NEPA Analysis
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| No Documents at this time | ||||
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Soldier Creek Road Maintenance Material Sites | 4/05/2013 | Environmental Assessment | Jordan |
| Beulah Road Realignment ROW | 4/04/2013 | Decision Record | Malheur |
| Beulah Road Realignment ROW | 4/04/2013 | Finding of No Significant Impact | Malheur |
| High Bar/Upper and Lower Pine Creek Placer Mining Project | 3/19/2013 | Environmental Assessment | Baker City |
| Beulah Road Realignment ROW | 3/04/2013 | Finding of No Significant Impact | Malheur |
| Beulah Road Realignment ROW | 3/04/2013 | Environmental Assessment | Malheur |
| Cache Creek Fire ESR | 2/26/2013 | Decision Record | Baker City |
| Cache Creek Fire ESR | 2/25/2013 | Documentation of NEPA Adequacy | Baker City |
| Baker Habitat Restoration and Fuel Reduction Project | 2/15/2013 | Environmental Assessment / FONSI | Baker City |
| Sardine Fire ESR Plan | 2/13/2013 | Decision Record | Baker City |
| Holloway North Fire ESR | 2/12/2013 | Decision Record | Jordan |
| Holloway North Fire ESR | 2/12/2013 | Documentation of NEPA Adequacy | Jordan |
| Bonita Complex Fire ESR | 12/07/2012 | Documentation of NEPA Adequacy | Vale DO |
| Bonita Complex Fire ESR | 12/07/2012 | Documentation of NEPA Adequacy | Vale DO |
| Bonita Complex Fire ESR | 12/07/2012 | Decision Record | Vale DO |
| Danner Loop 2 ESR | 12/07/2012 | Decision Record | Vale DO |
| Lytle Fire ESR | 12/07/2012 | Decision Record | Vale DO |
| Lytle Fire ESR | 12/07/2012 | Documentation of NEPA Adequacy | Vale DO |
| Ten Mile Fire ESR | 12/07/2012 | Decision Record | Vale DO |
| Ten Mile Fire ESR | 12/07/2012 | Documentation of NEPA Adequacy | Vale DO |
| Sardine Fire ESR Plan | 12/06/2012 | Documentation of NEPA Adequacy | Baker City |
| Northwest Pipeline Cathodic Protection System ROW and Amendment | 11/01/2012 | Decision Record | Malheur |
| Northwest Pipeline Cathodic Protection System ROW and Amendment | 11/01/2012 | Finding of No Significant Impact | Malheur |
| Long Draw Fire ESR | 10/30/2012 | Decision Record | Jordan |
| Long Draw Fire ESR | 10/30/2012 | Decision Rationale | Jordan |
| Long Draw Fire ESR | 10/30/2012 | Documentation of NEPA Adequacy | Jordan |
| Northwest Pipeline Cathodic Protection System ROW and Amendment | 10/15/2012 | Environmental Assessment | Malheur |
| Danner Loop 2 ESR | 9/24/2012 | Documentation of NEPA Adequacy | Vale DO |
| Jackies Butte Herd Management Area Gather | 7/25/2012 | Decision Record | Malheur |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Decision Record | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Decision Record | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Decision Record | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Finding of No Significant Impact | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Environmental Assessment | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/08/2012 | Decision Record | Baker City |
| Mission Aviation Fellowship Airstrip Right-of-Way | 12/14/2011 | Finding of No Significant Impact | Malheur |
| Mission Aviation Fellowship Airstrip Right-of-Way | 12/14/2011 | Decision Record | Malheur |
| Mission Aviation Fellowship Airstrip Right-of-Way | 11/07/2011 | Environmental Assessment | Malheur |
| Pascual 1 Fire ESR | 10/26/2011 | Decision Record | Jordan |
| Pascual 1 Fire ESR | 10/26/2011 | Decision Rationale | Jordan |
| Pascual 1 Fire ESR | 10/26/2011 | Documentation of NEPA Adequacy | Jordan |
| Jordan Craters Fire ESR | 10/18/2011 | Decision Record | Malheur |
| Jordan Craters Fire ESR | 10/18/2011 | Decision Rationale | Malheur |
| Jordan Craters Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Malheur |
| Vines Hill Fire ESR | 10/18/2011 | Decision Record | Jordan |
| Vines Hill Fire ESR | 10/18/2011 | Decision Rationale | Jordan |
| Vines Hill Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Jordan |
| Clarks Butte Fire ESR | 10/18/2011 | Decision Record | Jordan |
| Clarks Butte Fire ESR | 10/18/2011 | Decision Rationale | Jordan |
| Clarks Butte Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Jordan |
| Bogus Fire ESR | 10/18/2011 | Decision Record | Jordan |
| Bogus Fire ESR | 10/18/2011 | Decision Rationale | Jordan |
| Bogus Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Jordan |
| Crooked Creek Fire ESR | 10/18/2011 | Decision Record | Jordan |
| Crooked Creek Fire ESR | 10/18/2011 | Decision Rationale | Jordan |
| Crooked Creek Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Jordan |
| West Little Fire ESR | 10/18/2011 | Decision Record | Jordan |
| West Little Fire ESR | 10/18/2011 | Decision Rationale | Jordan |
| West Little Fire ESR | 10/18/2011 | Documentation of NEPA Adequacy | Jordan |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 10/05/2011 | Finding of No Significant Impact | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 10/05/2011 | Environmental Assessment | Baker City |
| Ash Grove Cement Company - Durkee Clay Pit Expansion | 9/16/2011 | Decision Record | Baker City |
| Ash Grove Cement Company - Durkee Clay Pit Expansion | 9/15/2011 | Finding of No Significant Impact | Baker City |
| Ash Grove Cement Company - Durkee Clay Pit Expansion | 8/02/2011 | Environmental Assessment | Baker City |
| Barren Valley Complex HMA Gathers | 7/29/2011 | FONSI/Decision Record | Malheur |
| Barren Valley Complex HMA Gathers | 6/28/2011 | Environmental Assessment | Malheur |
| Neal Hot Springs Proposed Right of Way OR-66537 | 6/02/2011 | Decision Record | Malheur |
| Neal Hot Springs Proposed Right of Way OR-66537 | 6/02/2011 | Finding of No Significant Impact | Malheur |
| Neal Hot Springs Proposed Right of Way OR-66537 | 6/02/2011 | Environmental Assessment | Malheur |
| Barren Valley Complex HMA Gathers | 5/23/2011 | Environmental Assessment | Malheur |
| Three Fingers Herd Management Area Gather Plan | 5/10/2011 | FONSI/Decision Record | Malheur |
| Jackies Butte Herd Management Area Gather Plan | 5/10/2011 | FONSI/Decision Record | Malheur |
| Neal Hot Springs Proposed Right of Way OR-66537 | 5/06/2011 | Environmental Assessment | Malheur |
| Three Fingers Herd Management Area Gather Plan | 3/03/2011 | Environmental Assessment | Malheur |
| Jackies Butte Herd Management Area Gather Plan | 3/03/2011 | Environmental Assessment | Malheur |
| Mineral Valley Mormon Basin Placer Gold Mining Operation | 2/24/2011 | Environmental Assessment | Baker City |
| Mineral Valley Mormon Basin Placer Gold Mining Operation | 2/24/2011 | Finding of No Significant Impact | Baker City |
| Mineral Valley Mormon Basin Placer Gold Mining Operation | 2/24/2011 | Decision Record | Baker City |
| Tree Spring Pipeline Extension | 1/04/2011 | Environmental Assessment / FONSI | Vale DO |
| Mineral Valley Mormon Basin Placer Gold Mining Operation | 10/13/2010 | Finding of No Significant Impact | Vale DO |
| Mineral Valley Mormon Basin Placer Gold Mining Operation | 10/13/2010 | Environmental Assessment | Vale DO |
| West Cow Creek TNR | 8/31/2010 | Documentation of NEPA Adequacy | Vale DO |
| Twin Springs Recreation Site Water Development | 7/28/2010 | FONSI/Decision Record | Vale DO |
| Twin Springs Recreation Site Water Development | 6/14/2010 | Environmental Assessment / FONSI | Malheur |
| Cold Springs Herd Management Area Gather | 6/11/2010 | Decision Record | Malheur |
| Cold Springs Herd Management Area Gather | 6/11/2010 | Finding of No Significant Impact | Malheur |
| Cold Springs Herd Management Area Gather | 6/11/2010 | Environmental Assessment | Malheur |
| Dirty Shame Rockshelter | 5/21/2010 | FONSI/Decision Record | Vale DO |
| Cold Springs Herd Management Area Gather | 5/10/2010 | Environmental Assessment | Vale DO |
| Dirty Shame Rockshelter | 4/19/2010 | Environmental Assessment / FONSI | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Decision Record | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Decision Record | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Decision Record | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Decision Record | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Decision Record | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Finding of No Significant Impact | Vale DO |
| Louse Canyon GMA | 3/30/2010 | Environmental Assessment | Vale DO |
| Malheur Queen Placer Project | 3/16/2010 | Environmental Assessment | Vale DO |
| Malheur Queen Placer Project | 3/16/2010 | Finding of No Significant Impact | Vale DO |
| Malheur Queen Placer Project | 3/16/2010 | Decision Record | Vale DO |
| Burnt River | 1/19/2010 | FONSI/Decision Record | Baker City |
| Lime Wind Energy Project | 12/17/2009 | FONSI/Decision Record | Baker City |
| Lime Wind Energy Project | 12/17/2009 | Environmental Assessment | Baker City |
| Hog Creek Herd Management Area Gather | 10/08/2009 | FONSI/Decision Record | Vale DO |
| Burnt River | 10/02/2009 | Environmental Assessment / FONSI | Vale DO |
| Neal Hot Springs Proposed Right of Way OR-65701 | 9/11/2009 | FONSI/Decision Record | Malheur |
| Malheur Queen Placer Project | 8/31/2009 | Environmental Assessment / FONSI | Malheur |
| Sundry/Rooster Rock Vegetation Management | 8/07/2009 | Environmental Assessment | Baker City |
| Neal Hot Springs Proposed Right of Way OR-65701 | 8/04/2009 | Environmental Assessment | Malheur |
| Leslie Gulch ACEC Project - DOI-BLM-OR-V040-2009-005 | 8/03/2009 | Environmental Assessment / FONSI | Malheur |
| Bretz Mine Remediation | 4/30/2009 | Environmental Assessment / FONSI | Vale DO |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Environmental Assessment | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Environmental Assessment / FONSI | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Scoping Letter | Baker City |
| Vale District Tumbleweed Burn CX | 1/29/2009 | Categorical Exclusion | Vale DO |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Environmental Assessment / FONSI | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Star Valley Road MatSites | 10/24/2008 | Finding of No Significant Impact | Vale DO |
| Star Valley Road MatSites | 10/24/2008 | Decision Record | Vale DO |
| Star Valley Road MatSites | 10/23/2008 | Environmental Assessment | Vale DO |
| Lime Wind Energy Project | 10/20/2008 | Finding of No Significant Impact | Baker City |
| Lime Wind Energy Project | 10/20/2008 | Scoping Letter | Baker City |
| Lime Wind Energy Project | 10/20/2008 | Environmental Assessment | Baker City |
| Kleinhoff EA | 8/27/2008 | Environmental Assessment | Baker City |
| Jackies Butte Reservoir | 5/29/2008 | Environmental Assessment | Vale DO |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 4/10/2008 | Environmental Assessment / FONSI | Vale DO |
| Fennwick Bridge EA | 4/08/2008 | Decision Record | Vale DO |
| North Fork Malheur GMA | 4/02/2008 | Environmental Assessment | Vale DO |
| North Fork Malheur GMA | 4/02/2008 | Environmental Assessment | Vale DO |
| Fennwick Bridge EA | 2/26/2008 | Environmental Assessment | Vale DO |
| Fennwick Bridge EA | 2/26/2008 | Environmental Assessment / FONSI | Vale DO |
| Louse Canyon GMA | 2/25/2008 | Environmental Assessment | Vale DO |
| Ontario to Quartz Transmission Line Project | 8/06/2007 | Environmental Assessment | Baker City |
| South Fork Walla Walla Landowner Access | 4/27/2007 | Finding of No Significant Impact | Vale DO |
| Wells Basin Allotment | 2/12/2007 | Environmental Assessment | Baker City |
| Homestead, Sheep Mountain, and Unity Reservoir-Bald Eagle Habitat Geographic Units | 10/16/2006 | FONSI/Decision Record | Baker City |
| Sand Springs Herd Management Area Gather | 8/23/2006 | Finding of No Significant Impact | Vale DO |
| Three Fingers Herd Management Area Gather | 8/16/2006 | Finding of No Significant Impact | Vale DO |
| Sand Springs Herd Management Area Gather | 8/07/2006 | Environmental Assessment | Vale DO |
| South Fork Walla Walla Landowner Access | 8/04/2006 | Environmental Assessment | Vale DO |
| Three Fingers Herd Management Area Gather | 7/18/2006 | Environmental Assessment | Vale DO |
| Burnt River 2005 | 9/15/2005 | Environmental Assessment | Baker City |
| Burnt River 2005 | 9/15/2005 | Environmental Assessment | Baker City |
| Jackies Butte Herd Management Area Gather | 8/22/2005 | Environmental Assessment | Vale DO |
| Normal Fire Emergency Stabilization and Rehabilitation Plan and EA | 6/15/2005 | Environmental Assessment / FONSI | Vale DO |
| Louse Canyon GMA | 3/01/2005 | Environmental Assessment | Vale DO |
| Louse Canyon GMA | 2/28/2005 | Decision Record | Vale DO |
| Louse Canyon GMA | 2/28/2005 | Decision Record | Vale DO |
| Louse Canyon GMA | 2/28/2005 | Decision Record | Vale DO |
| Louse Canyon GMA | 2/28/2005 | Decision Record | Vale DO |
| Louse Canyon GMA | 2/28/2005 | Decision Record | Vale DO |
| Main, West Little and North Fork Owyhee National WSR plan and EA | 9/01/1993 | Environmental Assessment | Jordan |
NEPA Document Library
- No information available at this time.
Project Planning Updates
Trout Creek EIS Public Scoping Documents
- 2010 Scoping Letter to Public (PDF)
- Scoping Background and Issues, Trout Creek Geographic Management Area (TCGMA) – February 2010 (PDF)
- Brief Synopsis of Pre-Scoping EIS Alternatives, February 2010 Scoping Meetings (PDF)
- Rangeland Grazing Allotment Statistics and Management Categories for the Analysis Area (PDF)
- Grazing EIS Alternative 3B - Allotments and Pastures Where Livestock Grazing Use Would Cease (PDF)
- Corrected Table B - Trout Creek Geographic Management Area Standards of Rangeland Health Evaluation (PDF)
- Corrected Table B (Continued) - Trout Creek Geographic Management Area Standards of Rangeland Health Evaluation (PDF)
- Map - Trout Creek Wilderness Study Areas and Status of Wilderness Characteristic Inventory Units (PDF)
Public Comments: Before including address, phone number, email-address, or any other personal identifying information in your comments, be advised that your entire comment, including personal identifying information, may be made publicly available at any time. While individuals may request that the BLM withhold personal identifying information from public view, the BLM cannot guarantee it will be able to do so. If you wish us to withhold your personal information you must state this prominently at the beginning of your comment. We will make all submissions from organizations or businesses available for public disclosure in their entirety.
Want to learn more about RMPs for Western Oregon?
