Recreation Sites
| Camping Sites (Wenatchee Resource Area) | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | Fees | No. sites | Toilets | Stay Limit | Type of Use | Comments | |
| Douglas Creek | No | N/A | No | 14 Days | Fishing, Hiking, Horseback Riding, Hunting, Limited OHV | Wildflower Viewing | |
| Duffy Creek | No | N/A | No | 14 Days | Hiking, Horseback Riding, Hunting, Limited OHV | ||
| Saddle Mountains | No | N/A | No | 14 Days | Hiking, Horseback Riding, Hunting, Open OHV | Petrified Wood Collecting | |
| Liberty | No | N/A | Yes | 14 Days | Hiking, Horseback Riding | Adjacent to USFS OHV roads | |
| Lmuma Creek | $2 | 7 | Yes | 7 Days | Fishing | ||
| Ringer Road | No | N/A | No | Day Use | Fishing, Hiking, Horseback Riding, Hunting, Mountain Biking | Boat Launch on WDFW land | |
| Roza | $2 | 5 | Yes | 7 Days | Fishing | ||
| Umtanum | No | 8 | Yes | 7 Days | Fishing, Hiking, Hunting, Horseback Riding | ||
| Chopaka Lake | No | N/A | Yes | 14 Days | Boating, Fishing, Hiking, Horseback Riding | Boat Motors prohibited | |
| Palmer Mountain | No | N/A | No | 14 Days | Boating, Fishing, Hiking, Horseback Riding | Boat Motors prohibited | |
| Similkameen | No | N/A | No | 14 Days | Fishing | Boat Motors prohibited | |
| Split Rock | No | N/A | Yes | Day Use | Boating, Fishing | Boat Motors prohibited | |
| Cowiche Canyon | No | N/A | No | Day Use | Hiking, Horseback Riding, Hunting, Mountain Biking | Wildflower Viewing | |
| Camping Sites (Border Resource Area) | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | Fees | No. sites | Toilets | Stay Limit | Type of Use | Comments | |
| Fishtrap/Hog Lakes | No | N/A | No | 14 Days | Boating, Hiking, Horseback Riding, Hunting, Mountain Biking | Wildlife Viewing Station | |
| Coffeepot Lake | No | 6 | Yes | 14 Days | Boating, Fishing (Special Fishing Rules Apply), Hiking, Horseback Riding | ||
| Twin Lakes | No | 5 | Yes | 14 Days | Hiking, Horseback Riding, Hunting, Mountain Biking | ||
| Lakeview | No | 6 | Yes | 14 Days | Boating, Fishing, Hiking, Horseback Riding, Hunting, Mountain Biking, Limited OHV | Odessa Lake Creek Trail | |
| Wilson Creek | No | N/A | No | 14 Days | Hiking, Horseback Riding, Hunting | ||
| Escure/Rock Creek | No | N/A | Yes | Day Use | Fishing, Hiking, Horseback Riding, Hunting, Mountain Biking | ||
| Juniper Forest | No | N/A | No | 14 Days | Fishing, Hiking, Horseback Riding, Hunting, Mountain Biking | Access by permission of private landowner | |
| Juniper Forest ACEC | No | N/A | No | 14 Days | Hiking, Horseback Riding, Hunting, Limited OHV | Access by permission of private landowner | |
| Juniper Dunes Wilderness | No | N/A | No | 14 Days | Hiking, Horseback Riding, Hunting | Access by permission of private landowner | |
| Boundary Dam | No | N/A | No | 14 Days | Boating, Fishing, Hiking, Hunting | ||
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
