NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Clipper Wind | 10/30/09 | 11/30/09 | Decision Record | Border |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Grazing Lease Renewal 0555 | 10/27/2009 | Decision Record | Wenatchee |
| Pipeline Fence | 10/27/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal 0555 | 10/26/2009 | Documentation of NEPA Adequacy | Wenatchee |
| City of West Richland Road Right-of-way Amendments | 10/21/2009 | Decision Record | Border |
| Remove Extinguishers | 10/06/2009 | Decision Rationale | Border |
| Archery Outfitters Special Recreation Permit (SRP) | 10/02/2009 | Decision Record | Border |
| Pierre Lake Fuels Reduction | 10/01/2009 | Scoping Letter | Border |
| Escure Ranch Gravel Pit | 9/22/2009 | Decision Rationale | Border |
| City of West Richland Road Right-of-way Amendments | 9/21/2009 | Environmental Assessment | Border |
| Alice Mine Shaft Exclosure | 9/21/2009 | Decision Rationale | Wenatchee |
| Roza Outhouse Replacement | 8/19/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal/Custodial Allotment #3600788 and #3600791 | 8/14/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal #0784 | 8/14/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal #0784 | 8/14/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal - Three Custodial Allotments | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal/Custodial Allotment #3600788 and #3600791 | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal - Three Custodial Allotments | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal/Custodial Allotment #3600788 and #3600791 | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal - Three Custodial Allotments | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal - Three Custodial Allotments | 8/12/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal #0836 | 8/12/2009 | Decision Record | Wenatchee |
| Grazing Lease Renewal #0836 | 8/10/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Lakeview Ranch OHV Trail Proposal | 8/03/2009 | Environmental Assessment | Border |
| Selah Butte Public Safety Fence | 7/24/2009 | Decision Record | Wenatchee |
| San Juan Safety Corrective Actions | 7/23/2009 | Decision Record | Wenatchee |
| Clipper Wind | 7/23/2009 | Decision Record | Border |
| Clipper Wind | 7/23/2009 | Categorical Exclusion | Border |
| Sulphur Canyon Allotment Grazing Management Plan | 7/22/2009 | Environmental Assessment | Wenatchee |
| Palmer Mountain Douglas-FirTussock Moth Control | 7/14/2009 | Environmental Assessment | Wenatchee |
| Conconully Fuels Reduction | 7/07/2009 | Categorical Exclusion | Wenatchee |
| Benton City Community Pit | 6/04/2009 | Environmental Assessment | Border |
| Juniper Dunes Vault Toilets | 5/29/2009 | Scoping Letter | Border |
| 2009 District Weed Treatment Contract | 5/08/2009 | Decision Record | Border |
| 2009 District Weed Treatment Contract | 5/08/2009 | Finding of No Significant Impact | Border |
| Liberty Adit Reclamation | 4/21/2009 | Documentation of NEPA Adequacy | Wenatchee |
| Douglas County Transportation & Land Services BLM Mineral Material | 4/21/2009 | Documentation of NEPA Adequacy | Wenatchee |
| 2009 District Weed Treatment Contract | 4/15/2009 | Environmental Assessment | Border |
| Brokers Best Barite Mine | 3/05/2009 | Environmental Assessment | Border |
| Keystone Beaver Dams | 2/17/2009 | Categorical Exclusion | Border |
| Moore Right-of-way Renewal & Assignment | 2/05/2009 | Categorical Exclusion | Border |
| Mormon Cricket Control | 11/14/2008 | Documentation of NEPA Adequacy | Border |
| Goose Butte IE Germain Shorthair Club SRP | 11/13/2008 | Categorical Exclusion | Border |
| Swanson Lakes Fire Emergency Stabilization Plan | 11/13/2008 | Documentation of NEPA Adequacy | Border |
| NW Wind Partners Wind Testing and Monitoring Area Right-of-Way | 11/05/2008 | Categorical Exclusion | Wenatchee |
| NW Wind Partners Wind Testing and Monitoring Area Right-of-Way | 11/05/2008 | Decision Record | Wenatchee |
| Ravenwing Ranch ROW | 11/03/2008 | Categorical Exclusion | Wenatchee |
| Ravenwing Ranch ROW | 11/03/2008 | Decision Record | Wenatchee |
| Williams Northwest Pipeline | 11/03/2008 | Categorical Exclusion | Wenatchee |
| Williams Northwest Pipeline | 11/03/2008 | Decision Record | Wenatchee |
| Grazing Lease Renewal, Allotment #3600749 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal: Allotment #3600641 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal: Allotment #3600865 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal: Allotment # 3600554 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal: Allotment #3600832 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Grazing Lease Renewal: Allotment #3600798 | 10/30/2008 | Documentation of NEPA Adequacy | Wenatchee |
| Escure Recreation Improvements | 10/23/2008 | Environmental Assessment | Border |
| Escure Recreation Improvements | 10/23/2008 | Finding of No Significant Impact | Border |
| Escure Recreation Improvements | 10/23/2008 | Decision Record | Border |
| Telford/Sandygren Birch Tree Planting | 10/17/2008 | Documentation of NEPA Adequacy | Border |
| Scroggie Driveway Right-of-Way | 10/02/2008 | Categorical Exclusion | Border |
| Lakeview Endurance Horse Ride SRP | 10/02/2008 | Categorical Exclusion | Border |
| Scroggie Driveway Right-of-Way | 10/02/2008 | Categorical Exclusion | Border |
| Entiat Valley 115kV Transmission Program | 9/10/2008 | FONSI/Decision Record | Wenatchee |
| Ferry County Road Right-of-Way | 7/25/2008 | Categorical Exclusion | Border |
| Turn Point Light Station Improvements | 7/21/2008 | Environmental Assessment | Wenatchee |
| Conversion of Existing Right-of-Way | 7/21/2008 | Categorical Exclusion | Border |
| Sandygren Wetlands Restoration Project | 7/17/2008 | Environmental Assessment | Border |
| Juniper Dunes Traffic Counters | 7/15/2008 | Categorical Exclusion | Border |
| Entiat Valley 115kV Transmission Program | 6/27/2008 | Environmental Assessment | Wenatchee |
| Telford Parcel Solid Waste Removal Action | 6/11/2008 | Categorical Exclusion | Border |
| Red Quarry Community Pit Designation | 6/09/2008 | Categorical Exclusion | Border |
| Sandygren Wetlands Solid Waste Removal Action | 6/09/2008 | Categorical Exclusion | Border |
| Washington Ground Squirrel Augmentation | 5/12/2008 | Categorical Exclusion | Border |
| Quarterly Oil and Gas Lease Sale (6-12-2008) | 4/27/2008 | Documentation of NEPA Adequacy | Border |
| Lakeview Ranch Wild Horse Adoption | 4/24/2008 | Categorical Exclusion | Border |
| Lakeview Ranch OHV Trail Proposal | 4/24/2008 | Scoping Letter | Border |
| Yakima Canyon Guide/Outfitter SRP | 4/21/2008 | Categorical Exclusion | Wenatchee |
| BCH Poker Ride SRP | 4/17/2008 | Categorical Exclusion | Border |
| Collie Dog Club SRP | 4/17/2008 | Categorical Exclusion | Border |
| WA Brittany Club SRP | 4/10/2008 | Categorical Exclusion | Border |
| WI Brittany Dog Club SRP | 4/07/2008 | Categorical Exclusion | Border |
| Fishtrap Target Shooting Safety Rule | 4/03/2008 | Scoping Letter | Border |
| German Shorthair Club SRP | 3/26/2008 | Categorical Exclusion | Border |
| Motorcycle Sport Ride SRP | 3/26/2008 | Categorical Exclusion | Border |
| Mineral Hill Hazardous Fuels Reduction | 3/24/2008 | Categorical Exclusion | Wenatchee |
| Fish Guide Outfitter Special Recreation Permit (SRP) Renewal | 3/20/2008 | Categorical Exclusion | Wenatchee |
| Horse Heaven Hills Fire Rehabilitation | 3/10/2008 | Categorical Exclusion | Border |
| American Tower Communication Site Renewal | 3/07/2008 | Categorical Exclusion | Border |
| Juniper Dunes Roadwork | 2/20/2008 | Categorical Exclusion | Border |
| Charles E. Wallin ROW | 2/19/2008 | Categorical Exclusion | Border |
| MACC - 911 Communication Site | 2/14/2008 | Categorical Exclusion | Border |
| Columbia Energy Partners Wind Testing and Monitoring Area Right-of-Way | 2/14/2008 | Categorical Exclusion | Wenatchee |
| Silver City Right-of-Way | 2/08/2008 | Categorical Exclusion | Wenatchee |
| Watmough Bay Trailhead Improvements | 2/04/2008 | Environmental Assessment | Wenatchee |
| King County/Muckleshoot Tribe Gravel Pit | 2/04/2008 | Decision Record | Wenatchee |
| Central Washington Land Exchange - Added Lands | 1/29/2008 | Environmental Assessment | Wenatchee |
| Central Washington Land Exchange - Added Lands | 1/29/2008 | Decision Record | Wenatchee |
| Cowden Diesel Tank | 12/13/2007 | Categorical Exclusion | Wenatchee |
| Conconully Hazard Trees Removal | 12/07/2007 | Categorical Exclusion | Wenatchee |
| Shrub-Steppe Land Exchange Added Lands 2 | 12/06/2007 | Environmental Assessment | Border |
| Shrub-Steppe Land Exchange Added Lands 2 | 12/06/2007 | FONSI/Decision Record | Border |
| Webber Canyon ROW | 9/07/2007 | FONSI/Decision Record | Border |
| Benton City Community Pit | 8/07/2007 | Environmental Assessment | Border |
| City of West Richland Reservoir ROW | 6/20/2007 | FONSI/Decision Record | Border |
| King County/Muckleshoot Tribe Gravel Pit | 3/01/2007 | FONSI/Decision Record | Wenatchee |
| King County/Muckleshoot Tribe Gravel Pit | 2/01/2007 | Environmental Assessment | Wenatchee |
| Pacific County Free Use Permit - Cape Disappointment State Park | 1/10/2007 | FONSI/Decision Record | Wenatchee |
| SVID Free Use Mineral Permit/Expansion in Yakima County | 12/08/2006 | FONSI/Decision Record | Wenatchee |
| Programmatic Management Direction and Environmental Assessment for Vegetation Restoration | 4/28/2006 | FONSI/Decision Record | Border |
| Programmatic Management Direction and Environmental Assessment for Vegetation Restoration | 4/28/2006 | Environmental Assessment | Border |
| Huckleberry Stewardship Project | 7/22/2005 | FONSI/Decision Record | Border |
| Huckleberry Stewardship Project | 9/10/2004 | Environmental Assessment | Border |
NEPA Document Library
- No information available at this time.
Project Planning Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
