Roseburg Timber Sales
Annual Forest Product Sale Plan
- Fiscal Year 2013 Sale Plan (PDF)
- Fiscal Year 2012 Sale Plan (PDF)
- Fiscal Year 2011 Sale Plan (PDF)
- Fiscal Year 2010 Sale Plan (PDF)
- Fiscal Year 2009 Sale Plan (PDF)
- Fiscal Year 2008 Sale Plan (PDF)
- Fiscal Year 2007 Sale Plan (PDF)
Browse by Year »
Timber Sale Notices In 2013
| Posted Date | Sale Date | Sale Name |
|---|---|---|
| Mar 26 2013 | Apr 23 2013 | Emile Islands |
| Mar 05 2013 | Mar 26 2013 | Stone Shoup Special Notice to all Prospective Purchasers |
| Feb 26 2013 | Mar 26 2013 | Stone Shoup and Horseshoe |
| Sep 25 2012 | Oct 23 2012 | Johnson Cleghorn |
| Aug 14 2012 | Sep 11 2012 | White Castle Variable Retention Harvest and Baker Street Commercial Thinning |
| Jun 26 2012 | Jul 24 2012 | Cancoon CT and Buck Rising Variable Retention Harvest |
| Apr 24 2012 | May 22 2012 | Red Butte Commercial Thinning |
| Mar 27 2012 | Apr 24 2012 | Root Canal CT, Deep Six DM Reoffer and Holy Water CT & Salvage |
| Mar 27 2012 | Mar 27 2012 | 30-Day Notice Mud Slinger CT & DM Reoffer |
| Feb 28 2012 | Mar 27 2012 | Mud Slinger CT & DM Reoffer |
| Jan 17 2012 | Feb 14 2012 | Clever Beaver DM Reoffer, Rice Cake CT Reoffer & Coq and Dagger CT Reoffer |
| Nov 22 2011 | Dec 20 2011 | Sir Galahad CT & DM and Pass The Buck CT & DM Reoffer |
| Sep 27 2011 | Oct 25 2011 | Saddle Up To Paradise CT & DM Reoffer |
| Jul 26 2011 | Oct 24 2011 | Mud Slinger Commercial Thinning and Density Management 90-Day Notice |
Timber Prospectuses In 2013
| Posted Date | Sale Date | Sale Name |
|---|---|---|
| Mar 26 2013 | Apr 23 2013 | Emile Islands |
| Feb 26 2013 | Mar 26 2013 | Horseshoe |
| Sep 25 2012 | Oct 23 2012 | Johnson Cleghorn |
| Aug 14 2012 | Sep 11 2012 | White Castle Variable Retention Harvest |
| Aug 14 2012 | Sep 11 2012 | Baker Street Commercial Thinning |
| Jun 26 2012 | Jul 24 2012 | Cancoon Commercial Thinning |
| Jun 26 2012 | Jul 24 2012 | Buck Rising Variable Retention Harvest |
| Apr 24 2012 | May 22 2012 | Red Butte Commercial Thinning |
| Mar 27 2012 | Apr 24 2012 | Deep Six Density Management Reoffer |
| Mar 27 2012 | Apr 24 2012 | Holy Water Commercial Thinning and Salvage |
| Mar 27 2012 | Apr 24 2012 | Root Canal Commercial Thinning |
| Feb 28 2012 | Mar 27 2012 | Mud Slinger CT & DM Reoffer |
Sale Forms
- No forms currently available.
Timber Sale Results for 2013
April 23, 2013
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0005 | EMILE ISLANDS | BOULDER CREEK TIMBER | 36 Months | 6 | 2,146.0 | 0.0 | $163,275.30 | $384,663.50 |
March 26, 2013
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0002 | HORSESHOE | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 7 | 5,732.0 | 0.0 | $1,039,439.90 | $1,189,312.70 |
October 23, 2012
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0004 | JOHNSON CLEGHORN | ROSBORO, LLC | 36 Months | 7 | 5,613.0 | 0.0 | $488,660.10 | $888,186.50 |
Website Updates
Want to learn more about RMPs for Western Oregon?

