Camping and Day-Use Sites
| Site Name | Camp Sites | Picnic Sites | Drinking Water | Toilet | Fee $/Site | Features | Miles from Roseburg |
|---|---|---|---|---|---|---|---|
| Cavitt Creek | 10 | Yes | Yes | Vault | 8.00 | Water Play | 26 |
| Eagleview | 10 | Yes | Yes | Vault | 130.00 | Group Site Reservation | 25 |
| Lone Pine | 11 | Yes | Yes | Vault | 130.00 | Group Site Reservation | 27 |
| Millpond | 12 | Yes | Yes | Flush & Vault | 10.00 | Ball Field Pavilion, Water Play | 27 |
| Rock Creek | 17 | Yes | Yes | Vault | 10.00 | Pavillion | 30 |
| Scaredman | 9 | Yes | Yes | Vault | No Fee | No Fee | 44 |
| Susan Creek Campground | 30 | No | Yes | Flush | 14.00 | Showers | 30 |
| Susan Creek Day-Use | 0 | Yes | Yes | Flush | No Fee | Susan Cr. Falls Trail | 29 |
| Swiftwater | 0 | Yes | No | Vault | No Fee | Fishing | 23 |
| Tyee | 15 | Yes | Yes | Vault | 10.00 | Pavillion | 24 |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
