NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented.
Key Planning Efforts in Roseburg
- Roseburg District Secretarial Pilot Project
- Vegetation Treatments using Herbicides on BLM Lands, Roseburg District

- BLM Roseburg District 2010 Collaborative Forestry Pilot Project Information
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| No Documents at this time | ||||
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Emile Islands | 3/26/2013 | Decision Record | Swiftwater |
| Kurtz Unilateral | 3/26/2013 | Categorical Exclusion | Swiftwater |
| Upper Smith River 7.2/12kV Distribution Line Categorical Exclusion | 3/07/2013 | Categorical Exclusion / Decision Record | Swiftwater |
| Horseshoe | 2/26/2013 | Decision Record | Swiftwater |
| Stone Shoup | 2/26/2013 | Decision Record | Swiftwater |
| Kelly Creek Slide - Road Repair/Realignment | 2/07/2013 | Categorical Exclusion / Decision Record | Swiftwater |
| South River Manual Maintenance | 11/19/2012 | Categorical Exclusion / Decision Record | South River |
| Johnson Cleghorn Thinning | 9/25/2012 | FONSI/Decision Record | Swiftwater |
| Johnson Cleghorn Thinning | 9/25/2012 | Finding of No Significant Impact | Swiftwater |
| Baker Street Commercial Thinning | 8/14/2012 | Decision Record | Swiftwater |
| White Castle Variable Retention Harvest | 8/14/2012 | Decision Record | South River |
| Johnson Creek Slide Repair Categorical Exclusion (CX) | 7/18/2012 | Decision Record | Swiftwater |
| Roseburg District Secretarial Demonstration Pilot Project | 6/26/2012 | Finding of No Significant Impact | South River |
| Box of Rocks Commercial Thinning & Density Management | 6/26/2012 | Finding of No Significant Impact | South River |
| Cancoon Commercial Thinning | 6/26/2012 | Decision Record | South River |
| Buck Rising Variable Retention Harvest | 6/26/2012 | Decision Record | South River |
| Elk Wings Commercial Thinning and Density Management | 6/19/2012 | Environmental Assessment | Swiftwater |
| Elk Wings Commercial Thinning and Density Management | 6/19/2012 | Finding of No Significant Impact | Swiftwater |
| Swiftwater 2012 Instream Restoration | 6/19/2012 | Decision Record | Swiftwater |
| Deadman Creek In-stream Habitat Restoration | 6/06/2012 | Decision Record | South River |
| South Myrtle Creek In-stream Habitat Restoration | 6/06/2012 | Decision Record | South River |
| Red Butte Commercial Thinning | 4/24/2012 | Decision Record | Swiftwater |
| Root Canal Commercial Thinning | 4/20/2012 | Decision Record | Swiftwater |
| Little River MMX Thinning | 4/20/2012 | Finding of No Significant Impact | Swiftwater |
| Mud Slinger Commercial Thinning & Density Management REOFFER | 4/20/2012 | Decision Record | Swiftwater |
| Roseburg District Secretarial Demonstration Pilot Project | 4/03/2012 | Environmental Assessment | South River |
| Roseburg District Secretarial Demonstration Pilot Project | 4/03/2012 | Environmental Assessment / FONSI | South River |
| Deep Six Density Management | 3/27/2012 | Decision Record | South River |
| Holy Water Commercial Thinning | 3/27/2012 | Categorical Exclusion / Decision Record | South River |
| Little River MMX Thinning | 1/31/2012 | Finding of No Significant Impact | Swiftwater |
| Little River MMX Thinning | 1/31/2012 | Environmental Assessment | Swiftwater |
| Clever Beaver Density Management Reoffer | 1/17/2012 | Decision Record | Swiftwater |
| Rice Cake Commercial Thinning | 1/17/2012 | Decision Record | South River |
| Coq and Dagger Commercial Thinning | 1/17/2012 | Decision Record | South River |
| Sir Galahad Commercial Thinning & Density Management | 11/22/2011 | Finding of No Significant Impact | South River |
| Sir Galahad Commercial Thinning & Density Management | 11/22/2011 | Decision Record | South River |
| North Fork of East Fork Rock Creek In-stream Restoration 2011 | 9/27/2011 | Decision Record | Swiftwater |
| Saddle Up To Paradise Commercial Thinning & Density Management Reoffer | 9/27/2011 | Decision Record | Swiftwater |
| Little Wolf Quarry Expansion | 9/27/2011 | Decision Record | Swiftwater |
| Little Wolf Quarry Expansion | 9/27/2011 | Finding of No Significant Impact | Swiftwater |
| Johnson Cleghorn Thinning | 9/13/2011 | Environmental Assessment | Swiftwater |
| Christian Futures Unilateral O&C Right-of-Way and Road Construction Authorization | 7/27/2011 | Decision Record | South River |
| Christian Futures Unilateral O&C Right-of-Way and Road Construction Authorization | 7/27/2011 | Finding of No Significant Impact | South River |
| Mud Slinger Commercial Thinning & Density Management | 6/28/2011 | Decision Record | Swiftwater |
| Eager Weaver Density Management | 6/28/2011 | Decision Record | South River |
| Sutherlin Creek Crossing Access | 6/14/2011 | Finding of No Significant Impact | Swiftwater |
| Sutherlin Creek Crossing Access | 6/14/2011 | Decision Record | Swiftwater |
| Swiftwater 2011 Instream Restoration | 6/14/2011 | Decision Record | Swiftwater |
| Olalla Creek- Lookingglass Creek Watershed Instream Habitat | 6/14/2011 | Decision Record | South River |
| Vegetation Management Activities Using Herbicides | 6/10/2011 | Scoping Letter | Roseburg DO |
| Roseburg District Secretarial Demonstration Pilot Project | 6/08/2011 | Scoping Letter | South River |
| Clever Beaver Density Management | 5/24/2011 | Finding of No Significant Impact | Swiftwater |
| Clever Beaver Density Management | 5/24/2011 | Decision Record | Swiftwater |
| Rice Cake Commercial Thinning | 5/24/2011 | Decision Record | South River |
| Christian Futures Unilateral O&C Right-of-Way and Road Construction Authorization | 5/17/2011 | Finding of No Significant Impact | South River |
| Christian Futures Unilateral O&C Right-of-Way and Road Construction Authorization | 5/17/2011 | Environmental Assessment | South River |
| Pass the Buck Commercial Thinning and Density Management Reoffer | 4/26/2011 | Decision Record | South River |
| Saddle Up To Paradise Commercial Thinning & Density Management Reoffer | 4/26/2011 | Decision Record | Swiftwater |
| Tributary to Boulder Creek Culvert Replacement | 3/15/2011 | Decision Record | South River |
| Sutherlin Creek Crossing Access | 3/01/2011 | Finding of No Significant Impact | Swiftwater |
| Sutherlin Creek Crossing Access | 3/01/2011 | Environmental Assessment | Swiftwater |
| Box of Rocks Commercial Thinning & Density Management | 2/22/2011 | Environmental Assessment | Swiftwater |
| Box of Rocks Commercial Thinning & Density Management | 2/22/2011 | Finding of No Significant Impact | Swiftwater |
| Off Your Walker Commercial Thinning | 2/22/2011 | Documentation of NEPA Adequacy | Swiftwater |
| Off Your Walker Commercial Thinning | 2/22/2011 | Decision Record | Swiftwater |
| Coq and Dagger Commercial Thinning | 1/18/2011 | Categorical Exclusion | South River |
| Coq and Dagger Commercial Thinning | 1/18/2011 | Decision Record | South River |
| Elk Camino Commercial Thinning | 11/16/2010 | Decision Record | Swiftwater |
| 38 Special Commercial Thinning | 11/16/2010 | Decision Record | South River |
| Sir Galahad Commercial Thinning & Density Management | 11/02/2010 | Environmental Assessment | South River |
| Sir Galahad Commercial Thinning & Density Management | 11/02/2010 | Finding of No Significant Impact | South River |
| Plug Nickel Commercial Thinning | 10/19/2010 | Decision Record | South River |
| Susan Creek Stew WUI | 9/14/2010 | Finding of No Significant Impact | Swiftwater |
| Susan Creek Stew WUI | 9/14/2010 | Decision Record | Swiftwater |
| Kryptonite Commercial Thinning | 8/17/2010 | Decision Record | South River |
| Treetrop Flyer Commercial Thinning | 8/17/2010 | Decision Record | South River |
| South River Commercial Thinning 2009 | 8/17/2010 | Finding of No Significant Impact | South River |
| Third Elk Commercial Thinning | 7/27/2010 | Finding of No Significant Impact | Swiftwater |
| Mud Den Commercial Thinning | 7/27/2010 | Finding of No Significant Impact | Swiftwater |
| Calahan Mudaxle Commercial Thinning | 7/27/2010 | Decision Record | Swiftwater |
| Milk Shake Commercial Thinning | 7/26/2010 | Decision Record | Swiftwater |
| South River Commercial Thinning 2009 | 7/13/2010 | Environmental Assessment | South River |
| South River Commercial Thinning 2009 | 7/08/2010 | Environmental Assessment / FONSI | South River |
| Old Crow Commercial Thinning | 7/01/2010 | Decision Record | Swiftwater |
| Swiftwater 2010 Instream Restoration | 6/29/2010 | Decision Record | Swiftwater |
| Mud Den Commercial Thinning | 6/08/2010 | Environmental Assessment | Swiftwater |
| Mud Den Commercial Thinning | 6/08/2010 | Finding of No Significant Impact | Swiftwater |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 5/25/2010 | Finding of No Significant Impact | Swiftwater |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 5/25/2010 | Decision Record | Swiftwater |
| Third Elk Commercial Thinning | 5/25/2010 | Finding of No Significant Impact | Swiftwater |
| Craven Raven Commercial Thinning | 5/25/2010 | Decision Record | Swiftwater |
| Third Elk Commercial Thinning | 5/24/2010 | Environmental Assessment | Swiftwater |
| Clever Beaver Density Management | 4/19/2010 | Finding of No Significant Impact | Swiftwater |
| Clever Beaver Density Management | 4/19/2010 | Environmental Assessment | Swiftwater |
| Swiftwater ARRA Culvert Replacements | 3/30/2010 | Decision Record | Swiftwater |
| Roseburg District Aquatic Restoration | 3/30/2010 | Finding of No Significant Impact | Roseburg DO |
| Slim Sherlock Commercial Thinning | 3/23/2010 | Decision Record | Swiftwater |
| Blackbird Commercial Thinning | 3/23/2010 | Finding of No Significant Impact | Swiftwater |
| Blackbird Commercial Thinning | 3/23/2010 | Decision Record | Swiftwater |
| Rice Creek Culvert Replacement | 3/23/2010 | Decision Record | South River |
| Middle South Umpqua/Dumont Creek Commercial Thinning & Density Management | 2/23/2010 | Finding of No Significant Impact | South River |
| Tin Horn Commercial Thinning | 2/23/2010 | Decision Record | South River |
| Little Wolf Thrice Density Management Study | 2/23/2010 | Finding of No Significant Impact | Swiftwater |
| Little Wolf Thrice Density Management Study | 2/23/2010 | Decision Record | Swiftwater |
| Basin Arizona | 12/29/2009 | Decision Record | Swiftwater |
| Roseburg Sample Tree Felling 2010 Categorical Exclusion and Decision Record | 12/29/2009 | Categorical Exclusion | Roseburg DO |
| Basin Arizona | 12/23/2009 | Finding of No Significant Impact | Swiftwater |
| Alternative Access to Unit 5 of Treetop Flyer Commercial Thinning | 12/15/2009 | Environmental Assessment | South River |
| Alternative Access to Unit 5 of Treetop Flyer Commercial Thinning | 12/15/2009 | Finding of No Significant Impact | South River |
| Blackbird Commercial Thinning | 11/24/2009 | Environmental Assessment | Swiftwater |
| Blackbird Commercial Thinning | 11/24/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Sherlock Commercial Thinning | 10/20/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Big Jim Commercial Thinning | 10/20/2009 | Decision Record | Swiftwater |
| Mr. Bennet Density Management | 10/20/2009 | Decision Record | Swiftwater |
| Susan Creek Stew WUI | 9/29/2009 | Environmental Assessment | Swiftwater |
| Cox Pit Density Management | 8/18/2009 | Decision Record | Swiftwater |
| Bucko Density Management | 8/18/2009 | Decision Record | Swiftwater |
| Thin Air Commercial Thinning | 8/18/2009 | Decision Record | South River |
| Northeast Elk Creek Density Management | 8/04/2009 | Finding of No Significant Impact | Swiftwater |
| General Lee Density Management | 8/04/2009 | Decision Record | Swiftwater |
| Bear Bones Density Management | 8/04/2009 | Decision Record | Swiftwater |
| Roseburg District Aquatic Restoration | 8/04/2009 | Finding of No Significant Impact | Roseburg DO |
| Roseburg District Aquatic Restoration | 8/04/2009 | Environmental Assessment | Roseburg DO |
| Doe-Eyed Commercial Thinning | 8/04/2009 | Decision Record | South River |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 7/28/2009 | Finding of No Significant Impact | Swiftwater |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 7/28/2009 | Environmental Assessment | Swiftwater |
| Poole Creek Fish Passage | 7/21/2009 | Decision Record | South River |
| Morgan Creek Fish Passage | 7/21/2009 | Decision Record | South River |
| Little Wolf Thrice Density Management Study | 7/01/2009 | Environmental Assessment | Swiftwater |
| Little Wolf Thrice Density Management Study | 7/01/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Sherlock Commercial Thinning | 6/26/2009 | Finding of No Significant Impact | Swiftwater |
| Shively Whiplash Density Management | 6/23/2009 | Decision Record | South River |
| South Umpqua Fish Habitat Enhancement | 6/23/2009 | Decision Record | South River |
| South Umpqua River Watershed Harvest Plan EA | 6/23/2009 | Finding of No Significant Impact | South River |
| Slim Sherlock Commercial Thinning | 6/23/2009 | Environmental Assessment | Swiftwater |
| 2009 Sample Tree Felling for the Roseburg District | 12/09/2008 | Decision Record | Roseburg DO |
| 2009 Sample Tree Felling for the Roseburg District | 12/09/2008 | Categorical Exclusion | Roseburg DO |
| Northeast Elk Creek Density Management | 12/02/2008 | Finding of No Significant Impact | Swiftwater |
| Northeast Elk Creek Density Management | 12/02/2008 | Environmental Assessment | Swiftwater |
| Middle South Umpqua/Dumont Creek Commercial Thinning & Density Management | 11/04/2008 | Environmental Assessment | South River |
| Middle South Umpqua/Dumont Creek Commercial Thinning & Density Management | 11/04/2008 | Finding of No Significant Impact | South River |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 10/21/2008 | Decision Record | South River |
| Elementary Watson Commercial Thinning & Density Management | 9/23/2008 | Finding of No Significant Impact | Swiftwater |
| Elementary Watson Commercial Thinning & Density Management | 9/23/2008 | Decision Record | Swiftwater |
| Little Wolf Quarry Expansion | 9/09/2008 | Finding of No Significant Impact | Swiftwater |
| Little Wolf Quarry Expansion | 9/09/2008 | Environmental Assessment | Swiftwater |
| Minnesota Flats Commercial Thinning | 8/19/2008 | Decision Record | Roseburg DO |
| Pass the Buck Commercial Thinning and Density Management | 8/19/2008 | Decision Record | Roseburg DO |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 8/19/2008 | Finding of No Significant Impact | Roseburg DO |
| Cedar Shingle Commercial Thinning and Density Management | 8/19/2008 | Decision Record | Swiftwater |
| Cedar Shingle Commercial Thinning and Density Management | 8/19/2008 | Finding of No Significant Impact | Swiftwater |
| Elementary Watson Commercial Thinning & Density Management | 8/05/2008 | Environmental Assessment | Swiftwater |
| Lurch Commercial Thinning & Density Management | 7/29/2008 | Decision Record | Swiftwater |
| Lurch Commercial Thinning & Density Management | 7/29/2008 | Finding of No Significant Impact | Swiftwater |
| Suicide Squeeze Density Management | 7/29/2008 | Decision Record | Roseburg DO |
| East Fork Rock Creek Instream Restoration | 7/29/2008 | Decision Record | Swiftwater |
| Dog Bone Commercial Thinning and Density Management | 7/29/2008 | Finding of No Significant Impact | Swiftwater |
| Dog Bone Commercial Thinning and Density Management | 7/29/2008 | Decision Record | Swiftwater |
| South Umpqua River Watershed Harvest Plan EA | 7/08/2008 | Finding of No Significant Impact | Roseburg DO |
| South Umpqua River Watershed Harvest Plan EA | 7/08/2008 | Environmental Assessment | Roseburg DO |
| Top Cat Commercial Thinning | 6/24/2008 | Decision Record | Roseburg DO |
| Top Cat Commercial Thinning | 6/24/2008 | Categorical Exclusion | Roseburg DO |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 5/27/2008 | Decision Record | Roseburg DO |
| East Fork Rock Creek Instream Restoration | 5/27/2008 | Environmental Assessment | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 5/27/2008 | Finding of No Significant Impact | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 5/27/2008 | Decision Record | Swiftwater |
| Rone Access | 5/14/2008 | Decision Record | Swiftwater |
| Rone Access | 5/14/2008 | Finding of No Significant Impact | Swiftwater |
| Roseburg Sample Tree Felling Categorical Exclusion 2008 | 4/29/2008 | Decision Record | Roseburg DO |
| Roseburg Sample Tree Felling Categorical Exclusion 2008 | 4/29/2008 | Categorical Exclusion | Roseburg DO |
| O.M. Hubbard II Density Management Study | 3/25/2008 | Decision Record | Swiftwater |
| O.M. Hubbard II Density Management Study | 3/25/2008 | Finding of No Significant Impact | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 3/18/2008 | Finding of No Significant Impact | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 3/18/2008 | Environmental Assessment | Swiftwater |
| Rone Access | 3/17/2008 | Environmental Assessment | Swiftwater |
| Powell's Bottle Commercial Thinning & Density Management | 2/26/2008 | Decision Record | Swiftwater |
| Powell's Bottle Commercial Thinning & Density Management | 2/26/2008 | Finding of No Significant Impact | Swiftwater |
| Deep Six Density Management | 2/26/2008 | Decision Record | South River |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 2/26/2008 | Finding of No Significant Impact | South River |
| Olly Cat Density Management | 2/26/2008 | Decision Record | South River |
| Olalla-Lookingglass LSR Density Management | 2/26/2008 | Finding of No Significant Impact | South River |
| Millpond Maintenance Facility | 2/19/2008 | Finding of No Significant Impact | Swiftwater |
| Millpond Maintenance Facility | 2/19/2008 | Decision Record | Swiftwater |
| Lower Cow Creek 2007 Commercial Thinning and Density Management DRAFT FONSI | 2/05/2008 | Finding of No Significant Impact | South River |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 2/05/2008 | Environmental Assessment | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 2/05/2008 | Decision Record | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 2/05/2008 | Finding of No Significant Impact | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Finding of No Significant Impact | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Decision Record | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Decision Record | South River |
| O.M. Hubbard II Density Management Study | 1/22/2008 | Finding of No Significant Impact | Swiftwater |
| O.M. Hubbard II Density Management Study | 1/22/2008 | Environmental Assessment | Swiftwater |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 1/07/2008 | Finding of No Significant Impact | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 1/07/2008 | Environmental Assessment | South River |
| Darth Raider C.T. & D.M. | 12/27/2007 | Finding of No Significant Impact | Swiftwater |
| Darth Raider C.T. & D.M. | 12/27/2007 | Decision Record | Swiftwater |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/21/2007 | FONSI/Decision Record | Swiftwater |
| Rise and Fall Commercial Thinning | 8/20/2007 | Decision Record | South River |
| Engineering Road Improvement and Realignment | 8/20/2007 | Decision Record | Swiftwater |
| Basin Shield Commercial Thinning & Density Management | 8/20/2007 | Decision Record | Swiftwater |
| Camas Heights Density Management | 8/20/2007 | Decision Record | South River |
| Bobbin Weave Commercial Thinning Decision Record | 8/20/2007 | Decision Record | South River |
| State of Oregon Indemnity Selection | 8/20/2007 | Decision Record | Roseburg DO |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/20/2007 | FONSI/Decision Record | Swiftwater |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/20/2007 | Decision Record | Swiftwater |
| Myrtle Creek Commercial Thinning & Density Management | 8/10/2007 | Environmental Assessment | South River |
| Basin Shield Commercial Thinning & Density Management | 7/31/2007 | FONSI/Decision Record | Swiftwater |
| Lucky Louis Commercial Thinning | 7/30/2007 | Decision Record | South River |
| Myrtle Creek Commercial Thinning & Density Management | 7/26/2007 | FONSI/Decision Record | South River |
| Millpond Maintenance Facility | 6/26/2007 | Environmental Assessment | Swiftwater |
| Draft Millpond Maintenance Facility | 6/26/2007 | FONSI/Decision Record | Swiftwater |
| State of Oregon Indemnity Selection | 6/25/2007 | FONSI/Decision Record | Roseburg DO |
| Draft Middle Fork Coquille 2007 Commercial Thinning and Density Management | 6/22/2007 | FONSI/Decision Record | South River |
| Draft Livestock Stream-Crossing Construction | 6/22/2007 | FONSI/Decision Record | South River |
| Saddle Up to Paradise Commercial Thinning & Density Management | 6/21/2007 | Environmental Assessment | Swiftwater |
| Livestock Stream-Crossing Construction | 6/19/2007 | Environmental Assessment | South River |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 6/19/2007 | Environmental Assessment | South River |
| State of Oregon Indemnity Selection | 6/14/2007 | Environmental Assessment | Roseburg DO |
| Draft Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 6/13/2007 | Environmental Assessment | South River |
| Umpqua Basin Tree Revetment Project 2006 | 6/12/2007 | Environmental Assessment | Swiftwater |
| Draft Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 6/12/2007 | FONSI/Decision Record | South River |
| Boss Day Raider Density Management | 5/30/2007 | FONSI/Decision Record | Swiftwater |
| Boss Day Raider Density Management | 5/29/2007 | Decision Record | Swiftwater |
| Engineering Road Improvement and Realignment | 5/23/2007 | FONSI/Decision Record | Swiftwater |
| Engineering Road Improvement and Realignment | 5/23/2007 | Environmental Assessment | Swiftwater |
| Olalla-Lookingglass LSR Density Management | 5/03/2007 | Environmental Assessment | South River |
| Draft Olalla-Lookingglass LSR Density Management Environmental Assessment | 4/30/2007 | FONSI/Decision Record | South River |
| Dickerson Heights Regeneration Harvest | 4/25/2007 | Environmental Assessment | South River |
| South River Programmatic Restoration Environmental Assessment (Culvert Replacement on Rice Creek) | 4/17/2007 | Decision Record | South River |
| District Outplanting Site Thinnings | 4/11/2007 | Decision Record | Roseburg DO |
| Bare Cupboard Commercial Thinning & Density Management | 2/27/2007 | Decision Record | Swiftwater |
| Bell Mountain Commercial Thinning & Density Management | 2/27/2007 | Decision Record | Swiftwater |
| Bell Mountain Commercial Thinning & Density Management | 2/27/2007 | Environmental Assessment | Swiftwater |
| Bell Mountain Commercial Thinning & Density Management | 2/26/2007 | FONSI/Decision Record | Swiftwater |
| Bare Cupboard Commercial Thinning & Density Management | 2/20/2007 | FONSI/Decision Record | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 10/03/2006 | Decision Record | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 10/03/2006 | Environmental Assessment | Swiftwater |
| Power Wagaon Density Management | 8/22/2006 | Decision Record | South River |
| What-A-Gas Regeneration Harvest | 8/22/2006 | FONSI/Decision Record | Swiftwater |
| What-A-Gas Regeneration Harvest | 8/22/2006 | Decision Record | Swiftwater |
| Late-Successional Reserve 261 Density Management | 8/17/2006 | FONSI/Decision Record | South River |
| Late-Successional Reserve 261 Density Management | 8/17/2006 | Environmental Assessment | South River |
| Screen Pass Timber Sale | 7/25/2006 | Decision Record | South River |
| What-A-Gas Regeneration Harvest | 7/12/2006 | Environmental Assessment | Swiftwater |
| Green Butte Density Management | 7/04/2006 | Decision Record | Swiftwater |
| Howling Wolf Density Management | 6/29/2006 | FONSI/Decision Record | Swiftwater |
| Mining Days Density Management | 6/29/2006 | FONSI/Decision Record | Swiftwater |
| Green Thunder Addendum Decision for the Green Thunder Addendum EA | 6/28/2006 | FONSI/Decision Record | Swiftwater |
| Green Butte Density Management | 6/28/2006 | FONSI/Decision Record | Swiftwater |
| Green Thunder Addendum Decision for the Green Thunder Addendum EA | 6/28/2006 | Decision Record | Swiftwater |
| Weaver Creek Culvert Replacement | 6/09/2006 | Decision Record | South River |
| Cow Catcher Timber Sale Supplemental EA | 6/09/2006 | Decision Record | South River |
| Martin Creek Instream Restoration | 6/09/2006 | Decision Record | South River |
| E. Fork Stouts Creek Culvert Replacement | 6/09/2006 | Decision Record | South River |
| Weaver Creek Instream Habitat Enhancement | 6/07/2006 | Decision Record | South River |
| South River Programmatic Restoration Environmental Assessment | 6/07/2006 | Decision Record | South River |
| South River Programmatic Restoration Environmental Assessment | 6/07/2006 | Environmental Assessment | South River |
| Stouts Creek Instream Habitat Enhancement | 6/07/2006 | Decision Record | South River |
| Beals Creek Culvert Replacement | 6/07/2006 | Decision Record | South River |
| Green Thunder Addendum | 6/01/2006 | Environmental Assessment | Swiftwater |
| Myrtle Morgan Timber Sale Revised | 5/30/2006 | Decision Record | South River |
| Revised Can Can Regeneration Harvest Project Plan | 5/23/2006 | FONSI/Decision Record | South River |
| Revised Can Can Regeneration Harvest Project Plan | 5/23/2006 | Environmental Assessment | South River |
| Dickerson Heights Regeneration Harvest | 4/25/2006 | Decision Record | South River |
| Howling Wolf Density Management | 4/25/2006 | Decision Record | Swiftwater |
| Dickerson Heights Regeneration Harvest | 4/21/2006 | FONSI/Decision Record | South River |
| Wash Basin Commercial Thinning & Density Management | 2/28/2006 | Decision Record | Swiftwater |
| Mining Days Density Management | 2/28/2006 | Decision Record | Swiftwater |
| Wash Basin Commercial Thinning & Density Management | 2/28/2006 | FONSI/Decision Record | Swiftwater |
| Golden Gate Commercial Thinning | 12/27/2005 | Decision Record | South River |
| Green Thunder Regeneration and Commercial Thinning Harvest | 12/27/2005 | Decision Record | Swiftwater |
| Green Thunder Regeneration and Commercial Thinning Harvest | 12/12/2005 | FONSI/Decision Record | Swiftwater |
| Taylor Made Commercial Thinning | 8/23/2005 | Decision Record | South River |
| TheIncredibleHolt Density Management | 7/26/2005 | Decision Record | Swiftwater |
| Shingle Lane Commercial Thinning | 7/26/2005 | Decision Record | Swiftwater |
| Shingle Lane Commercial Thinning | 7/25/2005 | FONSI/Decision Record | Swiftwater |
| Boyd Too Commercial Thinning | 6/28/2005 | Decision Record | Swiftwater |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/27/2005 | Environmental Assessment | South River |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/27/2005 | Decision Record | South River |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/23/2005 | FONSI/Decision Record | South River |
| Elk Creek Stream Crossing Upgrade Project | 5/13/2005 | Environmental Assessment | Swiftwater |
| Green Thunder Regeneration and Commercial Thinning Harvest | 1/14/2005 | Environmental Assessment | Swiftwater |
| Elk Creek Stream Crossing Upgrade Project | 1/03/2005 | Decision Record | Swiftwater |
| Smoke Screen Commercial Thinning | 12/28/2004 | Decision Record | South River |
| Bonanza Commercial Thinning | 11/23/2004 | Decision Record | Swiftwater |
| Bonanza Commercial Thinning | 11/23/2004 | FONSI/Decision Record | Swiftwater |
| Ward Creek Density Management & Commercial Thinning REVISED | 11/22/2004 | Decision Record | Swiftwater |
| Ward Creek Density Management & Commercial Thinning REVISED | 11/22/2004 | FONSI/Decision Record | Swiftwater |
| Bonanza Commercial Thinning | 10/14/2004 | Environmental Assessment | Swiftwater |
| Shep Boyardee Commercial Thinning | 9/27/2004 | Decision Record | South River |
| Boyd Howdy Commercial Thinning | 8/31/2004 | Decision Record | Swiftwater |
| Cow Catcher Timber Sale Supplemental EA | 8/02/2004 | FONSI/Decision Record | South River |
| Tater Tot Timber Sale - South River Commercial Thinning 2003 | 6/28/2004 | Decision Record | South River |
| Swiftwater 2004 Instream Restoration Projects | 6/22/2004 | Decision Record | Swiftwater |
| Swiftwater 2004 Instream Restoration Projects | 6/22/2004 | FONSI/Decision Record | Swiftwater |
| Swiftwater 2004 Instream Restoration Projects | 6/21/2004 | Environmental Assessment | Swiftwater |
| Cow Catcher Timber Sale Supplemental EA | 6/16/2004 | Environmental Assessment | South River |
| Final South River Programmatic Restoration | 5/27/2004 | FONSI/Decision Record | South River |
| Diet Coq Commercial Thinning | 5/24/2004 | Decision Record | South River |
