NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Blackbird Commercial Thinning | 11/24/09 | 12/24/09 | Environmental Assessment | Swiftwater |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Blackbird Commercial Thinning | 11/24/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Sherlock Commercial Thinning | 10/20/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Big Jim Commercial Thinning | 10/20/2009 | Decision Record | Swiftwater |
| Mr. Bennet Density Management | 10/20/2009 | Decision Record | Swiftwater |
| Susan Creek Stew WUI | 9/29/2009 | Environmental Assessment | Swiftwater |
| Geotechnical Drilling | 9/22/2009 | Decision Record | Swiftwater |
| Geotechnical Drilling | 9/22/2009 | Finding of No Significant Impact | Swiftwater |
| Cox Pit Density Management | 8/18/2009 | Decision Record | Swiftwater |
| Bucko Density Management | 8/18/2009 | Decision Record | Swiftwater |
| Thin Air Commercial Thinning | 8/18/2009 | Decision Record | South River |
| Northeast Elk Creek Density Management | 8/04/2009 | Finding of No Significant Impact | Swiftwater |
| General Lee Density Management | 8/04/2009 | Decision Record | Swiftwater |
| Bear Bones Density Management | 8/04/2009 | Decision Record | Swiftwater |
| Roseburg District Aquatic Restoration | 8/04/2009 | Finding of No Significant Impact | Roseburg DO |
| Roseburg District Aquatic Restoration | 8/04/2009 | Environmental Assessment | Roseburg DO |
| Doe-Eyed Commercial Thinning | 8/04/2009 | Decision Record | South River |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 7/28/2009 | Finding of No Significant Impact | Swiftwater |
| Tioga Bridge and Susan Creek Day-Use Area Improvements | 7/28/2009 | Environmental Assessment | Swiftwater |
| Poole Creek Fish Passage | 7/21/2009 | Decision Record | South River |
| Morgan Creek Fish Passage | 7/21/2009 | Decision Record | South River |
| Little Wolf Thrice Density Management Study | 7/01/2009 | Environmental Assessment | Swiftwater |
| Little Wolf Thrice Density Management Study | 7/01/2009 | Finding of No Significant Impact | Swiftwater |
| Slim Sherlock Commercial Thinning | 6/26/2009 | Finding of No Significant Impact | Swiftwater |
| Shively Whiplash Density Management | 6/23/2009 | Decision Record | South River |
| South Umpqua Fish Habitat Enhancement | 6/23/2009 | Decision Record | South River |
| South Umpqua River Watershed Harvest Plan EA | 6/23/2009 | Finding of No Significant Impact | South River |
| Slim Sherlock Commercial Thinning | 6/23/2009 | Environmental Assessment | Swiftwater |
| 2009 Sample Tree Felling for the Roseburg District | 12/09/2008 | Categorical Exclusion | Roseburg DO |
| 2009 Sample Tree Felling for the Roseburg District | 12/09/2008 | Decision Record | Roseburg DO |
| Northeast Elk Creek Density Management | 12/02/2008 | Environmental Assessment | Swiftwater |
| Northeast Elk Creek Density Management | 12/02/2008 | Finding of No Significant Impact | Swiftwater |
| Middle South Umpqua/Dumont Creek Commercial Thinning & Density Management | 11/04/2008 | Environmental Assessment | South River |
| Middle South Umpqua/Dumont Creek Commercial Thinning & Density Management | 11/04/2008 | Finding of No Significant Impact | South River |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 10/21/2008 | Decision Record | South River |
| Elementary Watson Commercial Thinning & Density Management | 9/23/2008 | Decision Record | Swiftwater |
| Elementary Watson Commercial Thinning & Density Management | 9/23/2008 | Finding of No Significant Impact | Swiftwater |
| Little Wolf Quarry Expansion | 9/09/2008 | Environmental Assessment | Swiftwater |
| Little Wolf Quarry Expansion | 9/09/2008 | Finding of No Significant Impact | Swiftwater |
| Minnesota Flats Commercial Thinning | 8/19/2008 | Decision Record | Roseburg DO |
| Pass the Buck Commercial Thinning and Density Management | 8/19/2008 | Decision Record | Roseburg DO |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 8/19/2008 | Finding of No Significant Impact | Roseburg DO |
| Cedar Shingle Commercial Thinning and Density Management | 8/19/2008 | Decision Record | Swiftwater |
| Cedar Shingle Commercial Thinning and Density Management | 8/19/2008 | Finding of No Significant Impact | Swiftwater |
| Elementary Watson Commercial Thinning & Density Management | 8/05/2008 | Environmental Assessment | Swiftwater |
| Lurch Commercial Thinning & Density Management | 7/29/2008 | Decision Record | Swiftwater |
| Lurch Commercial Thinning & Density Management | 7/29/2008 | Finding of No Significant Impact | Swiftwater |
| Suicide Squeeze Density Management | 7/29/2008 | Decision Record | Roseburg DO |
| East Fork Rock Creek Instream Restoration | 7/29/2008 | Decision Record | Swiftwater |
| Dog Bone Commercial Thinning and Density Management | 7/29/2008 | Finding of No Significant Impact | Swiftwater |
| Dog Bone Commercial Thinning and Density Management | 7/29/2008 | Decision Record | Swiftwater |
| South Umpqua River Watershed Harvest Plan EA | 7/08/2008 | Environmental Assessment | Roseburg DO |
| South Umpqua River Watershed Harvest Plan EA | 7/08/2008 | Finding of No Significant Impact | Roseburg DO |
| Top Cat Commercial Thinning | 6/24/2008 | Decision Record | Roseburg DO |
| Top Cat Commercial Thinning | 6/24/2008 | Categorical Exclusion | Roseburg DO |
| Elkhead Commercial Thinning & Density Management | 5/27/2008 | Decision Record | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 5/27/2008 | Finding of No Significant Impact | Swiftwater |
| East Fork Rock Creek Instream Restoration | 5/27/2008 | Environmental Assessment | Swiftwater |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 5/27/2008 | Decision Record | Roseburg DO |
| Rone Access | 5/14/2008 | Decision Record | Swiftwater |
| Rone Access | 5/14/2008 | Finding of No Significant Impact | Swiftwater |
| Roseburg Sample Tree Felling Categorical Exclusion 2008 | 4/29/2008 | Categorical Exclusion | Roseburg DO |
| Roseburg Sample Tree Felling Categorical Exclusion 2008 | 4/29/2008 | Decision Record | Roseburg DO |
| O.M. Hubbard II Density Management Study | 3/25/2008 | Finding of No Significant Impact | Swiftwater |
| O.M. Hubbard II Density Management Study | 3/25/2008 | Decision Record | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 3/18/2008 | Finding of No Significant Impact | Swiftwater |
| Elkhead Commercial Thinning & Density Management | 3/18/2008 | Environmental Assessment | Swiftwater |
| Rone Access | 3/17/2008 | Environmental Assessment | Swiftwater |
| Olalla-Lookingglass LSR Density Management | 2/26/2008 | Finding of No Significant Impact | South River |
| Olly Cat Density Management | 2/26/2008 | Decision Record | South River |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 2/26/2008 | Finding of No Significant Impact | South River |
| Deep Six Density Management | 2/26/2008 | Decision Record | South River |
| Powell's Bottle Commercial Thinning & Density Management | 2/26/2008 | Finding of No Significant Impact | Swiftwater |
| Powell's Bottle Commercial Thinning & Density Management | 2/26/2008 | Decision Record | Swiftwater |
| Millpond Maintenance Facility | 2/19/2008 | Decision Record | Swiftwater |
| Millpond Maintenance Facility | 2/19/2008 | Finding of No Significant Impact | Swiftwater |
| Lower Cow Creek 2007 Commercial Thinning and Density Management DRAFT FONSI | 2/05/2008 | Finding of No Significant Impact | South River |
| Lower Cow Creek 2007 Commercial Thinning and Density Management | 2/05/2008 | Environmental Assessment | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 2/05/2008 | Decision Record | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 2/05/2008 | Finding of No Significant Impact | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Finding of No Significant Impact | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Decision Record | South River |
| Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 2/05/2008 | Decision Record | South River |
| O.M. Hubbard II Density Management Study | 1/22/2008 | Environmental Assessment | Swiftwater |
| O.M. Hubbard II Density Management Study | 1/22/2008 | Finding of No Significant Impact | Swiftwater |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 1/07/2008 | Environmental Assessment | South River |
| North Berry Creek Unilateral Right-of-Way and Road Construction Permit | 1/07/2008 | Finding of No Significant Impact | South River |
| Darth Raider C.T. & D.M. | 12/27/2007 | Finding of No Significant Impact | Swiftwater |
| Darth Raider C.T. & D.M. | 12/27/2007 | Decision Record | Swiftwater |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/21/2007 | FONSI/Decision Record | Swiftwater |
| Bobbin Weave Commercial Thinning Decision Record | 8/20/2007 | Decision Record | South River |
| Rise and Fall Commercial Thinning | 8/20/2007 | Decision Record | South River |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/20/2007 | Decision Record | Swiftwater |
| Saddle Up to Paradise Commercial Thinning & Density Management | 8/20/2007 | FONSI/Decision Record | Swiftwater |
| State of Oregon Indemnity Selection | 8/20/2007 | Decision Record | Roseburg DO |
| Camas Heights Density Management | 8/20/2007 | Decision Record | South River |
| Basin Shield Commercial Thinning & Density Management | 8/20/2007 | Decision Record | Swiftwater |
| Engineering Road Improvement and Realignment | 8/20/2007 | Decision Record | Swiftwater |
| Myrtle Creek Commercial Thinning & Density Management | 8/10/2007 | Environmental Assessment | South River |
| Basin Shield Commercial Thinning & Density Management | 7/31/2007 | FONSI/Decision Record | Swiftwater |
| Lucky Louis Commercial Thinning | 7/30/2007 | Decision Record | South River |
| Myrtle Creek Commercial Thinning & Density Management | 7/26/2007 | FONSI/Decision Record | South River |
| Draft Millpond Maintenance Facility | 6/26/2007 | FONSI/Decision Record | Swiftwater |
| Millpond Maintenance Facility | 6/26/2007 | Environmental Assessment | Swiftwater |
| State of Oregon Indemnity Selection | 6/25/2007 | FONSI/Decision Record | Roseburg DO |
| Draft Middle Fork Coquille 2007 Commercial Thinning and Density Management | 6/22/2007 | FONSI/Decision Record | South River |
| Draft Livestock Stream-Crossing Construction | 6/22/2007 | FONSI/Decision Record | South River |
| Saddle Up to Paradise Commercial Thinning & Density Management | 6/21/2007 | Environmental Assessment | Swiftwater |
| Livestock Stream-Crossing Construction | 6/19/2007 | Environmental Assessment | South River |
| Middle Fork Coquille 2007 Commercial Thinning & Density Management | 6/19/2007 | Environmental Assessment | South River |
| State of Oregon Indemnity Selection | 6/14/2007 | Environmental Assessment | Roseburg DO |
| Draft Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 6/13/2007 | Environmental Assessment | South River |
| Draft Fruit Growers Supply Company Reciprocal Right-of-Way Agreement | 6/12/2007 | FONSI/Decision Record | South River |
| Umpqua Basin Tree Revetment Project 2006 | 6/12/2007 | Environmental Assessment | Swiftwater |
| Boss Day Raider Density Management | 5/30/2007 | FONSI/Decision Record | Swiftwater |
| Boss Day Raider Density Management | 5/29/2007 | Decision Record | Swiftwater |
| Engineering Road Improvement and Realignment | 5/23/2007 | FONSI/Decision Record | Swiftwater |
| Engineering Road Improvement and Realignment | 5/23/2007 | Environmental Assessment | Swiftwater |
| Olalla-Lookingglass LSR Density Management | 5/03/2007 | Environmental Assessment | South River |
| Draft Olalla-Lookingglass LSR Density Management Environmental Assessment | 4/30/2007 | FONSI/Decision Record | South River |
| Dickerson Heights Regeneration Harvest | 4/25/2007 | Environmental Assessment | South River |
| South River Programmatic Restoration Environmental Assessment (Culvert Replacement on Rice Creek) | 4/17/2007 | Decision Record | South River |
| District Outplanting Site Thinnings | 4/11/2007 | Decision Record | Roseburg DO |
| Bell Mountain Commercial Thinning & Density Management | 2/27/2007 | Environmental Assessment | Swiftwater |
| Bell Mountain Commercial Thinning & Density Management | 2/27/2007 | Decision Record | Swiftwater |
| Bare Cupboard Commercial Thinning & Density Management | 2/27/2007 | Decision Record | Swiftwater |
| Bell Mountain Commercial Thinning & Density Management | 2/26/2007 | FONSI/Decision Record | Swiftwater |
| Bare Cupboard Commercial Thinning & Density Management | 2/20/2007 | FONSI/Decision Record | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 10/03/2006 | Environmental Assessment | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 10/03/2006 | Decision Record | Swiftwater |
| What-A-Gas Regeneration Harvest | 8/22/2006 | FONSI/Decision Record | Swiftwater |
| Power Wagaon Density Management | 8/22/2006 | Decision Record | South River |
| What-A-Gas Regeneration Harvest | 8/22/2006 | Decision Record | Swiftwater |
| Late-Successional Reserve 261 Density Management | 8/17/2006 | FONSI/Decision Record | South River |
| Late-Successional Reserve 261 Density Management | 8/17/2006 | Environmental Assessment | South River |
| Screen Pass Timber Sale | 7/25/2006 | Decision Record | South River |
| What-A-Gas Regeneration Harvest | 7/12/2006 | Environmental Assessment | Swiftwater |
| Green Butte Density Management | 7/04/2006 | Decision Record | Swiftwater |
| Howling Wolf Density Management | 6/29/2006 | FONSI/Decision Record | Swiftwater |
| Mining Days Density Management | 6/29/2006 | FONSI/Decision Record | Swiftwater |
| Green Thunder Addendum Decision for the Green Thunder Addendum EA | 6/28/2006 | FONSI/Decision Record | Swiftwater |
| Green Butte Density Management | 6/28/2006 | FONSI/Decision Record | Swiftwater |
| Green Thunder Addendum Decision for the Green Thunder Addendum EA | 6/28/2006 | Decision Record | Swiftwater |
| Cow Catcher Timber Sale Supplemental EA | 6/09/2006 | Decision Record | South River |
| E. Fork Stouts Creek Culvert Replacement | 6/09/2006 | Decision Record | South River |
| Martin Creek Instream Restoration | 6/09/2006 | Decision Record | South River |
| Weaver Creek Culvert Replacement | 6/09/2006 | Decision Record | South River |
| South River Programmatic Restoration Environmental Assessment | 6/07/2006 | Environmental Assessment | South River |
| South River Programmatic Restoration Environmental Assessment | 6/07/2006 | Decision Record | South River |
| Stouts Creek Instream Habitat Enhancement | 6/07/2006 | Decision Record | South River |
| Weaver Creek Instream Habitat Enhancement | 6/07/2006 | Decision Record | South River |
| Beals Creek Culvert Replacement | 6/07/2006 | Decision Record | South River |
| Green Thunder Addendum | 6/01/2006 | Environmental Assessment | Swiftwater |
| Myrtle Morgan Timber Sale Revised | 5/30/2006 | Decision Record | South River |
| Revised Can Can Regeneration Harvest Project Plan | 5/23/2006 | FONSI/Decision Record | South River |
| Revised Can Can Regeneration Harvest Project Plan | 5/23/2006 | Environmental Assessment | South River |
| Dickerson Heights Regeneration Harvest | 4/25/2006 | Decision Record | South River |
| Howling Wolf Density Management | 4/25/2006 | Decision Record | Swiftwater |
| Dickerson Heights Regeneration Harvest | 4/21/2006 | FONSI/Decision Record | South River |
| Mining Days Density Management | 2/28/2006 | Decision Record | Swiftwater |
| Wash Basin Commercial Thinning & Density Management | 2/28/2006 | Decision Record | Swiftwater |
| Wash Basin Commercial Thinning & Density Management | 2/28/2006 | FONSI/Decision Record | Swiftwater |
| Green Thunder Regeneration and Commercial Thinning Harvest | 12/27/2005 | Decision Record | Swiftwater |
| Golden Gate Commercial Thinning | 12/27/2005 | Decision Record | South River |
| Green Thunder Regeneration and Commercial Thinning Harvest | 12/12/2005 | FONSI/Decision Record | Swiftwater |
| Taylor Made Commercial Thinning | 8/23/2005 | Decision Record | South River |
| Shingle Lane Commercial Thinning | 7/26/2005 | Decision Record | Swiftwater |
| TheIncredibleHolt Density Management | 7/26/2005 | Decision Record | Swiftwater |
| Shingle Lane Commercial Thinning | 7/25/2005 | FONSI/Decision Record | Swiftwater |
| Boyd Too Commercial Thinning | 6/28/2005 | Decision Record | Swiftwater |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/27/2005 | Decision Record | South River |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/27/2005 | Environmental Assessment | South River |
| Lively Shively Density Management - Shively Creek LSR Density Management | 6/23/2005 | FONSI/Decision Record | South River |
| Elk Creek Stream Crossing Upgrade Project | 5/13/2005 | Environmental Assessment | Swiftwater |
| Green Thunder Regeneration and Commercial Thinning Harvest | 1/14/2005 | Environmental Assessment | Swiftwater |
| Elk Creek Stream Crossing Upgrade Project | 1/03/2005 | Decision Record | Swiftwater |
| Smoke Screen Commercial Thinning | 12/28/2004 | Decision Record | South River |
| Bonanza Commercial Thinning | 11/23/2004 | Decision Record | Swiftwater |
| Bonanza Commercial Thinning | 11/23/2004 | FONSI/Decision Record | Swiftwater |
| Ward Creek Density Management & Commercial Thinning REVISED | 11/22/2004 | Decision Record | Swiftwater |
| Ward Creek Density Management & Commercial Thinning REVISED | 11/22/2004 | FONSI/Decision Record | Swiftwater |
| Bonanza Commercial Thinning | 10/14/2004 | Environmental Assessment | Swiftwater |
| Shep Boyardee Commercial Thinning | 9/27/2004 | Decision Record | South River |
| Boyd Howdy Commercial Thinning | 8/31/2004 | Decision Record | Swiftwater |
| Cow Catcher Timber Sale Supplemental EA | 8/02/2004 | FONSI/Decision Record | South River |
| Tater Tot Timber Sale - South River Commercial Thinning 2003 | 6/28/2004 | Decision Record | South River |
| Swiftwater 2004 Instream Restoration Projects | 6/22/2004 | Decision Record | Swiftwater |
| Swiftwater 2004 Instream Restoration Projects | 6/22/2004 | FONSI/Decision Record | Swiftwater |
| Swiftwater 2004 Instream Restoration Projects | 6/21/2004 | Environmental Assessment | Swiftwater |
| Cow Catcher Timber Sale Supplemental EA | 6/16/2004 | Environmental Assessment | South River |
| Final South River Programmatic Restoration | 5/27/2004 | FONSI/Decision Record | South River |
| Diet Coq Commercial Thinning | 5/24/2004 | Decision Record | South River |
| Shingle Lane Commercial Thinning | 5/12/2004 | Environmental Assessment | Swiftwater |
| Martin Creek Instream Restoration | 4/07/2004 | FONSI/Decision Record | South River |
| Martin Creek Instream Restoration | 4/07/2004 | Environmental Assessment | South River |
| Galagher Thinning | 3/31/2004 | Decision Record | Swiftwater |
| Galagher Thinning | 3/31/2004 | FONSI/Decision Record | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 1/12/2004 | FONSI/Decision Record | Swiftwater |
| South River Commercial Thinning 2003 | 11/14/2003 | FONSI/Decision Record | South River |
| South River Commercial Thinning 2003 | 11/14/2003 | Environmental Assessment | South River |
| Wasted Days Commercial Thinning | 11/12/2003 | Decision Record | South River |
| Upper Umpqua Watershed Plan | 10/30/2003 | Decision Record | Swiftwater |
| Galagher Thinning | 10/30/2003 | Environmental Assessment | Swiftwater |
| Cow Catcher Timber Sale | 8/26/2003 | Environmental Assessment | South River |
| Cow Catcher Timber Sale | 8/26/2003 | Decision Record | South River |
| Copeland Divide Commercial Thinning | 8/25/2003 | Decision Record | Swiftwater |
| Cow Catcher Timber Sale | 8/21/2003 | FONSI/Decision Record | South River |
| Upper Umpqua Watershed Plan Rader-Hubbard Stream Crossing Upgrade Project | 7/22/2003 | Decision Record | Swiftwater |
| South River Commercial Thinning 2002 | 7/16/2003 | FONSI/Decision Record | South River |
| South River Commercial Thinning 2002 | 7/16/2003 | Environmental Assessment | South River |
| Upper Umpqua Watershed Plan | 6/17/2003 | Environmental Assessment | Swiftwater |
| FY 2003 Commercial Thinning Harvest | 5/22/2003 | Environmental Assessment | Swiftwater |
| District Outplanting Site Thinnings | 5/13/2003 | FONSI/Decision Record | Roseburg DO |
| District Outplanting Site Thinnings | 5/13/2003 | Environmental Assessment | Roseburg DO |
| Swiftwater Recreation Sites Programmatic Actions | 3/04/2003 | Decision Record | Swiftwater |
| Swiftwater Recreation Sites Programmatic Actions | 3/04/2003 | FONSI/Decision Record | Swiftwater |
| Swiftwater Recreation Sites Programmatic Actions | 2/27/2003 | Environmental Assessment | Swiftwater |
| Myrtle Creek Watershed Restoration | 2/06/2003 | Environmental Assessment | South River |
| Middle Fork Coquille Commercial Thinning 2001 | 11/15/2002 | FONSI/Decision Record | South River |
| Middle Fork Coquille Commercial Thinning 2001 | 11/15/2002 | Environmental Assessment | South River |
| FY 2002 Commercial Thinning (East) | 11/04/2002 | Environmental Assessment | Swiftwater |
| Hayhurst Thinning | 7/09/2002 | Decision Record | Swiftwater |
| FY 2002 Commercial Thinning (West) | 5/17/2002 | Environmental Assessment | Swiftwater |
| South River Commercial Thinning 2000 | 7/18/2001 | FONSI/Decision Record | South River |
| South River Commercial Thinning 2000 | 7/18/2001 | Environmental Assessment | South River |
| FY 2001 Commercial Thinnings (Timothy Ridge & Bonanza) | 5/15/2001 | Environmental Assessment | Swiftwater |
| FY2000 Commercial Thinning | 5/07/2001 | Decision Record | Swiftwater |
| FY2000 Commercial Thinning | 5/07/2001 | FONSI/Decision Record | Swiftwater |
| Bear Buck Commercial Thinning | 3/06/2001 | Decision Record | Swiftwater |
| Swiftwater Stream Crossing Upgrade Project | 2/27/2001 | Environmental Assessment | Swiftwater |
| South river Watershed Restoration | 6/28/2000 | FONSI/Decision Record | South River |
| South river Watershed Restoration | 6/28/2000 | Environmental Assessment | South River |
| 3P Fall, Buck and Scale Sampling | 3/24/2000 | FONSI/Decision Record | Roseburg DO |
| 3P Fall, Buck and Scale Sampling | 3/22/2000 | Environmental Assessment | Roseburg DO |
| Yoncalla West Regeneration Harvest | 2/08/2000 | Environmental Assessment | Swiftwater |
| Ward Creek Density Management & Commercial Thinning | 2/07/2000 | Environmental Assessment | Swiftwater |
| Buck Creek Commercial Thinning Harvest | 2/01/2000 | Environmental Assessment | Swiftwater |
| Diamondback Regeneration Harvest | 2/01/2000 | Environmental Assessment | Swiftwater |
| Broken Buck Timber Sale | 1/31/2000 | Environmental Assessment | Swiftwater |
| Christopher Folley Regeneration Harvest | 1/31/2000 | Environmental Assessment | Swiftwater |
| Buck Creek Commercial Thinning Harvest | 10/20/1998 | Decision Record | Swiftwater |
| Buck Creek Commercial Thinning Amendment #1 | 10/20/1998 | Decision Record | Swiftwater |
| E-Mile Regeneration Harvest | 9/22/1998 | Environmental Assessment | Swiftwater |
| Broken Buck Timber Sale | 8/24/1998 | Decision Record | Swiftwater |
| Ward Creek Density Management & Commercial Thinning | 8/24/1998 | Decision Record | Swiftwater |
| Yoncalla West Regeneration Harvest | 8/24/1998 | Decision Record | Swiftwater |
| Diamondback Regeneration Harvest | 8/17/1998 | Decision Record | Swiftwater |
| Foghorn Cleghorn Commercial Thinning | 8/17/1998 | Decision Record | Swiftwater |
| Foghorn Cleghorn Commercial Thinning | 8/17/1998 | Environmental Assessment | Swiftwater |
| Johnson Creek Commercial Thinning | 7/13/1998 | Decision Record | Swiftwater |
| Johnson Creek Commercial Thinning | 7/13/1998 | Environmental Assessment | Swiftwater |
| Happy Summit Density Management | 5/15/1998 | Decision Record | Swiftwater |
| Happy Summit Density Management | 5/15/1998 | Environmental Assessment | Swiftwater |
| North Umpqua Wild and Scenic River | 7/01/1992 | Environmental Assessment | Swiftwater |
NEPA Document Library
Project Planning Updates
- Spring 2009 (PDF)
- Fall 2009 (PDF)
- Spring 2008 (PDF)
- Summer 2008 (PDF)
- Fall 2008 (PDF)
- Winter 2008 (PDF)
- Spring 2007 (PDF)
- Summer 2007 (PDF)
- Fall 2007 (PDF)
- Winter 2007 (PDF)
- Spring 2006 (PDF)
- Summer 2006 (PDF)
- Fall 2006 (PDF)
- Winter 2006 (PDF)
- Spring 2005 (PDF)
- Spring 2004 (PDF)
- Summer 2004 (PDF)
- Spring 2003 (PDF)
- Summer 2003 (PDF)
- Fall 2003 (PDF)
- Winter 2003 (PDF)
- Spring 2002 (PDF)
- Summer 2002 (PDF)
- Fall 2002 (PDF)
- Winter 2002 (PDF)
- Spring 2001 (PDF)
- Summer 2001 (PDF)
- Fall 2001 (PDF)
- Winter 2001 (PDF)
- Spring 2000 (PDF)
- Summer 2000 (PDF)
- Fall 2000 (PDF)
- Winter 2000 (PDF)
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
