Recreation Sites
| Camping Sites | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | Use Season | No. sites | Max. RV length | Fees, facilities, and activities | |||
| Elderberry Flat Campground | May-Nov | 9 | 40' | Camping, Restrooms, Campfire | |||
| Hyatt Lake Recreation Complex | April-October | 69 | 40' | Fee Area, Camping, Restrooms, Campfire, Trailer Camping, Picnic Area, Drinking Water, Hiking Trail, Horse Trail, Scenic Area, Boat Ramp, Motor Boating, Fishing, Swimming, Playground, Winter Rec Area, Showers, Wheel Chair Accessible, Marina | |||
| Skull Creek Campground | All Year | 5 | 30' | Camping, Picnic Area, Restrooms, Campfire | |||
| Tucker Flat Campground | May-October | 5 | RVs not recommended | Camping, Picnic Area, Restrooms, Campfire, Swimming, Fishing, Hiking | |||
| Rogue River Sites | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | Use Season | No. sites | Max. RV length | Fees, facilities, and activities | |||
| Argo Boat Ramp | All Year | 4 | RVs not recommended | Camping, Restrooms, Boat Ramp, Rafting, Fishing | |||
| Carpenters Island | All Year | - | RVs not recommended | Picnic Area, Fishing | |||
| Chair Riffle | All Year | - | RVs not recommended | Picnic Area, Fishing | |||
| Galice-Hellgate Back Country Byway | Spring-Fall | 234 | RVs not recommended | Camping, Picnic Area, Restrooms, Hiking Trail, Boat Ramp, Rafting, Fishing, Swimming, Wheelchair Accessible, Historic Site | |||
| Grave Creek Boat Ramp | All Year | - | RVs not recommended | Restrooms, Hiking Trail, Boat Ramp, Rafting | |||
| Hellgate Overlook | All Year | - | 40' | Watchable Wildlife, Scenic Area | |||
| Hellgate Recreation Area | All Year | 234 | 40' | Picnic Area, Restrooms, Hiking Trail, Watchable Wildlife, Boat Ramp, Rafting, Fishing, Swimming, Wheelchair Accessible, Historic Site | |||
| Hellgate Recreation Site | All Year | - | RVs not recommended | Picnic Area, Restrooms, Rafting, Fishing, Swimming | |||
| Hog Creek Boat Ramp | All Year | - | 40' | Restrooms, Watchable Wildlife, Boat Ramp, Rafting | |||
| Rand Recreation Site | All Year | - | RVs not recommended | Picnic Area, Restrooms, Fishing, Boat Ramp, Swimming | |||
| Rainbow | All Year | - | RVs not recommended | Picnic Area, Fishing | |||
| Rainie Falls Overlook | All Year | - | 40' | Scenic Area | |||
| Robert Dean | All Year | - | Float-in site, no RVs | Camping, Picnic Area, Restrooms, Rafting, Swimming | |||
| Rogue National Wild and Scenic River | All Year | 305 | RVs not recommended some areas | Camping, Picnic Area, Restrooms, Hiking Trail, Boat Ramp, Rafting, Fishing | |||
| Rogue River Ranch | May-October | 3 | RVs not recommended | Camping, Picnic Area, Restrooms, Hiking Trail, Boat Ramp, Rafting, Fishing, Swimming, Wheelchair Accessible, Historic Sites | |||
| Smullin Visitor Center at Rand | All Year | - | RVs not recommended | Picnic Area, Restrooms, Information, Hiking Trail, Boat Ramp, Fishing, Swimming, Wheelchair Accessible, Historic Sites | |||
| Whisky Creek Cabin | All Year | 3 | RVs not recommended | Camping, Hiking Trail, Historic Sites, Trail Access Only | |||
| Whisky Creek Overlook | All Year | - | RVs not recommended | Restrooms, Scenic Area | |||
| Whitehorse | All Year | 44 (Josephine County) | 40' | Camping, Restrooms, Hiking Trail, Watchable Wildlife, Boat Ramp, Rafting, Fishing | |||
| Wild Rogue River | All Year | 70 | RVs not recommended | Camping, Restrooms, Hiking Trail, Scenic Area, Watchable Wildlife, Boat Ramp, Rafting, Fishing, Swimming, Historic Site | |||
| Day Use Only Sites | ||||||
|---|---|---|---|---|---|---|
| Site Name | Use Season | Max. RV length | Fees, facilities, and activities | |||
| Arrasta Saddle | - | - | Restrooms, Scenic Area | |||
| Burma Pond | - | - | Hiking Trail, Fishing | |||
| Cow Creek Back Country Byway: Riddle, OR to Glendale, OR (45 miles) |
- | - | Camping, Picnic Area, Restrooms, Fishing, Scenic Area, Interpretive Sign | |||
| Eight Dollar Mountain ACEC | All Year | - | Restrooms, Environmental Study Area | |||
| Flounce Rock | May-Oct | RVs not recommended | Hiking Trail, Scenic Area | |||
| Gold Nugget Recreation Site | All Year | 40' | Picnic Area, Restrooms, Hiking Trail, Interpretive Sign, Fishing | |||
| Grave Creek to Marial Back Country Byway (33 miles) | - | - | Camping, Restrooms, Hiking Trail, Scenic Area, Interpretive Sign, Fishing | |||
| Hole-In-The-Rock | All Year | - | Hiking Trail, Rock Collecting | |||
| Hyatt Lake Watchable Wildlife Site | All Year | - | Picnic Area, Restrooms, Interpretive Sign, Watchable Wildlife | |||
| John's Peak/Timber Mountain | Sept-June Closed in fire season |
- | Mountain Bike Trail, Dirt Bike Trail, ATV Trail, 4 Wheel Drive Trail | |||
| Kenney Meadows | All Year | Restrooms, Picnic Area, Playground | ||||
| King Mountain Rock Garden ACEC | Spring-Summer | - | Hiking Trail, Scenic Area, Interpretive Trail | |||
| Little Hyatt Lake | All Year | - | Hiking Trail, Fishing, Swimming | |||
| Rough Ready Botanical Wayside | All Year | - | Environmental Study Area, Interpretive Sign, Mountain Bike Trail, Horse Trail | |||
| Tallow Box Lookout | May-October | - | Scenic Area, Lookout Tower | |||
| Woodrat Mountain Hang-Gliding Site | All year | - | Hang-Gliding Area | |||
| Hiking Trails | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | Use Season | No. sites | Max. RV length | Fees, facilities, and activities | |||
| Cathedral Hills | All year | - | - | Hiking Trail, Mountain Bike Trail, Horse Trail | |||
| Enchanted Forest Trail | All year | - | - | Hiking Trail | |||
| Felton Memorial Trail | All year | - | - | Hiking Trail, Horse Trail | |||
| Grizzly Peak Trail | April-October | - | - | Hiking Trail, Horse Trail, Mountain Bike Trail | |||
| Kerby Peak Trail | Spring, summer, fall | - | 20' | Campground, Hiking Trail, Scenic Area | |||
| Lily Glen Horse Trail | All year | - | - | Horse Trail | |||
| London Peak Overlook Accessible Trail | All year | - | RVs not recommended | Hiking Trail, Interpretive Trail, Scenic Area, Wheelchair Accessible | |||
| Lower London Peak Trail | All year | Hiking Trail, Interpretive Trail | |||||
| Lower Table Rock Trail | All year | - | 20' | Restrooms, Hiking Trail, Watchable Wildlife, Scenic Area, No Dogs | |||
| Mt. Bolivar Trail | - | - | - | Hiking Trail | |||
| Mule Creek Trail | Spring-Fall | - | - | Hiking Trail, Horse Trail | |||
| Pacific Crest National Scenic Trail | All year | - | - | Hiking Trail, Horse Trail | |||
| Rainie Falls Trail | All year | 3 | RVs not recommended | Campground, Restrooms, Hiking Trail, Watchable Wildlife | |||
| Rogue River National Recreation Trail | All year | 70 | RVs not recommended | Campground, Restrooms, Hiking Trail, Fishing, Swimming, Historic Site | |||
| Sterling Mine Trail System | All year | - | - | Hiking Trail, Horse Trail | |||
| Upper Table Rock Trail | All year | - | 20' | Restrooms, Hiking Trail, Watchable Wildlife, No Dogs, Scenic Area, Day Use Only | |||
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
