Medford Document Search
To search for a planning document, use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
Documents in Medford District Office
| Project Name | Date | Doc Type | Office |
|---|---|---|---|
| CSMN PCT Reroute | 5/23/2013 | Environmental Assessment | Medford DO |
| Mountain of the Rogue Trail System | 5/22/2013 | Scoping Letter | Butte Falls |
| Williams IVM Project | 5/22/2013 | Decision Record | Medford DO |
| Wild Rogue Relay | 5/21/2013 | Categorical Exclusion / Decision Record | Medford DO |
| Jumping Bean | 5/08/2013 | Readers Guide | Grants Pass |
| Jumping Bean | 5/07/2013 | Environmental Assessment | Grants Pass |
| Categorical Exclusion Determination and Decision Record for OR-61461 Right-of-Way Grant | 5/03/2013 | Categorical Exclusion / Decision Record | Butte Falls |
| CSMN PCT Reroute | 5/03/2013 | Scoping Letter | Medford DO |
| Rio Climax Trespass Road Rehab | 4/30/2013 | Documentation of NEPA Adequacy | Medford DO |
| Middle Applegate Restoration Large Wood Source | 4/26/2013 | Documentation of NEPA Adequacy | Medford DO |
| Friese Camp Forest Management Project | 4/24/2013 | Decision Record | Butte Falls |
| Grub Gulch Connector Trail | 4/22/2013 | Decision Record | Medford DO |
| Grub Gulch Connector Trail | 4/22/2013 | Finding of No Significant Impact | Medford DO |
| Bratt-Peterson Agricultural Lease Renewal | 4/16/2013 | Categorical Exclusion | Medford DO |
| Galls Creek Forest Management Project | 4/11/2013 | Scoping Letter | Medford DO |
| Speaking Coyote Project | 4/09/2013 | Decision Record | Grants Pass |
| Grub Gulch Connector Trail | 4/04/2013 | Environmental Assessment | Medford DO |
| Trail Creek Forest Management Project | 4/01/2013 | Scoping Letter | Butte Falls |
| Bobar Thin | 3/13/2013 | Documentation of NEPA Adequacy | Medford DO |
| Categorical Exclusion Determination and Decision Record for OR-067558, OR-06559, OR-06560, OR-06561 Right -of-Way Grants | 3/06/2013 | Categorical Exclusion / Decision Record | Butte Falls |
| Table Mountain Communication Site | 3/06/2013 | Categorical Exclusion | Medford DO |
| East West Junction Project | 2/27/2013 | Decision Record | Grants Pass |
| Middle Applegate Watershed Pilot Thompson Project | 2/21/2013 | Environmental Assessment | Ashland |
| Sterling Sweeper Forest Management Project | 2/20/2013 | Environmental Assessment | Medford DO |
| Sterling Sweeper Forest Management Project | 2/20/2013 | Decision Record | Medford DO |
| Sterling Sweeper Forest Management Project | 2/20/2013 | FONSI/Decision Record | Medford DO |
| Medford District Aquatic and Riparian Habitat Enhancement | 2/14/2013 | Scoping Letter | Medford DO |
| Howard Forest Management Project | 2/13/2013 | Scoping Letter | Medford DO |
| Lower Graves Integrated Vegetation Management (IVM) Project | 2/08/2013 | Scoping Letter | Grants Pass |
| Tennessee Lime Landscape Management Project | 2/01/2013 | FONSI/Decision Record | Grants Pass |
| Shorthorn Gulch Land Parcel Sale Environmental Assessment | 1/29/2013 | Environmental Assessment | Grants Pass |
| New Cingular Wireless Right-of-Way Grant (OR 48563) Renewal | 1/20/2013 | Scoping Letter | Ashland |
| Second Decision Record for the Evans Creek Forest Management Project EA | 12/19/2012 | Decision Record | Butte Falls |
| Illinois River Withdrawal Extension | 12/18/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Williams IVM Project | 12/18/2012 | Environmental Assessment / FONSI | Grants Pass |
| Heppsie Forest Management Project | 12/12/2012 | FONSI/Decision Record | Medford DO |
| Heppsie Forest Management Project | 12/12/2012 | Environmental Assessment | Medford DO |
| Heppsie Forest Management Project | 12/10/2012 | Environmental Assessment | Medford DO |
| Speaking Coyote Project | 12/03/2012 | Documentation of NEPA Adequacy | Grants Pass |
| Friese Camp Forest Management Project | 11/30/2012 | Decision Record | Butte Falls |
| Medford District Emergency Stabilization and Rehabilitation FY 2013-2016 | 11/20/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Revised Aquatic Habitat Enhancement Environmental Assessment | 11/20/2012 | Documentation of NEPA Adequacy | Grants Pass |
| Brushy Gulch: Temporary Road Closure and Road Restoration | 11/20/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Hyatt Lake Safety of Dams | 10/24/2012 | Categorical Exclusion / Decision Record | Ashland |
| Indian Hill Road Construction and Right-of-Way Project | 9/25/2012 | Decision Record | Grants Pass |
| Jumping Bean | 9/17/2012 | Scoping Letter | Grants Pass |
| 2012 Historic Preservation Field School | 9/13/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Round Mountain Creek Culvert Replacement | 8/30/2012 | Documentation of NEPA Adequacy | Butte Falls |
| Sprigg Morr Fuel Hazard Reduction | 8/30/2012 | Documentation of NEPA Adequacy | Butte Falls |
| Revised Aquatic Habitat Enhancement Environmental Assessment | 8/29/2012 | Documentation of NEPA Adequacy | Medford DO |
| Programmatic Integrated Vegetation Management Project (IVMP) Environmental Assessment on Medford District BLM lands | 8/23/2012 | Environmental Assessment | Medford DO |
| Speaking Coyote Project | 8/16/2012 | Decision Record | Grants Pass |
| Friese Camp Forest Management Project | 8/16/2012 | Decision Record | Butte Falls |
| Friese Camp Forest Management Project | 8/16/2012 | Finding of No Significant Impact | Butte Falls |
| Travel Oregon Television Advertisement Filming on the Rogue River Special Recreation Permit | 8/15/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Upper Jenny Creek | 8/13/2012 | Categorical Exclusion | Medford DO |
| 2012 Shan Creek Instream Restoration Project | 8/10/2012 | Documentation of NEPA Adequacy | Grants Pass |
| Logan Cut Fence Installation Project | 8/09/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Heppsie Forest Management Project | 8/09/2012 | Environmental Assessment | Medford DO |
| Schuster Right-of-Way Permit and FLPMA Grant | 8/01/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Greensprings Mountain Festival Special Recreation Permit | 7/27/2012 | Categorical Exclusion / Decision Record | Ashland |
| Charter Communications Right-of-Way Grant | 7/25/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| West Fork Evans Creek Collaborative Restoration Project/ Rock Creek Area | 7/25/2012 | Documentation of NEPA Adequacy | Butte Falls |
| Friese Camp Forest Management Project | 7/16/2012 | Environmental Assessment | Butte Falls |
| Speaking Coyote Project | 7/12/2012 | Environmental Assessment | Grants Pass |
| Mt. Isabelle Electrical Distribution Line and Communications Site | 7/02/2012 | Categorical Exclusion / Decision Record | Medford DO |
| O&C Logging Road ROW M-5061 | 6/28/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Pilot Joe Project Photos | 6/27/2012 | Finding of No Significant Impact | Medford DO |
| Filming a Commercial on Lower Table Rock | 6/22/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Hoxie Right-of-Way | 6/21/2012 | Decision Record | Medford DO |
| FY 2012-14 Silviculture Practices in BFRA and ARA | 6/15/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Pre-historic Archaeological Field School | 6/15/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Lost Creek Restoration placing wood in stream | 6/13/2012 | Decision Record | Medford DO |
| Ashland RA Road Decommissioning | 6/13/2012 | Decision Record | Medford DO |
| Hoxie Right-of-Way | 6/13/2012 | Decision Record | Medford DO |
| Hoxie Right-of-Way | 6/13/2012 | Finding of No Significant Impact | Medford DO |
| Hoxie Right-of-Way | 6/13/2012 | FONSI/Decision Record | Medford DO |
| Tour de Fronds 2012 | 6/11/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Right Fork Foots Road Right-of-Way (OR 55123) | 6/07/2012 | Categorical Exclusion / Decision Record | Ashland |
| Rio Climax Forest Management Project | 6/04/2012 | Decision Record | Ashland |
| Rio Climax Forest Management Project | 6/04/2012 | Decision Record | Ashland |
| Cove Creek O&C Haul Permit | 6/04/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Keno O&C Haul Permit | 6/04/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Heppsie Forest Management Project | 6/01/2012 | Environmental Assessment | Ashland |
| O&C Logging Road Right-of-Way Permit No. M-5057 (OR067247) | 6/01/2012 | Categorical Exclusion / Decision Record | Ashland |
| Fire Resiliency Project | 5/31/2012 | Decision Rationale | Grants Pass |
| Indian Hill Road Construction and Right-of-Way Project | 5/24/2012 | Environmental Assessment / FONSI | Grants Pass |
| O&C Logging Road Right-of-Way Permit to Lee Enterprises No. M-5055 (OR 067206) | 5/21/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| O&C Logging Road Right-of-Way Permit to Dean Bohn No. M-5056 (OR 067225) | 5/14/2012 | Categorical Exclusion / Decision Record | Ashland |
| Mountain Lakes Challenge SRP | 5/09/2012 | Categorical Exclusion / Decision Record | Ashland |
| Brushy Battle Fuel Hazard Reduction | 5/08/2012 | Documentation of NEPA Adequacy | Butte Falls |
| McKnabe Thin Timber Sale Project | 5/03/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Swiftwater Safety Institute Rescue Special Recreation Permit | 4/20/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Right-of-Way Grant OR-67162 | 4/17/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Final Soda Mountain Wilderness Stewardship Plan | 4/13/2012 | Finding of No Significant Impact | Ashland |
| Final Soda Mountain Wilderness Stewardship Plan | 4/13/2012 | Decision Record | Ashland |
| Final Soda Mountain Wilderness Stewardship Plan | 4/12/2012 | Decision Record | Ashland |
| O&C Logging Road Right-of-Way Permit to Aleda Denton No. M-5053 (OR 067114) | 4/12/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Echelon-Stagecoach Cross Country Mountain Bike Event | 4/11/2012 | Categorical Exclusion / Decision Record | Ashland |
| South Deer Landscape Management Project | 4/06/2012 | FONSI/Decision Record | Grants Pass |
| Rogue Valley Walkers Volkswalk | 4/06/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Middle Applegate Watershed Pilot Thompson Project | 4/06/2012 | Scoping Letter | Ashland |
| Sterling Sweeper Forest Management Project | 4/05/2012 | Environmental Assessment | Ashland |
| O&C Logging Road ROW M-5052 | 4/05/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| 2012 Middle Cow Creek and West Fork Cow Creek Instream Restoration Project | 3/30/2012 | Documentation of NEPA Adequacy | Grants Pass |
| Williams IVM Project | 3/29/2012 | Scoping Letter | Grants Pass |
| SRPs in Ashland and Butte Falls Resource Areas | 3/27/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| East West Junction Project | 3/20/2012 | Environmental Assessment / FONSI | Grants Pass |
| Categorical Exclusion Determination and Decision Record for PacifiCorp OR-67043 Right-of-Way Grant | 3/09/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Tree Planting and Gopher Trapping in the Ashland Resource Area (2012) | 2/29/2012 | Categorical Exclusion / Decision Record | Ashland |
| Tree Planting and Radius Scalping in the Butte Falls Resource Area | 2/23/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Jumping Bean | 2/23/2012 | Scoping Letter | Grants Pass |
| 2012 Silviculture Practices - Reforestation, Young Stand Management, and Forest Condition Restoration Treatments (FY 12-FY17) | 2/15/2012 | Categorical Exclusion / Decision Record | Grants Pass |
| Rosenthal Water Right-of-Way Grant | 2/15/2012 | Categorical Exclusion / Decision Record | Medford DO |
| Conde Creek Grazing Allotment Lease Authorization | 2/02/2012 | FONSI/Decision Record | Ashland |
| Lower Big Applegate Grazing Allotment Lease Authorization | 1/12/2012 | Scoping Letter | Ashland |
| Jackson County Free Use Permit Renewal for Reese Creek Quarry | 1/09/2012 | Categorical Exclusion / Decision Record | Butte Falls |
| Deadwood Grazing Lease Renewal | 1/09/2012 | FONSI/Decision Record | Ashland |
| Howard Prairie Grazing Allotment Lease Authorization | 1/06/2012 | FONSI/Decision Record | Ashland |
| Hoxie Road Right-of-Way Project | 12/21/2011 | Environmental Assessment | Ashland |
| Cove Creek Grazing Lease Renewal | 12/20/2011 | FONSI/Decision Record | Ashland |
| Speaking Coyote Project | 12/14/2011 | Scoping Letter | Grants Pass |
| Cascade-Siskiyou National Monument Transportation Management Plan | 12/02/2011 | Scoping Letter | Ashland |
| Conde Forest Management Project | 12/01/2011 | Environmental Assessment | Ashland |
| Conde Forest Management Project | 11/30/2011 | Decision Record | Ashland |
| Conde Forest Management Project | 11/30/2011 | Finding of No Significant Impact | Ashland |
| Rio Climax Forest Management Project | 11/25/2011 | Environmental Assessment | Ashland |
| Rio Climax Forest Management Project | 11/23/2011 | Decision Record | Ashland |
| Rio Climax Forest Management Project | 11/23/2011 | Finding of No Significant Impact | Ashland |
| Singer Properties, LTD Right-of-Way | 11/22/2011 | Categorical Exclusion / Decision Record | Ashland |
| Bald Lick Landscape Project | 11/18/2011 | Decision Record | Ashland |
| Bald Lick Landscape Project | 11/18/2011 | Finding of No Significant Impact | Ashland |
| Programmatic Integrated Vegetation Management Project (IVMP) Environmental Assessment on Medford District BLM lands | 11/16/2011 | Scoping Letter | Medford DO |
| Friese Camp Forest Management Project | 11/09/2011 | Scoping Letter | Butte Falls |
| Soda Mountain Communications Site Winter Access | 11/08/2011 | Categorical Exclusion | Ashland |
| China Gulch Telephone Line Right-of-Way Renewal (OR 24285) | 10/31/2011 | Categorical Exclusion / Decision Record | Ashland |
| Conde Forest Management Project | 10/27/2011 | Environmental Assessment | Ashland |
| Cathedral Hills Fuel Hazard Reduction and Recreation Management Project | 10/27/2011 | Documentation of NEPA Adequacy | Grants Pass |
| Cathedral Hills Fuel Hazard Reduction and Recreation Management Project | 10/27/2011 | Decision Record | Grants Pass |
| West Fork of the Illinois River Landscape Management Project | 10/18/2011 | Decision Record | Grants Pass |
| Dennis Right-of-Way Grant Serial No. OR 66714 | 10/18/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Medford District Road Maintenance 2012-2016 | 10/17/2011 | Categorical Exclusion / Decision Record | Medford DO |
| Keeler Creek Public Land Sale - Revised | 10/12/2011 | Environmental Assessment | Ashland |
| Howard Prairie Grazing Allotment Lease Authorization | 10/06/2011 | FONSI/Decision Record | Ashland |
| Limestone Challenge Equestrian Endurance Ride | 10/06/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Pre-commercial Thinning/Manual Brushing in the Ashland Resource Area | 10/03/2011 | Categorical Exclusion / Decision Record | Ashland |
| Middle Applegate Watershed Pilot Thompson Project | 9/30/2011 | Scoping Letter | Ashland |
| Fritillaria gentneri Population Augmentation (2011 - 2016) | 9/29/2011 | Categorical Exclusion / Decision Record | Medford DO |
| Soda Mountain Communication Site Management Plan | 9/27/2011 | Categorical Exclusion | Ashland |
| PacifiCorp - Takilma Cell Tower | 9/26/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Wolf Hazard Tree Removal Project | 9/23/2011 | Documentation of NEPA Adequacy | Ashland |
| Table Mountain Ground Ring and Vegetation Maintenance Project | 9/22/2011 | Categorical Exclusion / Decision Record | Ashland |
| Yale Creek Fish Screen Project | 9/22/2011 | Documentation of NEPA Adequacy | Ashland |
| Cove Creek Lease Renewal | 9/22/2011 | FONSI/Decision Record | Ashland |
| Cove Creek Lease Renewal | 9/22/2011 | Environmental Assessment | Ashland |
| Final Soda Mountain Wilderness Stewardship Plan | 9/22/2011 | Environmental Assessment | Ashland |
| Arbeats Filming on the Rogue River | 9/15/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Extreme Makeover Home Edition Filming on the Rogue River | 9/15/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Butte Falls Hazardous Fuels Reduction | 9/13/2011 | Decision Record | Butte Falls |
| Pine to Palm 100 Mile Endurance Run | 9/12/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Deadwood Grazing Lease Renewal | 9/08/2011 | FONSI/Decision Record | Ashland |
| Revised Aquatic Habitat Enhancement Environmental Assessment | 9/06/2011 | Documentation of NEPA Adequacy | Grants Pass |
| O&C Logging Road Right-of-Way Permits M-660 (OR48747) & M-5044 (OR 66755) | 9/02/2011 | Categorical Exclusion / Decision Record | Ashland |
| Meriwether Right-of-Way Project | 9/01/2011 | Decision Record | Ashland |
| Meriwether Right-of-Way Project | 9/01/2011 | Finding of No Significant Impact | Ashland |
| Meriwether Right-of-Way Project | 9/01/2011 | Environmental Assessment | Ashland |
| Southern Oregon and Crater Lake Classic Plus | 9/01/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Butte Falls Insect and Blowdown Salvage | 8/31/2011 | Decision Record | Butte Falls |
| Butte Falls Insect and Blowdown Salvage | 8/31/2011 | Documentation of NEPA Adequacy | Butte Falls |
| Deadwood Grazing Lease Renewal | 8/29/2011 | Environmental Assessment | Ashland |
| Howard Prairie Grazing Allotment Lease Authorization | 8/29/2011 | Environmental Assessment | Ashland |
| Farout Project | 8/24/2011 | Decision Record | Glendale |
| Cottonwood Forest Management Project | 8/23/2011 | Environmental Assessment | Ashland |
| Cottonwood Forest Management Project | 8/23/2011 | FONSI/Decision Record | Ashland |
| Conde Creek Grazing Allotment Lease Authorization | 8/23/2011 | Decision Record | Ashland |
| Middle Applegate Watershed Pilot Joe Project | 8/17/2011 | Decision Record | Ashland |
| Middle Applegate Watershed Pilot Joe Project | 8/17/2011 | Finding of No Significant Impact | Ashland |
| Draper Creek and South Deer Stream Restoration Project | 8/08/2011 | Documentation of NEPA Adequacy | Grants Pass |
| Pistis Short Track Mountain Bicycle Race Series | 8/01/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Evans Creek Forest Management Project | 7/28/2011 | Decision Record | Butte Falls |
| Evans Creek Forest Management Project | 7/28/2011 | Finding of No Significant Impact | Butte Falls |
| CHENEY SLATE LANDSCAPE MANAGEMENT PROJECT | 7/28/2011 | Decision Record | Grants Pass |
| Howard Prairie Fuels Reduction Project | 7/13/2011 | Record of Decision | Ashland |
| Howard Prairie Fuels Reduction Project | 7/13/2011 | Finding of No Significant Impact | Ashland |
| O&C Logging Road Right-of-Way Permit to Skeele & Son | 7/13/2011 | Categorical Exclusion / Decision Record | Glendale |
| Perry Road Fence Construction and Abandoned Fence Removal | 7/05/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Cottonwood Forest Management Project | 7/05/2011 | Environmental Assessment | Ashland |
| PCT, Brushing, and Girdling in the Butte Falls Resource Area | 7/01/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Cycle Oregon Commercial Bicycle Ride Permit, 2011 | 7/01/2011 | Categorical Exclusion / Decision Record | Medford DO |
| DEER NORTH VEGETATION MANAGEMENT PROJECT | 6/30/2011 | Finding of No Significant Impact | Grants Pass |
| DEER NORTH VEGETATION MANAGEMENT PROJECT | 6/30/2011 | Decision Record | Grants Pass |
| Rum Creek Landscape Management Plan | 6/29/2011 | Documentation of NEPA Adequacy | Grants Pass |
| Middle Applegate Watershed Pilot Joe Project | 6/24/2011 | Environmental Assessment | Ashland |
| Mardon Skipper Meadow Management | 6/23/2011 | Categorical Exclusion / Decision Record | Ashland |
| Rio Climax Forest Management Project | 6/23/2011 | Environmental Assessment | Ashland |
| Aquatic & Riparian Habitat Enhancement | 6/16/2011 | Documentation of NEPA Adequacy | Glendale |
| Aquatic & Riparian Habitat Enhancement | 6/16/2011 | Decision Record | Glendale |
| Slim Timber Sale | 6/16/2011 | Documentation of NEPA Adequacy | Glendale |
| Lick Gulch and Max Gulch Road Decommissioning Project | 6/15/2011 | Documentation of NEPA Adequacy | Ashland |
| Lake Creek Road/Trail Decommissioning Project | 6/15/2011 | Documentation of NEPA Adequacy | Ashland |
| Middle Applegate Watershed Pilot Joe Project | 6/13/2011 | Scoping Letter | Ashland |
| Evans Creek Forest Management Project | 6/06/2011 | Environmental Assessment | Butte Falls |
| Howard Prairie Fuels Reduction Project | 6/02/2011 | Environmental Assessment | Ashland |
| Elk Foraging / Nutrition Research Project | 6/02/2011 | Categorical Exclusion / Decision Record | Medford DO |
| 2011 Archaeological Field Schools - Glendale and Grants Pass Resource Areas | 5/31/2011 | Categorical Exclusion / Decision Record | Medford DO |
| Ashland Resource Area Ninemile Creek Restoration Project | 5/31/2011 | Documentation of NEPA Adequacy | Ashland |
| Ashland Resource Area Star Gulch Large Wood Restoration Project | 5/31/2011 | Documentation of NEPA Adequacy | Ashland |
| Cedar Springs Communication Use Lease | 5/27/2011 | Categorical Exclusion | Glendale |
| Meriwether Right-of-Way Project | 5/27/2011 | Environmental Assessment | Ashland |
| Rum Creek Landscape Management Plan | 5/26/2011 | Decision Record | Grants Pass |
| Rum Creek Landscape Management Plan | 5/26/2011 | Environmental Assessment | Grants Pass |
| Conde Creek Grazing Allotment Lease Authorization | 5/24/2011 | Environmental Assessment | Ashland |
| Deadwood Grazing Lease Renewal | 5/23/2011 | Environmental Assessment | Ashland |
| Fire Resiliency Project | 5/18/2011 | Finding of No Significant Impact | Glendale |
| Fire Resiliency Project | 5/16/2011 | Environmental Assessment | Glendale |
| Fire Resiliency Project | 5/16/2011 | Decision Record | Glendale |
| East West Junction Project | 5/13/2011 | Scoping Letter | Grants Pass |
| Hazardous Tree Felling/Removal for Calendar Years 2011-2013 | 5/09/2011 | Categorical Exclusion / Decision Record | Medford DO |
| Table Rocks Management Plan | 5/05/2011 | Scoping Letter | Butte Falls |
| MRA Poker Run and Hare Scramble | 4/28/2011 | Categorical Exclusion / Decision Record | Ashland |
| Gopher Trapping in the Cascade Range | 4/15/2011 | Categorical Exclusion / Decision Record | Ashland |
| Fire Resiliency Project | 4/13/2011 | Environmental Assessment | Glendale |
| O&C Logging Road Right-of-Way Permit No. M-5039 | 4/08/2011 | Categorical Exclusion / Decision Record | Ashland |
| O&C Logging Road ROW Permit No. M-5041 | 4/08/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Middle Applegate Watershed Pilot Joe Project | 4/08/2011 | Scoping Letter | Ashland |
| O&C Logging Road ROW Permit M-5040 | 4/08/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| DEER NORTH VEGETATION MANAGEMENT PROJECT | 4/04/2011 | Environmental Assessment | Grants Pass |
| Winters O&C Logging Road Right-of-Way Permit | 3/31/2011 | Categorical Exclusion / Decision Record | Glendale |
| Farout Project | 3/30/2011 | Environmental Assessment / FONSI | Glendale |
| Ashland Resource Area Little Applegate Fish Screen Project | 3/22/2011 | Documentation of NEPA Adequacy | Ashland |
| Butte Falls Resource Area Photography Special Recreation Permits | 3/17/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Tree Planting and Scalpting Treatments | 3/01/2011 | Categorical Exclusion / Decision Record | Ashland |
| Kawasaki Motors Corp. Filiming | 2/28/2011 | Categorical Exclusion / Decision Record | Ashland |
| Regor Thin Project | 2/25/2011 | Categorical Exclusion / Decision Record | Glendale |
| Structure and Vehicle Removal on the Medford District: 2011-2015 | 2/25/2011 | Categorical Exclusion | Medford DO |
| Hyatt Boating Facilities Project | 2/24/2011 | Categorical Exclusion / Decision Record | Ashland |
| Categorical Exclusion Determination and Decision Record for the issuance of a Right-of-Way OR 036663 | 2/17/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Rio Climax Forest Management Project | 2/16/2011 | Scoping Letter | Ashland |
| Categorical Exclusion Determination and Decision Record for Precommercial Thinning, Brush and Hardwood Cutting, Girdling, and Hardwood Clump Control | 2/01/2011 | Categorical Exclusion / Decision Record | Butte Falls |
| Trail Maintenance, FY 2011 and FY 2012 | 1/26/2011 | Categorical Exclusion | Medford DO |
| Walk-In LLC Filming | 1/25/2011 | Categorical Exclusion / Decision Record | Grants Pass |
| Griffin Road Right-of-Way (OR 66510) | 1/21/2011 | Categorical Exclusion / Decision Record | Ashland |
| Howard Prairie Fuels Reduction Project | 1/19/2011 | Scoping Letter | Ashland |
| Young Stand Management FY11-FY15 CE | 12/15/2010 | Categorical Exclusion / Decision Record | Glendale |
| Lower Big Butte Prescribed Underburning | 12/09/2010 | Documentation of NEPA Adequacy | Butte Falls |
| Clary and Meehan ROW | 11/24/2010 | Decision Record | Grants Pass |
| Clary and Meehan ROW | 11/24/2010 | Finding of No Significant Impact | Grants Pass |
| Cottonwood Forest Management Project | 11/22/2010 | Scoping Letter | Ashland |
| Cottonwood Forest Management Project | 11/12/2010 | Scoping Letter | Ashland |
| BLMs Deer Creek Education Site | 11/04/2010 | Categorical Exclusion / Decision Record | Grants Pass |
| Progeny Site Fence Removal in the Butte Falls Resource Area | 11/03/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| GPRA Young Stand Management FY 2011-2014 | 11/02/2010 | Categorical Exclusion | Grants Pass |
| Cottonwood Forest Management Project | 10/29/2010 | Scoping Letter | Ashland |
| MRA Ghost and Goblin Poker Run | 10/26/2010 | Categorical Exclusion / Decision Record | Ashland |
| Burl Picken | 10/18/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| Fritillaria gentneri Population Augmentation | 10/06/2010 | Categorical Exclusion | Grants Pass |
| Reuben Hazardous Fuel Reduction Project | 10/06/2010 | Decision Record | Glendale |
| Fuel Hazard Reduction on the Grants Pass Resource Area 2010-2015 | 9/29/2010 | Finding of No Significant Impact | Grants Pass |
| Fuel Hazard Reduction on the Grants Pass Resource Area 2010-2015 | 9/29/2010 | Decision Record | Grants Pass |
| Shale City Salvage Project | 9/28/2010 | Categorical Exclusion / Decision Record | Ashland |
| Butte Falls Hazardous Fuels Reduction | 9/14/2010 | Decision Record | Butte Falls |
| Categorical Exclusion Determination and Decision Record for Beaver Dam Creek Livestock Exclosure | 9/14/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| Farout Project | 9/13/2010 | Scoping Letter | Glendale |
| Butte Falls Resource Area PCT, Brushing, Hardwood Control | 9/13/2010 | Categorical Exclusion | Butte Falls |
| Fire Resiliency Project | 9/10/2010 | Scoping Letter | Glendale |
| Categorical Exclusion Determination and Decision Record for PacifiCorp Electrical Reauthorization OR 66382 | 9/09/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| Categorical Exclusion Determination and Decision Record for PacifiCorp Electrical Reauthorization, OR 23706 | 9/09/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| McMullin Road Construction and Right-of-Way | 9/09/2010 | Environmental Assessment | Grants Pass |
| McKeen RW , OR 066326 | 9/09/2010 | Categorical Exclusion | Grants Pass |
| Categorical Exclusion Determination and Decision Record for PacifiCorp Electrical REathorization, OR 66288 | 9/09/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| U.S. Cellular Road RW Application, OR 66455 | 9/09/2010 | Categorical Exclusion | Grants Pass |
| Legay and Shidler RW Application, OR 066388 | 9/08/2010 | Categorical Exclusion | Grants Pass |
| Christopher Wade R/W Grant Application, OR 66400 | 9/08/2010 | Categorical Exclusion | Grants Pass |
| French Flat ACEC Meadow Restoration | 9/08/2010 | Categorical Exclusion | Grants Pass |
| PacifiCorp_Qwest OR66321 | 9/08/2010 | Categorical Exclusion | Grants Pass |
| Right-of-Way OR 066468 | 9/01/2010 | Categorical Exclusion / Decision Record | Butte Falls |
| Tennessee Lime Landscape Management Project | 8/18/2010 | Finding of No Significant Impact | Grants Pass |
| Tennessee Lime Landscape Management Project | 8/18/2010 | Record of Decision | Grants Pass |
| Plateau Thin Forest Management Project | 8/17/2010 | Decision Record | Ashland |
| Plateau Thin Forest Management Project | 8/17/2010 | Finding of No Significant Impact | Ashland |
| Wagner Anderson Forest Management Project | 8/17/2010 | Decision Record | Ashland |
