Recreation Sites
| Camping Sites (Developed Campsites) | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | # of Camp Sites | Picnic Sites | Drinking Water | Toilet | Fee | Miscellaneous Information | General Location |
| Gerber | 50 single | yes | yes | yes | $7 per site, $4 for each extra vehicle per day; $2 per vehicle for Day Use | Concrete boat ramp with floating dock Gravel launch site |
50 miles east of Klamath Falls, OR |
| Topsy | 15 single | yes | yes | yes | $7 per site, $4 for each extra vehicle per day; $2 per vehicle for Day Use | Concrete boat ramp with floating dock Accessible fishing platform |
20 miles southwest of Klamath Falls, OR |
| Duncan Reservoir | 4 single 1 group site |
yes | no | yes | No Fee | Concrete boat ramp | 90 miles southeast of Bend, OR |
| Day Use Only Sites | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | # of Camp Sites | Picnic Sites | Drinking Water | Toilet | Fee | Miscellaneous Information | General Location |
| Spring Island River Access | 0 | yes | no | yes | No Fee | Launch site for Upper Klamath River whitewater run | 25 miles southwest of Klamath Falls, OR |
| Wood River Wetland | 0 | yes | no | yes | No Fee | Canoe and small boat launch, interpretive trail | 25 miles north of Klamath Falls, OR |
| Hart Bar | 0 | no | no | yes | No Fee | Wildlife viewing blinds, interpretive trail | 5 miles northeast of Plush, OR |
| Warner Valley Overlook | 0 | no | no | no | No Fee | Interpretive trail, walking trail with less than 8% grade | 19 miles northeast of Plush, OR |
| Camping Sites (Primitive Campgrounds) | |||||||
|---|---|---|---|---|---|---|---|
| Site Name | # of Camp Sites | Picnic Sites | Drinking Water | Toilet | Fee | Miscellaneous Information | General Location |
| Upper Klamath River Camp | 3 | yes | no | yes | No Fee | 3 miles downstream of Spring Island & Boyle Power House, Upper Klamath River | 28 miles southwest of Klamath Falls, OR |
| Surveyor | 5 | yes | Spring H20 (H20 not tested) |
yes | No Fee | Set in old growth forest grove | 35 miles west of Klamath Falls, OR |
| Stan H. Spring | 2 | yes | Spring H20 (H20 not tested) |
yes | No Fee | Located on the north end Gerber Reservoir | 50 miles east of Klamath Falls, OR. Entrance to Stan H. Spring is located on the road between Gerber Reservoir and Bly, OR. |
| Stan H. Spring | 2 | yes | Spring H20 (H20 not tested) |
yes | No Fee | Located on the north end Gerber Reservoir | 50 miles east of Klamath Falls, OR. Entrance to Stan H. Spring is located on the road between Gerber Reservoir and Bly, OR. |
| Potholes | 1 | yes | no | yes | No Fee | Watchable wildlife site located nearby | 1 mile north of the Gerber Campground entrance (towards Bly, OR) |
| Miller Creek | 1 | yes | no | yes | No Fee | Located within a pine grove | 1 ½ mile southwest of Gerber Campground entrance on Round Valley Road |
| Upper Midway Reservoir | 1 | yes | no | yes | No Fee | Crappie and bass fishing. No developed water access; however, small boats can be launched. | Approximately 60 miles east of Klamath Falls, OR |
| Basin | 1 | yes | no | yes | No Fee | Located within 1 mile of Upper Midway Reservoir | Approximately 60 miles east of Klamath Falls, OR |
| Wildhorse | 1 | yes | no | yes | No Fee | Located within 1 mile of Upper Midway Reservoir. | Approximately 60 miles east of Klamath Falls, OR |
| Pitchlog Creek | 1 | yes | no | yes | No Fee | Located within 1 mile of Upper Midway Reservoir | Approximately 60 miles east of Klamath Falls, OR |
| Rock Creek | 1 | yes | no | yes | No Fee | This is a remote campsite. | GET INFO FROM RECREATION MAP. |
| Green Mountain | 3 | yes | no | no | No Fee | Nice view, near fire lookout tower | 13 miles from Christmas Valley, OR |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
