Lakeview Document Search
To search for a planning document, use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
Documents in Lakeview District Office
| Project Name | Date | Doc Type | Office |
|---|---|---|---|
| Packsaddle Pasture - Little Juniper Springs Allotment Grazing Permit Renewal | 5/24/2013 | FONSI/Decision Record | Lakeview RA |
| Livingston Water Pipeline Renewal | 5/22/2013 | Categorical Exclusion | Klamath Falls |
| Keno Analysis | 5/21/2013 | Environmental Assessment / FONSI | Klamath Falls |
| Keno Analysis | 5/20/2013 | Environmental Assessment | Klamath Falls |
| Cox Individual Allotment Grazing Permit Renewal | 5/20/2013 | Environmental Assessment / FONSI | Lakeview RA |
| Southwest Gerber Habitat Restoration | 5/14/2013 | Environmental Assessment / FONSI | Klamath Falls |
| Southwest Gerber Habitat Restoration | 5/14/2013 | Environmental Assessment | Klamath Falls |
| Claiborne Agricultural Permit | 5/13/2013 | Categorical Exclusion | Klamath Falls |
| Avista Pipeline Assignment | 5/13/2013 | Categorical Exclusion | Klamath Falls |
| Claiborne Access Road Right-of-Way | 5/07/2013 | Categorical Exclusion | Klamath Falls |
| ODOT GEOtesting OROR 67757 | 4/26/2013 | Categorical Exclusion | Klamath Falls |
| Packsaddle Pasture - Little Juniper Springs Allotment Grazing Permit Renewal | 4/18/2013 | Environmental Assessment / FONSI | Lakeview RA |
| Horseshoe Pasture Riparian Improvement and Livestock Grazing Management Strategy | 4/09/2013 | Environmental Assessment | Lakeview RA |
| CenturyLink Buried Phone Cable Renewal | 3/29/2013 | Categorical Exclusion | Klamath Falls |
| CenturyLink Buried Phone Cable Renewal | 3/29/2013 | Categorical Exclusion | Klamath Falls |
| CenturyTel Reflector Renewal | 3/29/2013 | Categorical Exclusion | Klamath Falls |
| Klamath County School District Communications Site Renewal | 3/29/2013 | Categorical Exclusion | Klamath Falls |
| Windy Ridge Allotment Grazing Lease Transfer | 3/20/2013 | Categorical Exclusion | Klamath Falls |
| Rajnus & Son Allotment Grazing Preference Transfer | 3/14/2013 | Categorical Exclusion | Klamath Falls |
| Goodlow Allotment Grazing Permit Transfer | 3/12/2013 | Categorical Exclusion | Klamath Falls |
| Two Mile Allotment Grazing Lease Transfer | 3/12/2013 | Categorical Exclusion | Klamath Falls |
| Buck Mountain Road | 2/28/2013 | FONSI/Decision Record | Klamath Falls |
| Buck Mountain Road | 2/28/2013 | Decision Record | Klamath Falls |
| Buck Mountain Road EA | 2/28/2013 | Decision Record | Klamath Falls |
| PacifiCorp Microwave Site Renewal Categorical Exclusion | 2/19/2013 | Categorical Exclusion | Klamath Falls |
| CenturyTel Phone Cable Renewal | 2/05/2013 | Categorical Exclusion | Klamath Falls |
| Hickey Individual, Sagehen, Fisher Lake, and Hickey FRF Allotments Grazing Permit Renewal | 2/05/2013 | FONSI/Decision Record | Lakeview RA |
| Tucker Hill Quarry Plan of Operations Amendment | 2/04/2013 | FONSI/Decision Record | Lakeview RA |
| Hayden Fox Environmental Assessment | 1/25/2013 | Scoping Letter | Klamath Falls |
| Chukar Spring and Hill Camp Allotments Grazing Permit Renewal | 1/24/2013 | FONSI/Decision Record | Lakeview RA |
| Hickey Individual, Sagehen, Fisher Lake, and Hickey FRF Allotments Grazing Permit Renewal | 1/03/2013 | Environmental Assessment / FONSI | Lakeview RA |
| Chukar Spring and Hill Camp Allotments Grazing Permit Renewal | 12/17/2012 | Environmental Assessment / FONSI | Lakeview RA |
| South Gerber Well Waterline and Trough | 12/11/2012 | Categorical Exclusion | Klamath Falls |
| Tucker Hill Quarry Plan of Operations Amendment | 12/06/2012 | Environmental Assessment / FONSI | Lakeview RA |
| South Gerber Forest Health Treatments | 10/30/2012 | Decision Record | Klamath Falls |
| South Gerber Forest Health Treatments | 10/30/2012 | Decision Record | Klamath Falls |
| Rosebud Allotment #00421 Livestock Grazing Permit Renewal | 9/19/2012 | FONSI/Decision Record | Lakeview RA |
| Peter Creek Allotment Livestock Grazing Permit Renewal | 9/14/2012 | FONSI/Decision Record | Lakeview RA |
| Lost Analysis | 9/04/2012 | Decision Record | Klamath Falls |
| Lost Analysis | 9/04/2012 | Environmental Assessment / FONSI | Klamath Falls |
| Lost Analysis | 9/04/2012 | Environmental Assessment | Klamath Falls |
| PacifiCorp Warning Siren (Topsy) | 8/21/2012 | Categorical Exclusion | Klamath Falls |
| Harvey Road ROW and BLM Road ROW | 8/21/2012 | Categorical Exclusion | Klamath Falls |
| Peter Creek Allotment Livestock Grazing Permit Renewal | 7/27/2012 | Environmental Assessment / FONSI | Lakeview RA |
| Rosebud Allotment #00421 Livestock Grazing Permit Renewal | 7/26/2012 | Environmental Assessment / FONSI | Lakeview RA |
| Buck Mountain Road | 6/27/2012 | Environmental Assessment / FONSI | Klamath Falls |
| Buck Mountain Road | 6/27/2012 | Environmental Assessment | Klamath Falls |
| Spencer Creek Treatments | 6/04/2012 | Documentation of NEPA Adequacy | Klamath Falls |
| Collins Timber Road ROW | 5/31/2012 | Categorical Exclusion | Klamath Falls |
| Tree Cooler Right-of-Way | 4/24/2012 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Treatments | 4/20/2012 | Decision Record | Klamath Falls |
| Spencer Creek Treatments | 4/20/2012 | Finding of No Significant Impact | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 4/20/2012 | Decision Record | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 4/20/2012 | Finding of No Significant Impact | Klamath Falls |
| Road Information Sign Installation | 4/18/2012 | Categorical Exclusion | Klamath Falls |
| Bly Mountain Fuels Reduction and Range Improvement Project | 3/16/2012 | Documentation of NEPA Adequacy | Klamath Falls |
| Siskiyou County Communications Site Renewal | 3/14/2012 | Categorical Exclusion | Klamath Falls |
| Hansen Road ROW | 3/14/2012 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Stockpile Site (OROR 66927) | 3/14/2012 | Categorical Exclusion | Klamath Falls |
| Buck Mountain Road EA | 2/17/2012 | Scoping Letter | Klamath Falls |
| Buck Mountain Road | 2/17/2012 | Scoping Letter | Klamath Falls |
| Keno Analysis | 1/30/2012 | Scoping Letter | Klamath Falls |
| Spencer Creek Treatments | 1/24/2012 | Decision Record | Klamath Falls |
| South Warner Juniper Removal | 12/09/2011 | FONSI/Decision Record | Lakeview RA |
| Summer Lake Dike Maintenance | 12/07/2011 | FONSI/Decision Record | Lakeview RA |
| Kordahl Access Road ROW (OR66839) | 10/21/2011 | Categorical Exclusion | Klamath Falls |
| ODOT Hwy. 140 Geo-testing (OR 66874) | 10/21/2011 | Categorical Exclusion | Klamath Falls |
| US Cellular (Chase Mtn) Road ROW (OR OR 66793) | 10/20/2011 | Categorical Exclusion | Klamath Falls |
| Ruby Pipeline Project, Proposed Natural Gas Pipeline | 10/05/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Klamath River Gravel Placement | 10/03/2011 | Decision Record | Klamath Falls |
| Klamath River Gravel Placement | 10/03/2011 | Finding of No Significant Impact | Klamath Falls |
| Wood River Water Structure | 9/30/2011 | Categorical Exclusion | Klamath Falls |
| Pacific Power (OR 046964) | 9/28/2011 | Categorical Exclusion | Klamath Falls |
| Pacific Power (OR66677) | 9/28/2011 | Categorical Exclusion | Klamath Falls |
| Winter Range Gates | 9/27/2011 | Categorical Exclusion | Klamath Falls |
| Horton Rim Unit 1 Handcutting | 9/22/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Summer Lake Dike Maintenance | 9/16/2011 | Environmental Assessment / FONSI | Lakeview RA |
| California Oregon Broadcasting (OR 009843) | 9/02/2011 | Categorical Exclusion | Klamath Falls |
| PacificPowerROW-RenewalOR23839 | 8/30/2011 | Categorical Exclusion | Klamath Falls |
| Klamath River Interim Measures | 8/30/2011 | Environmental Assessment / FONSI | Klamath Falls |
| Klamath River Interim Measures | 8/30/2011 | Environmental Assessment | Klamath Falls |
| Lorella and South Bryant Juniper Bough Harvest | 8/24/2011 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Treatments | 8/18/2011 | Finding of No Significant Impact | Klamath Falls |
| Spencer Creek Treatments | 8/18/2011 | Decision Record | Klamath Falls |
| Wildgal-Dixie Forest Health Treatment | 8/18/2011 | Decision Record | Klamath Falls |
| Wildgal-Dixie Forest Health Treatment | 8/18/2011 | Environmental Assessment / FONSI | Klamath Falls |
| Dry Prairie Waterhole Fencing | 8/09/2011 | Categorical Exclusion | Klamath Falls |
| Pacific Power ROW Renewal (OR ORE 0-01130) | 7/27/2011 | Categorical Exclusion | Klamath Falls |
| Stukel Mountain Road Use Right-of-way | 7/27/2011 | Categorical Exclusion | Klamath Falls |
| New Cingular - AT&T Cell Tower | 7/25/2011 | Environmental Assessment | Klamath Falls |
| New Cingular - AT&T Cell Tower | 7/25/2011 | Environmental Assessment / FONSI | Klamath Falls |
| Pacific Power Power-line Renewal (#OR ORE 0-011940) | 7/19/2011 | Categorical Exclusion / Decision Record | Klamath Falls |
| Ruby Pipeline Rock Disposal | 7/08/2011 | Categorical Exclusion | Klamath Falls |
| Wildgal-Dixie Forest Health Treatment | 7/01/2011 | Environmental Assessment / FONSI | Klamath Falls |
| Wildgal-Dixie Forest Health Treatment | 7/01/2011 | Environmental Assessment | Klamath Falls |
| North Horsefly Cattleguards | 6/27/2011 | Categorical Exclusion / Decision Record | Klamath Falls |
| South Warner Juniper Removal | 6/17/2011 | Environmental Assessment / FONSI | Lakeview RA |
| Integrated Vegetation Treatment | 6/15/2011 | Scoping Letter | Lakeview RA |
| JWTR Bryant Mtn. ROW | 6/06/2011 | Categorical Exclusion / Decision Record | Klamath Falls |
| Ruby Pipeline Project, Proposed Natural Gas Pipeline | 5/10/2011 | Categorical Exclusion | Klamath Falls |
| Klamath River Interim Measures | 4/27/2011 | Scoping Letter | Klamath Falls |
| Willow Valley and Bear Valley Allotments Permit Transfer | 4/01/2011 | Categorical Exclusion | Klamath Falls |
| North Horsefly Allotment Lease Renewal | 3/31/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Lost Project Area Environmental Assessment | 3/21/2011 | Scoping Letter | Klamath Falls |
| Horton Allotment Grazing Permit Renewal | 3/16/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Grazing Permit Renewal for the Drew Allotment | 3/16/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Swede Cabin Allotment Grazing Permit Renewal | 3/16/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Ruby Pipeline Project, Proposed Natural Gas Pipeline | 3/14/2011 | Record of Decision | Klamath Falls |
| Ruby Pipeline Project, Proposed Natural Gas Pipeline | 3/11/2011 | Documentation of NEPA Adequacy | Klamath Falls |
| Replacement Gal Timber Sale Decision Record | 10/27/2010 | Finding of No Significant Impact | Klamath Falls |
| Replacement Gal Timber Sale Decision Record | 10/27/2010 | Decision Record | Klamath Falls |
| Round Valley Gate CX | 10/26/2010 | Categorical Exclusion / Decision Record | Klamath Falls |
| Ketcham Fence Realignment | 10/14/2010 | Decision Record | Klamath Falls |
| Ketcham Fence Realignment | 10/14/2010 | Environmental Assessment / FONSI | Klamath Falls |
| Willow Valley Road Use Right-of-way | 9/28/2010 | Categorical Exclusion | Klamath Falls |
| Wood River Wetland Elevation Benchmark Installation | 9/16/2010 | Categorical Exclusion | Klamath Falls |
| Ketcham Fence Realignment | 9/03/2010 | Environmental Assessment | Klamath Falls |
| Cold Onion Forest Health Treatments | 8/17/2010 | Decision Record | Klamath Falls |
| Wood River Wetland Bullfrog Control | 8/09/2010 | Categorical Exclusion | Klamath Falls |
| North Horsefly Allotment Fence | 8/05/2010 | Decision Record | Klamath Falls |
| North Horsefly Allotment Fence | 8/05/2010 | Finding of No Significant Impact | Klamath Falls |
| California Oregon Broadcasting Facility Upgrade | 8/04/2010 | Categorical Exclusion | Klamath Falls |
| Pacific Power Road Use ROW Renewal (OR-25903) | 8/04/2010 | Categorical Exclusion | Klamath Falls |
| Pacific Power Road Use Right-of-way Renewal (OR-20608 | 8/04/2010 | Categorical Exclusion | Klamath Falls |
| Pacific Power Powerline Right-of-way Renewal (OR-06403) | 8/04/2010 | Categorical Exclusion | Klamath Falls |
| Horseshoe Pasture Riparian Improvement and Livestock Grazing Management Strategy | 7/19/2010 | Decision Record | Lakeview RA |
| Cold Onion Forest Health Treatments | 7/19/2010 | Decision Record | Klamath Falls |
| North Horsefly Allotment Fence | 7/16/2010 | Environmental Assessment | Klamath Falls |
| Ruby Pipeline Project, Proposed Natural Gas Pipeline | 7/09/2010 | Documentation of NEPA Adequacy | Klamath Falls |
| Hamaker Communication Site Fence Repair | 6/04/2010 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Treatments | 6/02/2010 | Environmental Assessment | Klamath Falls |
| Bly Mountain Fuels Reduction and Range Improvement Project | 5/14/2010 | FONSI/Decision Record | Klamath Falls |
| Stukel Gates | 4/21/2010 | FONSI/Decision Record | Klamath Falls |
| Bly Mountain Fuels Reduction and Range Improvement Project | 4/13/2010 | Finding of No Significant Impact | Klamath Falls |
| Bly Mountain Fuels Reduction and Range Improvement Project | 4/13/2010 | Environmental Assessment | Klamath Falls |
| Miners Draw Quarry - BLM Free Use Permit | 3/30/2010 | Decision Record | Lakeview RA |
| Mainhaul Rock Quarry | 3/12/2010 | FONSI/Decision Record | Klamath Falls |
| Stukel Gates | 3/12/2010 | Environmental Assessment / FONSI | Klamath Falls |
| Harpold Chaining Cattleguard | 3/08/2010 | Categorical Exclusion | Klamath Falls |
| Southwest Gerber Habitat Restoration | 2/25/2010 | Scoping Letter | Klamath Falls |
| Miners Draw Quarry - BLM Free Use Permit | 2/23/2010 | Environmental Assessment / FONSI | Lakeview RA |
| Mainhaul Rock Quarry | 2/19/2010 | Environmental Assessment / FONSI | Klamath Falls |
| Mainhaul Rock Quarry | 2/19/2010 | Environmental Assessment | Klamath Falls |
| Yainax Road Maintenance Brushing | 2/11/2010 | Categorical Exclusion | Klamath Falls |
| 2009 Juniper Disposal | 2/05/2010 | Decision Record | Klamath Falls |
| 2009 Juniper Disposal | 2/05/2010 | Finding of No Significant Impact | Klamath Falls |
| South Gerber Forest Health Treatments | 1/19/2010 | Decision Record | Klamath Falls |
| 2009 Juniper Disposal | 12/17/2009 | Environmental Assessment | Klamath Falls |
| Yainax Butte Communication Site Temporary Use Permit | 12/15/2009 | Categorical Exclusion | Klamath Falls |
| Cold Onion Forest Health Treatments | 11/20/2009 | Finding of No Significant Impact | Klamath Falls |
| Cold Onion Forest Health Treatments | 11/20/2009 | Decision Record | Klamath Falls |
| Paisley Desert Herd Management Area Wild Horse Population Control and Gather | 11/17/2009 | Decision Record | Lakeview RA |
| Bull Springs Site Maintenance | 11/16/2009 | Categorical Exclusion | Klamath Falls |
| Yainax Road Maintenance Brushing | 10/06/2009 | Categorical Exclusion | Klamath Falls |
| Sand Dunes Road Maintenance and Realignment | 10/01/2009 | Decision Record | Lakeview RA |
| South Gerber Well Drilling and Reservoir Reconstruction | 9/22/2009 | FONSI/Decision Record | Klamath Falls |
| Reissuance of PacifiCorp Right-of-way - OR 13745 | 9/18/2009 | Categorical Exclusion | Klamath Falls |
| Beaty's Butte Herd Management Area Wild Horse Population Control and Gather | 9/04/2009 | Decision Record | Lakeview RA |
| South Gerber Forest Health Treatments | 8/18/2009 | Decision Record | Klamath Falls |
| South Gerber Well Drilling and Reservoir Reconstruction | 8/18/2009 | Finding of No Significant Impact | Klamath Falls |
| South Gerber Well Drilling and Reservoir Reconstruction | 8/18/2009 | Environmental Assessment | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 8/18/2009 | FONSI/Decision Record | Klamath Falls |
| Sand Dunes Road Maintenance and Realignment | 8/17/2009 | Environmental Assessment / FONSI | Lakeview RA |
| Horseshoe Pasture Riparian Improvement and Livestock Grazing Management Strategy | 8/05/2009 | Environmental Assessment / FONSI | Lakeview RA |
| Gerber Core Sample Drilling | 7/10/2009 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Restoration Treatments | 7/10/2009 | Decision Record | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 6/26/2009 | Finding of No Significant Impact | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 6/26/2009 | Environmental Assessment | Klamath Falls |
| 2008 Juniper Disposal EA | 6/11/2009 | FONSI/Decision Record | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 6/11/2009 | FONSI/Decision Record | Klamath Falls |
| PacifiCorp Buried Cable Right-of-way-Renewal | 5/18/2009 | Categorical Exclusion | Klamath Falls |
| PacifiCorp Communication Site ROW Renewal | 5/18/2009 | Categorical Exclusion | Klamath Falls |
| Green Mountain Fire Lookout | 5/15/2009 | Decision Record | Lakeview RA |
| Dog Hollow/Lower Midway Juniper Treatment | 5/01/2009 | Categorical Exclusion | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 4/14/2009 | Finding of No Significant Impact | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 4/14/2009 | Environmental Assessment | Klamath Falls |
| Green Mountain Fire Lookout | 4/06/2009 | Environmental Assessment / FONSI | Lakeview RA |
| Klamath River Raft Race | 3/20/2009 | Categorical Exclusion | Klamath Falls |
| PacifiCorp Power Line ROW Renewal - OR 20300 | 3/10/2009 | Categorical Exclusion | Klamath Falls |
| Cold Onion Forest Health Treatments | 2/26/2009 | Environmental Assessment | Klamath Falls |
| 2008 Juniper Disposal EA | 2/26/2009 | Finding of No Significant Impact | Klamath Falls |
| 2008 Juniper Disposal EA | 2/26/2009 | Environmental Assessment | Klamath Falls |
| Land Sale | 2/20/2009 | Environmental Assessment / FONSI | Lakeview RA |
| Wood River Osprey Platform Relocation | 12/17/2008 | Categorical Exclusion | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 10/30/2008 | Decision Record | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 10/23/2008 | Decision Record | Klamath Falls |
| Gerber Tributaries Riparian Thinning | 9/16/2008 | Categorical Exclusion | Klamath Falls |
| Buck 13 Timber Sale | 8/28/2008 | Decision Record | Klamath Falls |
| Wood River Well Maintenance | 8/04/2008 | Categorical Exclusion | Klamath Falls |
| Quicksilver Chip Haul Road Use Right-of-way | 7/31/2008 | Categorical Exclusion | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 7/30/2008 | Finding of No Significant Impact | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 7/30/2008 | Decision Record | Klamath Falls |
| Burlington-Northern Communication Site ROW | 7/22/2008 | Categorical Exclusion | Klamath Falls |
| Buck 13 Timber Sale | 7/10/2008 | Environmental Assessment | Klamath Falls |
| Buck 13 Timber Sale | 7/10/2008 | Finding of No Significant Impact | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 7/01/2008 | Decision Record | Klamath Falls |
| Nancy Charley Family Trust Direct Land Sale | 6/24/2008 | Decision Record | Klamath Falls |
| East Stukel Modified Competitive Land Sale | 6/24/2008 | Decision Record | Klamath Falls |
| Happy Hollow Modified Competitive Land sale | 6/24/2008 | Decision Record | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 6/06/2008 | Environmental Assessment | Klamath Falls |
| Gerber South Boat Ramp Reconstruction | 5/28/2008 | Decision Record | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 5/19/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Kellison Allotment Grazing Lease Modification | 3/28/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Bitterbrush and Mountain Mahogany Planting | 3/27/2008 | Categorical Exclusion | Klamath Falls |
| Hazard Tree Removal | 3/27/2008 | Categorical Exclusion | Klamath Falls |
| Gerber South Boat Ramp Reconstruction | 3/27/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Rajnus & Son Allotment Grazing Lease Modification | 3/27/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Pokegama Winter Range Improvement and Fuels Reduction | 3/19/2008 | Categorical Exclusion | Klamath Falls |
| Upper Bear Valley Pile Burn | 3/17/2008 | Categorical Exclusion | Klamath Falls |
| Upper Klamath River Whitewater Race | 3/17/2008 | Categorical Exclusion | Klamath Falls |
| Coleman Seeding Pasture Division Fence | 3/04/2008 | Decision Record | Lakeview RA |
| Nancy Charley Family Trust Direct Land Sale | 3/03/2008 | Environmental Assessment / FONSI | Klamath Falls |
| East Stukel Modified Competitive Land Sale | 3/03/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Happy Hollow Modified Competitive Land sale | 3/03/2008 | Environmental Assessment / FONSI | Klamath Falls |
| Stukel Mountain Road Use Right-of-way | 2/26/2008 | Categorical Exclusion | Klamath Falls |
| Tucker Hill Quarry Plan of Operations Amendment | 2/21/2008 | Decision Record | Lakeview RA |
| Tucker Hill Quarry Plan of Operations Amendment | 1/15/2008 | Environmental Assessment | Lakeview RA |
| Coleman Seeding Pasture Division Fence | 1/15/2008 | Environmental Assessment | Lakeview RA |
| Pitcher Lane Gravel Pit Expansion | 11/13/2007 | Decision Record | Lakeview RA |
| Upper Spencer Creek Forest Health Treatments | 11/05/2007 | Decision Record | Klamath Falls |
| Pitcher Lane Gravel Pit Expansion | 10/11/2007 | Environmental Assessment | Lakeview RA |
| Pleasant Valley Section 13 Fire Salvage | 9/13/2007 | Categorical Exclusion | Klamath Falls |
| South Gerber Forest Health Treatments | 6/29/2007 | Decision Record | Klamath Falls |
| Pygmy Rabbit Habitat Modification Research Project | 6/19/2007 | Environmental Assessment | Lakeview RA |
| Boulevard Associates Wind Energy Test Sites and Road Use Right-of-way | 6/01/2007 | Categorical Exclusion | Klamath Falls |
| Pacific Power Right-of-way Renewal (#17509) | 5/31/2007 | Categorical Exclusion | Klamath Falls |
| Round Valley Juniper Cutting | 5/31/2007 | Categorical Exclusion | Klamath Falls |
| Pygmy Rabbit Habitat Modification Research Project | 4/27/2007 | Environmental Assessment | Lakeview RA |
| Bonanza View Fuels Treatment | 4/05/2007 | Categorical Exclusion | Klamath Falls |
| Unit Twenty-one Bitterbrush Planting | 3/08/2007 | Categorical Exclusion | Klamath Falls |
| Horseshoe Pasture Division Fence | 3/01/2007 | Environmental Assessment | Lakeview RA |
| Thin Sheep Forest Health Treatments | 10/18/2006 | Decision Rationale | Klamath Falls |
| Klamath River Canyon Oak Thin and Big Bend Fuels Reduction | 9/08/2006 | Decision Record | Klamath Falls |
| Thin Sheep Forest Health Treatments | 8/15/2006 | Environmental Assessment | Klamath Falls |
| Klamath River Canyon Oak Thin and Big Bend Fuels Reduction | 8/07/2006 | Environmental Assessment | Klamath Falls |
| Tucker Hill Quarry Plan of Operations Amendment | 1/25/2006 | Categorical Exclusion | Lakeview RA |
| Klamath Hills Fire Emergency Stabilization and Rehabilitation | 1/06/2006 | Decision Record | Klamath Falls |
| Klamath Hills Fire Emergency Stabilization and Rehabilitation | 12/13/2005 | Environmental Assessment | Klamath Falls |
| South Gerber Forest Health Treatments | 7/22/2005 | Finding of No Significant Impact | Klamath Falls |
| South Gerber Forest Health Treatments | 7/22/2005 | Decision Record | Klamath Falls |
| South Gerber Forest Health Treatments | 12/17/2004 | Environmental Assessment | Klamath Falls |
| Spencer Creek Restoration Treatments | 9/17/2004 | Finding of No Significant Impact | Klamath Falls |
| Spencer Creek Restoration Treatments | 7/21/2004 | Environmental Assessment | Klamath Falls |
| Roaming Salvage II | 6/24/2004 | Decision Record | Klamath Falls |
| Roaming Salvage II | 4/30/2004 | Environmental Assessment | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 11/19/2003 | Decision Record | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 7/02/2003 | Decision Rationale | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 4/01/2003 | Environmental Assessment | Klamath Falls |
| Tucker Hill Quarry Plan of Operations Amendment | 10/19/2001 | Documentation of NEPA Adequacy | Lakeview RA |
| Tucker Hill Quarry Plan of Operations Amendment | 1/07/1999 | Documentation of NEPA Adequacy | Lakeview RA |
| Tucker Hill Perlite Mine | 4/24/1996 | Record of Decision | Lakeview RA |
| Tucker Hill Perlite Mine | 1/26/1996 | Environmental Impact Statement | Lakeview RA |
| Tucker Hill Perlite Mine | 10/01/1995 | Environmental Impact Statement | Lakeview RA |
Website Updates
Want to learn more about RMPs for Western Oregon?
