NEPA Analysis
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented. These updates are produced annually for the Lakeview Resource Area and quarterly for the Klamath Falls Resource Area.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Cold Onion Forest Health Treatments | 11/18/09 | 12/03/09 | Decision Record | Klamath Falls |
| Bull Springs Site Maintenance | 11/16/09 | 12/16/09 | Categorical Exclusion | Klamath Falls |
| Paisley Desert Herd Management Area Wild Horse Population Control and Gather | 11/18/09 | 12/18/09 | Decision Record | Lakeview RA |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Cold Onion Forest Health Treatments | 11/20/2009 | Finding of No Significant Impact | Klamath Falls |
| Yainax Road Maintenance Brushing | 10/06/2009 | Categorical Exclusion | Klamath Falls |
| Sand Dunes Road Maintenance and Realignment | 10/01/2009 | Decision Record | Lakeview RA |
| South Gerber Well Drilling and Reservoir Reconstruction | 9/22/2009 | FONSI/Decision Record | Klamath Falls |
| Reissuance of PacifiCorp Right-of-way - OR 13745 | 9/18/2009 | Categorical Exclusion | Klamath Falls |
| Beaty's Butte Herd Management Area Wild Horse Population Control and Gather | 9/04/2009 | Decision Record | Lakeview RA |
| South Gerber Forest Health Treatments | 8/18/2009 | Decision Record | Klamath Falls |
| South Gerber Well Drilling and Reservoir Reconstruction | 8/18/2009 | Finding of No Significant Impact | Klamath Falls |
| South Gerber Well Drilling and Reservoir Reconstruction | 8/18/2009 | Environmental Assessment | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 8/18/2009 | FONSI/Decision Record | Klamath Falls |
| Sand Dunes Road Maintenance and Realignment | 8/17/2009 | Environmental Assessment/FONSI | Lakeview RA |
| Horseshoe Pasture Riparian Improvement and Livestock Grazing Management Strategy | 8/05/2009 | Environmental Assessment/FONSI | Lakeview RA |
| Gerber Core Sample Drilling | 7/10/2009 | Categorical Exclusion | Klamath Falls |
| Spencer Creek Restoration Treatments | 7/10/2009 | Decision Record | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 6/26/2009 | Finding of No Significant Impact | Klamath Falls |
| Pitchlog Creek Road Crossing Improvement | 6/26/2009 | Environmental Assessment | Klamath Falls |
| 2008 Juniper Disposal EA | 6/11/2009 | FONSI/Decision Record | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 6/11/2009 | FONSI/Decision Record | Klamath Falls |
| PacifiCorp Buried Cable Right-of-way-Renewal | 5/18/2009 | Categorical Exclusion | Klamath Falls |
| PacifiCorp Communication Site ROW Renewal | 5/18/2009 | Categorical Exclusion | Klamath Falls |
| Green Mountain Fire Lookout | 5/15/2009 | Decision Record | Lakeview RA |
| Dog Hollow/Lower Midway Juniper Treatment | 5/01/2009 | Categorical Exclusion | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 4/14/2009 | Finding of No Significant Impact | Klamath Falls |
| Wood River Channel Restoration and Recreation Improvements | 4/14/2009 | Environmental Assessment | Klamath Falls |
| Green Mountain Fire Lookout | 4/06/2009 | Environmental Assessment/FONSI | Lakeview RA |
| Klamath River Raft Race | 3/20/2009 | Categorical Exclusion | Klamath Falls |
| PacifiCorp Power Line ROW Renewal - OR 20300 | 3/10/2009 | Categorical Exclusion | Klamath Falls |
| Cold Onion Forest Health Treatments | 2/26/2009 | Environmental Assessment | Klamath Falls |
| 2008 Juniper Disposal EA | 2/26/2009 | Finding of No Significant Impact | Klamath Falls |
| 2008 Juniper Disposal EA | 2/26/2009 | Environmental Assessment | Klamath Falls |
| Land Sale | 2/20/2009 | Environmental Assessment/FONSI | Lakeview RA |
| Wood River Osprey Platform Relocation | 12/17/2008 | Categorical Exclusion | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 10/30/2008 | Decision Record | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 10/23/2008 | Decision Record | Klamath Falls |
| Gerber Tributaries Riparian Thinning | 9/16/2008 | Categorical Exclusion | Klamath Falls |
| Buck 13 Timber Sale | 8/28/2008 | Decision Record | Klamath Falls |
| Wood River Well Maintenance | 8/04/2008 | Categorical Exclusion | Klamath Falls |
| Quicksilver Chip Haul Road Use Right-of-way | 7/31/2008 | Categorical Exclusion | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 7/30/2008 | Finding of No Significant Impact | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 7/30/2008 | Decision Record | Klamath Falls |
| Burlington-Northern Communication Site ROW | 7/22/2008 | Categorical Exclusion | Klamath Falls |
| Buck 13 Timber Sale | 7/10/2008 | Environmental Assessment | Klamath Falls |
| Buck 13 Timber Sale | 7/10/2008 | Finding of No Significant Impact | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 7/01/2008 | Decision Record | Klamath Falls |
| Nancy Charley Family Trust Direct Land Sale | 6/24/2008 | Decision Record | Klamath Falls |
| East Stukel Modified Competitive Land Sale | 6/24/2008 | Decision Record | Klamath Falls |
| Happy Hollow Modified Competitive Land sale | 6/24/2008 | Decision Record | Klamath Falls |
| PVJ Timber Sale Environmental Assessment | 6/06/2008 | Environmental Assessment | Klamath Falls |
| Gerber South Boat Ramp Reconstruction | 5/28/2008 | Decision Record | Klamath Falls |
| Klamath River Canyon Vegetation and Road Treatments Environmental Assessment | 5/19/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Kellison Allotment Grazing Lease Modification | 3/28/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Bitterbrush and Mountain Mahogany Planting | 3/27/2008 | Categorical Exclusion | Klamath Falls |
| Hazard Tree Removal | 3/27/2008 | Categorical Exclusion | Klamath Falls |
| Gerber South Boat Ramp Reconstruction | 3/27/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Rajnus & Son Allotment Grazing Lease Modification | 3/27/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Pokegama Winter Range Improvement and Fuels Reduction | 3/19/2008 | Categorical Exclusion | Klamath Falls |
| Upper Bear Valley Pile Burn | 3/17/2008 | Categorical Exclusion | Klamath Falls |
| Upper Klamath River Whitewater Race | 3/17/2008 | Categorical Exclusion | Klamath Falls |
| Coleman Seeding Pasture Division Fence | 3/04/2008 | Decision Record | Lakeview RA |
| Nancy Charley Family Trust Direct Land Sale | 3/03/2008 | Environmental Assessment/FONSI | Klamath Falls |
| East Stukel Modified Competitive Land Sale | 3/03/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Happy Hollow Modified Competitive Land sale | 3/03/2008 | Environmental Assessment/FONSI | Klamath Falls |
| Stukel Mountain Road Use Right-of-way | 2/26/2008 | Categorical Exclusion | Klamath Falls |
| Tucker Hill Quarry Plan of Operations Amendment | 2/21/2008 | Decision Record | Lakeview RA |
| Tucker Hill Quarry Plan of Operations Amendment | 1/15/2008 | Environmental Assessment | Lakeview RA |
| Coleman Seeding Pasture Division Fence | 1/15/2008 | Environmental Assessment | Lakeview RA |
| Pitcher Lane Gravel Pit Expansion | 11/13/2007 | Decision Record | Lakeview RA |
| Upper Spencer Creek Forest Health Treatments | 11/05/2007 | Decision Record | Klamath Falls |
| Pitcher Lane Gravel Pit Expansion | 10/11/2007 | Environmental Assessment | Lakeview RA |
| Pleasant Valley Section 13 Fire Salvage | 9/13/2007 | Categorical Exclusion | Klamath Falls |
| South Gerber Forest Health Treatments | 6/29/2007 | Decision Record | Klamath Falls |
| Pygmy Rabbit Habitat Modification Research Project | 6/19/2007 | Environmental Assessment | Lakeview RA |
| Boulevard Associates Wind Energy Test Sites and Road Use Right-of-way | 6/01/2007 | Categorical Exclusion | Klamath Falls |
| Pacific Power Right-of-way Renewal (#17509) | 5/31/2007 | Categorical Exclusion | Klamath Falls |
| Round Valley Juniper Cutting | 5/31/2007 | Categorical Exclusion | Klamath Falls |
| Pygmy Rabbit Habitat Modification Research Project | 4/27/2007 | Environmental Assessment | Lakeview RA |
| Bonanza View Fuels Treatment | 4/05/2007 | Categorical Exclusion | Klamath Falls |
| Unit Twenty-one Bitterbrush Planting | 3/08/2007 | Categorical Exclusion | Klamath Falls |
| Horseshoe Pasture Division Fence | 3/01/2007 | Environmental Assessment | Lakeview RA |
| Thin Sheep Forest Health Treatments | 10/18/2006 | Decision Rationale | Klamath Falls |
| Klamath River Canyon Oak Thin and Big Bend Fuels Reduction | 9/08/2006 | Decision Record | Klamath Falls |
| Thin Sheep Forest Health Treatments | 8/15/2006 | Environmental Assessment | Klamath Falls |
| Klamath River Canyon Oak Thin and Big Bend Fuels Reduction | 8/07/2006 | Environmental Assessment | Klamath Falls |
| Klamath Hills Fire Emergency Stabilization and Rehabilitation | 1/06/2006 | Decision Record | Klamath Falls |
| Klamath Hills Fire Emergency Stabilization and Rehabilitation | 12/13/2005 | Environmental Assessment | Klamath Falls |
| South Gerber Forest Health Treatments | 7/22/2005 | Finding of No Significant Impact | Klamath Falls |
| South Gerber Forest Health Treatments | 7/22/2005 | Decision Record | Klamath Falls |
| South Gerber Forest Health Treatments | 12/17/2004 | Environmental Assessment | Klamath Falls |
| Spencer Creek Restoration Treatments | 9/17/2004 | Finding of No Significant Impact | Klamath Falls |
| Spencer Creek Restoration Treatments | 7/21/2004 | Environmental Assessment | Klamath Falls |
| Roaming Salvage II | 6/24/2004 | Decision Record | Klamath Falls |
| Roaming Salvage II | 4/30/2004 | Environmental Assessment | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 11/19/2003 | Decision Record | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 7/02/2003 | Decision Rationale | Klamath Falls |
| Upper Spencer Creek Forest Health Treatments | 4/01/2003 | Environmental Assessment | Klamath Falls |
NEPA Document Library
The documents listed below are available by contacting the Lakeview Resource Area (541-947-2177) or the Klamath Falls Resource Area (541-883-6916).
Project Planning Updates
- Klamath Falls Resource Area Planning Update - Fall 2009 (PDF)
- Klamath Falls Resource Area Planning Update - Spring 2009 (PDF)
- Klamath Falls Resource Area Planning Update - Winter 2008 (PDF)
- Klamath Falls Resource Area Planning Update - Fall 2008 (PDF)
- Klamath Falls Resource Area Planning Update - Summer 2008 (PDF)
- Klamath Falls Resource Area Planning Update - Spring 2008 (PDF)
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
