Eugene Timber Sales
5 Most Recent Timber Sale Notices
View More >>| Publish Date | Sale Date | Sale Name |
|---|---|---|
| Oct 01 2009 | Oct 29 2009 | West 18th Thinning Project Notice (PDF) |
| Aug 26 2009 | Sep 17 2009 | September 17, 2009 Timber Sales (PDF) |
| Jul 29 2009 | Aug 27 2009 | River Camp Restoration Project E-09-563 (PDF) |
| Jun 03 2008 | Jun 25 2009 | June 25, 2009 Timber Sales (PDF) |
| Feb 25 2008 | Mar 26 2009 | March 26 2009 Timber Sales (PDF) |
| Aug 06 2008 | Aug 28 2008 | Hatchery Creek (PDF) |
| Jul 30 2008 | Aug 28 2008 | Hat Trick and Bottomline (PDF) |
| Feb 27 2007 | Mar 27 2008 | March 27, 2008 (PDF) |
| Oct 31 2007 | Nov 29 2007 | Salvage Sam, Nutmeg, Mohawk River, Trivial Tempest (PDF) |
| Jun 27 2007 | Jul 26 2007 | Billy Tower/Parsons Complex (PDF) |
| Feb 28 2007 | Mar 29 2007 | Warner Roost/Poolside Thin - SBA Set-Aside Sale (PDF) |
| Oct 31 2006 | Nov 30 2006 | Whitebark (PDF) |
Timber Sale Results for 2009
September 17, 2009
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2009-0602 | Seeley Creek South | ROSBORO LLC | 36 Months | 4 | 5,824.0 | $170,205.00 | $170,205.00 | $30.00 |
August 26, 2009
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2009-0563 | RIVER CAMP | ROSBORO LLC | 36 Months | 3 | 3,878.0 | $116,180.00 | $220,346.00 | $57.00 |
June 25, 2009
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2009-0573 | TEMPLETON ROAD SALVAGE | HULL-OAKES LUMBER | 18 Months | 2 | 380.0 | $36,100.00 | $52,478.00 | $138.10 |
| 2009-0601 | Seeley Creek North | ROSBORO LLC | 18 Months | 1 | 4,519.0 | $124,232.00 | $124,232.00 | $28.16 |
| 2009-0605 | Warner Salvage | LITTLE OL' TIMBER INC | 3 Months | 4 | 167.0 | $4,270.00 | $13,806.00 | $90.00 |
March 26, 2009
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2009-0539 | STONE PONY | ***** NO BID RECEIVED ***** | 36 Months | 0 | 5,497.0 | $181,401.00 | $0.00 | $0.00 |
| 2009-0548 | EAST CHINKAPIN | COMMERCIAL THINNING SYSTEMS, INC | 24 Months | 1 | 1,207.0 | $38,624.00 | $38,624.00 | $32.00 |
| 2009-0549 | TOWER CANYON | COMMERCIAL THINNING SYSTEMS, INC | 36 Months | 2 | 4,831.0 | $154,403.00 | $160,143.50 | $34.50 |
| 2009-0551 | PRAIRIE ROAD | B-G LOGGING | 36 Months | 1 | 3,178.0 | $97,206.00 | $97,206.00 | $33.00 |
| 2009-0564 | BEAR WEST | ***** NO BID RECEIVED ***** | 36 Months | 0 | 7,049.0 | $225,568.00 | $0.00 | $0.00 |
| 2009-0600 | Johnson 33 | ***** NO BID RECEIVED ***** | 36 Months | 0 | 5,531.0 | $175,484.00 | $0.00 | $0.00 |
| 2009-0679 | Cogswell Creek | ROSBORO LUMBER | 36 Months | 1 | 6,220.0 | $202,164.00 | $202,164.00 | $33.00 |
November 20, 2008
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2009-0539 | STONE PONY | ***** NO BID RECEIVED ***** | 36 Months | 0 | 5,497.0 | $236,371.00 | $0.00 | $0.00 |
| 2009-0548 | EAST CHINKAPIN | ***** NO BID RECEIVED ***** | 24 Months | 0 | 1,207.0 | $48,280.00 | $0.00 | $0.00 |
| 2009-0549 | TOWER CANYON | ***** NO BID RECEIVED ***** | 36 Months | 0 | 4,831.0 | $395,693.00 | $0.00 | $0.00 |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
