Eugene Timber Sales
5 Most Recent Timber Sale Notices
View More >>| Publish Date | Sale Date | Sale Name |
|---|---|---|
| Oct 01 2009 | Oct 29 2009 | West 18th Thinning Project Notice (PDF) |
| Aug 26 2009 | Sep 17 2009 | September 17, 2009 Timber Sales (PDF) |
| Jul 29 2009 | Aug 27 2009 | River Camp Restoration Project E-09-563 (PDF) |
| Jun 03 2008 | Jun 25 2009 | June 25, 2009 Timber Sales (PDF) |
| Feb 25 2008 | Mar 26 2009 | March 26 2009 Timber Sales (PDF) |
| Aug 06 2008 | Aug 28 2008 | Hatchery Creek (PDF) |
| Jul 30 2008 | Aug 28 2008 | Hat Trick and Bottomline (PDF) |
| Feb 27 2007 | Mar 27 2008 | March 27, 2008 (PDF) |
| Oct 31 2007 | Nov 29 2007 | Salvage Sam, Nutmeg, Mohawk River, Trivial Tempest (PDF) |
| Jun 27 2007 | Jul 26 2007 | Billy Tower/Parsons Complex (PDF) |
| Feb 28 2007 | Mar 29 2007 | Warner Roost/Poolside Thin - SBA Set-Aside Sale (PDF) |
| Oct 31 2006 | Nov 30 2006 | Whitebark (PDF) |
Timber Sale Results for 2008
August 28, 2008
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0547 | BOTTOMLINE | GAGNER IVAN LOGGING | 18 Months | 4 | 2,626.0 | $441,168.00 | $603,980.00 | $230.00 |
| 2008-0572 | HAT TRICK | BATEMAN FOREST MANAGEMENT, INC. | 12 Months | 2 | 97.0 | $6,761.00 | $9,205.00 | $97.00 |
| 2008-0678 | Hatchery Creek | ROSBORO LUMBER | 30 Months | 3 | 6,016.0 | $968,576.00 | $1,365,632.00 | $227.00 |
July 31, 2008
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0676 | Cart-Rice Creek | SWANSON GROUP | 36 Months | 2 | 4,656.0 | $208,862.00 | $430,094.00 | $93.00 |
| 2008-0677 | Camp Run | SWANSON GROUP | 36 Months | 3 | 6,132.0 | $281,712.00 | $947,484.00 | $155.00 |
March 31, 2008
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0675 | Drury Bunks | SWANSON GROUP | 36 Months | 1 | 7,311.0 | $357,433.00 | $357,433.00 | $49.00 |
March 27, 2008
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0546 | MARK TIME | ROSBORO LUMBER | 36 Months | 2 | 8,240.0 | $519,987.00 | $730,467.00 | $93.00 |
| 2008-0675 | Drury Bunks | ***** NO BID RECEIVED ***** | 36 Months | 0 | 7,311.0 | $357,433.00 | $0.00 | $0.00 |
November 29, 2007
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0533 | TRIVIAL TEMPEST | OWOSSOW INC | 36 Months | 1 | 3,396.0 | $444,678.00 | $444,678.00 | $131.00 |
| 2008-0538 | NUTMEG | GEORGIA-PACIFIC WEST INC | 36 Months | 1 | 3,327.0 | $418,644.00 | $418,644.00 | $141.00 |
| 2008-0557 | SALVAGE SAM | GAGNER IVAN LOGGING | 24 Months | 4 | 895.0 | $148,710.00 | $232,266.00 | $270.00 |
| 2008-0674 | Mohawk River | ROSBORO LUMBER | 20 Months | 1 | 1,943.0 | $239,452.00 | $239,452.00 | $126.00 |
October 25, 2007
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Appraised Price | Bid Price | Species Bid/MBF |
| 2008-0533 | TRIVIAL TEMPEST | ***** NO BID RECEIVED ***** | 36 Months | 0 | 3,396.0 | $543,093.00 | $0.00 | $0.00 |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
