Eugene Timber Sales
Sale Documents
- Second Show Potential Timber Sale Field Trip Handout (PDF)
- Future Timber Sale Field Trip - open to the public (PDF)
Annual Forest Product Sale Plan
- FY 13 Timber Sale Plan (PDF)
- FY 12 Timber Sale Plan (PDF)
Browse by Year »
Timber Sale Notices In 2013
| Posted Date | Sale Date | Sale Name |
|---|---|---|
| Apr 24 2013 | May 23 2013 | Timber Sale Notice - May 2013 |
| Feb 27 2013 | Mar 28 2013 | Timber Sale Notice March 2013 |
| Jan 16 2013 | Feb 14 2013 | February 2013 Timber Sale Notice |
| Nov 26 2012 | Oct 25 2012 | Notice of Receipt of Bid - Farman Flats |
| Oct 25 2012 | Oct 25 2012 | 30 Day Notice, Good Chance |
| Oct 25 2012 | Oct 25 2012 | 30-Day Timber Sale Notice, Farman Flats |
| Oct 17 2012 | Oct 25 2012 | Correction to Timber Sale Notice October 2012 |
| Sep 26 2012 | Oct 25 2012 | Timber Sale Notice October 2012 |
| Aug 24 2012 | Aug 23 2012 | 30 Day Notice, Boulder Creek |
| Aug 15 2012 | Sep 13 2012 | Timber Sale Notice Sept 12 |
| Jul 25 2012 | Aug 23 2012 | Timber Sale Notice August 2012 |
| Jun 27 2012 | Jun 21 2012 | Results of 30-Day Bid, Solomon Creek |
| Jun 15 2012 | May 24 2012 | Notice Of Receipt of Bid |
| May 30 2012 | Jun 28 2012 | Timber Sale Notice June 2012 |
| May 30 2012 | May 24 2012 | 30-Day Notice, Solomon Creek |
| Apr 25 2012 | May 24 2012 | Timber Sale Notice May Sales |
| Feb 29 2012 | Mar 29 2012 | Timber Sale Notice March Sales |
| Nov 30 1999 | May 24 2012 | 30-Day No Bid Solomon Creek |
Timber Prospectuses In 2013
Sale Forms
- Export Determination Form 5450-17 (PDF)
- Independent Price Determination Form 1140-6 (PDF)
- Cash Bid Bond Form 5450-22 (PDF)
- Deposit and Bid for Timber Form 5440-9 (PDF)
Timber Sale Results for 2013
March 28, 2013
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0509 | MAJOR NELSON | SENECA SAWMILL COMPANY | 24 Months | 4 | 962.0 | 0.0 | $132,490.00 | $212,814.00 |
| 2013-0524 | DOE HOLLOW | MAHON LOGGING | 12 Months | 2 | 365.0 | 0.0 | $41,975.00 | $51,100.00 |
| 2013-0586 | WILD BADGER | SENECA SAWMILL COMPANY | 36 Months | 4 | 9,556.0 | 0.0 | $1,798,897.00 | $2,847,882.00 |
| 2013-0661 | Bear Ridge | SENECA SAWMILL COMPANY | 36 Months | 4 | 5,083.0 | 0.0 | $763,083.30 | $1,365,003.30 |
February 14, 2013
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0656 | Good Chance | MARK JONES TRUCKING | 36 Months | 3 | 615.0 | 0.0 | $73,920.00 | $91,680.00 |
| 2013-0657 | North Line | MARK JONES TRUCKING | 36 Months | 4 | 3,557.0 | 0.0 | $283,200.70 | $506,995.70 |
October 25, 2012
| FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
| 2013-0571 | FARMAN FLATS | Dennis Pudwill Logging | 36 Months | 1 | 3,452.0 | 0.0 | $310,489.60 | $310,489.60 |
| 2013-0656 | Good Chance | ***** NO BID RECEIVED ***** | 36 Months | 0 | 615.0 | 0.0 | $99,325.00 | $0.00 |
Website Updates
Want to learn more about RMPs for Western Oregon?

