NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented. These updates are produced annually for each district.
For additional search options, use the advanced search page.

Documents Currently Under Public Review (Complete List)
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| District Invasive Plant Control 2013 | 4/22/13 | 5/22/13 | Categorical Exclusion / Decision Record | Upper Willamette |
| District Native Seed Collection and Augmentation 2013 | 4/22/13 | 5/22/13 | Categorical Exclusion / Decision Record | Upper Willamette |
| DR - Middle Guiley | 4/24/13 | 5/23/13 | Decision Record | Upper Willamette |
| Dust_Abatement_EA | 4/24/13 | 5/24/13 | Environmental Assessment / FONSI | Siuslaw |
| Round Up Section 1 Stream Restoration | 5/02/13 | 6/03/13 | Documentation of NEPA Adequacy | Upper Willamette |
| Crooked Creek Unauthorized OHV Trail Decommission | 5/02/13 | 6/03/13 | Documentation of NEPA Adequacy | Upper Willamette |
| McGowan Too 4x4/Skid Trail Decommission | 5/02/13 | 6/03/13 | Documentation of NEPA Adequacy | Upper Willamette |
| Seeley Creek Culvert Restoration Project | 5/03/13 | 6/03/13 | Documentation of NEPA Adequacy | Upper Willamette |
| Perkins Creek Restoration Project | 5/03/13 | 6/03/13 | Documentation of NEPA Adequacy | Upper Willamette |
| EA-Boulder Creek Timber Sale | 5/15/13 | 6/14/13 | Environmental Assessment | Eugene DO |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Childer's Creek Restoration Project | 5/03/2013 | Documentation of NEPA Adequacy | Upper Willamette |
| Mosby Creek Aquatic Restoration | 5/03/2013 | Documentation of NEPA Adequacy | Upper Willamette |
| OwensCrown_DNA-DR-RX-Map | 4/23/2013 | Documentation of NEPA Adequacy | Siuslaw |
| Priceless DNA-DR-RX | 4/23/2013 | Documentation of NEPA Adequacy | Siuslaw |
| CX-Willamette Valley Ponderosa Pine Release | 4/17/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| 2013 Eugene District T&E Seed Collection and Bureau Sensitive Plant Seed & Propagule Collection and Augmentation | 4/12/2013 | Categorical Exclusion / Decision Record | Upper Willamette |
| 2013 Eugene District Meadow Conifer Removal | 4/12/2013 | Categorical Exclusion / Decision Record | Upper Willamette |
| DOI-BLM-OR-E050-2013-018-CX-WhittakerCreekHazardTreeRemoval | 4/04/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| DOI-BLM-OR-E000-2013-0004-CX-Sample-Tree-Felling | 4/04/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| CX-Clay Creek Camping 2013 Special Recreation Permit | 4/04/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| Dust Abatement Road No. 16-6-7.1 | 3/26/2013 | Scoping Letter | Siuslaw |
| North Dorena Thinning Project | 2/25/2013 | Decision Record | Upper Willamette |
| ReThin EA | 2/20/2013 | Environmental Assessment | Siuslaw |
| CX-Rec. Maintenance | 2/19/2013 | Categorical Exclusion | Siuslaw |
| Dark 30 Sports Gran Fondo Ride Special Recreation Permit (SRP) | 2/15/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| South Dorena Thinnings Project | 2/05/2013 | Environmental Assessment | Upper Willamette |
| Extension of Public Land Order (PLO) No. 6963 | 1/31/2013 | Categorical Exclusion / Decision Record | Siuslaw |
| 2013 Tyrrell Seed Orchard General Operational Activities | 1/30/2013 | Categorical Exclusion / Decision Record | Eugene DO |
| CX-Buley Permit | 1/17/2013 | Categorical Exclusion / Decision Record | Upper Willamette |
| DR - North Line Timber Sale | 1/16/2013 | Decision Record | Upper Willamette |
| ROW Grant OR 67581 | 12/20/2012 | Categorical Exclusion / Decision Record | Upper Willamette |
| Reciprocal Right-of-Way Agreement E-662 Amendment 4 | 12/18/2012 | Categorical Exclusion / Decision Record | Upper Willamette |
| CX-1306 Hult Pond Dam | 12/17/2012 | Categorical Exclusion / Decision Record | Siuslaw |
| South Lane TV Communication Lease | 12/13/2012 | Categorical Exclusion / Decision Record | Upper Willamette |
| Shotgun Creek Powerline Upgrade | 12/10/2012 | Categorical Exclusion / Decision Record | Upper Willamette |
| Tyrrell Seed Orchard Integrated Pest Management | 12/10/2012 | Decision Record | Eugene DO |
| Tyrrell Seed Orchard Integrated Pest Management | 12/10/2012 | Documentation of NEPA Adequacy | Eugene DO |
| Cerro Gordo Silviculture Access | 12/06/2012 | Categorical Exclusion | Upper Willamette |
| DNA - Siuslaw Aquatic Restoration Project | 10/18/2012 | Documentation of NEPA Adequacy | Siuslaw |
| DR - Good Chance | 9/26/2012 | Decision Record | Eugene DO |
| DNA-Fairview Timber Sale | 9/25/2012 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-Farman Flats Timber Sale | 9/25/2012 | Documentation of NEPA Adequacy | Siuslaw |
| Tyrrell Hoop Building | 9/24/2012 | Environmental Assessment / FONSI | Eugene DO |
| Carpenter Bypass Non-Motorized Trail and Gravel Parking Lot Construction | 9/17/2012 | Environmental Assessment | Siuslaw |
| Crooked Creek Restoration Project 2012 | 9/14/2012 | Documentation of NEPA Adequacy | Eugene DO |
| Crooked Creek Restoration Project 2012 | 9/14/2012 | Decision Record | Eugene DO |
| Horse Rock Boulder and Fence Placement CX and DR | 9/06/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Dollar Road Salvage | 9/05/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| CX WEW Soil Water sampling | 8/29/2012 | Categorical Exclusion / Decision Record | Siuslaw |
| North Dorena Thinning Project | 8/28/2012 | Environmental Assessment / FONSI | Eugene DO |
| 2012 Pre-commercial thinning CX | 8/22/2012 | Categorical Exclusion / Decision Record | Siuslaw |
| West Eugene Wetlands Cultural Resource Inventories | 8/17/2012 | Categorical Exclusion / Decision Record | Siuslaw |
| McGowan Creek EEA vault toilet | 8/17/2012 | FONSI/Decision Record | Eugene DO |
| DNA Power Up Thinning Project | 8/15/2012 | Documentation of NEPA Adequacy | Eugene DO |
| DR Bickmore Creek | 8/15/2012 | Decision Record | Eugene DO |
| Film Permit: Snake Oil Productions | 8/15/2012 | Categorical Exclusion / Decision Record | Upper Willamette |
| Carpenter Bypass Non-Motorized Trail and Gravel Parking Lot Construction | 8/14/2012 | Environmental Assessment / FONSI | Siuslaw |
| Rat Creek Culvert Removal Project 2012 | 8/09/2012 | Decision Record | Eugene DO |
| Rat Creek Culvert Removal Project 2012 | 8/09/2012 | Documentation of NEPA Adequacy | Eugene DO |
| North Mohawk Thinnings Project | 8/08/2012 | Finding of No Significant Impact | Eugene DO |
| Big London Clean Up Project | 8/02/2012 | Decision Record | Eugene DO |
| Big London Clean Up Project | 8/02/2012 | Categorical Exclusion | Eugene DO |
| DNA Bolton Hill | 7/25/2012 | Documentation of NEPA Adequacy | Siuslaw |
| Wild Jack Decision Record | 7/25/2012 | Decision Record | Eugene DO |
| Boulder Creek Decision Record | 7/25/2012 | Decision Record | Eugene DO |
| McGowan Creek EEA vault toilet | 7/17/2012 | Environmental Assessment | Eugene DO |
| 2014 Scoping Project | 7/13/2012 | Scoping Letter | Eugene DO |
| O&C Logging Road Rights-Of-Way Permit | 7/04/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Seeley LWD Restoration Project | 6/25/2012 | Decision Record | Eugene DO |
| DNA-A-Line Timber Sale | 5/30/2012 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-Schaffer Road Timber Sale | 5/29/2012 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-Cedar Shake | 5/29/2012 | Documentation of NEPA Adequacy | Siuslaw |
| Invasive Plant Control | 5/09/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| DR - Allison Creek | 4/25/2012 | Decision Record | Eugene DO |
| DR - Solomon Creek | 4/25/2012 | Decision Record | Eugene DO |
| Native Seed Collection/Augmentation | 4/24/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Meadow Conifer Removal | 4/24/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Right-of-Way Grant OR 66950 | 4/03/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| DR_DNA Seeley Creek Culvert Replacement Project | 3/23/2012 | Documentation of NEPA Adequacy | Eugene DO |
| Right-of-way grant OR 14302 | 3/07/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Fender's Blue Butterfly Monitoring | 3/06/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Big Canyon Timber Sale | 2/29/2012 | Documentation of NEPA Adequacy | Siuslaw |
| DR-Parsons Resale | 2/29/2012 | Record of Decision | Eugene DO |
| January 9th Timber Sale | 2/28/2012 | Documentation of NEPA Adequacy | Siuslaw |
| Right of Way grant OR 33556 | 2/10/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Right-of-way Grant OR 33556 | 2/09/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 2/09/2012 | FONSI/Decision Record | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 2/09/2012 | Environmental Assessment | Eugene DO |
| Right-of-Way grant renewal OR 41768 | 1/06/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Tyrrell Seed Orchard Integrated Pest Management | 1/04/2012 | Documentation of NEPA Adequacy | Eugene DO |
| Tyrrell Seed Orchard General Operations Activities | 1/04/2012 | Categorical Exclusion / Decision Record | Eugene DO |
| Hazard Trees | 12/09/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Sample Tree Falling | 12/09/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Hennings O&C Road ROW Permit | 11/09/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| North Mohawk Thinnings Project | 11/02/2011 | Environmental Assessment | Eugene DO |
| Right-of-Way grant OR 66924 | 11/02/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Right-of-way grant OR 66809 | 10/28/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| DNA-Gowdy View Timber Sale | 10/18/2011 | Documentation of NEPA Adequacy | Siuslaw |
| Oak Basin EA | 9/30/2011 | FONSI/Decision Record | Upper Willamette |
| O&C ROW Permit E-1005 | 9/28/2011 | Categorical Exclusion | Eugene DO |
| Oak Basin FONSI | 8/29/2011 | Environmental Assessment / FONSI | Eugene DO |
| Oak Basin EA | 8/29/2011 | Environmental Assessment | Eugene DO |
| Abating Climate Change Impacts on Kincaid's Lupine | 8/29/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Horsepower DR | 8/17/2011 | Record of Decision | Eugene DO |
| Mosby Creek Aquatic Restoration | 8/02/2011 | Documentation of NEPA Adequacy | Eugene DO |
| Middle Creek/McGowan Creek Stream Restoration | 8/02/2011 | Documentation of NEPA Adequacy | Eugene DO |
| DNA-Laure Edris | 7/27/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-Turnpike | 7/27/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-MJ Thin | 7/27/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DR - Drury Creek Timber Sale | 7/27/2011 | Decision Record | Eugene DO |
| Long Tom Landscape Plan | 7/25/2011 | FONSI/Decision Record | Siuslaw |
| Long Tom Landscape Plan | 7/25/2011 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| West Eugene Wetlands Threatened and Endangered Plant Augmentation | 7/25/2011 | Environmental Assessment / FONSI | Eugene DO |
| Eugene District Vegetation Treatment EA | 6/17/2011 | Scoping Letter | Eugene DO |
| West Eugene Wetlands RMP | 6/09/2011 | Scoping Letter | Eugene DO |
| DNA-Hawley Creek Timber Sale | 5/24/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-North Creek Timber Sale | 5/24/2011 | Documentation of NEPA Adequacy | Siuslaw |
| Wilson Creek Timber Sale | 5/24/2011 | Decision Record | Eugene DO |
| CX-E05-11-SRP 5k Race/Fundraiser | 5/06/2011 | Categorical Exclusion / Decision Record | Siuslaw |
| DNA Nutmeg Resale timber sale | 3/30/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DNA No Bounds Timber Sale | 3/30/2011 | Documentation of NEPA Adequacy | Siuslaw |
| DNA-Kelly Creek Timber Sale | 3/30/2011 | Documentation of NEPA Adequacy | Siuslaw |
| Shotgun Park Recreation Site Well Drilling | 3/30/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Long Tom Landscape Plan | 3/16/2011 | Finding of No Significant Impact | Siuslaw |
| Long Tom Landscape Plan | 3/16/2011 | Environmental Assessment | Siuslaw |
| Hills Camp Thinning | 3/02/2011 | Finding of No Significant Impact | Eugene DO |
| Hills Camp Thinning | 3/02/2011 | Environmental Assessment | Eugene DO |
| T&E and sensitive plant seed collection and augmentation | 2/14/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Native Seed Collection/Augmentation | 2/14/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Meadow Conifer Removal | 2/14/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| Invasive Plant Control | 2/14/2011 | Categorical Exclusion / Decision Record | Eugene DO |
| O. & C. Logging Road Right-Of-Way Permit | 2/10/2011 | Categorical Exclusion | Eugene DO |
| Eugene District Mineral Material Sale, Clay Soil for Cobb Construction | 2/02/2011 | Categorical Exclusion / Decision Record | Upper Willamette |
| All Lalone DR | 1/19/2011 | Decision Record | Upper Willamette |
| Tyrrell Seed Orchard Integrated Pest Management | 1/19/2011 | Decision Record | Eugene DO |
| Tyrrell Seed Orchard Integrated Pest Management | 1/19/2011 | Documentation of NEPA Adequacy | Eugene DO |
| FY 11 Sample Tree Felling | 11/04/2010 | Categorical Exclusion / Decision Record | Eugene DO |
| Upper Cash Resale | 10/19/2010 | Decision Record | Eugene DO |
| DNA Barlow Creek | 10/19/2010 | Documentation of NEPA Adequacy | Eugene DO |
| DNA-Gunsight Timber Sale | 9/29/2010 | Documentation of NEPA Adequacy | Eugene DO |
| Perkins Creek Density Management | 9/29/2010 | Decision Record | Eugene DO |
| Mining Occupancy | 9/13/2010 | Decision Record | Upper Willamette |
| Mining Occupancy | 8/16/2010 | Environmental Assessment / FONSI | Upper Willamette |
| DNA - Siuslaw Aquatic Restoration Project | 8/10/2010 | Documentation of NEPA Adequacy | Siuslaw |
| Late PCT Siuslaw | 8/02/2010 | Categorical Exclusion / Decision Record | Siuslaw |
| Eugene District Aquatic and Riparian Restoration Activities | 8/02/2010 | Decision Record | Eugene DO |
| Eugene District Aquatic and Riparian Restoration Activities | 8/02/2010 | Finding of No Significant Impact | Eugene DO |
| Eugene District Aquatic and Riparian Restoration Activities | 8/02/2010 | Environmental Assessment | Eugene DO |
| Raisor Road Decision Record | 7/28/2010 | Decision Record | Upper Willamette |
| Ten High Density Management Study and Commercial Thinning | 7/28/2010 | FONSI/Decision Record | Siuslaw |
| Siuslaw PCT 2010 | 7/21/2010 | Categorical Exclusion / Decision Record | Siuslaw |
| USGS gaging station at Fall Creek | 6/30/2010 | Categorical Exclusion | Eugene DO |
| Ten High Density Management Study and Commercial Thinning | 4/14/2010 | Finding of No Significant Impact | Siuslaw |
| Ten High Density Management Study and Commercial Thinning | 4/14/2010 | Environmental Assessment | Siuslaw |
| CX-Special Recreation Permit, 5k Race/Fundraiser | 3/31/2010 | Categorical Exclusion | Siuslaw |
| DNA-ARRA Culverts 2010 | 3/31/2010 | Documentation of NEPA Adequacy | Siuslaw |
| 2011 Thinnings FONSI | 3/24/2010 | Finding of No Significant Impact | Eugene DO |
| 2011 Thinnings | 3/24/2010 | Environmental Assessment | Eugene DO |
| Eugene District Aquatic and Riparian Restoration Activities | 3/24/2010 | Finding of No Significant Impact | Eugene DO |
| Eugene District Aquatic and Riparian Restoration Activities | 3/24/2010 | Environmental Assessment | Eugene DO |
| Tyrrell Seed Orchard General Operations Activities | 3/11/2010 | Categorical Exclusion | Eugene DO |
| DNA Trip West Timber Sale | 2/24/2010 | Documentation of NEPA Adequacy | Siuslaw |
| Russell Creek Timber Sale | 2/24/2010 | Documentation of NEPA Adequacy | Siuslaw |
| Leibo Canyon Timber Sale | 2/24/2010 | Documentation of NEPA Adequacy | Siuslaw |
| O&C ROW permit E-998 for Roseburg Resources Co. | 1/26/2010 | Categorical Exclusion | Eugene DO |
| Eugene District Special Forest Products | 1/05/2010 | Categorical Exclusion | Siuslaw |
| Eugene District Hazard Trees | 12/21/2009 | Categorical Exclusion | Siuslaw |
| District Sample Tree Felling FY10 | 12/10/2009 | Categorical Exclusion | Eugene DO |
| Row River Culverts | 11/24/2009 | Categorical Exclusion | Upper Willamette |
| Eugene District ARRA Projects | 11/24/2009 | Categorical Exclusion | Eugene DO |
| Calapooya II/Big Fir Spur | 10/21/2009 | Decision Record | Upper Willamette |
| Lane County Low Pass Transfer site renewal | 10/08/2009 | Categorical Exclusion | Eugene DO |
| West 18th Thinning Project | 9/30/2009 | Documentation of NEPA Adequacy | Eugene DO |
| O&C ROW | 9/23/2009 | Categorical Exclusion | Eugene DO |
| O. and C. Logging Road Right-ofWay Permit E-997 Virginia Warren | 9/14/2009 | Categorical Exclusion | Eugene DO |
| Tyrrell Seed Orchard Recycling/Land Clearing | 9/04/2009 | Categorical Exclusion | Siuslaw |
| Fireline Construction | 8/26/2009 | Categorical Exclusion | Siuslaw |
| Seeley Creek South Timber Sale | 8/26/2009 | Decision Record | Upper Willamette |
| Shotgun North Trail Closure | 8/05/2009 | Categorical Exclusion | Upper Willamette |
| West Eugene Wetlands Schedule | 8/03/2009 | Documentation of NEPA Adequacy | Siuslaw |
| 2010 Thinnings Project | 7/31/2009 | Categorical Exclusion | Siuslaw |
| River Camp Restoration Project/Sale | 7/28/2009 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Meadow Lark Prairie Right-of-Way Access | 7/27/2009 | Categorical Exclusion | Siuslaw |
| Upper Siuslaw Landscape Plan | 7/08/2009 | Environmental Assessment | Siuslaw |
| Upper Siuslaw Landscape Plan | 7/08/2009 | FONSI/Decision Record | Siuslaw |
| 2010 Thinnings Project | 7/08/2009 | Environmental Assessment | Upper Willamette |
| 2010 Thinnings Project FONSI | 7/08/2009 | Finding of No Significant Impact | Upper Willamette |
| Swamp Creek Aquatic and Riparian Habitat Restoration Plan | 6/10/2009 | Decision Record | Siuslaw |
| Templeton Road Salvage | 6/03/2009 | Environmental Assessment | Siuslaw |
| Templeton Road Salvage | 6/03/2009 | Decision Record | Siuslaw |
| Seeley Creek North Timber Sale | 5/29/2009 | Decision Record | Upper Willamette |
| Warner Roost Salvage | 5/29/2009 | Categorical Exclusion | Upper Willamette |
| Swamp Creek Aquatic and Riparian Habitat Restoration Plan | 4/29/2009 | Environmental Assessment | Eugene DO |
| Seeley Creek:Aquatic Restoration | 4/16/2009 | Decision Record | Upper Willamette |
| Prairie Road Timber Sale | 2/25/2009 | Documentation of NEPA Adequacy | Eugene DO |
| Bear West Timber Sale | 2/25/2009 | Documentation of NEPA Adequacy | Eugene DO |
| District Hazard Trees | 2/04/2009 | Categorical Exclusion | Eugene DO |
| Upper Siuslaw Landscape Plan | 12/10/2008 | Environmental Assessment | Eugene DO |
| Calapooya II/Big Fir Spur Project | 12/09/2008 | Environmental Assessment | Upper Willamette |
| DNA-Tower Canyon Timber Sale | 10/22/2008 | Documentation of NEPA Adequacy | Siuslaw |
| East Chinkapin Timber Sale | 10/22/2008 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Hazardous Fuels Treatments for The Nature Conservancy | 8/22/2008 | Categorical Exclusion | Siuslaw |
| DNA WEW Hansen/See-sil project FY2008 | 8/06/2008 | Documentation of NEPA Adequacy | Eugene DO |
| Hatchery Creek | 8/06/2008 | Decision Record | Upper Willamette |
| Bottomline Density Management Project | 7/30/2008 | FONSI/Decision Record | Eugene DO |
| Hat Trick Salvage | 7/23/2008 | Categorical Exclusion | Siuslaw |
| Sample Tree Falling | 7/16/2008 | Categorical Exclusion | Eugene DO |
| DNA WEW Vegetation Maintenance 2008 | 7/11/2008 | Documentation of NEPA Adequacy | Siuslaw |
| Camp Run Project | 6/18/2008 | Decision Record | Upper Willamette |
| Seeley Creek Project | 6/17/2008 | Environmental Assessment | Eugene DO |
| Transition Management | 6/11/2008 | FONSI/Decision Record | Siuslaw |
| West Eugene Wetlands - Native Bee Project | 6/02/2008 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Western Pond Turtle Project | 6/02/2008 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Mitigation Bank Projects | 6/02/2008 | Documentation of NEPA Adequacy | Siuslaw |
| Transition Management | 5/07/2008 | Environmental Assessment / FONSI | Siuslaw |
| West Eugene Wetlands - Temporary Sign Instrallation - Hansen | 5/01/2008 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Ethnobotany | 4/10/2008 | Categorical Exclusion | Siuslaw |
| Mohawk East | 2/27/2008 | Record of Decision | Upper Willamette |
| Mohawk East | 12/10/2007 | Environmental Assessment | Upper Willamette |
| Bottomline Density Management Project | 11/28/2007 | Environmental Assessment | Siuslaw |
| McKenzie Tribs | 11/13/2007 | Environmental Assessment | Upper Willamette |
| Mohawk River | 10/31/2007 | Decision Record | Upper Willamette |
| Salvage Sam Blow Down Recovery | 9/04/2007 | Environmental Assessment | Siuslaw |
| DNA WEW Hansen/See-sil project FY 2007 | 8/16/2007 | Documentation of NEPA Adequacy | Eugene DO |
| West Eugene Wetlands - Maintenance Treatments | 7/09/2007 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Mitigation Projects | 7/09/2007 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Office Underground Storage Tank Decommissioning | 6/26/2007 | Categorical Exclusion | Siuslaw |
| ERFO Roads Project | 6/25/2007 | Decision Record | Eugene DO |
| Brush and Childers Creek Aquatic Habitat Restoration Decision Record | 6/25/2007 | Decision Record | Upper Willamette |
| Warner Roost | 6/25/2007 | Decision Record | Upper Willamette |
| McGowan/Parsons Project | 6/20/2007 | Decision Record | Upper Willamette |
| Billy Tower Thin | 6/13/2007 | Documentation of NEPA Adequacy | Siuslaw |
| Warner Roost | 2/20/2007 | Decision Record | Eugene DO |
| Row River Bridge | 7/17/2006 | Categorical Exclusion | Upper Willamette |
| West Eugene Wetlands - Western Pond Turtle Platforms | 6/16/2006 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Maintenance Treatments | 6/16/2006 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Bank Mitigation Coop w/City of Eugene | 6/10/2006 | Documentation of NEPA Adequacy | Siuslaw |
| Shotgun Trails II | 5/31/2006 | Environmental Assessment | Upper Willamette |
| West Eugene Wetlands - Tsanchiifin Trail | 5/05/2006 | Categorical Exclusion | Siuslaw |
| McGowan/Parsons Project | 5/03/2006 | Environmental Assessment | Upper Willamette |
| Teeter Creek Aquatic and Riparian Habitat Restoration | 3/22/2006 | Environmental Assessment | Upper Willamette |
| West Eugene Wetlands - WREN Bird Boxes | 3/16/2006 | Categorical Exclusion | Siuslaw |
| Whittaker Creek Recreation Site Waste Water Pipe Extension | 10/11/2005 | Categorical Exclusion | Siuslaw |
| Vehicle Barrier Replacement - Clay Creek and Whittaker Creek Recreation Areas | 10/11/2005 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands Schedule | 10/01/2005 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Turtle Swale Prescribed Burn | 9/15/2005 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - North Taylor Prescribed Burn | 9/14/2005 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Balboa Presribed Burn | 9/14/2005 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - West Greenhill Prescribed Burn | 9/14/2005 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Turtle Swale Fill Removal | 8/25/2005 | Documentation of NEPA Adequacy | Siuslaw |
| North Lake Creek and Thinning Project | 6/07/2005 | Environmental Assessment | Siuslaw |
| Upper Lake Creek Special Recreation Management Area Plan | 1/04/2005 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Willamette Daisy and Shaggy Horkelia Transplant Project | 11/18/2004 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Long Tom ACEC Prescribed Burn | 7/29/2004 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - West Greenhill Prescribed Burn | 7/29/2004 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Balboa Prescribed Burn | 7/29/2004 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Invasive Weed Control | 5/14/2004 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Monitoring Device | 5/14/2004 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Dragonfly Bend Habitat Enhancement Project | 5/05/2004 | Decision Record | Siuslaw |
| West Eugene Wetlands - Dragonfly Bend Habitat Enhancement Project | 3/24/2004 | Environmental Assessment / FONSI | Siuslaw |
| West Eugene Wetlands - Upland and Wetland Restoration | 6/03/2003 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Parking Area Maintenance/Improvement | 5/21/2003 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Geotechnical Investigations for WEW Environmental Education Center | 2/03/2003 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Oxbow West Management Unit | 1/28/2003 | Decision Record | Siuslaw |
| West Eugene Wetlands - Oxbow West Management Unit | 9/18/2002 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Barn Replacement | 7/02/2002 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Invasive Weed Removal | 12/14/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - District Native Plant Seed Collection | 6/29/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Recreation, Access and Environmental Education Plan | 6/18/2001 | Environmental Assessment / FONSI | Siuslaw |
