NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented. These updates are produced annually for each district.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Row River Culverts | 11/24/09 | 12/23/09 | Categorical Exclusion | Upper Willamette |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Eugene District ARRA Projects | 11/24/2009 | Categorical Exclusion | Eugene DO |
| Calapooya II/Big Fir Spur | 10/21/2009 | Decision Record | Upper Willamette |
| Lane County Low Pass Transfer site renewal | 10/08/2009 | Categorical Exclusion | Eugene DO |
| West 18th Thinning Project | 9/30/2009 | Documentation of NEPA Adequacy | Eugene DO |
| O&C ROW | 9/23/2009 | Categorical Exclusion | Eugene DO |
| O. and C. Logging Road Right-ofWay Permit E-997 Virginia Warren | 9/14/2009 | Categorical Exclusion | Eugene DO |
| Tyrrell Seed Orchard Recycling/Land Clearing | 9/04/2009 | Categorical Exclusion | Siuslaw |
| Fireline Construction | 8/26/2009 | Categorical Exclusion | Siuslaw |
| Seeley Creek South Timber Sale | 8/26/2009 | Decision Record | Upper Willamette |
| Shotgun North Trail Closure | 8/05/2009 | Categorical Exclusion | Upper Willamette |
| West Eugene Wetlands Schedule | 8/03/2009 | Documentation of NEPA Adequacy | Siuslaw |
| 2010 Thinnings Project | 7/31/2009 | Categorical Exclusion | Siuslaw |
| River Camp Restoration Project/Sale | 7/28/2009 | Documentation of NEPA Adequacy | Siuslaw |
| West Eugene Wetlands - Meadow Lark Prairie Right-of-Way Access | 7/27/2009 | Categorical Exclusion | Siuslaw |
| Upper Siuslaw Landscape Plan | 7/08/2009 | Environmental Assessment | Siuslaw |
| Upper Siuslaw Landscape Plan | 7/08/2009 | FONSI/Decision Record | Siuslaw |
| 2010 Thinnings Project | 7/08/2009 | Environmental Assessment | Upper Willamette |
| 2010 Thinnings Project FONSI | 7/08/2009 | Finding of No Significant Impact | Upper Willamette |
| Swamp Creek Aquatic and Riparian Habitat Restoration Plan | 6/10/2009 | Decision Record | Siuslaw |
| Templeton Road Salvage | 6/03/2009 | Environmental Assessment | Siuslaw |
| Templeton Road Salvage | 6/03/2009 | Decision Record | Siuslaw |
| Seeley Creek North Timber Sale | 5/29/2009 | Decision Record | Upper Willamette |
| Warner Roost Salvage | 5/29/2009 | Categorical Exclusion | Upper Willamette |
| Swamp Creek Aquatic and Riparian Habitat Restoration Plan | 4/29/2009 | Environmental Assessment | Eugene DO |
| Seeley Creek:Aquatic Restoration | 4/16/2009 | Decision Record | Upper Willamette |
| Templeton Road Salvage | 3/18/2009 | Environmental Assessment | Eugene DO |
| Prairie Road Timber Sale | 2/25/2009 | Documentation of NEPA Adequacy | Eugene DO |
| Bear West Timber Sale | 2/25/2009 | Documentation of NEPA Adequacy | Eugene DO |
| District Hazard Trees | 2/04/2009 | Categorical Exclusion | Eugene DO |
| Upper Siuslaw Landscape Plan | 12/10/2008 | Environmental Assessment | Eugene DO |
| Upper Siuslaw Landscape Plan | 12/10/2008 | Environmental Assessment | Eugene DO |
| Calapooya II/Big Fir Spur Project | 12/09/2008 | Environmental Assessment | Upper Willamette |
| West Eugene Wetlands - Hazardous Fuels Treatments for The Nature Conservancy | 8/22/2008 | Categorical Exclusion | Siuslaw |
| DNA WEW Hansen/See-sil project FY2008 | 8/06/2008 | Documentation of NEPA Adequacy | Eugene DO |
| Hatchery Creek | 8/06/2008 | Decision Record | Upper Willamette |
| Bottomline Density Management Project | 7/30/2008 | FONSI/Decision Record | Eugene DO |
| Sample Tree Falling | 7/16/2008 | Categorical Exclusion | Eugene DO |
| DNA WEW Vegetation Maintenance 2008 | 7/11/2008 | Documentation of NEPA Adequacy | Siuslaw |
| Camp Run Project | 6/18/2008 | Decision Record | Upper Willamette |
| Seeley Creek Project | 6/17/2008 | Environmental Assessment | Eugene DO |
| Transition Management | 6/11/2008 | FONSI/Decision Record | Siuslaw |
| West Eugene Wetlands - Native Bee Project | 6/02/2008 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Western Pond Turtle Project | 6/02/2008 | Categorical Exclusion | Siuslaw |
| Transition Management | 5/07/2008 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Temporary Sign Instrallation - Hansen | 5/01/2008 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Ethnobotany | 4/10/2008 | Categorical Exclusion | Siuslaw |
| Mohawk East | 2/27/2008 | Record of Decision | Upper Willamette |
| Mohawk East | 12/10/2007 | Environmental Assessment | Upper Willamette |
| Bottomline Density Management Project | 11/28/2007 | Environmental Assessment | Siuslaw |
| McKenzie Tribs | 11/13/2007 | Environmental Assessment | Upper Willamette |
| Mohawk River | 10/31/2007 | Decision Record | Upper Willamette |
| Salvage Sam Blow Down Recovery | 9/04/2007 | Environmental Assessment | Siuslaw |
| DNA WEW Hansen/See-sil project FY 2007 | 8/16/2007 | Documentation of NEPA Adequacy | Eugene DO |
| West Eugene Wetlands - Office Underground Storage Tank Decommissioning | 6/26/2007 | Categorical Exclusion | Siuslaw |
| ERFO Roads Project | 6/25/2007 | Decision Record | Eugene DO |
| Warner Roost | 6/25/2007 | Decision Record | Upper Willamette |
| Brush and Childers Creek Aquatic Habitat Restoration Decision Record | 6/25/2007 | Decision Record | Upper Willamette |
| McGowan/Parsons Project | 6/20/2007 | Decision Record | Upper Willamette |
| Billy Tower Thin | 6/13/2007 | Documentation of NEPA Adequacy | Siuslaw |
| Warner Roost | 2/20/2007 | Decision Record | Eugene DO |
| Row River Bridge | 7/17/2006 | Categorical Exclusion | Upper Willamette |
| West Eugene Wetlands - Western Pond Turtle Platforms | 6/16/2006 | Categorical Exclusion | Siuslaw |
| Shotgun Trails II | 5/31/2006 | Environmental Assessment | Upper Willamette |
| West Eugene Wetlands - Tsanchiifin Trail | 5/05/2006 | Categorical Exclusion | Siuslaw |
| McGowan/Parsons Project | 5/03/2006 | Environmental Assessment | Upper Willamette |
| Teeter Creek Aquatic and Riparian Habitat Restoration | 3/22/2006 | Environmental Assessment | Upper Willamette |
| West Eugene Wetlands - WREN Bird Boxes | 3/16/2006 | Categorical Exclusion | Siuslaw |
| Whittaker Creek Recreation Site Waste Water Pipe Extension | 10/11/2005 | Categorical Exclusion | Siuslaw |
| Vehicle Barrier Replacement - Clay Creek and Whittaker Creek Recreation Areas | 10/11/2005 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands Schedule | 10/01/2005 | Environmental Assessment | Siuslaw |
| North Lake Creek and Thinning Project | 6/07/2005 | Environmental Assessment | Siuslaw |
| Upper Lake Creek Special Recreation Management Area Plan | 1/04/2005 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Invasive Weed Control | 5/14/2004 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Monitoring Device | 5/14/2004 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Dragonfly Bend Habitat Enhancement Project | 5/05/2004 | Decision Record | Siuslaw |
| West Eugene Wetlands - Dragonfly Bend Habitat Enhancement Project | 3/24/2004 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Geotechnical Investigations for WEW Environmental Education Center | 2/03/2003 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Oxbow West Management Unit | 1/28/2003 | Decision Record | Siuslaw |
| West Eugene Wetlands - Oxbow West Management Unit | 9/18/2002 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Barn Replacement | 7/02/2002 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Invasive Weed Removal | 12/14/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - District Native Plant Seed Collection | 6/29/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Recreation, Access and Environmental Education Plan | 6/18/2001 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Yurt Construction at Danebo Demo Area | 6/13/2001 | Environmental Assessment | Siuslaw |
| West Eugene Wetlands - Fee Title Acquisition for tract for WEW Project Area | 5/15/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Noxious Weed Removal | 2/26/2001 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Enhancement Activities for Kincaid's Lupine and Fender's Blue Butterfly | 9/23/1999 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - White-topped Aster Transplantation | 9/08/1999 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Upland Prairie Restoration at Willow Creek and Royal | 7/28/1999 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - West Danebo Wetland Restoration | 6/17/1998 | Environmental Assessment/FONSI | Siuslaw |
| Bear/Marten Watershed | 2/01/1998 | Environmental Assessment | Eugene DO |
| West Eugene Wetlands - North Greenhill Wetland Prairie Restoration | 8/29/1997 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands Project | 12/31/1996 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Fern Ridge Bicycle Path Construction & Amazon Creek Enhancement (ACE Project) | 10/03/1996 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - West Greenhill Wetland Prairie Restoration | 7/01/1996 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Native and Special Status Species Habitat Enhancement - Long Tom ACEC | 7/17/1995 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Danebo Demonstration Area | 5/15/1995 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Stewart-Bertelsen Management Unit | 4/21/1995 | Environmental Assessment/FONSI | Siuslaw |
| West Eugene Wetlands - Blackberry Removal | 8/30/1994 | Categorical Exclusion | Siuslaw |
| West Eugene Wetlands - Habitat Enhancement for Montia howellii | 7/14/1993 | Environmental Assessment/FONSI | Siuslaw |
NEPA Document Library
- No information available at this time.
Project Planning Updates
- September 2009 (PDF)
- Eye to the Future, February 2009 (PDF)
- Eye to the Future, October 2008 (PDF)
- Eye to the Future, June 2008 (PDF)
- Eye to the Future, February 2008 (PDF)
- Eye to the Future, October 2007 (PDF)
- Eye to the Future, June 2007 (PDF)
- Eye to the Future, February 2007 (PDF)
- Eye to the Future, October 2006 (PDF)
- Eye to the Future, June 2006 (PDF)
- Eye to the Future, February 2006 (PDF)
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
