Activities
| Camping Sites | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| Bear Creek | no | Camp/Day use | Nine Campsites, Picnicking |
| Burnt Mountain | no | Camp/Day use | Six Campsites, Picnicking |
| East Shore | yes | Camp/Day use | Loon Lake Access Fishing Dock |
| Edson Creek | yes | Camp/Day use | Boat Ramp |
| Loon Lake | yes | Camp/Day use | Boat Ramp, Swimming Beach, Summer Interpretive Programs |
| North Spit | no | Camp/Day use | Boat Launch, Wildlife Viewing, Hiking, Beach Access-4WD |
| Park Creek | no | Camp/Day use | Oregon Myrtle Grove |
| Sixes River | yes | Camp/Day use | Camping, Picnicking, Fishing, and Gold Panning |
| Smith River Falls | no | Camp/Day use | Picnic Tables, Fishing |
| Vincent Creek | no | Camp/Day use | Hunting, Fishing |
| Hiking Trails | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| Doerner Fir | no | Day use | Nature Trail |
| Loon Lake | yes | Camp/Day use | Boat Ramp, Swimming Beach, Hiking |
| Blue Ridge | no | Day use | Hiking, Motorcycling, Horseback Riding, Mountain biking |
| North Spit | no | Camp/Day use | Boat Launch, Wildlife Viewing, Hiking, Beach Access-4WD |
| Wassen Creek Trail Under Development | |||
| Coos Regional Bikeways and Trails Partnership | |||
| Wildlife Viewing Sites | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| Big Tree | no | Day use | Nature Trail |
| Dean Creek | no | Day use | Elk Viewing Interpretive Panels |
| Doerner Fir | no | Day use | Nature Trail |
| North Spit | no | Camp/Day use | Boat Launch, Wildlife Viewing, Hiking, Beach Access-4WD |
| Cape Blanco | no | Day use | Day Time Public Interpretive Tours, Wildlife Viewing, Photography, Cultural Maritime/Native history |
| Swimming Sites | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| Edson Creek | yes | Camp/Day use | Boat Ramp, Fishing, Swimming |
| Loon Lake | yes | Camp/Day use | Boat Ramp, Swimming Beach |
| Scenic Driving Roads | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| North Spit | no | Camp/Day use | Boat Launch, Wildlife Viewing, Hiking, Beach Access-4WD |
| Fishing/Boating Sites | |||
|---|---|---|---|
| Site Name | Fee | Type of Use | Features |
| East Shore | yes | Camp/Day use | Boat Dock |
| Edson Creek | yes | Camp/Day use | Boat Ramp, Swimming |
| Loon Lake | yes | Camp/Day use | Boat Ramp, Swimming Beach, Hiking |
| North Spit | no | Camp/Day use | Boat Launch, Wildlife Viewing, Hiking, Beach Access-4WD |
| Park Creek | no | Camp/Day use | Camping, Picnicking, and Fishing |
| Smith River Falls | no | Camp/Day use | Picnic Tables, Fishing |
| Vincent Creek | no | Camp/Day use | Hunting, Fishing |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
