NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented. These updates are produced annually for each district.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Camp Creek Instream Restoration Project | 5/16/13 | 5/31/13 | Decision Record | Umpqua |
| Coos Bay North Spit Wetlands Restoration Environmental Assessment | 5/03/13 | 6/03/13 | Scoping Letter | Umpqua |
| West Fork Smith River Oxbow Road Maintenance | 5/06/13 | 6/04/13 | Categorical Exclusion / Decision Record | Umpqua |
| Lone Pine Environmental Assessment | 5/17/13 | 6/17/13 | Environmental Assessment / FONSI | Myrtlewood |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| China Creek Fish Passage EA | 4/15/2013 | Environmental Assessment / FONSI | Myrtlewood |
| East Weatherly Helipond Restoration | 4/11/2013 | Decision Record | Umpqua |
| Thunderbolt CT | 3/28/2013 | Decision Record | Umpqua |
| Blue 35 CT | 3/28/2013 | Decision Record | Umpqua |
| Spruce Reach Island House Environmental Assessment | 3/11/2013 | Decision Record | Umpqua |
| Spruce Reach Island House Environmental Assessment | 3/11/2013 | Environmental Assessment / FONSI | Umpqua |
| Parkview DM Timber Sale | 2/26/2013 | Decision Rationale | Myrtlewood |
| Moon Landing CT Timber Sale | 2/26/2013 | Decision Rationale | Myrtlewood |
| FY 2013 Fire Line Construction | 1/31/2013 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2013 Tailhold and Guyline Requests | 1/31/2013 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Whiskey Train CT | 12/20/2012 | Decision Record | Umpqua |
| S Bridge DM Timber Sale | 12/18/2012 | Decision Rationale | Myrtlewood |
| Bottom's Up CT Timber Sale | 12/18/2012 | Decision Rationale | Myrtlewood |
| Soup Creek Variable Retention Harvest | 11/21/2012 | Scoping Letter | Umpqua |
| Space Wrangler CT | 10/11/2012 | Decision Record | Umpqua |
| Vaughn's Jct. DM Timber Sale | 10/10/2012 | Decision Rationale | Myrtlewood |
| Signal Tree Beam Path | 9/25/2012 | Decision Record | Myrtlewood |
| Signal Tree Beam Path | 9/25/2012 | Documentation of NEPA Adequacy | Myrtlewood |
| Fairview U-71 Add-On DM/HC DNA | 6/20/2012 | Documentation of NEPA Adequacy | Umpqua |
| Wilson Creek Conversion #1 | 6/20/2012 | Decision Record | Umpqua |
| Vincent Creek Instream Restoration | 6/20/2012 | Decision Record | Umpqua |
| Vincent Creek Instream Restoration | 6/20/2012 | Documentation of NEPA Adequacy | Umpqua |
| Little Paradise Creek Road Bridge FY 2013 | 6/19/2012 | Documentation of NEPA Adequacy | Umpqua |
| Little Paradise Creek Road Bridge FY 2013 | 6/19/2012 | Decision Record | Umpqua |
| Sudden Oak Death Treatments | 5/01/2012 | Categorical Exclusion | Myrtlewood |
| Lone Pine Environmental Assessment | 5/01/2012 | Scoping Letter | Myrtlewood |
| Lone Rock Permit 2012 | 4/27/2012 | Decision Record | Myrtlewood |
| Blue 25 CT Timber Sale | 4/23/2012 | Decision Record | Umpqua |
| Lost & Found CT Timber Sale | 4/23/2012 | Decision Rationale | Myrtlewood |
| Sumner Substation Fuels/Hazard Tree Reduction | 4/19/2012 | Documentation of NEPA Adequacy | Umpqua |
| Cherry Vaughn Sample Tree Falling | 4/16/2012 | Decision Record | Myrtlewood |
| Cherry Vaughn | 4/13/2012 | Environmental Assessment / FONSI | Myrtlewood |
| Lone Rock Permit 2012 | 4/06/2012 | Environmental Assessment / FONSI | Myrtlewood |
| Residual Blue Ridge BP Maintenance Project | 4/02/2012 | Decision Record | Umpqua |
| Burchard Creek CT (Re-offer) Timber Sale | 3/29/2012 | Decision Record | Umpqua |
| Brushy Bald CTTimber Sale | 3/27/2012 | Categorical Exclusion / Decision Record | Myrtlewood |
| Southern Oregon University Archaeological Field School | 3/23/2012 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Myrtlewood Culverts FY 2012 | 3/09/2012 | Documentation of NEPA Adequacy | Myrtlewood |
| Myrtlewood Culverts FY 2012 | 3/09/2012 | Decision Record | Myrtlewood |
| Bastendorff Beach Cooperative Management Plan Environmental Assessment | 3/01/2012 | Decision Record | Umpqua |
| Blue Ridge C & BP Timber Sale | 3/01/2012 | Decision Record | Umpqua |
| Wooly Mammoth CT Timber Sale | 3/01/2012 | Decision Record | Umpqua |
| Weavie Wonder CT Timber Sale | 2/28/2012 | Decision Rationale | Myrtlewood |
| Bastendorff Beach Cooperative Management Plan Environmental Assessment | 2/27/2012 | Environmental Assessment / FONSI | Umpqua |
| NFR Road Re-Route | 2/13/2012 | Decision Record | Umpqua |
| Fairview Sample Tree Falling | 2/02/2012 | Decision Record | Umpqua |
| Golden Burchard DM Timber Sale | 1/19/2012 | Decision Record | Umpqua |
| Wagon Road Pilot Environmental Assessment | 1/18/2012 | Decision Rationale | Myrtlewood |
| Wagon Road Pilot Environmental Assessment | 1/12/2012 | Environmental Assessment / FONSI | Myrtlewood |
| Wintergreen CT | 12/29/2011 | Decision Record | Umpqua |
| Swayne Creek CT | 12/29/2011 | Decision Record | Umpqua |
| FY 2012 Sale of Special Forest Products | 11/17/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2012 Removal of Hazard Trees and Roadside Salvage | 10/28/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2012 Fire Line Construction | 10/28/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2012 Tailhold and Guyline Requests | 10/28/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2012 Annual Road Maintenance | 10/28/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Broken China DMT Timber Sale | 10/18/2011 | Decision Rationale | Myrtlewood |
| Fairview NWFP Project EA | 10/17/2011 | Environmental Assessment / FONSI | Umpqua |
| Elephant Rock | 9/28/2011 | Categorical Exclusion / Decision Record | Myrtlewood |
| Blue Ridge Communication Site Fuels Reduction and Beam Path Maintenance | 9/08/2011 | Environmental Assessment / FONSI | Umpqua |
| Sandy Quarry CT Timber Sale | 8/17/2011 | Decision Record | Myrtlewood |
| Using Imazapyr in Sudden Oak Death Treatments | 8/08/2011 | Documentation of NEPA Adequacy | Myrtlewood |
| Using Imazapyr in Sudden Oak Death Treatments | 8/08/2011 | Decision Record | Myrtlewood |
| Myrtlewood Culverts FY2011 | 8/04/2011 | Documentation of NEPA Adequacy | Myrtlewood |
| Myrtlewood Culverts FY2011 | 8/04/2011 | Decision Record | Myrtlewood |
| North Spit Archeological Investigations | 7/26/2011 | Categorical Exclusion / Decision Record | Umpqua |
| North Fork Coquille River Watershed Instream Restoration Projects (Phase IV) | 7/25/2011 | Documentation of NEPA Adequacy | Umpqua |
| North Fork Coquille River Watershed Instream Restoration Projects (Phase IV) | 7/25/2011 | Decision Record | Umpqua |
| North Sister Creek Instream Restoration Project | 7/25/2011 | Documentation of NEPA Adequacy | Umpqua |
| North Sister Creek Instream Restoration Project | 7/25/2011 | Decision Record | Umpqua |
| Wren Smith Culvert Replacements | 7/25/2011 | Documentation of NEPA Adequacy | Umpqua |
| Wren Smith Culvert Replacements | 7/25/2011 | Decision Record | Umpqua |
| Wren Smith Large Wood Placement | 7/25/2011 | Documentation of NEPA Adequacy | Umpqua |
| Wren Smith Large Wood Placement | 7/25/2011 | Decision Record | Umpqua |
| NFR Road Re-Route | 6/30/2011 | Scoping Letter | Umpqua |
| Bob N Weave DM Timber Sale | 6/28/2011 | Decision Record | Myrtlewood |
| Vegetation Treatments Using Herbicides on BLM Lands in the Coos Bay District EA | 6/09/2011 | Scoping Letter | Coos Bay DO |
| Wassen Seed Orchard Fence Removal | 5/26/2011 | Categorical Exclusion / Decision Record | Umpqua |
| Bastendorff Beach Jetty Restroom Decision Record | 5/19/2011 | Documentation of NEPA Adequacy | Umpqua |
| Bastendorff Beach Jetty Restroom Decision Record | 5/19/2011 | Decision Record | Umpqua |
| Wagon Road Pilot Environmental Assessment | 5/18/2011 | Scoping Letter | Myrtlewood |
| Sudden Oak Death Treatments | 4/28/2011 | Categorical Exclusion | Myrtlewood |
| Green Chain CT Timber Sale | 4/21/2011 | Decision Record | Myrtlewood |
| Wells Creek DM Timber Sale | 4/21/2011 | Decision Record | Umpqua |
| Burchard Creek CT Timber Sale | 4/21/2011 | Decision Record | Umpqua |
| Holey Foley DM Timber Sale | 3/31/2011 | Decision Record | Umpqua |
| McLee CT Timber Sale | 3/31/2011 | Decision Record | Umpqua |
| East Yankee CT Timber Sale | 3/31/2011 | Decision Record | Myrtlewood |
| Big-Vincent Environmental Assessment | 3/18/2011 | Scoping Letter | Umpqua |
| Gorse Removal Access | 3/08/2011 | Categorical Exclusion / Decision Record | Myrtlewood |
| High Voltage CT Timber Sale | 2/24/2011 | Decision Record | Umpqua |
| Cam Shaft CT Timber Sale | 2/24/2011 | Decision Record | Myrtlewood |
| ReSeed CT Timber Sale | 1/25/2011 | Decision Record | Myrtlewood |
| Big Creek Instream | 1/13/2011 | Documentation of NEPA Adequacy | Myrtlewood |
| Big Creek Instream | 1/13/2011 | Decision Record | Myrtlewood |
| Douglas Electric Cooperative R/W Amendment | 1/05/2011 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Little Camp DM Timber Sale | 12/30/2010 | Decision Record | Umpqua |
| Blue Ridge Communication Site Fuels Reduction and Beam Path Maintenance | 12/04/2010 | Scoping Letter | Umpqua |
| Spruce Reach Island House Environmental Assessment | 12/03/2010 | Scoping Letter | Umpqua |
| FY 2011 Removal of Hazard Trees and Roadside Salvage | 11/04/2010 | Categorical Exclusion | Coos Bay DO |
| FY 2011 Removal of Hazard Trees and Roadside Salvage | 11/04/2010 | Decision Record | Coos Bay DO |
| FY 2011 Fire Line Construction | 11/01/2010 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2011 Tailhold and Guyline requests | 11/01/2010 | Categorical Exclusion / Decision Record | Coos Bay DO |
| FY 2011 Sale of Special Forest Products | 11/01/2010 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Sample Tree Falling | 10/28/2010 | Decision Record | Myrtlewood |
| O.H. Hinsdale Garden Maintenance | 10/22/2010 | Categorical Exclusion / Decision Record | Umpqua |
| Signal Fire DM Timber Sale | 10/19/2010 | Decision Record | Myrtlewood |
| Weaver-Sitkum Environmental Assessment | 9/27/2010 | Environmental Assessment / FONSI | Myrtlewood |
| Middle Creek Culvert Replacement | 9/09/2010 | Documentation of NEPA Adequacy | Umpqua |
| Middle Creek Culvert Replacement | 9/09/2010 | Decision Record | Umpqua |
| Holey Foley | 8/31/2010 | Documentation of NEPA Adequacy | Umpqua |
| Little Stony Brook CT/DM Timber Sale | 8/19/2010 | Decision Record | Umpqua |
| Camp Ridge Helipond Improvement CX | 8/16/2010 | Categorical Exclusion / Decision Record | Coos Bay DO |
| Edson Creek Log Placement | 8/16/2010 | Decision Record | Myrtlewood |
| Edson Creek Log Placement | 8/16/2010 | Documentation of NEPA Adequacy | Myrtlewood |
| Weatherly Ridge CT Timber Sale | 7/29/2010 | Decision Record | Umpqua |
| New River Education Facility | 7/19/2010 | Decision Record | Myrtlewood |
| Little Paradise Ridge DM Timber Sale | 7/01/2010 | Decision Record | Umpqua |
| New River Education Facility | 6/29/2010 | Environmental Assessment / FONSI | Myrtlewood |
| Elk creek In-stream | 6/09/2010 | Decision Record | Myrtlewood |
| Elk creek In-stream | 6/09/2010 | Documentation of NEPA Adequacy | Myrtlewood |
| Sand Dune Habitat Restoration | 5/28/2010 | Decision Record | Myrtlewood |
| Sand Dune Habitat Restoration | 5/28/2010 | Documentation of NEPA Adequacy | Myrtlewood |
| Applying Glyphosate on Tanoak to Aid in Sudden Oak Death Eradication | 5/27/2010 | FONSI/Decision Record | Myrtlewood |
| Applying Glyphosate on Tanoak to Aid in Sudden Oak Death Eradication | 5/27/2010 | Environmental Assessment | Myrtlewood |
| Cherry Vaughn | 5/13/2010 | Scoping Letter | Myrtlewood |
| Little Cherry Creek Conversion | 5/10/2010 | Documentation of NEPA Adequacy | Umpqua |
| Little Cherry Creek Conversion | 5/10/2010 | Decision Record | Umpqua |
| Luts Bridge CT Timber Sale | 4/29/2010 | Decision Record | Umpqua |
| New River Meadow Restoration | 4/07/2010 | Documentation of NEPA Adequacy | Myrtlewood |
| New River Meadow Restoration | 4/07/2010 | Decision Record | Myrtlewood |
| Sawyer Creek DM/CT Timber Sale | 3/25/2010 | Decision Record | Umpqua |
| Jersey Jim CT Timber Sale | 3/23/2010 | Decision Record | Myrtlewood |
| Belieu Creek CT Timber Sale | 2/23/2010 | Decision Record | Myrtlewood |
| New River Education Facility | 12/09/2009 | Scoping Letter | Myrtlewood |
| FY 2010 Removal of Hazard Trees and Roadside Salvage | 11/20/2009 | Decision Record | Coos Bay DO |
| FY 2010 Removal of Hazard Trees and Roadside Salvage | 11/20/2009 | Categorical Exclusion | Coos Bay DO |
| Weaver-Sitkum Environmental Assessment | 11/19/2009 | Scoping Letter | Myrtlewood |
| Applying Glyphosate on Tanoak to Aid in Sudden Oak Death Eradication | 11/16/2009 | Scoping Letter | Myrtlewood |
| FY 2010 Fire Line Construction | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Tailhold and Guyline requests. | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Sale of Special Forest Products | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Road Maintenance | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| Bastendorff Beach Restroom and Parking Lot | 11/02/2009 | Decision Record | Umpqua |
| District Progeny Test Sites and Fairview Project Area Fence Removal and Disposal | 10/09/2009 | Decision Record | Umpqua |
| District Progeny Test Sites and Fairview Project Area Fence Removal and Disposal | 10/09/2009 | Categorical Exclusion | Umpqua |
| Weaver-Sitkum Environmental Assessment | 10/01/2009 | Scoping Letter | Myrtlewood |
| Bastendorff Beach Restroom and Parking Lot | 9/25/2009 | Environmental Assessment / FONSI | Umpqua |
| South Sisters and Jeff Creek Stream Enhancement Project; Phase IV | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| South Sisters and Jeff Creek Stream Enhancement Project; Phase IV | 8/31/2009 | Decision Record | Umpqua |
| West Fork Smith River Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| West Fork Smith River Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Lutsinger Creek Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| Lutsinger Creek Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Middle Creek and Cherry Creek Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| Middle Creek and Cherry Creek Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Myrtlewood Stream Crossings | 8/31/2009 | Decision Record | Myrtlewood |
| Myrtlewood Stream Crossings | 8/31/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Lone Rock O&C Right-Of-Way Permit | 8/31/2009 | Environmental Assessment | Myrtlewood |
| Lone Rock O&C Right-Of-Way Permit | 8/31/2009 | FONSI/Decision Record | Myrtlewood |
| Little Paradise DM Timber Sale | 8/20/2009 | Decision Record | Umpqua |
| Hatchet Job DM Timber Sale | 8/20/2009 | Decision Record | Umpqua |
| Devils Paradise DM | 8/14/2009 | Record of Decision | Umpqua |
| FY 2009 Myrtlewood Instream Wood Placement | 7/29/2009 | Record of Decision | Myrtlewood |
| FY 2009 Myrtlewood Instream Wood Placement | 7/29/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Think Big CT Timber Sale | 7/28/2009 | Record of Decision | Myrtlewood |
| Rocky Top CT Timber Sale | 7/28/2009 | Record of Decision | Myrtlewood |
| Devils Paradise DM | 7/02/2009 | Decision Record | Umpqua |
| Bosley Butte Communication Site Maintenance | 6/29/2009 | Decision Record | Myrtlewood |
| Bosley Butte Communication Site Maintenance | 6/29/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| FY 2009 North Spit Shell Hatch Placement | 6/19/2009 | Documentation of NEPA Adequacy | Umpqua |
| FY 2009 North Spit Noxious Weed Removal and Habitat Improvement | 6/19/2009 | Documentation of NEPA Adequacy | Umpqua |
| Spruce Reach Culvert Project | 6/05/2009 | Decision Record | Umpqua |
| FY 2010 Culvert Replacements | 6/03/2009 | Decision Record | Myrtlewood |
| FY 2010 Culvert Replacements | 6/03/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Blue Retro Rethin Commercial Thin Timber Sale | 5/28/2009 | Decision Record | Umpqua |
| Brummit Creek Density Management and Restoration EA | 5/20/2009 | Decision Record | Myrtlewood |
| North Soup Rethin Timber Sale | 4/30/2009 | Decision Record | Umpqua |
| Paradise Tie DM Timber Sale | 4/30/2009 | Decision Record | Umpqua |
| New River Foredune Management | 3/27/2009 | FONSI/Decision Record | Myrtlewood |
| Heavy Bone CT timber Sale | 3/24/2009 | Decision Record | Myrtlewood |
| North Soup and Blue Retro Density Management Study | 3/05/2009 | Environmental Assessment / FONSI | Umpqua |
| North Soup and Blue Retro Density Management Study | 2/26/2009 | Environmental Assessment | Umpqua |
| North Soup and Blue Retro Density Management Study | 2/26/2009 | Environmental Assessment | Umpqua |
| Pink Panther CT Timber Sale | 2/24/2009 | Record of Decision | Myrtlewood |
| Loon Lake and East Shore Hazard Tree Removal | 2/24/2009 | Categorical Exclusion | Umpqua |
| Fairview Project Environmental Assessment | 2/02/2009 | Scoping Letter | Umpqua |
| Edson Regen Environmental Assessment | 1/27/2009 | Scoping Letter | Myrtlewood |
| Busy Signal CT Timber Sale | 1/27/2009 | Decision Record | Myrtlewood |
| Spruce Reach Culvert Project | 1/12/2009 | Environmental Assessment / FONSI | Umpqua |
| Rock Bottom CT Timber Sale | 12/30/2008 | Decision Record | Myrtlewood |
| Luts Hedden CT Timber Sale | 12/29/2008 | Decision Record | Umpqua |
| Remote Control Timber Sale | 12/23/2008 | FONSI/Decision Record | Myrtlewood |
| New River Foredune Management | 12/15/2008 | Environmental Assessment | Myrtlewood |
| New River Foredune Management | 12/10/2008 | Environmental Assessment / FONSI | Myrtlewood |
| Remote Control Timber Sale | 11/21/2008 | Finding of No Significant Impact | Myrtlewood |
| Remote Control Timber Sale | 11/21/2008 | Environmental Assessment | Myrtlewood |
| King Myrtle Environmental Assessment | 11/10/2008 | Environmental Assessment / FONSI | Myrtlewood |
| FY 2009 Road Maintenance | 11/06/2008 | Categorical Exclusion | Coos Bay DO |
| Sudden Oak Death (SOD) Treatment | 11/04/2008 | Categorical Exclusion | Myrtlewood |
| FY 2009 Removal of Roadway Salvage and Hazard Trees | 11/03/2008 | Categorical Exclusion | Coos Bay DO |
| EFC 2009 EA | 10/28/2008 | Scoping Letter | Myrtlewood |
| Mister Slate CT Timber Sale | 10/10/2008 | Decision Record | Myrtlewood |
| FY 2009 Sale of Special Forest Products | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| FY 2009 Tailhold and Guyline requests. | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| FY 2009 Fire Line Construction | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| Spruce Reach Culvert Project | 8/29/2008 | Scoping Letter | Umpqua |
| Edson Thin Commercial Thinning Timber Sale | 8/20/2008 | Decision Record | Myrtlewood |
| Butler Creek Commercial thinning | 8/18/2008 | Decision Record | Umpqua |
| Hantz Creek Culvert Replacement | 8/01/2008 | Decision Record | Umpqua |
| Cherry Wall DMT Timber Sale | 8/01/2008 | Decision Record | Myrtlewood |
| North Jetty Interim Repair | 7/27/2008 | Decision Record | Coos Bay DO |
| North Jetty Interim Repair | 7/27/2008 | Finding of No Significant Impact | Coos Bay DO |
| Brummed Out DMT Timber Sale | 7/21/2008 | Decision Record | Myrtlewood |
| Cherry Wall DMT Timber Sale | 7/21/2008 | Decision Record | Myrtlewood |
| Bitter Cherry Timber Sale | 6/25/2008 | Decision Record | Umpqua |
| Purty Creek Density Management Timber Sale | 5/29/2008 | Decision Record | Umpqua |
| Slater Rocks Environmental Assessment | 5/16/2008 | Environmental Assessment / FONSI | Myrtlewood |
| King Myrtle Environmental Assessment | 5/12/2008 | Scoping Letter | Myrtlewood |
| New Carissa Wreck Removal Project | 4/04/2008 | Decision Record | Umpqua |
| Edson Thin Environmental Assessment | 4/04/2008 | Environmental Assessment / FONSI | Myrtlewood |
| New Carissa Wreck Removal Project | 3/11/2008 | Environmental Assessment / FONSI | Umpqua |
| Umpqua River-Sawyer Rapids Environmental Assessment | 2/01/2008 | Environmental Assessment / FONSI | Umpqua |
| North Soup and Blue Retro Density Management Study | 1/25/2008 | Scoping Letter | Coos Bay DO |
| Mast Creek CT Timber Sale | 11/19/2007 | Decision Record | Coos Bay DO |
| Elk Creek CT Timber Sale | 10/22/2007 | Decision Record | Coos Bay DO |
| Big Creek Environmental Assessment | 10/15/2007 | Environmental Assessment | Coos Bay DO |
| Chopsticks Stewardship Restoration Project | 9/25/2007 | Documentation of NEPA Adequacy | Coos Bay DO |
| Camas Powerline Timber Sale | 7/13/2007 | Decision Record | Coos Bay DO |
| Paradise Creek Snag Project | 4/24/2007 | Decision Record | Coos Bay DO |
| Lost Harry CT Timber Sale | 4/13/2007 | Decision Record | Coos Bay DO |
| Scattered Skeeter DMT Timber Sale | 3/26/2007 | Decision Record | Coos Bay DO |
| Broken Wagon DMT Timber Sale | 3/26/2007 | Decision Record | Coos Bay DO |
| Slater Rocks Environmental Assessment | 3/19/2007 | Scoping Letter | Coos Bay DO |
| Knepperville Commercial Thinning Timber Sale | 12/28/2006 | Decision Record | Coos Bay DO |
| Edson Thin Environmental Assessment | 12/04/2006 | Scoping Letter | Coos Bay DO |
| Green Peak Timber Sale | 8/22/2006 | Decision Record | Coos Bay DO |
| North Spit Snowy Plover Habitat Maintenance: Shell Placement EA | 4/04/2006 | Environmental Assessment | Umpqua |
NEPA Document Library
- No information available at this time.
Project Planning Updates
- Spring 2013 Planning Update (PDF)
- Fall 2012 Planning Update (PDF)
- Summer 2012 Planning Update (PDF)
- Spring 2012 Planning Update (PDF)
- Fall 2011 Planning Update (PDF)
- Summer 2011 Planning Update (PDF)
- Winter 2011 Planning Update (PDF)
- Summer 2010 Planning Update (PDF)
- Spring 2010 Planning Update (PDF)
- Fall 2009 Planning Update (PDF)
- Winter 2009 Planning Update (PDF)
- Fall 2008 Planning Update (PDF)
- Spring 2008 Planning Update (PDF)
- Fall 2007 Planning Update (PDF)
Public Comments: Before including address, phone number, email-address, or any other personal identifying information in your comments, be advised that your entire comment, including personal identifying information, may be made publicly available at any time. While individuals may request that the BLM withhold personal identifying information from public view, the BLM cannot guarantee it will be able to do so. If you wish us to withhold your personal information you must state this prominently at the beginning of your comment. We will make all submissions from organizations or businesses available for public disclosure in their entirety.
Want to learn more about RMPs for Western Oregon?
