NEPA Documents
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented. These updates are produced annually for each district.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| Fairview NWFP Project EA | 10/30/09 | 11/30/09 | Scoping Letter | Umpqua |
| FY 2010 Removal of Hazard Trees and Roadside Salvage | 11/20/09 | 12/07/09 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Removal of Hazard Trees and Roadside Salvage | 11/20/09 | 12/07/09 | Decision Record | Coos Bay DO |
| Applying Glyphosate on Tanoak to Aid in Sudden Oak Death Eradication | 11/16/09 | 12/15/09 | Scoping Letter | Myrtlewood |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| Weaver-Sitkum Environmental Assessment | 11/19/2009 | Scoping Letter | Myrtlewood |
| FY 2010 Fire Line Construction | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Tailhold and Guyline requests. | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Sale of Special Forest Products | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| FY 2010 Road Maintenance | 11/09/2009 | Categorical Exclusion | Coos Bay DO |
| Bastendorff Beach Restroom and Parking Lot | 11/02/2009 | Decision Record | Umpqua |
| District Progeny Test Sites and Fairview Project Area Fence Removal and Disposal | 10/09/2009 | Decision Record | Umpqua |
| District Progeny Test Sites and Fairview Project Area Fence Removal and Disposal | 10/09/2009 | Categorical Exclusion | Umpqua |
| Weaver-Sitkum Environmental Assessment | 10/01/2009 | Scoping Letter | Myrtlewood |
| Bastendorff Beach Restroom and Parking Lot | 9/25/2009 | Environmental Assessment/FONSI | Umpqua |
| South Sisters and Jeff Creek Stream Enhancement Project; Phase IV | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| South Sisters and Jeff Creek Stream Enhancement Project; Phase IV | 8/31/2009 | Decision Record | Umpqua |
| West Fork Smith River Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| West Fork Smith River Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Lutsinger Creek Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| Lutsinger Creek Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Middle Creek and Cherry Creek Instream Habitat Restoration Project | 8/31/2009 | Decision Record | Umpqua |
| Middle Creek and Cherry Creek Instream Habitat Restoration Project | 8/31/2009 | Documentation of NEPA Adequacy | Umpqua |
| Myrtlewood Stream Crossings | 8/31/2009 | Decision Record | Myrtlewood |
| Myrtlewood Stream Crossings | 8/31/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Lone Rock O&C Right-Of-Way Permit | 8/31/2009 | Environmental Assessment | Myrtlewood |
| Lone Rock O&C Right-Of-Way Permit | 8/31/2009 | FONSI/Decision Record | Myrtlewood |
| Little Paradise DM Timber Sale | 8/20/2009 | Decision Record | Umpqua |
| Hatchet Job DM Timber Sale | 8/20/2009 | Decision Record | Umpqua |
| Devils Paradise DM | 8/14/2009 | Record of Decision | Umpqua |
| FY 2009 Myrtlewood Instream Wood Placement | 7/29/2009 | Record of Decision | Myrtlewood |
| FY 2009 Myrtlewood Instream Wood Placement | 7/29/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Think Big CT Timber Sale | 7/28/2009 | Record of Decision | Myrtlewood |
| Rocky Top CT Timber Sale | 7/28/2009 | Record of Decision | Myrtlewood |
| Devils Paradise DM | 7/02/2009 | Decision Record | Umpqua |
| Bosley Butte Communication Site Maintenance | 6/29/2009 | Decision Record | Myrtlewood |
| Bosley Butte Communication Site Maintenance | 6/29/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| FY 2009 North Spit Shell Hatch Placement | 6/19/2009 | Documentation of NEPA Adequacy | Umpqua |
| FY 2009 North Spit Noxious Weed Removal and Habitat Improvement | 6/19/2009 | Documentation of NEPA Adequacy | Umpqua |
| Spruce Reach Culvert Project | 6/05/2009 | Decision Record | Umpqua |
| FY 2010 Culvert Replacements | 6/03/2009 | Decision Record | Myrtlewood |
| FY 2010 Culvert Replacements | 6/03/2009 | Documentation of NEPA Adequacy | Myrtlewood |
| Blue Retro Rethin Commercial Thin Timber Sale | 5/28/2009 | Decision Record | Umpqua |
| Brummit Creek Density Management and Restoration EA | 5/20/2009 | Decision Record | Myrtlewood |
| North Soup Rethin Timber Sale | 4/30/2009 | Decision Record | Umpqua |
| Paradise Tie DM Timber Sale | 4/30/2009 | Decision Record | Umpqua |
| New River Foredune Management | 3/27/2009 | FONSI/Decision Record | Myrtlewood |
| Heavy Bone CT timber Sale | 3/24/2009 | Decision Record | Myrtlewood |
| North Soup and Blue Retro Density Management Study | 3/05/2009 | Environmental Assessment/FONSI | Umpqua |
| North Soup and Blue Retro Density Management Study | 2/26/2009 | Environmental Assessment | Umpqua |
| North Soup and Blue Retro Density Management Study | 2/26/2009 | Environmental Assessment | Umpqua |
| Pink Panther CT Timber Sale | 2/24/2009 | Record of Decision | Myrtlewood |
| Loon Lake and East Shore Hazard Tree Removal | 2/24/2009 | Categorical Exclusion | Umpqua |
| Fairview Project Environmental Assessment | 2/02/2009 | Scoping Letter | Umpqua |
| Edson Regen Environmental Assessment | 1/27/2009 | Scoping Letter | Myrtlewood |
| Busy Signal CT Timber Sale | 1/27/2009 | Decision Record | Myrtlewood |
| Spruce Reach Culvert Project | 1/12/2009 | Environmental Assessment/FONSI | Umpqua |
| Rock Bottom CT Timber Sale | 12/30/2008 | Decision Record | Myrtlewood |
| Luts Hedden CT Timber Sale | 12/29/2008 | Decision Record | Umpqua |
| Remote Control Timber Sale | 12/23/2008 | FONSI/Decision Record | Myrtlewood |
| New River Foredune Management | 12/15/2008 | Environmental Assessment | Myrtlewood |
| New River Foredune Management | 12/10/2008 | Environmental Assessment/FONSI | Myrtlewood |
| Remote Control Timber Sale | 11/21/2008 | Environmental Assessment | Myrtlewood |
| Remote Control Timber Sale | 11/21/2008 | Finding of No Significant Impact | Myrtlewood |
| King Myrtle Environmental Assessment | 11/10/2008 | Environmental Assessment/FONSI | Myrtlewood |
| FY 2009 Road Maintenance | 11/06/2008 | Categorical Exclusion | Coos Bay DO |
| Sudden Oak Death (SOD) Treatment | 11/04/2008 | Categorical Exclusion | Myrtlewood |
| FY 2009 Removal of Roadway Salvage and Hazard Trees | 11/03/2008 | Categorical Exclusion | Coos Bay DO |
| EFC 2009 EA | 10/28/2008 | Scoping Letter | Myrtlewood |
| Mister Slate CT Timber Sale | 10/10/2008 | Decision Record | Myrtlewood |
| FY 2009 Sale of Special Forest Products | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| FY 2009 Tailhold and Guyline requests. | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| FY 2009 Fire Line Construction | 10/10/2008 | Categorical Exclusion | Coos Bay DO |
| Spruce Reach Culvert Project | 8/29/2008 | Scoping Letter | Umpqua |
| Edson Thin Commercial Thinning Timber Sale | 8/20/2008 | Decision Record | Myrtlewood |
| Butler Creek Commercial thinning | 8/18/2008 | Decision Record | Umpqua |
| Cherry Wall DMT Timber Sale | 8/01/2008 | Decision Record | Myrtlewood |
| Hantz Creek Culvert Replacement | 8/01/2008 | Decision Record | Umpqua |
| North Jetty Interim Repair | 7/27/2008 | Finding of No Significant Impact | Coos Bay DO |
| North Jetty Interim Repair | 7/27/2008 | Decision Record | Coos Bay DO |
| Brummed Out DMT Timber Sale | 7/21/2008 | Decision Record | Myrtlewood |
| Cherry Wall DMT Timber Sale | 7/21/2008 | Decision Record | Myrtlewood |
| Bitter Cherry Timber Sale | 6/25/2008 | Decision Record | Umpqua |
| Purty Creek Density Management Timber Sale | 5/29/2008 | Decision Record | Umpqua |
| Slater Rocks Environmental Assessment | 5/16/2008 | Environmental Assessment/FONSI | Myrtlewood |
| King Myrtle Environmental Assessment | 5/12/2008 | Scoping Letter | Myrtlewood |
| Edson Thin Environmental Assessment | 4/04/2008 | Environmental Assessment/FONSI | Myrtlewood |
| New Carissa Wreck Removal Project | 4/04/2008 | Decision Record | Umpqua |
| New Carissa Wreck Removal Project | 3/11/2008 | Environmental Assessment/FONSI | Umpqua |
| Umpqua River-Sawyer Rapids Environmental Assessment | 2/01/2008 | Environmental Assessment/FONSI | Umpqua |
| North Soup and Blue Retro Density Management Study | 1/25/2008 | Scoping Letter | Coos Bay DO |
| Mast Creek CT Timber Sale | 11/19/2007 | Decision Record | Coos Bay DO |
| Elk Creek CT Timber Sale | 10/22/2007 | Decision Record | Coos Bay DO |
| Big Creek Environmental Assessment | 10/15/2007 | Environmental Assessment | Coos Bay DO |
| Chopsticks Stewardship Restoration Project | 9/25/2007 | Documentation of NEPA Adequacy | Coos Bay DO |
| Camas Powerline Timber Sale | 7/13/2007 | Decision Record | Coos Bay DO |
| Paradise Creek Snag Project | 4/24/2007 | Decision Record | Coos Bay DO |
| Lost Harry CT Timber Sale | 4/13/2007 | Decision Record | Coos Bay DO |
| Broken Wagon DMT Timber Sale | 3/26/2007 | Decision Record | Coos Bay DO |
| Scattered Skeeter DMT Timber Sale | 3/26/2007 | Decision Record | Coos Bay DO |
| Slater Rocks Environmental Assessment | 3/19/2007 | Scoping Letter | Coos Bay DO |
| Knepperville Commercial Thinning Timber Sale | 12/28/2006 | Decision Record | Coos Bay DO |
| Edson Thin Environmental Assessment | 12/04/2006 | Scoping Letter | Coos Bay DO |
| Green Peak Timber Sale | 8/22/2006 | Decision Record | Coos Bay DO |
| North Spit Snowy Plover Habitat Maintenance: Shell Placement EA | 4/04/2006 | Environmental Assessment | Umpqua |
NEPA Document Library
- No information available at this time.
Project Planning Updates
- Fall 2009 Planning Update (PDF)
- Winter 2009 Planning Update (PDF)
- Fall 2008 Planning Update (PDF)
- Spring 2008 Planning Update (PDF)
- Fall 2007 Planning Update (PDF)
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
