Burns Document Search
To search for a planning document, use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
Documents in Burns District Office
| Project Name | Date | Doc Type | Office |
|---|---|---|---|
| Adrian Well | 5/15/2013 | Environmental Assessment / FONSI | Andrews |
| Mill Creek Road Easement | 5/13/2013 | Categorical Exclusion / Decision Record | Three Rivers |
| Davis Spring Road Maintenance | 5/13/2013 | Categorical Exclusion / Decision Record | Three Rivers |
| Powerline pole bases vegetation management | 5/13/2013 | Documentation of NEPA Adequacy | Burns DO |
| Noxious weed treatments within Burns District | 5/13/2013 | Documentation of NEPA Adequacy | Burns DO |
| Sandhills Fire Rehabilitation and Sand Dunes Fire Rehabilitation Seedings Re-seeding | 5/07/2013 | Categorical Exclusion / Decision Record | Andrews |
| Pine Creek Allotment Management Plan | 5/06/2013 | Environmental Assessment / FONSI | Three Rivers |
| South Steens HMA Gather Plan - Scoping Letter | 4/16/2013 | Scoping Letter | Andrews |
| Moffet Table Allotment Sage-Grouse Habitat Maintenance | 4/11/2013 | Documentation of NEPA Adequacy | Three Rivers |
| Alvord Wilderness Rehabilitation | 3/28/2013 | Documentation of NEPA Adequacy | Andrews |
| Forks of Poison Creek Reservoirs Clean Out/Maintenance | 3/13/2013 | Categorical Exclusion | Three Rivers |
| Backcountry Llama Rendezvous Special Recreation Permit | 3/12/2013 | Documentation of NEPA Adequacy | Andrews |
| Long Hollow Guzzler #4 Maintenance/Reconstruction | 3/11/2013 | Categorical Exclusion / Decision Record | Andrews |
| Holloway Wildfire Emergency Stabilization and Rehabilitation | 3/08/2013 | FONSI/Decision Record | Andrews |
| Holloway Wildfire Emergency Stabilization and Rehabilitation | 3/08/2013 | Environmental Assessment | Andrews |
| Cooler, Newell Field, Rocky Basin and Tub Springs-Hart waterhole cleanout/maintenance | 3/07/2013 | Categorical Exclusion | Three Rivers |
| Cote Grade Quarry | 2/27/2013 | Environmental Assessment / FONSI | Three Rivers |
| Wagontire Distribution Power Line Right of Way | 2/07/2013 | Categorical Exclusion / Decision Record | Three Rivers |
| Roundtop Butte Allotment Reservoirs Cleanout/Maintenance | 1/30/2013 | Categorical Exclusion | Three Rivers |
| Juniper Ridge Allotment Reservoirs Cleanout/Maintenance | 1/30/2013 | Categorical Exclusion | Three Rivers |
| Badger Spring Waterhole Cleanout/Maintenance | 1/30/2013 | Categorical Exclusion | Three Rivers |
| Silver Lake Allotment Reservoirs Clean Out/Maintenance | 1/30/2013 | Categorical Exclusion | Three Rivers |
| Cottonwood Bridge Maintenance | 1/29/2013 | Categorical Exclusion / Decision Record | Andrews |
| Horton Mill Waterhole/Reservoir Cleanout/Maintenance | 1/25/2013 | Categorical Exclusion | Three Rivers |
| Right of Way OR-67572 | 1/24/2013 | Categorical Exclusion | Three Rivers |
| Alvord Wilderness Rehabilitation | 1/23/2013 | Documentation of NEPA Adequacy | Andrews |
| SES Forest and Woodland Restoration Project | 12/21/2012 | FONSI/Decision Record | Three Rivers |
| Silver Striders Guide Service Special Recreation Permit | 12/18/2012 | Documentation of NEPA Adequacy | Andrews |
| Holloway Wildfire Emergency Stabilization and Rehabilitation | 12/14/2012 | Maps | Andrews |
| Palomino Butte Allotment Reservoirs Cleanout/Maintenance | 12/14/2012 | Categorical Exclusion | Three Rivers |
| Upton Mountain Allotment 2012-13 Relief Grazing | 12/11/2012 | Environmental Assessment | Three Rivers |
| Holloway Wildfire Emergency Stabilization and Rehabilitation | 12/05/2012 | Decision Rationale | Andrews |
| Miller Homestead Fire Stabilization and Rehabilitation Plan | 12/05/2012 | Decision Rationale | Andrews |
| Slope Fire Emergency Stabilization Aerial Seeding | 10/29/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Miller Homestead Fire Stabilization and Rehabilitation Plan | 10/15/2012 | FONSI/Decision Record | Andrews |
| Miller Homestead Fire Stabilization and Rehabilitation Plan | 10/15/2012 | Environmental Assessment | Andrews |
| Harney Electric Jack Mountain Power Line ROW | 9/28/2012 | Categorical Exclusion / Decision Record | Andrews |
| North American Eagle | 8/28/2012 | FONSI/Decision Record | Andrews |
| China Lake Seeding Maintenance | 8/28/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Riddle Brothers Ranch Wastewater Disposal | 8/28/2012 | Categorical Exclusion / Decision Record | Andrews |
| Bartlett Mountain Spring and Road Maintenance | 8/03/2012 | Categorical Exclusion | Three Rivers |
| Upton Mountain Allotment Reservoirs Clean Out/Maintenance | 8/03/2012 | Categorical Exclusion | Three Rivers |
| Right of Way OR-66824 | 7/26/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Spring Creek Allotment Snag Removal for Fence Maintenance | 7/26/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| North American Eagle | 7/13/2012 | Environmental Assessment / FONSI | Andrews |
| Bartlett Mountain Fire ESR Sub-Alternative Selection | 7/02/2012 | Documentation of NEPA Adequacy | Three Rivers |
| SES Forest and Woodland Restoration Project | 6/20/2012 | Environmental Assessment / FONSI | Three Rivers |
| Ruby Springs Cattleguard Cleaning | 6/13/2012 | Categorical Exclusion | Andrews |
| Diamond Crater Coring Investigation | 6/08/2012 | Categorical Exclusion / Decision Record | Andrews |
| By God Bill Solar Well | 6/07/2012 | Documentation of NEPA Adequacy | Andrews |
| DSL & Smyth Creek Fires Emergency Stabilization and Rehabilitation Plans | 5/29/2012 | FONSI/Decision Record | Three Rivers |
| Hat Butte Cattleguards | 5/24/2012 | Categorical Exclusion | Three Rivers |
| HP new sensor product testing | 5/14/2012 | Categorical Exclusion | Three Rivers |
| ACTHA Trail Ride at Oregon's Wild Horse Corral Facility | 4/25/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Rincon Flat Road Maintenance | 4/24/2012 | Categorical Exclusion / Decision Record | Andrews |
| DSL & Smyth Creek Fires Emergency Stabilization and Rehabilitation Plans | 3/19/2012 | Environmental Assessment / FONSI | Three Rivers |
| Glass Buttes Pile Removal | 3/19/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Stonehouse Seeding #2 Pipeline Extension | 3/16/2012 | Decision Record | Andrews |
| Stonehouse Seeding #2 Pipeline Extension | 3/16/2012 | Environmental Assessment / FONSI | Andrews |
| Tombstone Pasture 2012 Grazing | 2/29/2012 | Decision Record | Andrews |
| Desert Meadows Emergency Stabilization | 2/14/2012 | Categorical Exclusion / Decision Record | Andrews |
| Identifying Ecological Limitations to Grass Seeding Establishment (Research Project) | 2/14/2012 | Categorical Exclusion / Decision Record | Three Rivers |
| Happy Valley Allotment Transfer of AUMs | 2/13/2012 | Documentation of NEPA Adequacy | Three Rivers |
| Williams Creek Road Maintenance | 2/07/2012 | Categorical Exclusion / Decision Record | Andrews |
| Capehart Lake Allotment Management Plan | 2/01/2012 | FONSI/Decision Record | Three Rivers |
| Capehart Lake Allotment Management Plan | 2/01/2012 | Environmental Assessment | Three Rivers |
| Alder Creek Restoration | 1/20/2012 | Scoping Letter | Three Rivers |
| DSL Fire Rehab Seeding | 1/20/2012 | Categorical Exclusion / Decision Record | Andrews |
| Tombstone Pasture 2012 Grazing | 1/20/2012 | Decision Record | Andrews |
| Steens Mountain Wilderness Inholding Acquisition | 1/05/2012 | Categorical Exclusion / Decision Record | Andrews |
| Right of Way OR-66879 | 12/19/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Trout Creek Seedings Maintenance | 12/09/2011 | Categorical Exclusion | Andrews |
| Buckskin Fire Emergency Stabilization | 11/30/2011 | Categorical Exclusion / Decision Record | Andrews |
| Alvord Hot Spring Fence | 11/28/2011 | Categorical Exclusion / Decision Record | Andrews |
| Skull Creek Cabin Parcel Sale | 11/28/2011 | Decision Record | Three Rivers |
| South Narrows Well Trough Replacement | 11/23/2011 | Categorical Exclusion | Three Rivers |
| Diatomite Well Trough Replacement | 11/23/2011 | Categorical Exclusion | Three Rivers |
| Smyth Creek Fire Emergency Stabilization Seeding | 11/21/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Fields Switching Station | 11/16/2011 | Categorical Exclusion / Decision Record | Andrews |
| Right of Way Application | 11/04/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Meadow Flat Fire Emergency Stabilization | 10/26/2011 | Categorical Exclusion / Decision Record | Andrews |
| Andrews Road Maintenance | 10/21/2011 | Categorical Exclusion / Decision Record | Andrews |
| Soil & Water Conservation District Juniper Cutting | 10/14/2011 | Documentation of NEPA Adequacy | Three Rivers |
| Lucas Cabin Road Maintenance | 10/13/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| No Livestock Grazing Area Protection Fencing | 10/11/2011 | Categorical Exclusion | Andrews |
| Grazing Use Within Tombstone Pasture | 10/05/2011 | Decision Record | Andrews |
| Alvord Seeding Re-Seed | 10/05/2011 | Categorical Exclusion | Andrews |
| Radar Hill Off-Highway Vehicle Staging Area Site Improvements | 9/26/2011 | FONSI/Decision Record | Three Rivers |
| Cottonwood Creek Allotment Management Plan | 9/22/2011 | FONSI/Decision Record | Andrews |
| Cottonwood Creek Allotment Management Plan | 9/22/2011 | Environmental Assessment | Andrews |
| Riddle Brothers Ranch Footbridge Replacement | 9/13/2011 | Categorical Exclusion | Andrews |
| Happy Valley Allotment Management Plan | 9/12/2011 | FONSI/Decision Record | Three Rivers |
| Skull Creek Cabin Parcel Sale | 8/25/2011 | Environmental Assessment / FONSI | Three Rivers |
| Cluster Allotment Management Plan | 8/24/2011 | FONSI/Decision Record | Andrews |
| Cluster Allotment Management Plan | 8/24/2011 | Environmental Assessment | Andrews |
| Steens Mountain Wilderness Archaeological Testing | 8/18/2011 | Categorical Exclusion | Andrews |
| Continued Reservoir Maintenance | 8/08/2011 | Categorical Exclusion / Decision Record | Burns DO |
| Hamilton Pasture Seed Maintenance | 8/04/2011 | Categorical Exclusion | Three Rivers |
| Hidden Valley and North Kelly Field Testing Re-Authorization | 8/01/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Vegetation Treatments Using Herbicides | 7/15/2011 | Scoping Letter | Burns DO |
| Greater Sage-grouse Habitat Improvement Project and Resource Plan Amendment | 7/13/2011 | FONSI/Decision Record | Three Rivers |
| Greater Sage-grouse Habitat Improvement Project and Resource Plan Amendment | 7/13/2011 | Environmental Assessment | Three Rivers |
| Wildland Juniper Management Area Interpretive Trail | 7/12/2011 | FONSI/Decision Record | Andrews |
| Radar Hill Off-Highway Vehicle Staging Area Site Improvements | 7/12/2011 | Environmental Assessment / FONSI | Three Rivers |
| Juniper Ridge Well Powerline Right-of-Way | 7/11/2011 | Categorical Exclusion | Three Rivers |
| East Sagehen Allotment Grazing Preference Transfer and New Grazing Permit | 7/08/2011 | Decision Record | Three Rivers |
| Amend Buckskin Mountain Wind Energy Site Testing and Monitoring Project Area | 7/07/2011 | Categorical Exclusion | Andrews |
| Three Rivers Southeast Road Maintenance | 6/24/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Happy Valley Allotment Management Plan | 6/24/2011 | Environmental Assessment / FONSI | Three Rivers |
| Wildland Juniper Management Area Interpretive Trail | 6/07/2011 | Environmental Assessment / FONSI | Andrews |
| Chimney Road Maintenance | 6/01/2011 | Categorical Exclusion | Andrews |
| East Cow Creek Road Maintenance | 5/31/2011 | Categorical Exclusion | Three Rivers |
| Wildfire Research in North Steens Mountain Area | 5/31/2011 | Categorical Exclusion | Andrews |
| Cote Grade Quarry | 5/17/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Kiger and Riddle Mountain Herd Management Areas Wild Horse Gather | 5/04/2011 | FONSI/Decision Record | Three Rivers |
| Double O Allotment Tumbleweed Burning | 4/26/2011 | Categorical Exclusion | Three Rivers |
| Warm Springs Reservoir Spider Structures | 4/26/2011 | Categorical Exclusion / Decision Record | Three Rivers |
| Ruby Fenced Lake and Waterhole Reservoir/Ditch Maintenance | 4/12/2011 | Categorical Exclusion / Decision Record | Andrews |
| Crow Springs and Wynn Spring Maintenance | 4/06/2011 | Categorical Exclusion | Andrews |
| Kiger and Riddle Mountain Herd Management Areas Wild Horse Gather | 3/14/2011 | Environmental Assessment | Three Rivers |
| Lime Kiln Division Fence | 3/03/2011 | FONSI/Decision Record | Three Rivers |
| Lime Kiln Division Fence | 3/03/2011 | Environmental Assessment | Three Rivers |
| Vault Toilet Replacements | 2/14/2011 | Categorical Exclusion | Burns DO |
| Wildhorse Rim Communications Site Renovation | 2/01/2011 | Categorical Exclusion | Andrews |
| Burke Springs Pipeline Extension | 1/19/2011 | Documentation of NEPA Adequacy | Andrews |
| BAR Trucking Temporary Road Use Agreement | 1/18/2011 | Categorical Exclusion | Three Rivers |
| BAR Trucking Temporary Road Use Agreement | 12/28/2010 | Categorical Exclusion | Three Rivers |
| Oregon Power Solutions ROW Amendment | 12/13/2010 | Categorical Exclusion / Decision Record | Three Rivers |
| Ditch and Canal Right-of-Way | 11/30/2010 | Categorical Exclusion | Three Rivers |
| Chalk Hills Allotment Management Plan | 11/30/2010 | Decision Record | Three Rivers |
| Sodhouse Lane Realignment | 11/03/2010 | FONSI/Decision Record | Three Rivers |
| Pate Lake Recreation Equipment | 10/27/2010 | Categorical Exclusion | Andrews |
| Cottonwood Creek Exclosure Fence Removal | 10/19/2010 | Categorical Exclusion / Decision Record | Three Rivers |
| Stinkingwater Allotment Management Plan | 10/07/2010 | Environmental Assessment | Three Rivers |
| Stinkingwater Allotment Management Plan | 10/07/2010 | FONSI/Decision Record | Three Rivers |
| Upton Well Re-Drill | 10/07/2010 | Documentation of NEPA Adequacy | Three Rivers |
| Warm Springs Herd Management Area Wild Horse Gather | 9/29/2010 | FONSI/Decision Record | Andrews |
| Sodhouse Lane Realignment | 9/22/2010 | Environmental Assessment / FONSI | Andrews |
| Warm Springs HMA Wild Horse Gather [New Alternative] | 9/15/2010 | Environmental Assessment | Three Rivers |
| Chalk Hills Allotment Management Plan | 9/13/2010 | Decision Record | Three Rivers |
| Chalk Hills Allotment Management Plan | 9/13/2010 | Environmental Assessment / FONSI | Three Rivers |
| Mortimer Canyon Road Easement | 9/08/2010 | Categorical Exclusion / Decision Record | Three Rivers |
| Minimum Impact Commercial Filming | 8/30/2010 | FONSI/Decision Record | Burns DO |
| Alkali Spring Trough Replacement | 8/24/2010 | Categorical Exclusion | Three Rivers |
| Warm Springs Herd Management Area Wild Horse Gather | 8/16/2010 | Environmental Assessment / FONSI | Three Rivers |
| Fields Administrative Site Water Storage | 7/30/2010 | Categorical Exclusion | Andrews |
| Burnt Car Road Rehabilitation | 7/14/2010 | Environmental Assessment / FONSI | Andrews |
| Burnt Car Road Rehabilitation | 7/14/2010 | Environmental Assessment | Andrews |
| Burnt Car Road Rehabilitation | 7/14/2010 | FONSI/Decision Record | Andrews |
| Pole Springs Reconstruction | 7/09/2010 | FONSI/Decision Record | Three Rivers |
| Minimum Impact Commercial Filming | 7/09/2010 | Environmental Assessment / FONSI | Burns DO |
| Stinkingwater Herd Management Area Wild Horse Gather | 7/02/2010 | Environmental Assessment / FONSI | Three Rivers |
| Stinkingwater Herd Management Area Wild Horse Gather | 7/02/2010 | Decision Record | Three Rivers |
| Juniper Ridge Well Pipeline and Trough | 6/29/2010 | Decision Record | Three Rivers |
| Juniper Ridge Well Pipeline and Trough | 6/28/2010 | Environmental Assessment / FONSI | Three Rivers |
| Ditch and Canal Right-of-Way | 6/22/2010 | Scoping Letter | Andrews |
| Fork Spring Maintenance | 6/17/2010 | Categorical Exclusion / Decision Record | Three Rivers |
| Moon Reservoir Facility Improvements | 6/16/2010 | Decision Record | Three Rivers |
| Silver Creek Water Gauging Station | 6/02/2010 | Categorical Exclusion / Decision Record | Three Rivers |
| Pole Springs Reconstruction | 5/21/2010 | Environmental Assessment / FONSI | Three Rivers |
| Shelly Riparian Exclosure | 5/17/2010 | Categorical Exclusion | Three Rivers |
| Cluster Allotment Cattleguard Installation | 5/17/2010 | Categorical Exclusion | Three Rivers |
| Alvord Desert Pipeline Well and Trough | 5/07/2010 | Categorical Exclusion | Andrews |
| Borax Lake Chub Habitat Protection Fence | 5/03/2010 | Decision Record | Andrews |
| Borax Lake Chub Habitat Protection Fence | 5/03/2010 | Environmental Assessment / FONSI | Andrews |
| Steens Mountain Access Easements | 4/26/2010 | Categorical Exclusion | Andrews |
| Moon Reservoir Facility Improvements | 4/15/2010 | Environmental Assessment / FONSI | Three Rivers |
| Trout Creek Allotment Management Plan | 4/13/2010 | Decision Record | Three Rivers |
| Trout Creek Allotment Management Plan | 4/13/2010 | Environmental Assessment / FONSI | Three Rivers |
| Funnel Canyon Road Maintenance | 3/03/2010 | Categorical Exclusion | Andrews |
| Moon Reservoir Facility Improvements | 2/26/2010 | Scoping Letter | Three Rivers |
| South Harney County School District #33 R&PP Classification and Land Sale | 2/03/2010 | FONSI/Decision Record | Andrews |
| Skull Creek Allotment Livestock Kind Conversion | 2/01/2010 | Decision Record | Three Rivers |
| Mann Lake Well #2 Redrill | 1/26/2010 | Categorical Exclusion | Andrews |
| Crow's Nest Brush Spray Seed Maintenance | 1/25/2010 | Categorical Exclusion | Three Rivers |
| Skull Creek Allotment Livestock Kind Conversion | 12/23/2009 | Environmental Assessment / FONSI | Three Rivers |
| Wyoming Sagebrush Beating | 12/15/2009 | Documentation of NEPA Adequacy | Three Rivers |
| Iron Mountain Spring Fencing Exclosure | 12/11/2009 | Categorical Exclusion | Three Rivers |
| Palomino Butte Herd Management Area Wild Horse Gather | 12/11/2009 | Documentation of NEPA Adequacy | Three Rivers |
| Fall 2009/Spring 2010 Regular and Reoccuring Road Maintenance | 12/04/2009 | Categorical Exclusion | Andrews |
| Cave Gulch Emergency Stabilization and Road Closure | 11/13/2009 | Decision Record | Three Rivers |
| Cave Gulch Emergency Stabilization and Road Closure | 11/12/2009 | Categorical Exclusion | Three Rivers |
| South Steens Gather Plan for the South Steens Herd Management Area | 11/10/2009 | Environmental Assessment / FONSI | Andrews |
| South Steens Gather Plan for the South Steens Herd Management Area | 11/10/2009 | Decision Record | Andrews |
| North Steens Transmission Line | 7/23/2009 | Scoping Letter | Andrews |
| South Harney County School District #33 R&PP Classification and Land Sale | 6/17/2009 | Environmental Assessment / FONSI | Andrews |
| West Wagontire Allotment Tired Horse Butte Fence | 2/20/2009 | Decision Record | Andrews |
| West Wagontire Allotment Tired Horse Butte Fence | 2/20/2009 | Environmental Assessment / FONSI | Three Rivers |
| Pueblo Mountain Wind Energy Site Testing and Monitoring Project Area | 1/15/2009 | Decision Record | Andrews |
| Pueblo Mountain Wind Energy Site Testing and Monitoring Project Area | 1/15/2009 | Environmental Assessment / FONSI | Andrews |
| South Steens Water Development | 1/07/2009 | Environmental Assessment / FONSI | Andrews |
| South Steens Water Development | 1/07/2009 | Decision Record | Andrews |
| Slickear/Claw Creek Forest Restoration | 10/24/2008 | Decision Record | Three Rivers |
| West Warm Springs Allotment Management Plan | 10/15/2008 | Environmental Assessment / FONSI | Three Rivers |
| Grassy Hill Pipeline Extension | 10/08/2008 | Environmental Assessment / FONSI | Andrews |
| Slickear/Claw Creek Forest Restoration | 8/13/2008 | Environmental Assessment / FONSI | Three Rivers |
| Cooperative Management & Protection Area Inholder Road Right-of-Way Access | 7/16/2008 | Environmental Assessment / FONSI | Andrews |
| FIsh Creek Inholder Access-Livestock Crossing | 7/15/2008 | FONSI/Decision Record | Andrews |
| FIsh Creek Inholder Access-Livestock Crossing | 6/17/2008 | Environmental Assessment | Andrews |
| Inholder Access No Livestock Grazing Wilderness Area | 4/08/2008 | Scoping Letter | Andrews |
| Upper No Name Spring Reservoir Reconstruction | 12/19/2007 | FONSI/Decision Record | Andrews |
| Willow Creek Road Re-route | 12/07/2007 | FONSI/Decision Record | Andrews |
| Steens Mountain Comprehensive Recreation Plan | 12/04/2007 | Scoping Letter | Andrews |
| Steens Mountain Travel Management Plan | 11/28/2007 | FONSI/Decision Record | Andrews |
| Upper No Name Spring Reservoir Reconstruction | 10/17/2007 | Environmental Assessment | Andrews |
| Rock Creek Land Exchange/Land Sale | 10/03/2007 | FONSI/Decision Record | Andrews |
| North Steens Ecosystem Restoration Project | 9/28/2007 | Record of Decision | Andrews |
| Otis Mountain/Moffet Table Fuels Management | 9/25/2007 | Decision Record | Three Rivers |
| Reicken's Corner Allotment Managment Plan | 9/11/2007 | Environmental Assessment | Andrews |
| North Steens Ecosystem Restoration Project | 8/17/2007 | Environmental Impact Statement | Andrews |
| Pinecraft Hazardous Fuels Reduction | 8/01/2007 | Environmental Assessment | Three Rivers |
| Pinecraft Hazardous Fuels Reduction | 8/01/2007 | Finding of No Significant Impact | Three Rivers |
| Camp Harney/Cow Creek Ecological Restoration | 7/17/2007 | Decision Record | Three Rivers |
| Camp Harney/Cow Creek Ecological Restoration | 7/17/2007 | Finding of No Significant Impact | Three Rivers |
| Otis Mountain/Moffet Table Fuels Management | 6/20/2007 | Environmental Assessment | Three Rivers |
| Otis Mountain/Moffet Table Fuels Management | 6/20/2007 | Finding of No Significant Impact | Three Rivers |
| Camp Harney/Cow Creek Ecological Restoration | 5/10/2007 | Environmental Assessment | Three Rivers |
| Basque Hills Allotment Management Plan | 5/09/2007 | Environmental Assessment | Andrews |
| Basque Hills Allotment Management Plan | 5/09/2007 | FONSI/Decision Record | Andrews |
| Pueblo-Lone Mountain Biological Crust Exclosure | 4/19/2007 | Environmental Assessment | Andrews |
| Pueblo-Lone Mountain Biological Crust Exclosure | 4/19/2007 | FONSI/Decision Record | Andrews |
| Pass Creek Riparian Pasture Fence | 4/18/2007 | Environmental Assessment | Andrews |
| Pass Creek Riparian Pasture Fence | 4/18/2007 | FONSI/Decision Record | Andrews |
| Steens Mountain Travel Management Plan | 4/16/2007 | Environmental Assessment | Andrews |
| Smyth-Kiger Allotment Management Plan | 2/05/2007 | Scoping Letter | Andrews |
| South Steens Water Development | 12/22/2006 | Scoping Letter | Andrews |
| Picket Rim Bighorn Sheep Transplant | 11/01/2006 | Environmental Assessment | Andrews |
| Picket Rim Bighorn Sheep Transplant | 11/01/2006 | Finding of No Significant Impact | Andrews |
| Five Creeks Rangeland Restoration | 10/16/2006 | Environmental Assessment | Three Rivers |
| Five Creeks Rangeland Restoration | 10/16/2006 | FONSI/Decision Record | Three Rivers |
| Willow Creek Road Re-route | 10/10/2006 | Environmental Assessment | Andrews |
| Black Rock Salvage and Restoration | 9/25/2006 | Categorical Exclusion | Three Rivers |
| Rock Creek Land Exchange/Land Sale | 4/12/2005 | Environmental Assessment | Andrews |
| SHED Forest Restoration | 4/07/2005 | FONSI/Decision Record | Three Rivers |
| Snowmobile and Berrington Trail Access Analysis | 4/01/2005 | Environmental Assessment | Andrews |
| Ankle Creek Inholder Access | 6/24/2004 | FONSI/Decision Record | Andrews |
| Ankle Creek Inholder Access | 1/05/2004 | Environmental Assessment | Andrews |
Website Updates
Want to learn more about RMPs for Western Oregon?
