NEPA Analysis
Project development necessary for implementation of land use plans (Resource Management Plans) requires analysis under the National Environmental Policy Act (NEPA). NEPA ensures that the BLM (and other Federal agencies) consider the impact of an action on the quality of the human environment before decisions are made and the action is taken. Two types of NEPA documents that are prepared and provide opportunity for public involvement are Environmental Impact Statements and Environmental Assessments. There are certain actions which have been categorically excluded from further NEPA analysis because it has been determined that the actions have insignificant effects on the human environment. These actions are documented in a Categorical Exclusion review. Until recently, these types of actions were not subject to public review. New categories of excluded actions, including fuels and forest health treatments, now provide for a public review period for those actions.
Project planning updates provide BLM a means to achieve public scoping by notifying the public of the status of projects in the process of planning and analysis for implementation in the near future or currently being implemented.
For additional search options, use the advanced search page.

Documents Currently Under Public Review
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Start Date | End Date | Doc Type | Resource Area |
|---|---|---|---|---|
| South Steens Gather Plan for the South Steens Herd Management Area | 11/10/09 | 12/10/09 | Decision Record | Andrews |
| Cave Gulch Emergency Stabilization and Road Closure | 11/13/09 | 12/17/09 | Categorical Exclusion | Three Rivers |
Existing/Historic Documents (Complete List)
The following list contains NEPA documents that have passed the public review period.
| Project Name | Date | Doc Type | Resource Area |
|---|---|---|---|
| South Steens Gather Plan for the South Steens Herd Management Area | 11/10/2009 | Environmental Assessment/FONSI | Andrews |
| North Steens Transmission Line | 7/23/2009 | Scoping Letter | Andrews |
| South Harney County School District #33 R&PP Classification and Land Sale | 6/17/2009 | Environmental Assessment/FONSI | Andrews |
| West Wagontire Allotment Tired Horse Butte Fence | 2/20/2009 | Decision Record | Andrews |
| West Wagontire Allotment Tired Horse Butte Fence | 2/20/2009 | Environmental Assessment/FONSI | Three Rivers |
| Pueblo Mountain Wind Energy Site Testing and Monitoring Project Area | 1/15/2009 | Decision Record | Andrews |
| Pueblo Mountain Wind Energy Site Testing and Monitoring Project Area | 1/15/2009 | Environmental Assessment/FONSI | Andrews |
| South Steens Water Development | 1/07/2009 | Environmental Assessment/FONSI | Andrews |
| South Steens Water Development | 1/07/2009 | Decision Record | Andrews |
| Slickear/Claw Creek Forest Restoration | 10/24/2008 | Decision Record | Three Rivers |
| West Warm Springs Allotment Management Plan | 10/15/2008 | Environmental Assessment/FONSI | Three Rivers |
| Grassy Hill Pipeline Extension | 10/08/2008 | Environmental Assessment/FONSI | Andrews |
| Slickear/Claw Creek Forest Restoration | 8/13/2008 | Environmental Assessment/FONSI | Three Rivers |
| Cooperative Management & Protection Area Inholder Road Right-of-Way Access | 7/16/2008 | Environmental Assessment/FONSI | Andrews |
| FIsh Creek Inholder Access-Livestock Crossing | 7/15/2008 | FONSI/Decision Record | Andrews |
| FIsh Creek Inholder Access-Livestock Crossing | 6/17/2008 | Environmental Assessment | Andrews |
| Inholder Access No Livestock Grazing Wilderness Area | 4/08/2008 | Scoping Letter | Andrews |
| Upper No Name Spring Reservoir Reconstruction | 12/19/2007 | FONSI/Decision Record | Andrews |
| Willow Creek Road Re-route | 12/07/2007 | FONSI/Decision Record | Andrews |
| Steens Mountain Comprehensive Recreation Plan | 12/04/2007 | Scoping Letter | Andrews |
| Steens Mountain Travel Management Plan | 11/28/2007 | FONSI/Decision Record | Andrews |
| Upper No Name Spring Reservoir Reconstruction | 10/17/2007 | Environmental Assessment | Andrews |
| Rock Creek Land Exchange/Land Sale | 10/03/2007 | FONSI/Decision Record | Andrews |
| North Steens Ecosystem Restoration Project | 9/28/2007 | Record of Decision | Andrews |
| Otis Mountain/Moffet Table Fuels Management | 9/25/2007 | Decision Record | Three Rivers |
| Reicken's Corner Allotment Managment Plan | 9/11/2007 | Environmental Assessment | Andrews |
| North Steens Ecosystem Restoration Project | 8/17/2007 | Environmental Impact Statement | Andrews |
| Pinecraft Hazardous Fuels Reduction | 8/01/2007 | Environmental Assessment | Three Rivers |
| Pinecraft Hazardous Fuels Reduction | 8/01/2007 | Finding of No Significant Impact | Three Rivers |
| Camp Harney/Cow Creek Ecological Restoration | 7/17/2007 | Finding of No Significant Impact | Three Rivers |
| Otis Mountain/Moffet Table Fuels Management | 6/20/2007 | Environmental Assessment | Three Rivers |
| Otis Mountain/Moffet Table Fuels Management | 6/20/2007 | Finding of No Significant Impact | Three Rivers |
| Basque Hills Allotment Management Plan | 5/09/2007 | Environmental Assessment | Andrews |
| Basque Hills Allotment Management Plan | 5/09/2007 | FONSI/Decision Record | Andrews |
| Pueblo-Lone Mountain Biological Crust Exclosure | 4/19/2007 | Environmental Assessment | Andrews |
| Pueblo-Lone Mountain Biological Crust Exclosure | 4/19/2007 | FONSI/Decision Record | Andrews |
| Pass Creek Riparian Pasture Fence | 4/18/2007 | Environmental Assessment | Andrews |
| Pass Creek Riparian Pasture Fence | 4/18/2007 | FONSI/Decision Record | Andrews |
| Steens Mountain Travel Management Plan | 4/16/2007 | Environmental Assessment | Andrews |
| Smyth-Kiger Allotment Management Plan | 2/05/2007 | Scoping Letter | Andrews |
| South Steens Water Development | 12/22/2006 | Scoping Letter | Andrews |
| Picket Rim Bighorn Sheep Transplant | 11/01/2006 | Environmental Assessment | Andrews |
| Picket Rim Bighorn Sheep Transplant | 11/01/2006 | Finding of No Significant Impact | Andrews |
| Five Creeks Rangeland Restoration | 10/16/2006 | Environmental Assessment | Three Rivers |
| Five Creeks Rangeland Restoration | 10/16/2006 | FONSI/Decision Record | Three Rivers |
| Willow Creek Road Re-route | 10/10/2006 | Environmental Assessment | Andrews |
| Black Rock Salvage and Restoration | 9/25/2006 | Categorical Exclusion | Three Rivers |
| Rock Creek Land Exchange/Land Sale | 4/12/2005 | Environmental Assessment | Andrews |
| Snowmobile and Berrington Trail Access Analysis | 4/01/2005 | Environmental Assessment | Andrews |
| Ankle Creek Inholder Access | 6/24/2004 | FONSI/Decision Record | Andrews |
| Ankle Creek Inholder Access | 1/05/2004 | Environmental Assessment | Andrews |
Project Planning Updates
- Burns Planning Update 2008-2009 (PDF)
- Planning Update 2004-2008 (PDF)
- Planning Update 2003 (PDF)
- Planning Update 2002 (PDF)
- Planning Update 2000-2001 (PDF)
- Planning Update 1999 (PDF)
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
