BLM ARRA Projects
The Oregon/Washington BLM has invested in projects across Oregon and Washington to restore landscapes and habitat, spur renewable energy development on public lands, and create jobs. More than 650 projects across the country are part of this effort to create or save jobs and move our country forward. Our funding was focused on Renewable Energy, Habitat Restoration; Construction and Deferred Maintenance; Abandoned Mine Work; Capital Improvements; and Road, Bridge & Trail Maintenance and Construction.
For additional information about ARRA, please visit recovery.doi.gov.
| Project Title | Project Category | WBS |
|---|---|---|
| OR/WA STATE OFFICE (Statewide) | ||
| Control Document Index Scanning Energy | Renewable Energy Authorizations and Permits | LXUAA0300000 |
| Records Verification for Renewable Energy Support | Renewable Energy Authorizations and Permits | LXUAA1560000 |
| Land Status Records Updates for Renewable Energy Support | Renewable Energy Authorizations and Permits | LXUAA1460000 |
| Load Rated Bridge Evaluations | Roads and Bridges Maintenance and Construction | LDRBC0250000 |
| Burns District | ||
| Steens Loop Road Reconstruction | Deferred Maintenance | LDDFR1170000 |
| Five Creeks Rangeland Restoration | Habitat Restoration | LXHAB0910000 |
| HRB Otis Mountain Forest Health Project | Habitat Restoration | LXHAB1360000 |
| Coos Bay District | ||
| Loon Lake Rec Area Deferred Maintenance | Deferred Maintenance | LDDFR1180000 |
| Eugene District | ||
| Huckleberry Communication Site Upgrade | Capital Improvement | LXCAP0380000 |
| Eugene District Facilities Upgrades | Deferred Maintenance | LDDFR1360000 |
| Districtwide Culvert Replacement | Roads and Bridges Maintenance and Construction | LDRBC0180000 |
| Row River Trail Culvert Replacement | Trails Maintenance and Construction | LDTDF0650000 |
| Shotgun OHV Trails Development | Trails Maintenance and Construction | LDTDF0680000 |
| Shotgun Park Waterline Replacement | Deferred Maintenance | LADFR0960000 |
| Tyrrell Seed Orchard Pollen Lab Replace | Deferred Maintenance | LADFR1340000 |
| Lakeview District | ||
| Lakeview Parking Lot Surfacing | Capital Improvement | LXCAP0570000 |
| South Gerber Water Well Drilling | Capital Improvement | LACAP0590000 |
| HRB Lakeview Biomass Removal I | Habitat Restoration | LXHAB1310000 |
| HRB Lakeview Biomass Removal II | Habitat Restoration | LXHAB1380000 |
| Lakeview Wind Energy Sage-Grouse Study | Renewable Energy Authorizations and Permits | LXUAA0290000 |
| All Weather Road Surfacing | Roads and Bridges Maintenance and Construction | LDRBC0390000 |
| Green Mtn. Lookout - Replacement | Deferred Maintenance | LADFR0850000 |
| Medford District | ||
| ESPC Medford DO PV System | Capital Improvement | LACAP0280000 |
| Solar Electrical System at Historic Site | Capital Improvement | LXCAP0520000 |
| Hyatt Recreation Septic System Repair | Deferred Maintenance | LDDFR0460000 |
| Medford District Road Resurfacing | Deferred Maintenance | LDDFR0510000 |
| HRB Medford Biomass Utilization | Habitat Restoration | LXHAB1320000 |
| Abandoned Mine Short Term Remediation | Remediation of Abandoned Mines | LXABH0510000 |
| Almeda Mine | Remediation of Abandoned Mines | LXABH0490000 |
| Long-term Abandoned Mine Remediation | Remediation of Abandoned Mines | LXABH0500000 |
| Heavy Trail Maintenance | Trails Maintenance and Construction | LDTDF0620000 |
| Prineville District | ||
| A-E Design for LEED Replace Fire Cache | Deferred Maintenance | LADFR1200000 |
| HRB Prineville Biomass Removal | Habitat Restoration | LXHAB1340000 |
| Trail Construction and Rehab | Trails Maintenance and Construction | LDTDF0660000 |
| John Day River and Vale District Weed Treatments | Habitat Restoration | LXHAB1010000 |
| Roseburg District | ||
| HVAC System Retrofit | Deferred Maintenance | LDDFR0320000 |
| Roseburg Comfort Station Replacement | Deferred Maintenance | LDDFR1040000 |
| Umpqua Basin Fish Passage Restoration | Habitat Restoration | LXHAB0930000 |
| HRB Roseburg Biomass Utilization | Habitat Restoration | LXHAB1330000 |
| Crushed Rock Stockpiles | Roads and Bridges Maintenance and Construction | LDRBC0150000 |
| Salem District | ||
| Salem Office Photovoltaic System Retrofit | Capital Improvement | LACAP0270000 |
| ESPC - Salem Hot Water Boilers | Deferred Maintenance | LDDFR1320000 |
| Recreation Site Waterline Replacement | Deferred Maintenance | LADFR0710000 |
| Salem and Yaquina Security Upgrades | Deferred Maintenance | LDDFR1150000 |
| Salem Office Mechanical System Retrofit | Deferred Maintenance | LDDFR1370000 |
| Salem Office Windows and Skylight Renovation | Deferred Maintenance | LDDFR0410000 |
| Yaquina Head Door and Window Replacement | Deferred Maintenance | LDDFR0420000 |
| Yaquina Head Road and Parking Lot Slurry Seal | Deferred Maintenance | LDDFR1160000 |
| Yaquina Head Asphalt Trail Replace | Trails Maintenance and Construction | LDTDF0630000 |
| Spokane District | ||
| CASHE Corrective Items and Roof Repairs | Capital Improvement | LXCAP0850000 |
| Steppe Sage Grouse Habitat Restoration | Habitat Restoration | LXHAB0920000 |
| HRB Lambert Creek Biomass Project | Habitat Restoration | LXHAB1370000 |
| Washington Trails Maintenance | Trails Maintenance and Construction | LDTDF0670000 |
| Vale District | ||
| Admin Site Storage Buildings | Capital Improvement | LACAP0420000 |
| Baker Ground Source Heat Pump Replace | Capital Improvement | LACAP0370000 |
| John Day River and Vale District Weed Treatments | Habitat Restoration | LXHAB1010000 |
| HRB Vale Biomass Utilizaton | Habitat Restoration | LXHAB1350000 |
| National Historic Oregon Trail Interpretive Center Parking Lot Chipseal | Roads and Bridges Maintenance and Construction | LDRBC0120000 |
| National Historic Oregon Trail Interpretive Center Trail | Trails Maintenance and Construction | LDTDF0640000 |
| Green Plan for NHOTIC | Deferred Maintenance | LDDFR1390000 |
Website Updates
Want to learn more about Oregon's forestry pilot projects?
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
