Nevada Geothermal Power Plants
UNIT | OPERATOR | POWER PLANT | LOCATION |
Beowawe | Caithness | Fee Land | 21 0310N 0470E 013 SESE |
Brady | Brady Power Partners | Fee Land | 21 0220N 0260E 001 SWSE |
Desert Peak | Brady Power Partners | Fee Land | 21 0220N 0270E 021 SWSE |
Dixie Valley | Caithness | Public Land | 21 0240N 0370E 007 NWNE |
Lease Only | Michael Stewart | Public Land | 21 0290N 0230E 021 SENW |
Steamboat | ORMAT | Fee Land | 21 0170N 0200E 005 SWNE |
Stillwater | Nevada Operations | Fee Land | 21 0190N 0310E 006 SWNE |
Soda Lake | Soda Lake Power Co. | #1 Fee Land | 21 0200N 0280E 033 NESE |
Soda Lake | Soda Lake Power Co. | #2 Fee Land | 21 0200N 0280E 029 SENE |
Brady Power Partners = ORMAT
Caithness = Beowawe Power LLC
Caithness = Caithness Dixie Valley LLC
Soda Lake Power = Constellation