| Date/2012 | Comments |
| | |
| Wednesday, January 16 | Summary: 53 Wild Horses released back to the Star Ridge area of the Owyhee HMA. Animals gathered: 0 Animals shipped: 17 Acute related animal deaths: 0 Cause: None Chronic/pre-existing related animal deaths: 0 Cause: None |
| Tuesday, January 15 | Summary: Gather operations completed for the Owyhee Wild Horse Complex today. Sunny and warmer than usual in the Chimney Creek area. PZP-treated Mares were released in the Star Ridge area. Animals gathered: 50 (16 stallions, 22 mares, 12 foals) Animals shipped: 0 Acute related animal deaths: 0 Cause: None Chronic/pre-existing related animal deaths: 1 Cause: Weanling bay stud with pre-existing defect died during gather operations. A necropsy was performed from on-site veterinarian and final report will be made available. |
| Monday, January 14 | Summary: Gather site moved to Chimney Creek area of Owyhee HMA. No gather operations were conducted. No public visitors. 47 stallions released back to HMA this morning. Animals gathered: 0 Animals shipped: 19 Acute related animal deaths: 0 Cause: None Chronic/pre-existing related animal deaths: 0 Cause: None |
| Sunday, January 13 | Summary: Gathering at the Star Ridge portion of the Owyhee HMA is complete. Wild horses came into gather and loaded well. No public visitors. Animals gathered: 30 (9 stallions, 13 mares, 8 foals) Animals shipped: 14 Acute related animal deaths: 1 Cause: 4-year-old palomino mare slipped on ice while loading for transport to PVC, hit her head on a gate and broke her neck. Subsequently dirt was spread throughout the alleyways preventing further incidents. Chronic/pre-existing related animal deaths: 1 Cause: 4-year-old bay mare euthanized due to pre-existing neck injury. The mare could not lift her head and was observed to be stumbling constantly. |
| Saturday, January 12 | Summary: Gather operations went well. Gathering at the Star Ridge portion of the Owyhee HMA. Partly cloudy and cold. No public visitors. Body conditions of the wild horses were between 3 - 4. Animals gathered: 42 (14 stallions, 20 mares, 8 foals) Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Friday, January 11 | Summary: Gather operations resumed today in the Owhee HMA, 120 miles north of Elko. Cold and snowy today. Gather ops began at 11 a.m. and concluded at 1:15 p.m. Body condition of animals gathered 3 - 4. Animals gathered: 16 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Saturday, January 5 | Summary: Gather operations have been suspended due to a Temporary Restraining Order. |
| Friday, January 4, 2013 | Summary: Gather operations resumed today in the Owhee HMA, 120 miles north of Elko. Sunny weather with a high near 25 degrees. No visitors. Horses had a Henneke Body Condition of 3-4. Animals gathered: 54 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: pre-existing broken left front leg that healed incorrectly. |
Thursday, December 20 | Summary: Gather operations suspended until Jan 4, 2013. Animals gathered: 0 Animals shipped: 35 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: One mare euthanized due to broken rear leg. Not gather related. |
| Wednesday, December 19 | Summary: Partly cloudy and cold. No visitors. Body conditions of 2.5 - 3.0 with mares and foals in the lower body conditions. Animals gathered: 30 Animals shipped: 65 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Tuesday, December 18 | Summary: Partly cloudy and cold. No visitors. Body conditions of 2.5 - 4.0 with mares and foals in the lower body conditions. Animals gathered: 69 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Monday, December 17 | Summary: Gather operations suspended due to inclement weather. Animals gathered: 0 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Sunday, December 16 | Summary: Gather operations suspended due to inclement weather. Animals gathered: 0 Animals shipped: 74 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Saturday, December 15 | Summary: Overcast, cold, flurries one public visitor. Wild horses body class 3.0 to 4.0. Animals gathered: 70 Animals shipped: 29 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: One 9 year-old stud was euthanized due to a pre-existing broken left leg which had not healed properly. Break was not gather related. |
| Friday, December 14 | Summary: Overcast, cold, flurries one public visitor. Wild horses body class 3.0 to 4.0. Animals gathered: 38 Animals shipped: 72 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: One 10-year-old stud was euthanized due to a pre-existing physical defect of the leg which had caused club footedness. |
| Thursday, December 13 | Summary: Overcast, cold, flurries two public visitors. Wild horses body class 3.5 to 4.0. Animals gathered: 67 Animals shipped: 32 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Wednesday, December 12 | Summary: Overcast, cold, flurries two public visitors. Wild horses body class 1.0 to 3.0, with mares and foals in the lower body conditions. Animals gathered: 38 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Tuesday, December 11 | Summary: Clear skies, cold and one public visitor. Operations were suspended today due to helicopter needing repair. Animals gathered: 0 Animals shipped: 66 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
| Monday, December 10 | Summary: Clear Skies, cold and two public visitors. Wild horses body class 2.5 to 4.0, with mares and foals in the lower body conditions. Animals gathered: 42 Animals shipped: 79 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: One stud was euthanized. 3 year-old stud euthanized due to a pre-existing physical defect of the leg which had also caused club footedness. |
| Sunday, December 9 | Summary: Overcast, cold, flurries one public visitor. Wild horses body class 2.0 to 4.0, with mares and foals in the lower body conditions. Animals gathered: 97 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Saturday, December 8 | Summary: Operations were suspended today due to helicopter needing repair. Animals gathered: 0 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Friday, December 7 | Summary: Operations were suspended today due to inclement weather. Animals gathered: 0 Animals shipped: 40 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Thursday, December 6 | Summary: Overcast and cool, three public visitors. Wild horses body class 2.5 to 4.0, with mares and foals in the lower body conditions. Animals gathered: 28 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Wednesday, December 5 | Summary: Operations were suspended today due to inclement weather. Animals gathered: 0 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Tuesday, December 4 | Summary: Overcast and warmer, one public visitor. Wild horses body class 3 to 4.5, with mares and foals in the lower body conditions. Gather operations were suspended early due to inclement weather. Animals gathered: 19 Animals shipped: 73 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Monday, December 3 | Summary: Overcast and chilly, one public visitor. Wild horses body class 2.5 to 4, with mares and foals in the lower body conditions. Four of the young foals gathered were determined to be too young to wean and were returned to their mares. Animals gathered: 65 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Sunday, December 2 | Summary: Gather operations suspended due to inclement weather Animals gathered: 0 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Saturday, December 1 | Summary: Gather operations suspended due to inclement weather Animals gathered: 0 Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Friday, November 30 | Summary: Gather operations suspended due to inclement weather. Animals gathered: 0 Animals shipped: 71 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 1 Cause: - One mare was euthanized. 2 year-old sorrel mare euthanized due to blindness in right eye and a pre-existing physical defect of the front left leg which had also caused club footedness.
|
Thursday, November 29 | Summary: Overcast and chilly, three public visitors. Wild horses body class 3 to 4, with mares and foals in the lower body conditions. Animals gathered: 71 Animals shipped: 71 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |
Wednesday, November 28 | Summary: Overcast and chilly, three public visitors. Wild horses body class 2 to 4, with mares and foals in the lower body conditions. Animals gathered: 75 Animals shipped: 65
Acute related animal deaths: 1 Cause: Palomino mare, 2 years-old, found dead in temporary holding after apparently having died overnight. No issues were noted with mare when gathered or after placement in temp holding the night before. Necropsy report. Initial findings showed enlarged heart and signs of pnuemonia.
Chronic/pre-existing related animal deaths: 1 Cause: Bay mare, 2 years-old, euthanized due to chronic incurable injury to right rear hock joint. Poor prognosis for recovery, not gather related. |
Tuesday, November 27 | Summary: Sunny and warm, one public visitors. Wild horses body class 2 to 4, with mares and foals in the lower body conditions. Animals gathered: 70 Animals shipped: 36 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 2 Cause: - 20+ year-old stud with a pre-existing broken hind leg. Body condition 2.5 with a poor prognosis for recovery.
- 5 year-old stud with a poorly healed broken front right leg. Body condition 3.0 with a poor prognisis for recovery.
|
Monday, November 26 | Summary: Sunny and warm, no public visitors. Wild horses body class 2.5 to 4, with mares and foals in the lower body conditions. Animals gathered: 40 (originally reported as 41) Animals shipped: 0 Acute related animal deaths: 0 Cause: none Chronic/pre-existing related animal deaths: 0 Cause: none |