| Date/2013 | Comments | | | Final Data Report | Thursday, Feb. 07 | Summary: The gather is completed. We shipped 72 horses today. Because of the condition of the horses and the range, no horses will be released back into the HMAs, but 30 will be sent to a temporary holding facility where they will be held until spring. No more horses will be gathered.
19 yearlings are at the the holding corrals at the BLM Eureka Fire Station waiting for the Saturday, Feb. 9 adoption event. Visitors are welcome to come out and view the animals. Today, a few of them started taking hay from the hand of BLM employees.
Animals gathered: 0 Animals Shipped: 72 (31 mares, 41 studs)
Gather related deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Wednesday, Feb. 06 | Summary: No horses were gathered today and there were no visitors. The weather was beautiful. We shipped 73 horses today. More horses will be shipped tomorrow. Because of the condition of the horses and the range, no horses will be released back into the HMAs, but they will be sent to a temporary holding facility where they will be held until spring. No more horses will be gathered. The 8 year old mare, that came in on February 4 with a body condition 1, was euthanized today. The veterinarian made the determination that she would not recover from her poor condition. 19 yearlings are at the the holding corrals at the BLM Eureka Fire Station waiting for the Saturday, Feb. 9 adoption event. Visitors are welcome to come out and view the animals. Today, a few of them started taking hay from the hand of BLM employees. Animals gathered: 0 Animals Shipped: 73 (49 mares, 1 studs, 23 foals) Gather related deaths: 0 Cause: none Non gather related animal deaths: 1 Cause: very poor body condition | Tuesday, Feb. 05 | Summary: There were 4 visitors today. The weather was beautiful. The body conditions were 2 and 3 with a few 4s. We shipped 74 horses today. Horses will be shipped to Palomino Valley and Gunnison tomorrow. 19 yearlings are at the the holding corrals at the BLM Eureka Fire Station waiting for the Saturday, Feb. 9 adoption event. Visitors are welcome to come out and view the animals. Animals gathered: 118 (58 mares, 36 studs, 24 foals) Animals Shipped: 74 (30 mares, 36 studs, 8 foals) Gather related deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Monday, Feb. 04 | Summary: There were 24 visitors today. The weather was beautiful. The body conditions were lower on these horses than they have been for the Ely and Elko portions of the gather. They were mostly 2 with some 3s. Horses will be shipped to Palomino Valley and Gunnison tomorrow. 19 yearlings are at the the holding corrals at the BLM Eureka Fire Station waiting for the Saturday, Feb. 9 adoption event. Visitors are welcome to come out and view the animals. Animals gathered: 39 (26 mares, 11 studs, 2 foals) Animals Shipped: 73 (45 mares, 6 studs, 22 foals) Gather related deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Sunday, Feb. 03 | Summary: There were 14 visitors today. The weather was beautiful. The body conditions were lower on these horses than they have been for the Ely and Elko portions of the gather. They were mostly 3 with some 2s and very few 4s. Horses will be shipped to Palomino Valley tomorrow. The yearlings for the Saturday adoption have been moved to the holding corrals at the BLM Eureka Fire Station. Visitors are welcome. Animals gathered: 155 (66 mares, 49 studs, 40 foals) Animals Shipped: 0 Gather related deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Saturday, Feb. 02 | Summary: No horses were gathered today. The holding corrals and trapsite were moved onto the Battle Mountain District portion of the gather today. No animals were gathered today but much work was accomplished to get ready to gather tomorrow and to be ready for the onsite adoption on Feb. 9. Photos setting up the adoption corrals: http://on.fb.me/14x2UgZ Animals gathered: 0 Animals Shipped: 0 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Friday, Feb. 01 | Summary: No horses were gathered today. We finished gathering on the Elko District portion of the gather and are moving the holding corrals and trapsite to the Battle Mountain District side of the mountain. All horses were shipped today. There were no observers. The body conditions of the mares gathered yesterday were re-evaluated and were downgraded to mostly 2s. Animals gathered: 0 Animals shipped: 89 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Thursday, Jan. 31 | Summary: Horses gathered within 6 miles of the trap. Body condition of the horses was 3 with a few 4s. The holding corrals will be moved onto the Battle Mountain District side of the mountain tomorrow. There were no observer. They will be shipping horses tomorrow.
Animals gathered: 38 (17 mares, 14 studs, 7 foals) Animals shipped: 77 (26 mares, 33 studs, 18 foals) Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Wednesday, Jan. 30 | Summary: Horses gathered within 5.5 miles of the trap. Body condition of the horses was 4 with a few 3s. The trapsite will remain in the same location at Railroad Pass. There was one observer. They will be shipping horses tomorrow.
Animals gathered: 112 (51 mares, 35 studs, 26 foals) Animals shipped: 0 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Tuesday, Jan. 29 | Summary: Gather operations suspended today because of inclement weather. No animals gathered. No observers.
Animals gathered: 0 Animals shipped: 0 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Monday, Jan. 28 | Summary: Gather operations were completed on the Ely District portion of the gather. Elko District operations will start tomorrow at Railroad Pass. Body condition of horses gathered today was 4 and gather distance was less than 4 miles. One observer.
Animals gathered: 8 (4 mares, 3 studs, 1 foal) Animals shipped: 0 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Sunday, Jan. 27 | Summary: Gather operations suspended today because of inclement weather. No animals gathered. One observer.
Animals gathered: 0 Animals shipped: 0 Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Saturday, Jan. 26 | Summary: Gather operations suspended today because of inclement weather. No animals gathered. Mares and foals shipped to Palomino Valley. One observer.
Animals gathered: 0 Animals shipped: 30 (23 mares, 7 foals)
Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Friday, Jan. 25 | Summary: Gather operations suspended today because of low clouds and fog. No animals gathered. Studs shipped to Gunnison. One observer. Animals gathered: 0 Animals shipped: 36 studs to Gunnison Gather related animal deaths: 0 Cause: none Non gather related animal deaths: 0 Cause: none | Thursday, Jan. 24 | Summary: Gather operations suspended today because of rain and snow. No wild horses were gathered. No animals were shipped. One observer. Animals gathered: 0 Animals shipped: 0 Gather related animal deaths: 0 Cause: none Non-gather related animal deaths: 0 Cause: none | Wednesday, Jan. 23 | Summary: The body condition of horses gathered today is 4. Horses were brought in from within 5 miles of the trapsite. There were 2 visitors. Warmer temps have thawed some snow in the gather area at gather site #3, the second gather site of the day. Upon the first group entering the gather site, a couple of adult horses slipped, but remained standing, while a foal slipped and fell down. The foal got right back up and was fine. To immediately address the slippery area, hay was put down and the trap was adjusted to help avoid this issue. Following the adjustment, the remainder of the horses came in with no slipping issues. Animals gathered: 41 (18 mares, 16 studs, 7 foals) Animals shipped: 121 (59 mares, 36 studs, 26 foals)
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 0 Cause: None | Tuesday, Jan. 22 | Summary: The body condition of horses gathered today is 3-4. Horses were brought in mostly within 3 miles of the trapsite with one bunch being brought in within 5 miles. One foal came in with a pre-existing injury (laceration) to the right front leg. It was determined by the APHIS veterinarian to be ok. No visitors. Animals gathered: 84 (40 mares, 25 studs, 19 foals) Animals shipped: 81 (26 mares, 36 studs, 19 foals)
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 0 Cause: None | Monday, Jan. 21 | Summary: Body condition of horses gathered today was mostly 4 with a few 2s and 3s. Steam could be seen rising this morning from just-gathered animals, which is typical of winter wild horse gathers. Most of the horses were brought in from within 3 miles of the trapsite. The trapsite was taken down at the end of the day and will be put up approximately 15 miles north of today's site. There are two visitors today. Animals gathered: 121 (46 mares, 51 studs, 24 foals) Animals shipped: 0
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 0 Cause: None | Sunday, Jan. 20 | Summary: 43 horses were shipped to Palomino Valley this morning. There was 1 visitor today. The trap was relocated just above the Strawberry Ranch. Animals gathered: 8 (4 mares, 2 studs, 2 foals) Animals shipped: 43 (28 mares, 15 foals)
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 0 Cause: None | Saturday, Jan. 19 | Summary: The trapsite is about 7 miles from State Highway 50. A 4-year-old mare was euthanized due to a pre-existing injury that was badly infected. The body condition of the animals gathered today is 4. Three visitors today. Animals gathered: 50 (21 mares, 21 studs, 8 foals) Animals shipped: 0
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 1 Cause: Pre-existing severely infected injury | Friday, Jan. 18 | Summary: Today is the first day of the gather. There are 2 visitors. The trapsite is about four miles from State Highway 50. 18 horses were gathered, most with a body condition of 4 with a couple of 3s. Two horses slipped on the icy road leading into the trap but neither was injured. Animals gathered: 18 (8 mares, 3 studs, 7 foals) Animals shipped: 0
Gather related animal deaths: 0 Cause: None Non-gather related animal deaths: 0 Cause: None |
 |
| |
Follow Us On Social Media!
Feb. 07, 2013 | Animals Gathered | Animals Returned to Home Range | Animal Deaths | | 0 | 0 | 0 |
|
Cumulative Totals as of Feb. 07, 2013 | Animals Gathered | Animals Returned to Home Range | Animal Deaths | | 792 | 0 | 2 |
|
|