| |
U.S. Department of the InteriorBureau of Land Management |
Acreage owned by the Federal Government |
||||||
State |
Public Domain |
Acquired by other methods |
Federal Total |
Acerage not owned by Federal Government |
Total acerage of State /a/ |
Percent owned by Government /b/ |
| Alabama | 1,424.2 |
1,070,764.4 |
1,072,188.6 |
31,606,211.4 |
32,678,400 |
3.281 |
| Alaska | 166,384,138.9 | 129,455.1 | 166,513,594.0 | 198,968,006.0 | 365,481,600 | 45.560 |
| Arizona | 28,895,570.7 | 1,294,656.5 | 30,190,227.2 | 42,497,772.8 | 72,688,000 | 41.534 |
| Arkansas | 950,510.8 | 1,826,770.8 | 2,777,281.6 | 30,822,078.4 | 33,599,360 | 8.266 |
| California | 42,076,192.0 | 2,613,456.1 | 44,689,648.1 | 55,517,071.9 | 100,206,720 | 44.598 |
| Colorado | 22,542,288.5 | 1,362,156.6 | 23,904,445.1 | 42,581,314.9 | 66,485,760 | 35.954 |
| Connecticut | 161.2 | 7,314.4 | 7,475.6 | 3,127,884.4 | 3,135,360 | .238 |
| Delaware | 5.0 | 28,080.3 | 28,085.3 | 1,237,834.7 | 1,265,920 | 2.219 |
| District of Columbia | 121.7 | 9,048.3 | 9,170.0 | 29,870.0 | 39,040 | 23.489 |
| Florida | 63,746.3 | 2,561,752.0 | 2,625,499.1 | 32,095,700.9 | 34,721,280 | 7.562 |
| Georgia | 10.1 | 1,451,551.0 | 1,451,561.1 | 35,843,798.9 | 37,295,360 | 3.892 |
| Hawaii | 1,075.0 | 349,857.7 | 350,932.7 | 3,754,667.3 | 4,105,600 | 8.548 |
| Idaho | 31,391,219.2 | 679,828.4 | 32,071,047.6 | 20,862,072.4 | 52,933,120 | 60.588 |
| Illinois | 349.0 | 452,912.8 | 453,261.8 | 35,341,938.2 | 35,795,200 | 1.266 |
| Indiana | 714.0 | 398,714.3 | 399,428.3 | 22,758,971.7 | 23,158,400 | 1.725 |
| Iowa | 2.0 | 66,908.2 | 66,910.2 | 35,793,569.8 | 35,860,480 | .187 |
| Kansas | 25,558.8 | 257,353.5 | 282,912.3 | 52,227,807.7 | 52,510,720 | .539 |
| Kentucky | 4.5 | 1,073,035.5 | 1,073,040.0 | 24,439,280.0 | 25,512,320 | 4.206 |
| Louisiana | 259.0 | 795,594.7 | 795,853.7 | 28,071,986.3 | 28,867,840 | 2.757 |
| Maine | 196.2 | 186,690.0 | 186,886.2 | 19,660,793.8 | 19,847,680 | .942 |
| Maryland | 152.0 | 198,202.1 | 198,354.1 | 6,121,005.9 | 6,319,360 | 3.139 |
| Massachusetts | 573.9 | 59,853.9 | 60,427.8 | 4,974,452.2 | 5,034,880 | 1.200 |
| Michigan | 291,641.4 | 3,388,713.8 | 3,680,355.2 | 32,811,804.8 | 36,492,160 | 10.085 |
| Minnesota | 455,584.1 | 1,108,808.1 | 1,564,392.2 | 49,641,367.8 | 51,205,760 | 3.055 |
| Mississippi | 3,596.2 | 1,291,728.9 | 1,295,325.1 | 28,927,394.9 | 30,222,720 | 4.286 |
| Missouri | 2,177.9 | 1,682,609.0 | 1,684,786.9 | 42,563,533.1 | 44,248,320 | 3.808 |
| Montana | 23,511,768.7 | 2,177,126.542 | 25,688,895.2 | 67,582,144.8 | 93,271,040 | 27.5 |
| Nebraska | 241,629.2 | 340,867.8 | 582,497.0 | 48,449,183.0 | 49,031,680 | 1.188 |
| Nevada | 53,934,448.4 | 225,009.3 | 54,159,457.7 | 16,104,862.3 | 70,264,320 | 77.080 |
| New Hampshire | 14.8 | 736,008.5 | 736,023.3 | 5,032,936.7 | 5,768,9601 | 2.758 |
| New Jersey | 426.7 | 159,972.4 | 160,399.1 | 4,653,040.9 | 4,813,440 | 3.332 |
| New Mexico | 23,958,617.0 | 2,367,243.4 | 26,325,860.4 | 51,440,539.6 | 77,766,400 | 33.853 |
| New York | 390.8 | 209,981.8 | 210,372.6 | 30,470,587.4 | 30,680,960 | .686 |
| North Carolina | 1,338.2 | 2,155,965.1 | 2,157,303.3 | 29,245,576.7 | 31,402,880 | 6.870 |
| North Dakota | 248,361.9 | 1,540,774.3 | 1,789,136.2 | 42,663,343.8 | 44,452,480 | 4.025 |
| Ohio | 25.00 | 280,613.1 | 280,638.1 | 25,941,441.9 | 26,222,080 | 1.07 |
| Oklahoma | 55,449.65 | 85,348.0 | 640,797.6 | 43,446,882.4 | 44,087,680 | 1.454 |
| Oregon | 28,420,638.4 | 3,510,099.2 | 31,930,737.6 | 29,667,982.4 | 61,598,720 | 51.8 37 |
| Pennsylvania | 38.1 | 635,050.4 | 635,088.5 | 28,169,391.5 | 28,804,480 | 2.205 |
| Rhode Island | 44.081 | 4,567.1 | 4,611.1 | 672,508.9 | 677,120 | .6 |
| South Carolina | 11.7 | 732,658.3 | 732,670.0 | 18,641,410.0 | 19,374,080 | 3.782 |
| South Dakota | 1,509,749.0 | 1,172,336.8 | 2,682,085.8 | 46,199,034.2 | 48,881,920 | 5.487 |
| Tennessee | 2.0 | 1,534,311.7 | 1,534,313.7 | 25,193,366.3 | 26,727,680 | 5.741 |
| Texas | 57,568.2 | 2,288,444.0 | 2,346,012.2 | 165,871,587.0 | 168,217,600 | 1.395 |
| Utah | 31,562,781.8 | 1,695,470.7 | 33,258,252.5 | 19,438,707.5 | 52,696,960 | 63.112 |
| Vermont | 28.5 | 380,331.3 | 380,359.8 | 5,556,280.2 | 5,936,640 | 6.407 |
| Virginia | 572.6 | 2,393,492.0 | 2,394,064.6 | 23,102,255.4 | 25,496,320 | 9.390 |
| Washington | 9,321,355.6 | 951,302.4 | 10,272,658.0 | 32,421,102.0 | 42,693,760 | 24.061 |
| West Virginia | 3.8 | 1,079,861.4 | 1,079,865.2 | 14,330,694.8 | 15,410,560 | 7.007 |
| Wisconsin | 10,567.2 | 1,841,972.3 | 1,852,539.5 | 33,158,660.5 | 35,011,200 | 5.291 |
| Wyoming | 29,587,388.3 | 618,805.9 | 30,206,194.2 | 32,136,845.8 | 62,343,040 | 48.452 |
| Total | 495,510,492.1 | 53,963,430.9 | 549,473,923.0 | 1,721,869,437.0 | 2,271,343,360 | 24.19 |
/a/ Source--U.S. Census of Population.
/b/ Excludes trust properties.
Note: This table represents the most current data available from the General Services Administration. Data does not include inland water.
Source: General Services Administration, except "Acreage of State": Bureau of Census, U.S. Department of Commerce, from the 1980 decennial census. For information on federally owned land by agency, contact the General Services Administration, Governmentwide Real Property Policy; 18th and F Streets, N.W., Room 1300; Washington, D.C. 20405.