|
FY03 National Fire Contracting & Assistance Point of Contacts |
|||||||||||
| Bureau | GAAC Region | Bureau / Service Region | State | Contact Person | Telephone | FAX | Contracts / Fuels | ||||
Alaska |
|||||||||||
| FWS | 11 - Alaska | AK | AK | Lynn Evans | 907-786-3439 | 907-786-3923 | Lynn_Evans@fws.gov | Contracts | |||
| FWS | 11 - Alaska | AK | AK | Larry Vanderlinden | 907-786-3654 | larry_vanderlinden@fws.gov | Fuels | ||||
| FS | 11 - Alaska | Alaska Region, R10 | AK | Linda Rae Johnson | 907-586-7090 | 907-586-8706 | lrjohnson@fs.fed.us | Contracts | |||
| FS | 11 - Alaska | Alaska Region, R10 | AK | Wayne Bushnell | 907-743-9459 | wbushnell@fs.fed.us | Fuels | ||||
| BLM | 11 - Alaska | AK | AK | Ryherd, Susan | 907-267-1309 | (907) 267-1309 | Susan_Ryherd@ak.blm.gov | Contracts | |||
| BLM | 11 - Alaska | AK | AK | Howard, Kato | 907-356-5648 | (907) 356-5648 | Kato_Howard@ak.blm.gov | Fuels | |||
| NPS | 11 - Alaska | Alaska State Office | AK | Jesse Chavez | 907/257-2606 | Jesse_Chavez@nps.gov | Contracts | ||||
| NPS | 11 - Alaska | Alaska State Office | AK | Joy Kucinski | 907/257-2610 | Joy_Kucinski@nps.gov | Contracts | ||||
| BIA | 11 - Alaska | Alaska Region | AK | Peggy Exendine | 907-586-7171 | Contracts | |||||
| BIA | 11 - Alaska | Alaska | AK | Nate Shourds | 907/271-4049 | 907/586-7104 | mail364952@pop.net | Fuels | |||
| NPS | 11 - Alaska | Alaska | AK | Brad Cella | 907/257-2643 | 907/257-2503 | Brad_Cella@NPS.GOV | Fuels | |||
Alabama |
|||||||||||
| FS | 9 - Eastern Area | Southern Region, R8 | AL | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Area | Southern Region, R8 | AL | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| NPS | 10 - Southern Area | Southeast Region | AL | Kim Washington | 404/562-3163 | Kim_Washington@nps.gov | Contracts | ||||
| NPS | 10 - Southern Area | Southeast Region | AL | Sharon Carson | 404/562-3163 | Sharon_Carson@nps.gov | Contracts | ||||
| BIA | 10 - Southern Area | Eastern Region | AL | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | AL | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Southeast | AL | Kevin Walsh | 404/562-3108x684 | 404/562-3200 | Kevin_Walsh@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | AL | Clint Cross | 404/562-3108x672 | 404/562-3200 | Clint_Cross@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | AL | Mike Webb | 404/562-3108x646 | 404/562-3200 | Mike_Webb@NPS.GOV | Fuels | |||
Arkansas |
|||||||||||
| FWS | 10 - Southern Area | R4 | AR | Marsha Isaac | 404-679-4056 | marsha_isaac@fws.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | AR | Bob Eaton | 404-679-7190 | robert_s_eaton@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Southern Region, R8 | AR | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Area | Southern Region, R8 | AR | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| NPS | 9 - Eastern Area | Midwest Region | AR | Tonya Bradley | 402/221-3561 | Tonya_Bradley@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | Midwest Region | AR | Debra Imhogg | 402/221-4233 | Debra_Imhoff@nps.gov | Contracts | ||||
| BIA | 10 - Southern Area | Eastern Region | AR | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | AR | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Midwest | AR | Bobby Bloodworth | 402/221-3915 | 402/221-3565 | Bobby_Bloodworth@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Midwest | AR | Paul Mancusco | 612/713-7326 | Paul_Mancusco@NPS.GOV | Fuels | ||||
Arizona |
|||||||||||
| FWS | 8 - Southwest | R2 | AZ | Reymundo Aragon | 505-248-6792 | rey_aragon@fws.gov | Contracts | ||||
| FWS | 8 - Southwest | R2 | AZ | Tricia Roller | 505-248-6422 | tricia_roller@fws.gov | Fuels | ||||
| FS | 8 - Southwest | Southwestern, R3 | AZ | Richard Salazar | (505) 842-3340 | (505) 842-3111 | rsalazar@fs.fed.us | Contracts | |||
| FS | 8 - Southwest | Southwestern, R3 | AZ | Ron Moody | 505-842-3817. | rmoody@fs.fed.us | Fuels | ||||
| BLM | 8 - Southwest | AZ | AZ | Reifel Janell | (602) 417-9266 | (602) 417-9266 | Janell_Reifel@blm.gov | Contracts | |||
| BLM | 8 - Southwest | AZ | AZ | Dave Mueller | (602) 417-9539 | (602) 417-9539 | David_Mueller@blm.gov | Fuels | |||
| NPS | 8 - Southwest | InterMountain Region | AZ | Scott Girouard | 303/969-2307 | Scott_Girouard@nps.gov | Contracts | ||||
| BIA | 8 - Southwest | Navajo Region | AZ | Jeff Sena | 505-863-8252 | Contracts | |||||
| BIA | 8 - Southwest | Western Region | AZ | Bud Brown | 602-379-6760 | Contracts | |||||
| BIA | 8 - Southwest | Navajo | AZ | Mel Chato | 928/729-7367 | 928/729-5959 | N/A | Fuels | |||
| BIA | 8 - Southwest | Western | AZ | Keith Burnette | 602/379-4512 | 602/379-6826 | mail372931@pop.net | Fuels | |||
| NPS | 8 - Southwest | Intermountain | AZ | Art Latterell | 303/969-2918 | 303-969-2037 | Art_Latterell@NPS.GOV | Fuels | |||
| NPS | 8 - Southwest | Intermountain | AZ | Bob Lineback | 505/988-6018 | Bob_Lineback@NPS.GOV | Fuels | ||||
California |
|||||||||||
| FWS | 2-CNZ, 3-CSZ | R1 | CA | Dot Baker, Chief | 503-231-6188 | dot_baker@fws.gov | Contracts | ||||
| FWS | 2-CNZ, 3-CSZ | R1 | CA | Roddy Baumann | 503-231-2075 | roddy_baumann@fws.gov | Fuels | ||||
| FS | 2-CNZ, 3-CSZ | Pacific Southwest Region, R5 | CA | Doug Lee | (707) 562-8909 | (707) 562-9056 | dlee08@fs.fed.us | Contracts | |||
| FS | 2-CSZ, 3-CSZ | Pacific Southwest Region, R5 | CA | Christie Neill | 916-364-2865 | 916-364-2810 | cneill@fs.fed.us | Fuels | |||
| NPS | 2-CSZ, 3-CSZ | Golden Gate | CA | Leo Guillory | 415/561-4791 | Leo_Guillory@nps.gov | Contracts | ||||
| BLM | 2 - CNZ | CA | CA | Francis, Jim | (916) 978-4430 | (916) 978-4430 | mfrancis@blm.gov | Fuels | |||
| BLM | 3 - CSZ | CA | CA | Francis, Jim | (916) 978-4637 | (916) 978-4637 | Marion_Francis@ca.blm.gov | Fuels | |||
| BIA | 2 - CNZ | Pacific Region | CA | Marlene Marcellay | 916-978-6025 | Contracts | |||||
| BIA | 3 - CSZ | Pacific Region | CA | Marlene Marcellay | 916-978-6025 | Contracts | |||||
| BIA | 2 - CNZ | Pacific | CA | Yvonne Jones | 916/978-6020 | 916/979-2553 | mail364914@pop.net | Fuels | |||
| BIA | 3 - CSZ | Pacific | CA | Yvonne Jones | 916/978-6020 | 916/979-2553 | mail364914@pop.net | Fuels | |||
| NPS | 2-CNZ, 3-CSZ | Pacific West | CA | Corky Conover | 559/565-3129 | 559/565-3797 | Corky_Conover@NPS.GOV | Fuels | |||
| NPS | 2-CNZ, 3-CSZ | Pacific West | CA | Bob Appling | 360/609-1148 | Bob_Appling@NPS.GOV | Fuels | ||||
Colorado |
|||||||||||
| FWS | 7 - Rocky Mountain | R6 | CO | Ben McGrane | 303-236-5412, x 223 | brian_McFrane@fws.gov | Contracts | ||||
| FWS | 7 - Rocky Mountain | R6 | CO | Dave Carter | 303-445-4367 | david_carter@fws.gov | Fuels | ||||
| FS | 7 Rocky Mountain | Rocky Mountain Region, R2 | CO | Karen Simpson | (303) 275-5284 | (303) 275-5553 | ksimpson@fs.fed.us | Contracts | |||
| FS | 7 Rocky Mountain | Rocky Mountain Region, R2 | CO | Paul Langowski | 303-275-5307 | plangowski@fs.fed.us | Fuels | ||||
| FS | 7 Rocky Mountain | Rocky Mountain Region, R2 | CO | Sue Evans | (970)498-1170 | (970)498-1045 | smevans@fs.fed.us | Contracts | |||
| BLM | 7 - Rocky Mountain | CO | CO | Frary, Mike | (970) 878-3820 | (970) 878-3820 | Mike_Frary@co.blm.gov | Fuels | |||
| NPS | 7 - Rocky Mountain | InterMountain Region | CO | Scott Girouard | 303/969-2307 | Scott_Girouard@nps.gov | Contracts | ||||
| NPS | 7 - Rocky Mountain | Administrative Program Center | CO | Shirley Norton | 303/969-2748 | Shirley_Norton@nps.gov | Contracts | ||||
| BIA | 7 - Rocky Mountain | Southwest Region | CO | Mike Perry | 505-346-7186 | Contracts | |||||
| BIA | 7 - Rocky Mountain | Southwest | CO | Hal Luedtke | 505/346-7579 | 505/346-7536 | mail364955@pop.net | Fuels | |||
| NPS | 7 - Rocky Mountain | Intermountain | CO | Art Latterell | 303/969-2918 | 303-969-2037 | Art_Latterell@NPS.GOV | Fuels | |||
| NPS | 7 - Rocky Mountain | Intermountain | CO | Bob Lineback | 505/988-6018 | Bob_Lineback@NPS.GOV | Fuels | ||||
Connecticut |
|||||||||||
| FWS | 9 - Eastern Area | R5 | CT | Dale Aubin | 414-253-8231 | dale_aubin@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R5 | CT | Steven Hubner | 757-986-3409, x104 | steven_hubner@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | CT | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | CT | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| BIA | 9 - Eastern Area | Eastern Region | CT | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 9 - Eastern Area | Eastern | CT | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Northeast | CT | Doug Wallner | 215/597-7140 | 215/597-0351 | Doug_Wallner@NPS.GOV | Fuels | |||
District of Columbia |
|||||||||||
| NPS | 9 - Eastern Area | National Capital Region | DC | Thomas McConnell | 202/619-6366 | Tom_McConnell@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | National Capital | DC | Jeff Seabright | 301/432-6945 | 301/432-8621 | Jeff_Seabright@NPS.GOV | Fuels | |||
Delaware |
|||||||||||
| FWS | 9 - Eastern Area | R5 | DE | Dale Aubin | 414-253-8231 | dale_aubin@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R5 | DE | Steven Hubner | 757-986-3409, x104 | steven_hubner@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | DE | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | DE | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| BIA | 9 - Eastern Area | Eastern Region | DE | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 9 - Eastern Area | Eastern | DE | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Northeast | DE | Doug Wallner | 215/597-7140 | 215/597-0351 | Doug_Wallner@NPS.GOV | Fuels | |||
Florida |
|||||||||||
| FWS | 10 - Southern Area | R4 | FL | Marsha Isaac | 404-679-4056 | marsha_isaac@fws.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | FL | Bob Eaton | 404-679-7190 | robert_s_eaton@fws.gov | Fuels | ||||
| FS | 9 - Eastern Areastern | Southern Region, R8 | FL | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Areastern | Southern Region, R8 | FL | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| NPS | 10 - Southern Area | Southeast Region | FL | Kim Washington | 404/562-3163 | Kim_Washington@nps.gov | Contracts | ||||
| NPS | 10 - Southern Area | Southeast Region | FL | Sharon Carson | 404/562-3163 | Sharon_Carson@nps.gov | Contracts | ||||
| BIA | 10 - Southern Area | Eastern Region | FL | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | FL | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Southeast | FL | Kevin Walsh | 404/562-3108x684 | 404/562-3200 | Kevin_Walsh@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | FL | Clint Cross | 404/562-3108x672 | 404/562-3200 | Clint_Cross@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | FL | Mike Webb | 404/562-3108x646 | 404/562-3200 | Mike_Webb@NPS.GOV | Fuels | |||
Georgia |
|||||||||||
| FWS | 10 - Southern Area | R4 | GA | Marsha Isaac | 404-679-4056 | marsha_isaac@fws.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | GA | Bob Eaton | 404-679-7190 | robert_s_eaton@fws.gov | Fuels | ||||
| FS | 9 - Eastern Areastern | Southern Region, R8 | GA | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Areastern | Southern Region, R8 | GA | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| NPS | 10 - Southern Area | Southeast Region | GA | Kim Washington | 404/562-3163 | Kim_Washington@nps.gov | Contracts | ||||
| NPS | 10 - Southern Area | Southeast Region | GA | Sharon Carson | 404/562-3163 | Sharon_Carson@nps.gov | Contracts | ||||
| BIA | 10 - Southern Area | Eastern Region | GA | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | GA | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Southeast | GA | Kevin Walsh | 404/562-3108x684 | 404/562-3200 | Kevin_Walsh@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | GA | Clint Cross | 404/562-3108x672 | 404/562-3200 | Clint_Cross@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | GA | Mike Webb | 404/562-3108x646 | 404/562-3200 | Mike_Webb@NPS.GOV | Fuels | |||
Hawaii |
|||||||||||
| FWS | R1 | HA | Dot Baker | 503-231-6188 | dot_baker@fws.gov | Contracts | |||||
| FWS | R1 | HA | Roddy Baumann | 503-231-2075 | roddy_baumann@fws.gov | Fuels | |||||
Iowa |
|||||||||||
| FWS | 9 - Eastern Area | R3 | IA | Robert Hansen | 612-713-5212 | robert_hansen@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R3 | IA | Brian McManus | 612-713-5366 | brian_mcmanus@fws.gov | Fuels | ||||
| FS | 9 - Eastern Areastern | Eastern Region, R9 | IA | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Areastern | Eastern Region, R9 | IA | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| NPS | 9 - Eastern Area | Midwest Region | IA | Tonya Bradley | 402/221-3561 | Tonya_Bradley@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | Midwest Region | IA | Debra Imhogg | 402/221-4233 | Debra_Imhoff@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | Midwest | IA | Bobby Bloodworth | 402/221-3915 | 402/221-3565 | Bobby_Bloodworth@NPS.GOV | Fuels | |||
| NPS | 9 - Eastern Area | Midwest | IA | Paul Mancusco | 612/713-7326 | Paul_Mancusco@NPS.GOV | Fuels | ||||
Idaho |
|||||||||||
| NPS | 5 - Eastern Great Basin | Golden Gate | ID | Leo Guillory | 415/561-4791 | Leo_Guillory@nps.gov | Contracts | ||||
| FWS | 5 - Eastern Great Basin | R1 | ID | Dot Baker | 503-231-6188 | dot_baker@fws.gov | Contracts | ||||
| FWS | 5 - Eastern Great Basin | R1 | ID | Roddy Baumann | 503-231-2075 | roddy_baumann@fws.gov | Fuels | ||||
| FS | 6 - Northern Rockies | Northern Region, R1 | ID | Sue Prentiss | (406) 329-3541 | (406) 329-3536 | sprentiss@fs.fed.us | Contracts | |||
| FS | 6 - Northern Rockies | Northern Region, R1 | ID | Rich Lasko | 406-329-3232 | rlasko@fs.fed.us | Fuels | ||||
| BLM | 5 - Eastern Great Basin | ID | ID | Lewis, Julie | (208) 373-3909 | (208) 373-3909 | Julie_Lewis@blm.gov | Contracts | |||
| BLM | 5 - Eastern Great Basin | ID | ID | Waid-Gollnick | (208) 373-3853 | (208) 373-3853 | Krista_Waid@blm.gov | Fuels | |||
| BLM | 6 - Northern Rockies | ID | ID | Lewis, Julie | (208) 373-3909 | (208) 373-3909 | Julie_Lewis@blm.gov | Contracts | |||
| BIA | 5 - Eastern Great Basin | Nortwest Region | ID | Jeneane Dufour | 503-231-6757 | Contracts | |||||
| BIA | 5 - Eastern Great Basin | Northwest | ID | Gene Lonning | 503/231-2175 | 503/231-6774 | mail372990@pop.net | Fuels | |||
| NPS | 5 - Eastern Great Basin | Pacific West | ID | Corky Conover | 559/565-3129 | 559/565-3797 | Corky_Conover@NPS.GOV | Fuels | |||
| NPS | 5 - Eastern Great Basin | Pacific West | ID | Bob Appling | 360/609-1148 | Bob_Appling@NPS.GOV | Fuels | ||||
Illinois |
|||||||||||
| FWS | 9 - Eastern Area | R3 | IL | Robert Hansen | 612-713-5212 | robert_hansen@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R3 | IL | Brian McManus | 612-713-5366 | brian_mcmanus@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | IL | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | IL | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| NPS | 9 - Eastern Area | Midwest Region | IL | Tonya Bradley | 402/221-3561 | Tonya_Bradley@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | Midwest Region | IL | Debra Imhogg | 402/221-4233 | Debra_Imhoff@nps.gov | Contracts | ||||
| BIA | 9 - Eastern Area | Midwest Region | IL | Stuart Mani | 612-713-4400 | Contracts | |||||
| BIA | 9 - Eastern Area | Eastern Region | IL | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 9 - Eastern Area | Midwest | IL | Tom Remus | 218/327-4793 | 218/327-4339 | mail364926@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Midwest | IL | Bobby Bloodworth | 402/221-3915 | 402/221-3565 | Bobby_Bloodworth@NPS.GOV | Fuels | |||
| NPS | 9 - Eastern Area | Midwest | IL | Paul Mancusco | 612/713-7326 | Paul_Mancusco@NPS.GOV | Fuels | ||||
Indiana |
|||||||||||
| FWS | 9 - Eastern Area | R3 | IN | Robert Hansen | 612-713-5212 | robert_hansen@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R3 | IN | Brian McManus | 612-713-5366 | brian_mcmanus@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | IN | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | IN | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| NPS | 9 - Eastern Area | Midwest Region | IN | Tonya Bradley | 402/221-3561 | Tonya_Bradley@nps.gov | Contracts | ||||
| NPS | 9 - Eastern Area | Midwest Region | IN | Debra Imhogg | 402/221-4233 | Debra_Imhoff@nps.gov | Contracts | ||||
| BIA | 9 - Eastern Area | Eastern | IN | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Midwest | IN | Bobby Bloodworth | 402/221-3915 | 402/221-3565 | Bobby_Bloodworth@NPS.GOV | Fuels | |||
| NPS | 9 - Eastern Area | Midwest | IN | Paul Mancusco | 612/713-7326 | Paul_Mancusco@NPS.GOV | Fuels | ||||
Kansas |
|||||||||||
| FWS | 7 - Rocky Mountain | R6 | KS | Brian Ben GcGrane | 303-236-5412, x 223 | brian_ostenson@fws.gov | Contracts | ||||
| FWS | 7 - Rocky Mountain | R6 | KS | Dave Carter | 303-445-4367 | david_carter@fws.gov | Fuels | ||||
| FS | 7 - Rocky Mountain | Rocky Mountain Region, R2 | KS | Karen Simpson | (303) 275-5284 | (303) 275-5553 | ksimpson@fs.fed.us | Contracts | |||
| FS | 7 - Rocky Mountain | Rocky Mountain Region, R2 | KS | Paul Langowski | 303-275-5307 | plangowski@fs.fed.us | Fuels | ||||
| NPS | 7 - Rocky Mountain | Midwest Region | KS | Tonya Bradley | 402/221-3561 | Tonya_Bradley@nps.gov | Contracts | ||||
| NPS | 7 - Rocky Mountain | Midwest Region | KS | Debra Imhogg | 402/221-4233 | Debra_Imhoff@nps.gov | Contracts | ||||
| BIA | 7 - Rocky Mountain | Southern Plains Region | KS | Rose Roberson | 405-247-6673 | Contracts | |||||
| BIA | 7 - Rocky Mountain | Southern Plains | KS | Merlin McDonald | 405/522-5951 | 405/522-4583 | merlin_mcdonald@nifc.gov | Fuels | |||
| NPS | 7 - Rocky Mountain | Midwest | KS | Bobby Bloodworth | 402/221-3915 | 402/221-3565 | Bobby_Bloodworth@NPS.GOV | Fuels | |||
| NPS | 7 - Rocky Mountain | Midwest | KS | Paul Mancusco | 612/713-7326 | Paul_Mancusco@NPS.GOV | Fuels | ||||
Kentucky |
|||||||||||
| NPS | 10 - Southern Area | Southeast Region | KY | Kim Washington | 404/562-3163 | Kim_Washington@nps.gov | Contracts | ||||
| NPS | 10 - Southern Area | Southeast Region | KY | Sharon Carson | 404/562-3163 | Sharon_Carson@nps.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | KY | Marsha Isaac | 404-679-4056 | marsha_isaac@fws.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | KY | Bob Eaton | 404-679-7190 | robert_s_eaton@fws.gov | Fuels | ||||
| FS | 9 - Eastern Areastern | Southern Region, R8 | KY | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Areastern | Southern Region, R8 | KY | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| BIA | 10 - Southern Area | Eastern Region | KY | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | KY | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Southeast | KY | Kevin Walsh | 404/562-3108x684 | 404/562-3200 | Kevin_Walsh@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | KY | Clint Cross | 404/562-3108x672 | 404/562-3200 | Clint_Cross@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | KY | Mike Webb | 404/562-3108x646 | 404/562-3200 | Mike_Webb@NPS.GOV | Fuels | |||
Louisiana |
|||||||||||
| NPS | 10 - Southern Area | Southeast Region | LA | Kim Washington | 404/562-3163 | Kim_Washington@nps.gov | Contracts | ||||
| NPS | 10 - Southern Area | Southeast Region | LA | Sharon Carson | 404/562-3163 | Sharon_Carson@nps.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | LA | Marsha Isaac | 404-679-4056 | marsha_isaac@fws.gov | Contracts | ||||
| FWS | 10 - Southern Area | R4 | LA | Bob Eaton | 404-679-7190 | robert_s_eaton@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Southern Region, R8 | LA | Mary Morris | 404-347-2597 | (404) 347-4866 | mmorris@fs.fed.us | Contracts | |||
| FS | 9 - Eastern Area | Southern Region, R8 | LA | Mike Maguire | 404-347-3192 | mmaguire@fs.fed.us | Fuels | ||||
| BIA | 10 - Southern Area | Eastern Region | LA | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 10 - Southern Area | Eastern | LA | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 10 - Southern Area | Southeast | LA | Kevin Walsh | 404/562-3108x684 | 404/562-3200 | Kevin_Walsh@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | LA | Clint Cross | 404/562-3108x672 | 404/562-3200 | Clint_Cross@NPS.GOV | Fuels | |||
| NPS | 10 - Southern Area | Southeast | LA | Mike Webb | 404/562-3108x646 | 404/562-3200 | Mike_Webb@NPS.GOV | Fuels | |||
Massachusetts |
|||||||||||
| FWS | 9 - Eastern Area | R5 | MA | Dale Aubin | 414-253-8231 | dale_aubin@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R5 | MA | Steven Hubner | 757-986-3409, x104 | steven_hubner@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | MA | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | MA | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| BIA | 9 - Eastern Area | Eastern | MA | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Northeast | MA | Doug Wallner | 215/597-7140 | 215/597-0351 | Doug_Wallner@NPS.GOV | Fuels | |||
Maryland |
|||||||||||
| FWS | 9 - Eastern Area | R5 | MD | Dale Aubin | 414-253-8231 | dale_aubin@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R5 | MD | Steven Hubner | 757-986-3409, x104 | steven_hubner@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | MD | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | MD | Andi Koonce | 414-297-1812 | akoonce@fs.fed.us | |||||
| BIA | 9 - Eastern Area | Eastern Region | MD | Ernie Piahue | 615-467-2933 | Contracts | |||||
| BIA | 9 - Eastern Area | Eastern | MD | John Andes | 615/467-1670 | 615/467-1701 | mail364897@pop.net | Fuels | |||
| NPS | 9 - Eastern Area | Northeast | MD | Doug Wallner | 215/597-7140 | 215/597-0351 | Doug_Wallner@NPS.GOV | Fuels | |||
Maine |
|||||||||||
| FWS | 9 - Eastern Area | R5 | ME | Dale Aubin | 414-253-8231 | dale_aubin@fws.gov | Contracts | ||||
| FWS | 9 - Eastern Area | R5 | ME | Steven Hubner | 757-986-3409, x104 | steven_hubner@fws.gov | Fuels | ||||
| FS | 9 - Eastern Area | Eastern Region, R9 | ME | Sue Poetz | (414)297-3150 | (414)297-3608 | spoetz@fs.fed.us | ||||
