FY2000 Advanced Procurement Plan (APP)
Estimated Contract Value Codes
Business Economic Development Program (BEDP) Codes
| Product | ||||||||
| Service | Est. | Planned Qtr | Planed Qtr | |||||
| Code | Description of Action (Brief Description) | Value | Solicitation | Award | BEDP | Contact Person | Phone Number | Principle Place of Performance |
| 5805 | RADIO COMMUNICATION SYSTEM UPGRADES | A | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | CENTRAL CALIFORNIA |
| 7035 | Lightning System Direction Finders | B | 2 | 3 | X | Beverly Fronterhouse | (907 356-5591 | Fairbanks, AK |
| 8730 | SEED PURCHASES | D | 2 | 3 | H | JULIE LEWIS | (307) 261-7643 | BOISE, ID |
| E119 | OFFICE PANELS, COMPLY WITH AMERICAN DISABILITIES ACT | A | 2 | 3 | D | JOSIE BENEGAS | (505) 525-4309 | LAS CRUCES, NM |
| F006 | FUEL HAZARD REDUCTION | B | 2 | 3 | X | JOHN DINWIDDIE | (541) 770-2414 | MEDFORD, OR |
| F006 | FUELS CONTRACT - DISTRICT WIDE | F | 2 | 3 | X | JOHN DINWIDDIE | (541) 770-2414 | MEDFORD, OR |
| F014 | PRE-COMMERCIAL THINNING | A | 2 | 3 | D | MIKE WATT | (503)315-5928 | CLACKAMAS, OREGON |
| F014 | Pre-commercial thinning | A | 2 | 3 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| F014 | Manual stand maintenance | A | 3 | 4 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| F014 | Precommercial Thinning | A | 2 | 3 | D | Larry Brooks | (541) 440-4931 | Roseburg, Oregon |
| F014 | MAINTENANCE BRUSHING | B | 2 | 3 | X | JIM WELDON | (541) 770-2264 | MEDFORD, OR |
| F014 | RELEASE BRUSHING | B | 2 | 3 | X | JIM WELDON | (541) 770-2264 | MEDFORD, OR |
| F014 | FOREST/WOODLAND RESTORATION | C | 2 | 3 | D | Ken McDaniel | (541) 770-2315 | Ashland, OR |
| F108 | HAZARDOUS MATERIAL RESPONSE | B | 3 | 4 | B | JULIE LEWIS | (307) 261-7643 | IDAHO |
| F108 | ENVIRONMENTAL REMEDIATION - LANDIS | A | 2 | 3 | X | KATIE GALLARDO | (806) 324-2684 | AMARILLO, TX |
| F108 | ENVIRONMENTAL REMEDIATION - AMARILLO PLANT | C | 2 | 3 | X | KATIE GALLARDO | (806) 324-2684 | AMARILLO, TX |
| F108 | ENVIRONMENTAL REMEDIATION - EXELL PLANT | D | 4 | 4 | X | KATIE GALLARDO | (806) 324-2684 | AMARILLO, TX |
| F999 | ROSWELL/CARLSBAD MESQUITE | A | 3 | 4 | X | ROY STOVALL | (505) 627-0229 | ROSWELL, NM |
| F999 | ROSWELL/CARLSBAD MESQUITE | A | 2 | 3 | X | GLEN PUGH | (505) 627-0226 | ROSWELL, NM |
| R404 | St. Marys, Scammon Bay Native Allotments | C | 2 | 3 | G | Steve Hamrick | (907) 267-1482 | Anchorage, Ak. |
| R404 | McGrath, Anvik, Grayling Native Allotments | C | 2 | 3 | G | Steve Hamrick | (907) 267-1482 | Anchorage, Ak. |
| R404 | Kotzebue Native Allotments | C | 2 | 3 | G | Steve Hamrick | (907) 267-1482 | Anchorage, Ak. |
| R404 | Sealaska ANCSA | C | 2 | 3 | G | Steve Hamrick | (907) 267-1482 | Anchorage, Ak. |
| R404 | Helicopter | B | 2 | 3 | X | Steve Hamrick | (907) 267-1482 | Anchorage, Ak. |
| R499 | Maiden Rock Bridge Painting | A | 2 | 3 | H | Lee Walsh | (406) 494-5059 | Butte, Montana |
| R499 | Maiden Rock Bridge Painting | A | 3 | 4 | H | Lee Walsh | (406) 494-5059 | Dillon, Montana |
| Y111 | NEW OFFICE/METER EQUIPMENT BUILDING | A | 2 | 3 | B | JOHN HAMAK/806.324.2651 | (806) 324-2651 | SATANTA, KANSAS |
| Y111 | NEW ADMIN BUILDING AT CLIFFSIDE GAS FIELD | D | 3 | 4 | H | KATIE GALLARDO | (806) 324-2684 | AMARILLO, TX |
| Y119 | CTF Seismic Upgrades | A | 2 | 3 | X | Curt Fortenberry | (907) 474-2206 | Anchorage, Alaska |
| Y119 | Northern Field Office Seismic Upgrades | B | 2 | 3 | X | Curt Fortenberry | (907) 474-2206 | Fairbanks, Alaska |
| Y119 | Campbell Tract Facility HVAC Upgrades | B | 2 | 3 | X | Curt Fortenberry | (907) 474-2206 | Anchorage, Alaska |
| Y119 | Coldfoot Visitor Center | I | 2 | 3 | X | Curt Fortenberry | (907) 474-2206 | Coldfoot, Alaska |
| Y119 | CHIMNEY PEAK FIRE STATION CONSTRUCTION | C | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | ONYX, CA |
| Y119 | TAFT FIRE STATION CONSTRUCTION | B | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | TAFT, CA |
| Y119 | MONO BASIN FIRE STATION CONSTRUCTION | C | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | LEE VINING, CA |
| Y119 | TOPAZ FIRE STATION CONSTRUCTION | C | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | TOPAZ LAKE, CA |
| Y119 | PURCHASE OF PANELS FOR VISITOR CENTER | A | 2 | 3 | A | MARK HAKKILA | (505) 525-4341 | LAS CRUCES, NM |
| Y119 | THREE RIVERS INTERPRETIVE CENTER | A | 1 | 2 | D | JOSE SANCHEZ | (505) 525-4341 | LAS CRUCES, NM |
| Y119 | CONSTRUCTION OF CANNONVILLE GSENM VISITOR CENTER | D | 2 | 3 | H | BRYCE LLOYD | (435) 865-5118 | CANNONVILLE, UT |
| Y119 | CONSTRUCTION OF BIG WATER GSENM VISITOR CENTER | D | 2 | 3 | H | BRYCE LLOYD | (435) 865-5118 | BIG WATER, UT |
| Y119 | National Historic Trails Center | E | 2 | 3 | X | Jim Kor | (307) 775-6233 | Casper, Wyoming |
| Y119 | Rock Springs Administrative Site Building Design | A | 3 | 3 | X | Jim Kor | (307) 775-6233 | Rock Springs, Wyoming |
| Y162 | EL SAUCITO HOUSE RENOVATION (DEFERRED MAINTENANCE | A | 2 | 3 | X | JOHN BOGACKI | (661) 391-6043 | CALIFORNIA VALLEY, CA |
| Y211 | POCATELLO AIR TANKER BASE WASTE CONTAINMNT | B | 3 | 4 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Y211 | Anita Reservoir Contract | D | 2 | 3 | X | Mike Montgomery | (406) 538-1938 | Blaine County, Montana |
| Y212 | Esmond culvert replacement | A | 2 | 3 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| Y212 | Shotgun culvert replacement | A | 2 | 3 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| Y212 | Siuslaw culvert replacement | A | 2 | 3 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| Y219 | Knox Ridge Pipeline | A | 2 | 3 | X | Mike Montgomery | (406) 538-1938 | Fergus County, Montana |
| Y219 | Upper Two Calf Pipeline | A | 1 | 2 | X | Mike Montgomery | (406) 538-1938 | Fergus County, Montana |
| Y219 | ROSWELL/CARLSBAD PIPELINE | B | 2 | 3 | X | ROY STOVALL | (505) 627-0229 | ROSWELL, NM |
| Y222 | Deferred Maintenance-Tangle Lakes CG Surface Road w/Crushed Rock | A | 2 | 3 | X | Kathy Liska | (907) 822-3217 | Glennallen, Alaska |
| Y222 | KAWEAH BRIDGE REPLACEMENT | A | 2 | 3 | B | JOHN BOGACKI | (661) 391-6043 | THREE RIVERS, CA |
| Y222 | LITTLE SNAKE ROADS | A | 2 | 3 | X | JUDY GOFF | (303) 239-3677 | COLORADO |
| Y222 | WHITE BIRD CR BRIDGE REPLCEMNT - COTTONWOOD | A | 3 | 4 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Y222 | Whittaker Bridge Repair | A | 2 | 3 | H | Lee Walsh | (406) 494-5059 | Missoula, Montana |
| Y222 | MOON CREEK ROAD REPAIR | D | 2 | 3 | D | JIM CARTER | (503) 815-1127 | TILLAMOOK, OREGON |
| Y222 | NESTUCCA ROAD GUARDRAIL | D | 2 | 3 | D | TIM LIVENGOOD | (503)815-1116 | TILLAMOOK, OREGON |
| Y222 | Kola Ridge Road Upgrade | B | 2 | 3 | D | Ed Richardson | (541) 440-4931 | Roseburg, Oregon |
| Y222 | CONSTRUCTION OF CANNONVILLE GSENM VISITOR CENTER | A | 2 | 3 | H | VON SWAIN | (435) 865-3048 | WHITE HOUSE ROAD, UT |
| Y222 | Sand Creek Bridge | A | 2 | 3 | D | Jim Kor | (307) 775-6233 | Rawlins, Wyoming |
| Y222 | Encampment Road | A | 3 | 3 | D | Jim Kor | (307) 775-6233 | Rawlins, Wyoming |
| Y222 | Muddy Mountain Road | A | 3 | 3 | D | Jim Kor | (307) 775-6233 | Casper, Wyoming |
| Y222 | Fifteen Mile Road | A | 3 | 4 | D | Jim Kor | (307) 775-6233 | Worland, Wyoming |
| Y222 | McCullough Peaks Road | B | 3 | 4 | D | Jim Kor | (307) 775-6233 | Cody, Wyoming |
| Y222 | South Fork Eel Road Decommission | A | 2 | 3 | H | Dave Fuller | (707) 825-2315 | Garberville, CA |
| Y222 | South Fork Eel Road Decommission | A | 2 | 3 | H | Dave Fuller | (707) 825-2315 | Whitehorn, CA |
| Y222 | Chemise Mtn/Kings Paek Country Road Improvement | A | 2 | 4 | H | Daniel Averill | (707) 825-2310 | Whitehorn, CA |
| Y222 | Lost Coast Trailhead Parking Area | B | 2 | 3 | H | Mark Brodesser | (707) 825-2321 | Shelter Cove, CA |
| Y222 | Headwaters Forest Reserve Long Range Plan | B | 1 | 3 | H | Paul Roush | (707) 825-2313 | Arcata, CA |
| Y222 | Headwaters Forest Reserve Road Decomissioning | B | 3 | 4 | H | Danial Averill | (707) 825-2310 | Arcata, CA |
| Y222 | Bizz Johnson Trail Bridge Repair | A | 1 | 1 | D | Virgil Whitten | (530) 257-5381 | Susanville, CA |
| Y222 | South Lassen St. Bridge | B | 2 | 3 | D | Virgil Whitten | (530) 257-5381 | Susanville, CA |
| Y291 | Deferred Maintenance-Delta NWSR Wayside | A | 2 | 3 | X | Kathy Liska | (907) 822-3217 | Glennallen, Alaska |
| Y291 | Deferred Maintenance- Clearwater Wayside | A | 2 | 3 | X | Kathy Liska | (907) 822-3217 | Glennallen, Alaska |
| Y291 | UPPER COLO RIVER REC SITES | A | 2 | 3 | X | JUDY GOFF | (303) 239-3677 | COLORADO |
| Y291 | RUBY CANYON REC SITES | A | 2 | 3 | X | JUDY GOFF | (303) 239-3677 | COLORADO |
| Y291 | Devils Elbow Recreation Site Development - Phase II | C | 2 | 3 | H | Kent Satterlee | (406) 494-5059 | Butte, Montana |
| Y291 | Lake Creek Recreation Site Boardwalk Construction | A | 3 | 4 | H | Eugene District Office | (541)683-6000 | Lane County Oregon |
| Y299 | RADIO TOWERS REPLACEMENT | A | 2 | 3 | X | JUDY GOFF | (303) 239-3677 | COLORADO |
| Y299 | WEST ATLAS FENCE PROJECT | B | 2 | 3 | B | JOHN BOGACKI | (831) 630-5032 | 30 MILES NW OF COALINGA, CA |
| Y299 | ROSWELL/CARLSBAD FENCE | A | 1 | 2 | X | ROY STOVALL | (505) 627-0229 | CARLSBAD, NM |
| Z111 | Malta Office Retrofit | A | 2 | 3 | X | Mike Montgomery | (406) 538-1938 | Malta, Montana |
| Z127 | LUCK PEAK BLDG AND TOWER REPLCMNT | B | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z127 | SQUAW BUTTE LOOKOUT & DISPTCH COMM TOWERS REPLCMNT | B | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z127 | BENNETT & S MTN COMM TOWERS REPLCMNT | B | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z127 | TABLE ROCK, JUNIPER, & CINNABAR MTN COMM TOWERS REPLCMNT | B | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z211 | LOUISA CREEK DAM DEMOLITION | A | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z222 | N COTTONWOOD RD UPGRADE - BURLEY | B | 2 | 3 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z222 | INDIAN SPRNGS RD UPGRADE - BURLEY | A | 3 | 4 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z291 | PINK HOUSE HOLE REC SITE - COTTONWOOD | B | 3 | 4 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
| Z299 | CRYSTAL ICE CAVES DEMOLITION - SHOSHONE | A | 3 | 4 | X | JULIE LEWIS | (307) 261-7643 | IDAHO |
Last Updated on 09/13/1999
By BLM
You are visitor # to this page since September 13, 1999