| Date/2012 | Comments |
Thursday, August 23 | Summary: Five horses were gathered with one female horse and her foal removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Layout Creek bait trap site. Animals gathered: 5 Animals removed to Britton Springs Corrals: 1 and 1 foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, August 22 | Summary: 2 horses were gathered with one male horse removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Layout Creek bait trap site. Animals gathered: 2 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Tuesday, August 21 ADDITION | Summary: At day's end, another seven horses were gathered with one female horse and her foal removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Layout Creek bait trap site. Animals gathered: 7 Animals removed to Britton Springs Corrals: 1 and 1 foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Tuesday, August 21 | Summary: 3 horses were gathered with one male horse removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Layout Creek bait trap site. Animals gathered: 3 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Monday, August 20 | Summary: No horses were gathered today. |
Saturday & Sunday, August 18 & 19 | Summary: No bait trapping occurred this weekend. To date, the BLM has removed 34 horses and 4 foals. |
Friday, August 17 | Summary: No horses were gathered today. |
Thursday, August 16 | Summary: No horses were gathered today. |
Wednesday, August 15 | Summary: No bait trapping occurred today. |
Tuesday, August 14 | Summary: The BLM prepped the wild horses removed thus far from the bait trap gather for the Sept. 8th adoption. Prepping included vaccinations, freezemarking and gelding. The process went very well. |
Monday, August 13 | Summary: No bait trapping occurred today. |
Saturday & Sunday, August 11 & 12 | Summary: No bait trapping occurred this weekend. To date, the BLM has removed 34 horses and 4 foals. |
Friday, August 10 | Summary: BLM personnel and National Park Service continue to monitor the lower-elevation trap sites. No horses were captured today. To date, the BLM has removed 34 horses and 4 foals. |
Thursday, August 9 | Summary: BLM personnel and National Park Service monitored the lower-elevation desert terrain to attempt to trap the remaining target horses. No horses were captured today. To date, the BLM has removed 34 horses and 4 foals. |
Wednesday, August 8 | Summary: BLM personnel and National Park Service monitored the lower-elevation desert terrain to attempt to trap the remaining target horses. No horses were captured today. To date, the BLM has removed 34 horses and 4 foals. |
Tuesday, August 7 | Summary: BLM personnel and National Park Service monitored the lower-elevation desert terrain to attempt to trap the remaining target horses. No horses were captured today. To date, the BLM has removed 34 horses and 4 foals. |
Monday, August 6 | Summary: BLM personnel joined National Park Service staff back in the lower-elevation desert terrain to attempt to trap the remaining target horses. No horses were captured today. To date, the BLM has removed 34 horses and 4 foals. |
Saturday, August 4 | Summary: The BLM has completed gather operations in the high elevations of the range. No trapping occurred on either Saturday or Sunday. On Monday, August 6, the BLM crew will join the National Park Service staff back in the lower-elevation desert terrain to attempt to trap the remaining target horses. To date, the BLM has removed 34 horses and 4 foals. |
Friday, August 3 | Summary: The BLM will not gather today. Also, the BLM has completed gather operations in the high elevations of the range. The BLM and Park Service staff will continue to monitor and gather the horses on the lower elevation trap sites in an attempt to reach the targeted amount of 40 horses. To date, the BLM has removed 34 horses and 4 foals. |
Thursday, August 2 | Summary: 14 horses were gathered with two male horses, two female horses and one foal removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 14 Animals removed to Britton Springs Corrals: 4 and 1 foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, August 1 | Summary: 19 horses were gathered with one male horse, four female horses and one foal removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 19 Animals removed to Britton Springs Corrals: 5 and 1 foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
| REVISED Monday, July 30 ADDITION | Summary: At day's end, another 11 horses were gathered with TWO (not one) male horse and TWO (not three) female horses removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 11 Animals removed to Britton Springs Corrals: 4 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Monday, July 30 ADDITION | Summary: At day's end, another 11 horses were gathered with one male horse and three female horses removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 11 Animals removed to Britton Springs Corrals: 4 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Monday, July 30 | Summary: Eight horses were gathered with two males removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 8 Animals removed to Britton Springs Corrals: 2 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Friday, July 27 | Summary: At day's end, eight horses were gathered with two males and one female removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 8 Animals removed to Britton Springs Corrals: 3 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Thursday, July 26 ADDITION | Summary: At day's end, another eight horses were gathered with three female horses and one foal removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 8 Animals removed to Britton Springs Corrals: 3 and 1 foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Thursday, July 26 | Summary: Two horses were gathered at the Krueger Pond bait trap site. One of those horses was released because it was not a target horse. The other horse, which was identified for removal, jumped the fence at the trap and escaped. Animals gathered: 2 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, July 25 ADDITION | Summary: At days end, 1 male horse was removed in addition to the 4 female horses listed below. The horse was gathered at the Krueger Pond bait trap site. Animals gathered: 2 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, July 25 | Summary: 4 female horses were removed from the Pryor Mountain Wild Horse Range. The horses were gathered at the Krueger Pond bait trap site. Animals gathered: 26 Animals removed to Britton Springs Corrals: 4 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Tuesday, July 24 | Summary: No horses were captured today.
Animals gathered: 0 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Monday, July 23 | Summary: 1 female horse and her foal were gathered and removed from the range. The mare and foal are in extremely poor body condition due to natural hardships on the range. The BLM staff and vet are working to improve the nutrition of the mare and her foal. Animals gathered: 5 Animals removed to Britton Springs Corrals: 1 and a foal Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Friday, July 20 REVISED | Summary: 2 male horses and 2 female horses gathered at a trap site near Krueger Pond on the Pryor Mountain Wild Horse Range. Animals gathered: 18 Animals removed to Britton Springs Corrals: 4 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Thursday, July 19 | Summary: No horses were captured today.
Animals gathered: 0 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, July 18 | Summary: No horses were captured today.
Animals gathered: 0 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Tuesday, July 17 | Summary: No horses were captured today.
Animals gathered: 0 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Monday, July 16 | Summary: One female horse was gathered today at the Bad Pass trap site. The female horse is in poor body condition due to natural hardships on the range. The BLM is evaluating the horse's condition and determining the need for vet care.
Animals gathered: 3 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Friday, July 13 | Summary: No horses were gathered today . Animals gathered: 0 Animals removed to Britton Springs Corrals: 0 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Thursday, July 12 | Summary: 1 male horse gathered at the Cottonwood Spring trap site on the Pryor Mountain Wild Horse Range. Animals gathered: 3 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |
Wednesday, July 11 | Summary: 1 male horse gathered at the Layout Creek trap site on the National Park Service portion of the Pryor Mountain Wild Horse Range. Animals gathered: 2 Animals removed to Britton Springs Corrals: 1 Acute condition animal deaths: 0 Cause: none Chronic/Pre-existing condition animal deaths: 0 Cause: none |