| ENTIRE DOCUMENT (27.3M PDF) |
| Cover/administrative documents (1260k PDF) | | |
| LANDS (entire section document - 2835k PDF) |
| Summary (79k PDF) | Urban/Suburban (173k PDF) | Recreation & Public Purposes (932k PDF) |
| Agriculture (435k PDF) | Utility Systems/Corridors (192k PDF) | Communcations (131k PDF) |
| Agricultural Trespass (445k PDF) | Unauthorized Enclosures (98k PDF) | Excavated Areas (143k PDF) |
| Unauthorized Dumping (142k PDF) | Reclamation Withdrawals (96k PDF) | Stock Driveway Withdrawals (96k PDF) |
| MINERALS (entire section document - 630k PDF) |
| RANGE (entire section document - 14M PDF) |
| Summary (974k PDF) | West Bliss/Ticeska Allotments (454k PDF) | 101/Pioneer Allotments (496k PDF) |
| King Hill Allotment (517k PDF) | Dempsey Allotment (443k PDF) | Indian Allotment (683k PDF) |
| Clover Creek Allotment (752k PDF) | Davis Mountain Allotment (705k PDF) | |
Black Canyon Allotment (596k PDF) | North Gooding Allotment (645k PDF) | Hash Spring Allotment (412k PDF) |
| Rattlesnake Allotment (623k PDF) | North Shoshone Allotment (708k PDF) | Shoshone Cattle Allotment (100k PDF) |
| Kinzie Butte Allotment (565k PDF) | Marsh Spring Allotment (409k PDF) | Macon Flat Allotment (451k PDF) |
| Custodial Management (423k PDF) | Wood River Management summary (167k PDF) | Picbo Cattle Allotment (694k PDF) |
| Tikura Allotment (427k PDF) | Richfield Allotment (500k PDF) | Track Allotment (211k PDF) |
| Timmerman Hills Sheep (733k PDF) | Kime/Hill City/Isolated tracts/Unit wide (444k PDF) | |
| RECREATION (entire section document - (2516k PDF) |
| Summary (62k PDF) | Fishing, Hunting, Water quantity/quality (343k PDF) | Visual Resource Management (209k PDF) |
| Gooding City of Rocks, Fir Grove, Collecting Areas, ORV (473k PDF) | King Hill Backcountry, Mormon Canyon, Richfield Canal, Thorn Creek, Silver Creek (426k PDF) | Bliss Rodeo Grounds, Black Butte, Roads (341k PDF) |
| Cultural Resources (700k PDF) | | |
| WATERSHED (entire section document (1768k PDF) |
| Summary (79k PDF) | Acceptable Erosion Level (836k PDF) | Water Quality (627k PDF) |
| Flood & Sediment Reduction/Water Yield (250k PDF) | | |
| WILDLIFE (entire section document (3,067k PDF) |
| Summary (111k PDF) | Mule Deer (900k PDF) | Elk Habitat (327k PDF) |
| Antelope Habitat (245k PDF) | Sage Grouse (396k PDF) | Upland Game & Waterfowl Habitat/Goose Nesting (567k PDF) |
| Eagle eyries, Birds of Prey, All wildlife & Fisheries (560k PDF) | | |
| APPENDICE |
| Appendix I (1156k PDF) | Appendix II (912k PDF) | |