The Growing West
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE | 1976 | 2000 | % Change |
|---|---|---|---|
| Alaska | 400,969 | 626,932 | 56 % |
| Arizona | 2,346,157 | 5,130,632 | 119 % |
| California | 21,935,909 | 33,871,648 | 54 % |
| Colorado | 2,632,306 | 4,301,261 | 63 % |
| Idaho | 856,983 | 1,293,953 | 51 % |
| Montana | 757,317 | 902,195 | 19 % |
| Nevada | 646,975 | 1,998,257 | 209 % |
| New Mexico | 1,189,295 | 1,819,046 | 53 % |
| Oregon | 2,378,262 | 3,421,399 | 44 % |
| Utah | 1,274,928 | 2,233,169 | 75 % |
| Washington | 3,693,610 | 5,894,121 | 60 % |
| Wyoming | 396,952 | 493,782 | 24 % |
|
This page was created by the U.S. Bureau of Land Management, Office of Public Affairs 1849 C Street, Room 406-LS Washington, DC 20240 Phone: (202) 452-5125 Fax: (202) 452-5124 |
Please contact us with any questions relating to accessibility of documents. Download Adobe Acrobat Reader |
This is a U.S. Government Computer System. Before continuing, please read
this disclaimer
and privacy statement. Accessibility
|