Federal Land Policy and Management Act, 1976-2001
 Previous Page Home Page 

The Growing West
Pre- and Post-FLPMA
1976 and 2000
(U.S. Census Bureau)

STATE 1976 2000 % Change
Alaska 400,969 626,932 56 %
Arizona 2,346,157 5,130,632 119 %
California 21,935,909 33,871,648 54 %
Colorado 2,632,306 4,301,261 63 %
Idaho 856,983 1,293,953 51 %
Montana 757,317 902,195 19 %
Nevada 646,975 1,998,257 209 %
New Mexico 1,189,295 1,819,046 53 %
Oregon 2,378,262 3,421,399 44 %
Utah 1,274,928 2,233,169 75 %
Washington 3,693,610 5,894,121 60 %
Wyoming 396,952 493,782 24 %


[an error occurred while processing this directive]