Special Status Species of the Uncompahgre Field Office
| Scientific Name | Common Name | Status | Critical Habitat Designated in UFO? |
| Mammals |
| Canis lupus | Grey wolf | Endangered | n/a4 |
| Lynx canadensis | Canada lynx | Threatened | n/a1 |
| Mustela nigripes | Black-footed ferret | Endangered | n/a1 |
| Ursus arctos | Grizzly bear | Threatened | n/a4 |
| Birds |
| Centrocercus minimus | Gunnison Sage Grouse | Candidate | n/a |
| Coccyzus americanus | Yellow-billed cuckoo | Candidate | n/a |
| Falco peregrinus anatum | Peregrine falcon | De-listed3 | n/a3 |
| Haliaeetus leucocephalus | Bald eagle | Threatened | No2 |
| Strix occidentalis | Mexican spotted owl | Threatened | n/a1 |
| Amphibians |
| Bufo boreas boreas | Boreal toad | Candidate | n/a1 |
| Fish |
| Gila elegans | Bonytail chub | Endangered | n/a1 |
| Gila cypha | Humpback chub | Endangered | No2 |
| Ptychocheilus lucius | Colorado pikeminnow | Endangered | Yes2 |
| Xyrauchen texanus | Razorback sucker | Endangered | Yes2 |
1 Species not known to occur on public lands managed by the Uncompahgre Field Office, but potential habitat may be present on public lands.
2 Species known to be present on public lands managed by the Uncompahgre Field Office during at least a part of their life cycle.
3 Species has been delisted but Federal law requires that the species be monitored for 5 years.
4 Species is believed to have been extirpated from Colorado, but potential habitat may be present on public lands managed by the Uncompahgre Field Office.