NEPA NUMBER | PROJECT NAME | WSA, ACEC, WSR, HMA, CPNHD* | APPLICANT | STATUS |
| Three Springs Ranch Grazing Permit Renewal T4N R100W Sec 7-18, 20-29, 31-36 T4N R101W Sec 7-12, 15-22, 27-32 T4N R102W Sec 12-14, 22-25 T5N R99W Sec 5-8, 17-19, 30 T5N R100W Sec 1-36 T5N R101W Sec 1-36 T5N R102W Sec 1-3, 10-15, 23-25 T6N R99W Sec 31, 32 T6N R100W Sec 31-36 T6N R101W Sec 31-36 Rio Blanco and Moffat Counties | WSA | Three Springs Ranch | Completed1/10/06 |
| 87 mile pipeline & processing plant
T1S R97W Sec 31, 32 T1S R98W Sec 38 T2S R97W Sec 6, 7 T2S R98W Sec 4, 9, 16, 20, 28, 29 Rio Blanco County | | EnCana Gathering Services (USA) Inc | Completed 11/4/05 |
| Smith/Crawford Grazing Permit Renewal T1N R94W Sec 1-10, 15, 16, 21, 22; T2N R93W 5, 6, 18, 19, 30; T2N R94W Sec 1-5, 8-17, 23-27, 29-36; T3N R93W Sec 19, 29, 30, 32; T3N R94W Sec 24-26, 28, 33-36 Rio Blanco County | | Smith/Crawford Ranch Permittees | Initiated 10/21/04 Completed 10/26/05 |
| Skinner Ridge Allotment Grazing Permit Renewal T4S R99W Sec 31 Garfield County | | Norell, Franklin D. & Vicky Alan & Crystal Ducey | Initiated 11/09/04 Completed 4/3/06 |
| Keystone Ranch Grazing Permit Renewal (allotment number 06605) T4N R96W, Sec 8,9,17-36; T4N R97W, Sec 25; T3N R97WSec 1,8-17,20-29,32-36; T2N R97W, Sec 1-5; T3N R96W, Sec 2-15,17-24,26-34; T3N R95W, Sec 18 Moffat County | | Keystone Ranch | Initiated 3/24/05 Completed 6/14/06 |
| Buffalo Horn Ranch Grazing Permit Renewal (allotment numbers 06608, 06609, 06613, 06615, 06617, 06618) T4N R95W Sec 19-21,28-34; T3N R95W Sec2-6,8,9; T3N R96W Sec1,2,12; T2N R95W Sec 7,2,10,17-20,29; T1N R95W Sec 5; T3N R94W Sec 19-21,28-32; T2N R94W Sec 5,6,7,8 Moffat and Rio Blanco County | | Buffalo Horn Ranch | Initiated 3/24/05 Completed 3/17/06 |
| Hert Grazing Permit Renewal (0501475) T2N R94W Sec 17 Rio Blanco County | | Scott Hert | Completed 12/28/05 |
| Grazing Permit Renewal
T5N, R103W, Sec 4, 5, 8, 9; T6N, R103W, Sec 28-30, 32, 33; T6N, R104W, Sec 24, 25 Moffat County | | Noels Contracting | Completed 10/06/05 |
| Grazing Permit Renewal T2N, R103W, Sec 25-27, 34-36; T1N, R103W, Sec 2, 3, 11, 12; T2N, R102W, Sec 31-34; T1N, R102W, Sec 4-8; T1N, R103W, Sec 1; T2N, R102W, Sec 30; T1N, R102W,Sec 3 Moffat County | | Sturgeon | Initiated 4/18/05 Completed 8/09/06 |
| Powerline to EnCana’s Air Monitoring Station T4S, R94W, Sec 18; T4S, R95W, Sec 1, 12, 13 Rio Blanco and Garfield Counties | | White River Electric Association | Completed 11/16/05 |
| Grazing Permit Renewal T2S R101W; T2S, 3S, 4S, 5S R102W Sec vary CO-110-2005-191-EA Rio Blanco County, Garfield County | | Bryant 1991 Trust (Ron Bryant) | Initiated 7/27/05 Completed 05/17/06 |
| Application permit to drill Williams' 22-4-298 and 31-30-198 T2S R98W Sec 4; T1S R98W Sec 30 Rio Blanco County | | Williams Production RMT Company | Completed 12/14/05 |
| Sundry to install and replace water injection line T2N R96W Sec 19, 26 Rio Blanco County | | Chevron Production Company | Completed 10/31/05 |
| Application Permit to Drill well # Canary 6615B O281N99 T1N R99W Sec 28, 33; T1S R99W Sec 2, 23; T2S R99W Sec 1, 24 | | EnCana Oil & Gas (USA) Inc | Completed 10/06/05 |
| Access road & pipeline to fee well T4S R104W Sections 13, 25, 26,35; T5S R104W Sections 1, 2 Rio Blanco and Garfield Counties | | Pioneer Natural Res USA Inc | Completed 11/16/05 |
| Story Gulch Unit well pads T4S R96W Sec 25, 26 Rio Blanco County | | EnCana Oil & Gas (USA) Inc | Completed 10/20/05 |
| Rangely Jeep Trails Routes T1N R102W Sec 9-12 Rio Blanco County | | BLM & Town of Rangely | Initiated 9/12/05 Completed 06/09/06 |
| Proposed pipeline Parachute Plant to Greasewood Hub (aka Piceance Lateral) T2S R96W to T7S R97W Rio Blanco & Garfield Counties | | Bargath Inc. | Initiated 9/15/05 Completed 8/29/06 |
| Application Permit to drill for five wells T3S R98W Sec 7; T3S R99W Sec. 1, 15, 22 Rio Blanco County | | Riata Energy, INC | Initiated 9/15/05 Completed 3/14/06 |
| WREA 138KV powerline to Shell Oil Company
T1S R99 W Sec. 34, 35; T2S R98W Sec. 4; T2S R99W Sec. 3 Rio Blanco County | HMA | White River Electric Association (WREA) | Completed 11/10/05 |
| Application for permit to drill 9 wells on one well pad. T2S R97W Sec. 2; Rio Blanco County | | ExxonMobil Production Corp | Initiated 10/05/05 Completed 3/02/06 |
| Application for permit well # Federal 2S-95-15-22
T2S R95W Sec 15 Rio Blanco County | | XTO Energy INC. | Completed 11/30/05 |
| WREA 138KV to ExxonMobil Central Treating Facility
T2S R97W Sec 28, 33, 34; T3S R96W Sec 6; T3S R97W Sec 1-3 Rio Blanco County | | White River Electric Association (WREA) | Initiated 10/11/05 Completed 5/11/06 |
| Application for permit to drill 9 wells on one well pad. T2S R97W Sec 3 Rio Blanco County | | ExxonMobil Production Corp | Initiated 10/14/05 Completed 1/27/06 |
| WREA 25Kv powerline to Shell Bar D T1S R98W Secs 26, 35 Rio Blanco County | | White River Electric Association | Initiated 10/31/05 Completed 1/13/06 |
| Notice of Staking for two well pads T2N R103W Secs 11, 15 Rio Blanco County | | Chevron Production Company | Initiated 10/31/05 Completed 2/03/06 |
| February 2006 Oil & Gas Lease Sale Varies; Moffat and Rio Blanco Counties | | USDI, Bureau of Land Management - Colorado State Office | Completed 11/16/05 |
| Calamity Ridge Unit Development Project -access, pipeline, 2 well pads, compressor station T1N R99W Sec 19; T1N R100W Sec 10, T1S R99W Sec 2, T1S R100W Sec 1 Rio Blanco County | | EnCana Oil & Gas (USA) Inc. | Initiated 11/01/05 Completed 2/27/06 |
| 3 power lines to Chevron wells T2S R103W Sec. 15, NW¼NE¼, NE¼SW¼. Rio Blanco County | | Moon Lake Electric | Initiated 10/31/05 Completed 4/3/06 |
| Right of Way to construct an Optical Flare Monitor at the Dragon Trail Gas Plant T2S R103W Sec 23 Rio Blanco County | | EnCana Oil & Gas (USA) Inc. | Initiated 11/14/05 Completed 2/10/06 |
| Application permit to drill two wells Story Gulch Unit #8503D & #8504D pad -D25 496
T4S R96W NENW sec.26 (8503D), NWNW sec.26 (8504D) Garfield County | | EnCana Oil & Gas (USA) Inc. | Completed 12/13/05 |
| 2006 Piceance - E. Douglas Wild Horse Gather Plan Rio Blanco County | HA, HMA | BLM-WRFO | Initiated 11/14/05 Completed 8/01/06 |
| Application permit to drill Left Fork Unit #6507C & #6511D pad -G24 299
T.2S., R.99W., SWNE sec.24 (6507C) NESW sec.24 (6511D) Rio Blanco County | | EnCana Oil & Gas (USA) Inc. | Completed 12/15/05 |
| BLM to renew grazing lease for Thornburgh (06802) - Little Beaver, Milk Creek T2N R92W Sec 4, 5, 8; T3N R92W Sec 17-20, 22, 27-33 Rio Blanco County, Moffat County
| | Davidson Yellow Jacket Ranch | Initiated 11/22/05 Completed 09/20/06 |
| BLM to renew grazing lease for Dry Fork (06829) - Moog Gulch, Miller Creek T1S R92W Sec 29-32 Rio Blanco County
| | Dry Creek Ranch, LLC | Initiated 11/22/05 Completed 09/20/06 |
| BLM to renew grazing lease for Miller Creek (00020 Miller Creek (RBC) T1S R93W Sec 27, 28, 33-35; T2S R93W Sec 1-4, 8-12, 14 Rio Blanco County
| | Miller Creek Ranch | Initiated 11/22/05 Completed 10/05/06 |
| Sonterra Energy, LLC has applied for right-of-way to bury a gas pipeline - Colorow Gulch T2N R97W Sec. 4 & 5; T3N R97W Sec. 29 - 32 Rio Blanco County | | Sonterra Energy LLC | Initiated 11/28/05 Completed 1/13/06 |
| Piceance Creek Freedom Unit -nine APDs on one well pad #297 28A1-A9 T2S R97W Sec 28 Rio Blanco County | | ExxonMobil Production Corp | Initiated 11/25/05 Completed 3/13/06 |
| Bayless proposes 4 APDs in Weaver Canyon, Hells Hole T1S R104W Sec. 23, 27 Rio Blanco County | | Robert L. Bayless | Initiated 11/29/05 Completed 3/15/06 |
| Ten application permit to drill (APD) and header manifold sundry T 2N R103W sec. 13, 14, 15 Rio Blanco County | | Chevron Production Company | Initiated 11/01/05 Completed 3/01/06 |
| Applications for Permit to Drill wells 8606D and 8616B at location P09 497 T3S R97W Sec. 14, 22, 23, 27, 33-34; T4S R97W Sec. 3, 4, 9, 16, 19-21, 28-30, 33 Rio Blanco County | | EnCana Oil & Gas (USA) Inc. | Initiated 11/29/06 Completed 6/30/06 |
| Eureka/Double Willow Exploration – Willow Creek - Scandard Ridge
T3S R97W Sec 13, 14, 23, 26, 35; T4S R97W Sec 2, 10, 15 Rio Blanco County | | EnCana Oil & Gas (USA) Inc. | Initiated 11/29/05 Completed 3/23/06 |
| 10 APDs for drilling Coalbed Natural gas wells
T4S R104W Sec 2, 12, 13, 23, 25, 26; T4S R103W Sec 19; T5S R103W Sec 9 Rio Blanco County, Garfield County | | Pioneer Natural Resources USA, Inc. | Initiated 11/30/05 Completed 5/16/06 |
| Application Permit to drill for 7 well locations
T1S R98W Sec 28, 32; T2S R98W Sec 5, 8, 16; T3S R98W Sec 13,20 Rio Blanco County | | Williams Production RMT Co. | Initiated 12/12/05 Completed 3/06/06 |
| Application for lease modification; proposes longwall panels next to existing lease T3N, R101W, Sec. 28, S½S½NW, N½SE Rio Blanco County
| | Blue Mountain Energy | Initiated 12/16/05 Completed 3/1/06 |
| Application permit to drill well and construct 3570’ of new road T3S R.96W SWNW sec.24 Rio Blanco County | | ExxonMobil Production Corp | Initiated 12/16/05 Completed 4/6/06 |
| Application to build a 3 phase 24.9 kV powerline to Bass gas processing facility T1S, R 97W, Sec 6-8, 17-19; T1S, R98W, Sec 1, lot 5-7, 11 Rio Blanco County | | White River Electric Assoc Inc. | Initiated 1/10/06 Completed 5/31/06 |
| Application for authorization of four (4) power line extensions T2N, R102W, Sec 18; T2N, R103W, Sec 13, 15 Rio Blanco County | | Moon Lake Electric | Initiated 1/12/06 Completed 4/3/06 |
| Rio Mesa proposes to upgrade 900 ft of access road T2S R101W Sec. 30, SE ¼ SW ¼, Sec. 31, lots 1,8,9; T2S R102W Sec. 36, lots 4, 6, 10, N ½ N ½. Rio Blanco County | | Rio Mesa Resources | Initiated 1/25/06 Completed 5/31/06 |
| 9 APDS (PCU 297-10A1thru 297-10A9 on one well pad T2S R 97W SESE sec.10 (surface location all 9 wells) Rio Blanco County | | ExxonMobil Oil Corporation | Initiated 2/7/06 Completed 7/19/06 |
| Brush Hole Allot livestock change Sheep Creek T 1 S, R 94 W Sec 19, 29-32; T 2S, R 94W Sec 24,25, 36
Rio Blanco County | | Daren and Tammy Olson | Initiated 2/7/06 Completed 6/19/06 |
| Application to install new water injection and CO2 line; and four APD’S T1N R102W, sec. 5; T2N R103W, sec. 2, 15 Rio Blanco County | | Chevron Production Company | Initiated 2/15/06 Completed 6/1/06 |
| May 2006 Oil & Gas Lease Sale Varies; Moffat and Rio Blanco Counties | | USDI, Bureau of Land Management - Colorado State Office | Completed 3/06/06 |
| Application for the construction of 39,000 ft of gathering pipelines T2S R98W sec. 31, 32; T2S R.99W, sec. 25, 36; T3S R98W sec. 5-7; T3S R98W sec. 1, 2, 11, 12, 14, 15, 22 Rio Blanco County | | Sagebrush Pipeline LLC | Initiated 2/14/06 Completed 8/18/06 |
| Application for a powerline extension of an existing powerline T1S R98W Sec 29, SE¼SW¼; Sec. 32, N½NE¼, SE¼NE¼; Sec. 33, SW¼NW¼, SW¼, N½SE¼, SW¼SE¼. Rio Blanco County | | White River Electric Assoc Inc. | Initiated 2/24/06 Completed 6/29/06 |
| Installation of two new Cathodic protection stations
T1S R.97W Sec 1, NW¼SE¼; T1S R101W Sec 18, SE¼NW¼, SW¼NE¼ Rio Blanco County | | Northwest Pipeline Corporation | Initiated 2/24/06 Completed 6/29/06 |
| Area Wide Tamarisk and Russian Olive Treatment
Resource Area Wide Garfield, Moffat, Rio Blanco Counties | | BLM | Initiated 2/24/06 Completed 8/8/06 |
| 2006 Recoating Project of 1956 pipeline T1S R101W Sec 6, 7, 18, 20; T1N R101W Sec 7, 18 Rio Blanco County | | Northwest Pipeline Corporation | Initiated 2/24/06 Completed 7/06/06 |
| Application permit to drill ten well locations
T2S R98W Secs 26, 27, 31; T2S R99W Secs 22, 23; T3S R98W Sec 6, 7 Rio Blanco County | | Riata Energy | Initiated 2/28/06 Completed 6/30/06 |
| Proposal for 2 wells(#1S-95-32-42, #4S-95-1-21) T1S R95W sec.32; T4S R95W sec.1 Rio Blanco County | | XTO Energy Inc | Initiated 2/22/06 Completed 7/20/06 |
| Application for Halogeton, Cultural and Herbicide Control Program
Resource Area Wide Garfield, Moffat & Rio Blanco Counties | | Oil & Gas Operators | Initiated 3/15/06 Completed 8/10/06 |
| Hoary Cress and Perennial Pepperweed Control
Resource Area Wide Garfield, Moffat & Rio Blanco Counties | | USDI-BLM | Initiated 3/15/06 Completed 5/16/06 |
| Pipeline to Liberty 396-24A1 well
T3S R96W Sec 24 Rio Blanco County | | ExxonMobil Production Corp | Initiated 3/17/06 Completed 8/18/06 |
| Recycled Water Storage Facility
T3S R97W Sec 19 Rio Blanco County | | EnCana Oil & Gas (USA) Inc | Initiated 3/21/06 Completed 4/6/06 |
| Square S Summer Camp Riparian Fence T4S R99W Sec 8 Rio Blanco County | | USDI-BLM | Initiated 3/23/06 Completed 6/19/06 |
| Application permit to drill seven well locations
T1S R98W Sec 16, 17, 20; T2S R98W Sec 10; T3S R98W Sec 4 Rio Blanco County | | Williams Production RMT Co. | Initiated 3/27/06 Completed 7/21/06 |
| Application permit to drill Hells Hole 19-1
T2S R103W Sec 19 Rio Blanco County | | Robert L. Bayless Producer, LLC. | Initiated 3/28/06 Completed 7/19/06 |
| Pipeline from FU 297-28A1-A9
T2S R97W Sec 9, 16, 21, 28 Rio Blanco County | | ExxonMobil Production Corp | Initiated 3/15/06 Completed 09/18/06 |
| WRFO proposes Eureka Pipeline and Storage T3S R98W Sec 9, 16, 17 Rio Blanco County | | USDI, BLM | Initiated 4/3/06 Completed 7/5/06 |
| KGH proposes wells 24-1, 25-2, and 25-4 T1S R104W Sec 24 & 25 Rio Blanco County | | KGH Operating Co | Initiated 4/3/06 Completed 06/19/06 |
| ExxonMobil proposes 10 APDs 9 - FU 197-32A1-A9, 1- WH 197-3A1 T1S R97W Sec 3, 32 Rio Blanco County | | ExxonMobil Production Corp | Initiated 3/30/06 Completed 09/05/06 |
| WREA proposes a 138 kV Powerline Extension T1S R97W Sec 19 Rio Blanco County | | White River Electric Assoc Inc. | Initiated 4/7/06 Completed 7/28/06 |
| August 2006 Oil and Gas Lease Sale | | USDI, Bureau of Land Management - Colorado State Office | Completed 5/12/06 |
| ExxonMobil Oil Corporation proposes 9 wells; PCU 297-15A1-A9 on one pad T2S R97W Sec 15 Rio Blanco County
| | ExxonMobil Production Corp | Initiated 4/24/06 Completed 8/23/06 |
| BLM proposed to gather wild horses in/out side the West Douglas Herd Area T1S R101W Sec 7 Rio Blanco & Garfield Counties
| WSA | USDI, BLM | Initiated 4/24/06 Completed 7/27/06 |
| ExxonMobil proposes 9 wells; PCU 296-7A1- A9 on one pad Piceance Creek Unit T2S R96W Sec 7 Rio Blanco County | | ExxonMobil Production Corp | Initiated 4/7/06 Completed 8/23/06 |
| Starlight proposes two well 17-42, 17-21 Blacks Gulch T2N R96W Sec 17 Rio Blanco County | | Starlight | Initiated 5/10/06 Completed 8/7/06 |
| XTO proposes to drill well 3S-95-34-44 T3S-R95W Sec-34 Rio Blanco County | | XTO Energy Inc | Initiated 5/12/06 Completed 09/20/06 |
| Sagebrush pipeline rebuild
2S R98W NE¼NW¼, S½NW¼, SW sec. 26; lot 8 sec. 32; S½S½ sec. 33; S½S½, NE¼SE¼, E½NE¼, sec. 34; NW¼NW¼, sec. 35 | | Sagebrush Pipeline LLC | Initiated 5/22/06 Completed 09/18/06 |
| Wray Gulch Erosion Control Structures
T2N R97W Sec 23, 25, 26, 27, 36 Rio Blanco County | | Rio Blanco Water Conservancy District | Initiated 6/08/06 Completed 8/23/06 |
| Cross Mountain Ranch Grazing Permit Renewal
T3N R102W Sec 8-17, 20-29, 32-36; T2N R102W Sec 1-5, 9-11; T3N R101W Sec 7, 8, 16-22, 26-36; T2N R101W Sec 1-5, 8-11, 15, 16;T4N R99W Sec 23, 24, 25, 26, 35, 36;T3N R99W Sec 1, 2;T4N R98W Sec 19, 20, 29, 30, 31, 32, 33;T3N R98W Sec 4, 5, 6 Rio Blanco & Moffat Counties | ACEC | Cross Mountain Ranch | Initiated 6/19/06 Completed 09/20/06 |
| Blue Mountain Greater Sage-Grouse Nesting Habitat Enhancement T6N R104W Sec 24, 25; T5N R104W Sec 1, 2; T6N R104W Sec 23, 24, 25, 26, 35, 36 Moffat County | | USDI, BLM | Initiated 6/13/06 Completed 8/8/06 |
| Genesis proposes 12 well pads and associated roads T1N R100W Sec. 3 NW¼NW¼ (3-11), T1N R100W Sec. 3 NW¼NE¼ (3-13), T1N R100W Sec. 3 SW¼NW¼ (3-21), T1N R100W Sec. 3 SE¼NW¼ (3-22), T1N R100W Sec. 3 NW¼SE¼ (3-33), T2N R100W Sec. 33 SE¼SE¼ (33-44), T1N R100W Sec. 4 NW¼NE¼ (4-13), T1N R100W Sec. 4 SE¼NE¼ (4-24), T1N R100W Sec. 4 NW¼SE¼ (4-33), T1N R100W Sec. 4 NE¼SE¼ (4-44), T1N R100W Sec. 3 NW¼SW¼ (3-31), T2N R100W Sec. 34 SW¼SW¼ (34-42) Fletcher Gulch (RBC) | | Genesis Gas and Oil, LLC | Initiated 7/20/06 Completed 09/21/06 |
| Williams proposes to drill four wells, 23-22, 38-18, 34-8, & 42-31 T1N R98W Sec. 22, NE¼SW ¼, (23-22-198); T1N R98W Sec. 18, NW¼SE ¼, (33-18-198); T1N R 98W Sec. 8, SW¼SE ¼, (34-8-198); T1N R98W Sec. 31, SE¼NE ¼, (42-31-198) Rio Blanco County | | Williams Production RMT Company | Initiated 6/26/06 Completed 10/11/06 |
| ExxonMobil proposes 9 wells; PCU 297-11A1-A9 on one pad Piceance Creek Unit T2S R97W NESE sec.11
Rio Blanco County | | ExxonMobil Production Corp | Initiated 7/11/06 Completed 10/12/06 |
CO-110-2006-218-EA | Genesis' proposes to drill on location 13-28-294 T2N R94W Sec 28 Rio Blanco County
| | Genesis Gas and Oil, LLC | Initiated 7/20/06 Withdrawn |