NEPA NUMBER | PROJECT NAME | PROJECT LEADER | WSA, ACEC, WSR, WA, HMA, CPNHD* | APPLICANT | STATUS |
| Range - Grazing Permit Renewal Tschuddi, Blacks Gulch, Oil Well Gulch, Scenery Gulch, Wray Gulch T1N R96 W Sec 2-5, 9-10; T2N R 95W Sec 6-7, 18; T2N R96W All Sections; T 2N R97W Sec 1, 12; T3N R95W Sec 30-31; T3N R96W All Sections Rio Blanco County (RBC) | Carling/Taylor | ACEC | Blacks Gulch Allotment (Sam & Virginia Love) | Initiated 10/20/06 Completed 10/01/07 |
| Range - Brush Hole Spring Reconstruction T1S R94W Sec 31 NWNW Sheep Creek (RBC) | Hafkenschiel | | Daren & Tammy Olsen | Initiated 2/5/07 Completed 7/16/07 |
| Range - Slash EV Grazing Permit Renewal T 2S, R 97W Sec: 22, 23, 27, 28, 33-35; T 3S R 97W Sec:3-5,8-10,15-17,19-22,28-30,31-33; T 4S R 97W Sec:4-9,16-22, 27-32; T 5S R 97W Sec:6 18; T 3S R 98W Sec: 25, 36; T 4S R 98W Sec:1-3,10-16, 20-28, 35, 36; T 5S R 98W Sec 1-3,10-15; T 2 S R 96W Sec 17-21,28-32; T 2S R 97W Sec:10-16, 22-26 Hunter Creek, Willow Creek, Piceance Creek (RBC) | Hafkenschiel | ACEC | Slash EV/Johnson | |
| Range - Barry Sepic Grazing Permit Renewal T2N R94W Sec 15, 16, 20-22, 27-30, 32, 33 Sulphur Creek, Devils Hole Gulch, Strawberry Gulch (RBC) | Taylor | | Barry Sepic | Initiated 2/26/07 Completed 3/05/08 |
| Lands - Archy Bench - Two mile Pipeline in Evacuation Creek T3S R 104W Sec 27, 34, 35 T4S R104W Sec 2, 11 Evacuation Creek Rio Blanco County (RBC) | Brown/Buys & Associates | | Enduring Resources | Initiated 3/20/07 Completed 9/12/07 |
| Lands - Uintah Broadcasting LLC proposes Baxter Pass FM Broadcast Tower w/access T5S R103W Sec 27, 34 Bitter Creek (GC) | Jones | | Uintah Broadcasting LLC | Initiated 3/28/07 Completed 12/12/07 |
| Range - Camp Gulch Spring Reconstruction / Restoration T5S R98W Sec 2 SWNE Clear Creek (GC) | Hafkenschiel | | USDI-BLM | Initiated 4/20/07 Completed 12/10/07 |
| T3S R94W Sec 11, 12, 14 T 3 S. R 94W S1/2 Sec. 11, S1/2 Sec. 12, NE 1/4 Sec. 14 Thirteenmile Creek, Fourteenmile Creek (GC) | Dupire | | A.W.R. Sheep Co | Initiated 5/07/07 Completed 12/20/07 |
| Lands - Pipeline connecting pipeline N Piceance T1S R95W Sec 19, 20; T1S R96W Sec 12-14, 23 Segar Gulch, Hay Gulch (RBC) | Jones | | XTO Energy | |
| Oil & Gas -Seven well locations T1N R98W Secs 27, 33-35; T1S R98W Secs 1, 5 Duck Creek, Yellow Creek (RBC) | Johnson | | BOPCo, L.P. | Initiated 6/12/07 Completed 10/12/07 |
| Wildlife - BLM proposes Wolf Creek Rx Fire for Prairie dogs and Ferrets T4N R99W Secs 24, 25, 30; T3N R98W Secs 5-7 Wolf Creek (MC) | Holmes | | USDI/BLM | Initiated 6/20/07 Completed 6/13/08 |
| Lands - Ryan Gulch to Barcus Creek Prospect Pipeline T1S R99W Secs 2, 11, 13, 14, 24; T1N R99W Sec 35 Duck Creek, Yellow Creek, (RBC) | Brown | ACEC | Bargath Inc. | Initiated 6/26/07 Completed 11/15/07 |
| Range - Hells Hole Allotment Transfer T1S R104W Sec. 36; T1S R103W Sec. 31; T2S R104W Sec.1 3, 10, 11, 12, 13, 14, 15; T2S R103W Sec. 6 18 Hells Hole, Evacuation Creek (RBC) | Dupire | | Cripple Cowboy Cow Outfit | Initiated 7/3/2007 Completed 12/18/07 |
| Lands - XTO Piceance Main Gathering Line T2S R96W Sec 5, 8-11 13, 14, 24; T2S R95W Sec 19, 29, 30; T3S R95W Sec 5, 8, 17, 20, 21, 28, 33. Lower & Middle Piceance Creek | Jones | | XTO Energy | Initiated 7/6/2007 Completed 03/25/08 |
| Lands - Expansion of Existing Power Line T3S R97W Sec 2 W/2SE Scandard Gulch, Willow Creek (RBC) | Brown | | White River Electric Assoc. | Initiated 7/16/2007 Completed 11/09/07 |
| Lands - Whiting Boies Ranch Pipeline T2S R97W Sec 12-15, 19-22, 29, 30; T2S R96W Sec 7, 8 Black Sulfur Creek (RBC) | Brown/O&G | ACEC | Whiting Oil & Gas Corporation | Initiated 7/05/07 Completed 11/14/07 |
| Oil & Gas -EnCana proposes to construct a pipeline connecting well pad N07 596 to I07 CDP T5S, R96W, SE sec.7 Parachute Creek (GC) | Whitaker | | EnCana Oil & Gas (USA) Inc | Initiated 08/07/07 Completed 12/19/07 |
| Lands - Application to construct power line to Williams Rectifier Site T2N R98W Sec 11, lot 19 Blair Mesa -White River (RBC) | Brown | | White River Electric Association | Initiated 08/13/07 Completed 1/17/08 |
| Lands - Whiting Oil & Gas Corporation -access road to the A-29D Well Pad T2S R97W Sec 29 Black Sulphur Creek (RBC) | Brown | | Whiting Oil & Gas Corporation | Initiated 09/06/07 Completed 12/12/07 |
| Lands - Rio Blanco County proposes a road reroute on RBC Road 68 T2S R98W Secs 18, 24 Ryan Gulch (RBC) | Jones | | Rio Blanco County | Initiated 09/10/07 Completed 12/13/07 |
| Oil & Gas -ExxonMobil proposed 19 APDs (two well pads) FU297-20B1-B9,FU297-32A1-A10 & Pipeline T2S R97W Secs 20, 32 Dry Gulch, Black Sulphur Creek (RBC) | Whitaker | | ExxonMobil Oil Corp. | Initiated 09/19/07 Completed 1/30/08 |
| Oil & Gas - ExxonMobil proposes pipeline from FU 197-33A1-A5, access and pipeline T1S R97W Sec 33 Hatch Gulch, Dudley Gulch North, Piceance (RBC) | Whitaker | | ExxonMobil Oil Corp. | Initiated 9/21/07 Completed 4/22/08 |
| Oil & Gas - ExxonMobil proposes pipeline from FU 297-17A1-A9 well pad to tie-in point on existing pipeline T2N R97W Sec 16, 18 Black Sulphur Creek, Piceance Creek (RBC) | Whitaker | | ExxonMobil Oil Corp. | Initiated 5/17/07 |
| Oil & Gas -ConocoPhillips' proposes 3 well pads and associated wells T4S R96W Sec 22, 27, 34 Stewart Gulch (GC) | Smithers | | ConocoPhillips Company | Initiated 10/9/07 Completed 03/18/08 |
| Oil & Gas -EnCana Oil & Gas (USA) Inc proposes a gas, produced water, and fresh water pipeline and CDP Site T4S R96W Sec 31-34; T5S R96W Sec 6 Porcupine Gulch, Cutoff Gulch, East Middle Fork Stewart Gulch, Dry Fork Stewart Gulch (GC) | Whitaker | | EnCana Oil & Gas (USA) Inc. | Initiated 10/17/07 Completed 03/12/08 |
| Lands - Repair Segments of ROW COC011243 (Ignacio/Sumas) T2N R103W Stinking Water Creek, Dripping Rock Creek (RBC) | Brown | | Williams-Northwest Pipeline | Initiated 10/26/07 Completed 04/08/08 |
| Lands - Greasewood Substation T. 2 S., R. 97 W., Sec. 18, lot 15 Hatch Gulch, Gardenhire Gulch (RBC) | Brown | | White River Electric Assoc | Initiated 11/29/07 Completed 5/5/08 |
| Range - Hall Draw and Pad Fire Cheatgrass Control Project T1N R101W Sec. 8 - 9; T2N R100W Sec. 3; T3N R100W Sec. 34 Gillam Draw, White River (RBC) | Dupire/Holsinger | | BLM | Initiated 11/6/07 Completed 12/26/07 |
CO-110-2008-032-EA | Oil & Gas - Whiting proposes 4 APDs 397-3K-K1 & K3, 397-3K-L1 & L3 T3S, R97W, Sec 3 Bull Fork Gulch, Enoch Gulch, Hunter Creek (RBC) | J Johnson | | Whiting Oil and Gas Corp. | Initiated 11/5/07 |
| Forestry - East Jordan Prescribe Fire Project T2N R95W Sec. 10, 15, 16, 21, 22, 23, 27, 28 East Jordan Gulch, West Jordan Gulch (RBC) | Michels | WSA | White River Field Office | Initiated 11/16/07 Completed 4/29/08 |
CO-110-2008-040-EA | Oil & Gas - Five APDs BR 22-18-1-103,BR 41-10-1-103,BR 13-20-1-103,SWR16-4-1-102,SWR 13-9-1-102 T1S R102W Sec 4, 9; T1S R103W Sec 10, 18, 20 Johnson Draw, Big Horse Draw(RBC) | Whitaker | | Pioneer Natural Resources USA, Inc. | Initiated 11/13/07
Withdrawn |
| Lands - Air Sciences proposes air monitoring station T3N R101W Sec 34 Red Wash (RBC) | Jones | | Air Sciences | Initiated 12/04/07 |
| Range - West Douglas Wild Horse Gather T1S R101W, T1S R102W, T1S R103W, T2S R101W, T2S R102W, T2S R103W, T3S R101W, T3S R102W, T3S R103W, T4S R102W, T4S R103W Cottonwood Creek, Evacuation Creek, Douglas Creek, West Douglas Creek (RBC) | | | BLM, WRFO | Initiated 12/10/07 Completed 07/14/08 |
| Oil & Gas - Four well pads with four wells per pad (16 APDs) and access T4S R96W Secs 18, 17; T4S R96W Secs 23, 30, 32, 34 West Fork Parachute Creek, Middle Fork Parachute Creek, Stewart Gulch (RBC & GC) | Smithers | | ConocoPhillips Company | Initiated 12/18/07 |
| Lands - Produced Water ppln, Fiber Optics line, Interconnect w/TransColorado T2S R96W Sec 18, lot 10, 15, 16; T2S R97W Sec 11-13, 24, 25, 28 PL Gulch, Piceance Creek (RBC) | Brown | | ExxonMobil Corporation | Initiated 12/14/07 |
| Lands -Access Road to Private Gravel Pit T1N R96W sec 6 White River (RBC) | Jones | | Western Gravel LLC | Initiated 01/17/08
|
| Lands -Additional power lines McBryde Substation T1S R97W Sec 19 Yellow Creek, White River (RBC) | Brown | | |