Current Actions (Last updated) | Completed Actions (Last updated) |
Environmental Assessments (July 16, 2008) Scroll down to view current actions | FY 2004 FY 2005 FY 2006 FY 2007 |
FY 2008 Log -- CERs, CXs & DNAs (July 16, 2008) | FY 2008 - (July 15, 2008) |
This register is updated monthly
CER = Categorical Exclusion |
CX = Categorical Exclusion for Fire |
CX(390) = Section 390 Categorical Exclusion for Oil and Gas Development |
DNA = Documentation of NEPA Adequacy and Land Use Plan Conformance |
EA = Environmental Assessment |
EIS = Environmental Impact Statement |
All Field Office NEPA registers contain current EIS and EA actions. However, certain registers do not include CERs CXs and DNAs . Inquiries about these documents can be obtained by contacting the appropriate Field Office NEPA Coordinator, or by visiting their Field Office public room.
For more information on these projects, contact the NEPA Coordinator Carol Hollowed at 970-878-3836 or email caroline_hollowed@blm.gov
White River Field Office
220 East Market Street
Meeker, CO 81641
*The listing of WSA (Wilderness Study Area), ACEC (Area of Critical Environmental Concern), WSR (Wild and Scenic River ) , WA (Wilderness Area), HMA (Herd Management Area), or CPNHD (Canyon Pintado National Historic District) in this column indicates that the proposed action is within that special designation area.
NEPA NUMBER | PROJECT NAME | PROJECT LEADER | WSA, ACEC, WSR, WA, HMA, CPNHD* | APPLICANT | STATUS |
CO-110-2006-015-EA | Range - K Ranch LLC Grazing Permit Renewal T3N R101W; T4N R102W; T5N R 103 & 104 W Moffat County (MC) | Hafkenschiel | ACEC | K Ranch LLC | Initiated 10/31/05 |
CO-110-2007-035-EA | Lands - EnCana proposes a recycled water storage facility T2S R97W Sec. 33, 34; T3S R97W Sec. 4 8 Willow Creek, Piceance Creek watersheds Rio Blanco County (RBC) | Brown/WestWater | | EnCana Oil & Gas (USA) Inc | Initiated 10/25/06 |
CO-110-2007-098-EA | Range - Grady Ranches Inc. Grazing Permit Renewal T1N R94W Sec 7, 8, 17-20; T1N R95W Sec 1, 2, 11-13, 24; T1S R95W Sec 18, 19, 25-36;T2S R95W Sec 4, 5 Wray Gulch, Blacks Gulch, Oil Well Gulch, Price Creek, Deep Channel, Strawberry Creek, White River (MC & RBC) | Taylor | | Grady Ranches Inc. | Initiated 2/26/07 |
CO-110-2007-100-EA | Range – Watson Ranches Ltd. Grazing Permit Renewal T3N R94W Sec 6, 7, 18; T3N R95W Sec 1, 11-15, 24 Morgan Creek, Red Rock Canyon, Gower Gulch, Yampa River (MC & RBC) | Taylor | | Watson Ranches Ltd. | Initiated 2/26/07 |
CO-110-2007-133-EA | Lands - Questar Pipeline Company proposes 24-inch Pipeline from Greasewood to Rockies Express Hub T2S R96W Sec. 7, lot 13-17; Sec. 8, lot 3, 4; T2S R97W Sec. 2 SESW; Sec. 3, lot 2 S½; NE; Sec. 2, SWSW; Sec. 3, lot 4, SWNW, NESW, E½SE, SESE; Sec. 12, N½N½; Sec. 13, N½N½.; T1S R97W Sec. 33, S½S½; Sec. 34, S½S½. Sec. 33, S½S½; Sec. 34, SWSW Hannahan Gulch, Dudley Gulch North, Piceance Creek, White River (RBC) | Brown | | Questar Pipeline Co | Initiated 4/16/07 |
CO-110-2007-134-EA | Lands - Right of Way application for a 24-inch Pipeline from Enterprise Plant to Greasewood T1S R97W Sec. 19, S½NE, NESE; Sec. 20, N½SW, SESW, S½SE; Sec. 28, SWNW, SESW; Sec. 29, E½NE; Sec. 33, N½NE; Sec. 34, S½NE, S½NW; Sec. 35, W½SW, SESW. T2S R96W Sec. 7, lot 13, 14, 18-21; Sec. 8, lot 4; T2S R97W; Sec. 1, W½SW, SESW; Sec. 2, W½NE, SENE; Sec. 12, S½NE, E½NW Yellow Creek, Hatch Gulch, Piceance Creek, White River (RBC) | Brown | | Enterprise Gas Processing | Initiated 4/16/07 |
CO-110-2007-154-EA | Range - Morapos Sheep Grazing Permit Renewal Sand Spring Wash, Dripping Rock, Stinking Water, Red Wash, Little Tom’s Draw, Blacks Gulch, White River (RBC & MC) | Dupire | ACEC | Morapos Sheep Co | Initiated 5/7/07 |
CO-110-2007-155-EA | Range - Thunder Ranch Grazing Permit Renewal T1N R103W, T1N R104W, T2N R101-104W Trail Creek, K Creek, Turner Creek (MC) | Dupire | ACEC | Thunder Ranch L.L.C. | Initiated 5/07/07 |
CO-110-2007-194-EA | Lands: - Retamco Access -Atchee/Lone Spring T5S R104W Secs 23, 24, 35, 36; T5S R103W Sec 25 Evacuation Creek, Rat Hole Canyon (GC) | Jones | | Retamco Operating Inc | Initiated 6/18/07 |
CO-110-2007-203-EA | Oil & Gas - Six BOPCo Yellow Creek Federal Wells T1N R98W Sec 28, 29, 32, 36; T1S R98W Sec 4, 11, 12; T1N R98W Sec 28; T1S R98W Sec 4 Pinto Gulch, Yellow Creek (RBC) | Johnson | | BOPCO, L.P. | Initiated 7/6/2007 |
CO-110-2007-205-EA | Range - Hells Hole/Twin Buttes allotment boundary fence T1S R104W Sec. 36; T1S R103W Sec. 31; T2S R104W Sec.1 3, 10, 11, 12, 13, 14, 15; T2S R103W Sec. 6 18 Hells Hole, Evacuation Creek, White River (RBC) | Dupire | | Cripple Cowboy Cow Outfit/Twin Buttes | Initiated 7/10/2007 |
CO-110-2007-230-EA | Oil and Gas - Williams proposes Ryan Gulch/Barcus Creek Drilling Project T1S R98W Sec 18, 19, 21, 22, 23, 25, 27, 28, 33; T2S R98W Secs 1, 10, 15, 20, 21, 22; T3S R98W, Sec 3 6 8, 9 Ryan Gulch, Barcus Creek, Piceance Creek, White River (RBC) | Smithers/SWCA | | Williams Production RMT Co. | Initiated 08/07/07 |
CO-110-2007-231-EA | Oil and Gas - BOPCO-APD for YCF 4-24-1 & pipelines to YCF 4-24-1 & 4-16-1 T1S R98W Sec 4 Duck Creek, Yellow Creek, White River (RBC) | Johnson | ACEC | BOPCO LP | Initiated |
CO-110-2008-011-EA | Range - Transfer grazing preference in the Colorow Allotment & Permit Renewal T2N R97W Sec 2: Lots 5 and 6, S/2NE, W/2SE, E/2 SW Colorow Gulch, Piceance Creek, White River (RBC) | Taylor | | Colorow Allotment | Initiated 10/10/07 |
CO-110-2008-012-EA | Range - MTW Ranch Grazing Permit Renewal T2S R96W Sec 17-21, 28-32; T2S R97W Sec 10-16, 22-26, 35, 36; T3S R96W Sec 6, 7, 18, 19, 30; T3S R97W Sec 1, 2, 10 -16, 22-27, 33-35; T4S R97W Sec 1-4, 9-12, 14-16, 21- 23, 27; T5S R97W Sec 5, 8, 18, 19, 35, 36 Middle Piceance Creek, Parachute Creek, Colorado River (RBC & GC) | Hafkenschiel | | MTW Ranch LLC | Initiated 10/10/07 |
CO-110-2008-034-EA | Oil and Gas - Two Notice of Stakings (NOSs) (1S-96-9-31DP, & 1S-96-8-42CP) T1S. R96W, SENE sec.8 (42CP), & NWNE sec.9 (31DP) Timber Gulch, Reigan Gulch, Dry Fork Piceance Creek, Piceance Creek, White River (RBC) | Whitaker | | XTO Energy INC. | Initiated 11/7/07 |
CO-110-2008-036-EA | Oil and Gas - Piceance 3D Seismic Survey T1S & T2S R96W; T1S,T2S & 3S R97W; T1S,T2S & 3S R98W Middle and Lower Piceance Creek, White River (RBC) | Daggett | ACEC | ExxonMobil Corporation | Initiated 11/15/07 |
| Range - Naval Oil Shale Pasture Change in Kind of Livestock T5S R95W Sec. 1, 2, 11, and 12 Corral Gulch, Trapper Creek, East Fork Middle Parachute Creek, Colorado River(GC) | Hafkenschiel | | Larry and Susan Robinson | Initiated 11/27/07 |
CO-110-2008-044-EA | Wildlife - Galloway PJ Removal T3S R99W Sec 3, 9, 10 Ryan Gulch, Galloway Gulch, Piceance Creek, White River (RBC) | Sauls | | USDI, BLM | Initiated 12/3/07 |
CO-110-2008-049-EA | Oil and Gas - Ten Application Permit to Drill (APDs) - FU 297-8B1-8B10, access and pipeline T2S R97W Secs 7, 8, 18 Hog Lot Draw, Piceance Creek, White River (RBC) | Whitaker | | ExxonMobil Corporation | Initiated 12/04/07 |
CO-110-2008-050-EA | Oil and Gas - Ten APDS PCU 197-36A1thru PCU 197-36A10, access and pipeline T1S R97W Sec 36 Lee Gulch Piceance Creek, White River(RBC) | Whitaker | | ExxonMobil Corporation | Initiated 12/07/07 |
CO-110-2008-053-EA | Range - Johnson Draw Water Line T5N R102W Secs 1, 12; T5N R102 W Sec 13 Wolf Creek, White River, Johnson Draw, Yampa River (MC) | Dupire | | Three Spring Ranch | Initiated 12/11/07 |
CO-110-2008-062-EA | Lands - Pipeline Project for Willow Creek Gas Plant T2S R97W Sec 25, lot 13; Sec 36, lot 1 Willow Creek, Piceance Creek, White River (RBC) | Brown | | Williams Field Services Company LLC | Initiated 12/27/07 |
CO-110-2008-066-EA | Oil and Gas - Chesapeake Pipeline to Well 6-26 T2N R97W Sec. 26 White River (RBC) | Smithers | | Chesapeake Operating, Inc. | Initiated 01/08/08 |
CO-110-2008-068-EA | Oil and Gas - Wilson Creek Well #66 pressure safety valve relief tank T3N R94W Sec 34 Wilson Creek (RBC) | Johnson | | Chevron | Initiated 11/7/07 |
CO-110-2008-071-EA | Lands -Colorado HUB connecting pipeline T1S R98W; T2S R98W; T2S R99W; T2S R100W; T2S R101W; T2S R102W –various sections Douglas Creek, Piceance Creek, White River (RBC) | Jones/FERC | | Williams Northwest Pipeline | Initiated 01/09/08 |
CO-110-2008-077-EA | Lands -Access Road to Private Gravel Pit T1N R96W sec 6 White River (RBC) | Jones | | Western Gravel LLC | Initiated 01/17/08 |
CO-110-2008-079-EA | Lands -Additional power lines McBryde Substation T1S R97W Sec 19 Yellow Creek, White River (RBC) | Brown | | White River Electric Assoc. Inc. | Initiated 02/01/08 |
CO-110-2008-080-EA | Lands -Replacement of Power Lines Wilson Creek T2N R94W Sec 1-3; T3N R94W Sec 34-35 Strawberry Creek, White River (RBC) | Brown | | White River Electric Assoc. Inc. | Initiated 02/01/08 |
CO-110-2008-087-EA | Oil and Gas -Nine APDs-FU197-23A well pad T1S R97W Sec 23 Bear Gulch, Piceance Creek, White River (RBC) | Whitaker | | ExxonMobil Corporation | Initiated 21/06/08 |
CO-110-2008-088-EA | Oil and Gas -Five APD's, YCF 29-34-1, YCF 4-32-1, YCF 4-11-1, YCF 29-13-1 and YCF 3-42-1 T1N R98W Sec 29; T1S R98w Sec 3-4 Yellow Creek, White River (RBC) | Johnson/Buys & Associates | | BOPCo, L.P. | Initiated 02/07/08 |
CO-110-2008-092-EA | | Brown/ENSR | | Overland Pass Pipeline Company | Initiated 02/19/08 |
CO-110-2008-093-EA | Oil and Gas -Ten APDs - Piceance Creek Unit 296-5A Wells A1-A1 T2S R96W Sec 5 Cole Creek, Greasewood Gulch, Piceance Creek, White River(RBC) | Whitaker | | ExxonMobil Corporation | Initiated 2/15/08 |
CO-110-2008-094-EA | Oil and Gas -One APD - Independence Unit 396-31, A1 T3S R96W Sec 31 Stewart Gulch, Piceance Creek, White River (RBC) | Whitaker | | ExxonMobil Corporation | Initiated 2/14/08 |
CO-110-2008-097-EA | Lands -Freedom/Piceance Unit Connecting Pipeline & Road T1S R97W Sec 28, 33, 34 Hatch Gulch, Lee Gulch, Piceance Creek, White River (RBC) | Brown | | ExxonMobil Corporation | Initiated 2/21/08 |
CO-110-2008-100-EA | Oil and Gas -Five APDs-FU 297-16A1-A5 T2S R97W Sec 16 Piceance Creek, White River (RBC) | Whitaker | | ExxonMobil Corporation | Initiated 2/21/08 |
CO-110-2008-105-EA | Oil and Gas -Nine APDs – Freedom Unit 297-33A;well 1 thru 9 T2S R97W SESE Sec. 33 Hunter Creek, Piceance Creek, White River (RBC) | Whitaker | | ExxonMobil Corporation | Initiated 2/27/08 |
CO-110-2008-106-EA | Range -Dry Fork Drift Fence T1S R95W Sec 31; T2S R95W Sec 6 Post Gulch, Dry Fork Piceance, Piceance Creek, White River (RBC) | Hafkenschiel | | Lopez/Shults | Initiated 2/28/08 |
CO-110-2008-111-EA | Minerals - Deserado Coal Mine Revisions TR #66& MR #133 (Degas holes & Nitrogen holes & pipeline) T2N R100W Sec 18; T2N R100W Sec 7, 8, 17, 19, 20; T2N R101W Sec12-14, 24; T3N R101W Sec 20-22, 26, 27, 34, 35 Red Wash, White River (RBC) | Daggett | | Blue Mountain Energy, Inc. | Initiated 3/06/08 |
CO-110-2008-120-EA | Oil and Gas -Eden Energy Locations 28-44 and 13-43 T2N R96W Sec 28; T2N R97W Sec 13 Blacks Gulch, White River (RBC) | Smithers | | Eden Energy Colorado LLC | Initiated 3/25/08 |
CO-110-2008-127-EA | Range -Grazing Permit Renewal Segar Mtn Allotment T1S R95W Secs 4-5, 18-19, 25-36 Segar Gulch, Piceance Creek, White River(RBC) | Taylor | | C. Carter and M. Lopez | Initiated 4/08/08 |
CO-110-2008-138-EA | Lands - Widening CR 20 T1N R97W Secs 16, 17 Piceance Creek, White River (RBC) | Burke | | Rio Blanco County | Initiated 4/16/08 |
CO-110-2008-139-EA | Oil and Gas - WesternGeco 3D Seismic Phase I T2S R98W Secs –all; T3S R98W Secs –all; T1S R98W Secs 13-36; T1S R97W Secs 17-20, 29-32; T2S R97W Secs 5-8, 17-20, 29-32; T3S R97W Secs 5-8, 17-20, 29-32; T4S R97W Secs 5-8; T1S R99W Secs 13, 24-25, 36; T2S R99W Secs 1, 12-13, 24-25, 36; T3S R99W Secs 1, 12-13, 24-25, 36; T4S R 99W Secs 1, 12; T4S R98W Secs 1-12 Corral Gulch, Yellow Creek, Stakes Springs Gulch, Ryan Gulch, Yankee Gulch, Eureka Gulch, Canyon Creek, Dry Gulch, Black Sulphur Creek, Hunter Creek, West Willow Creek, Piceance Creek, White River (RBC) | Daggett/SWCA | | WesternGeco | Initiated 2/25/08 |
CO-110-2008-141-EA | Minerals - Noel's Gravel Pit T1N R102W Sec 7 White River (RBC) | Daggett | | Ace West Trucking Inc. | Initiated 3/21/08 |
CO-110-2008-142-EA | |