Pending FY 2007 NEPA Documents |
162 | EIS | Oil & Gas | | BLM | 6/23/2006 |
Pending FY 2008 NEPA Documents |
12 | EA | Range Management | MTW Ranch Grazing Permit Renewal | MTW Ranch LLC | 10/10/2007 |
34 | EA | Oil & Gas | NOS for 1S-96-8-42CP | XTO Energy INC. | 11/7/2007 |
36 | EA | Oil & Gas | Piceance Creek 3D Seismic Survey | ExxonMobil Corporation | 11/15/2007 |
62 | EA | Realty | Willow Creek Plant & Pipeline Project | Williams Field Services CO | 12/28/2007 |
66 | EA | Oil & Gas | Chesapeake Pipeline to Well 6-26 | Chesapeake Operating, Inc. | 1/8/2008 |
68 | EA | Oil & Gas | Chevron Wilson Creek Well #66 pressure safety valve relief tank | Chevron, USA Inc. | 11/7/2007 |
71 | EA | Realty | Colorado HUB connecting ppln | Williams Northwest | 1/9/2008 |
80 | EA | Realty | Replacement of Power Lines Wilson Creek | White River Electric Assoc. Inc. | 2/1/2008 |
83 | CX | Wildlife | Divide Road Fences | BLM - WRFO | 2/5/2008 |
87 | EA | Oil & Gas | 9 APDs-FU197-23A well pad | ExxonMobil Corporation | 2/6/2008 |
88 | EA | Oil & Gas | BOPCo 4 APD's, YCF 29-34-1, YCF 4-32-1, YCF 4-11-1 and YCF 3-42-1 | BOPCO, L.P. | 2/7/2008 |
93 | EA | Oil & Gas | 10 APDs - Piceance Creek Unit 296-5A Wells A1-A10 | ExxonMobil Corporation | 2/15/2008 |
94 | EA | Oil & Gas | 1 APD - Independence Unit 396-31, A1 | ExxonMobil Corporation | 2/14/2008 |
95 | CX | Oil & Gas | Relocate topsoil stockpile-PCU 297-12A well pad | ExxonMobil Corporation | 2/20/2008 |
97 | EA | Realty | Freedom/Piceance Unit Connecting Pipeline & Road | ExxonMobil Corporation | 2/21/2008 |
106 | EA | Range Management | Dry Fork Fence | Mike Lopez/ Shults LLP | 2/28/2008 |
111 | EA | Minerals (Other) | Blue Mountain Energy Application for Federal Coal Exploration License | Blue Mountain Energy, Inc. | 3/6/2008 |
125 | CX | Realty | Upgrade septic system West Texas Gas | West Texas Gas Inc | 3/25/2008 |
141 | EA | Minerals (Other) | Noel's Gravel Pit | Ace West Trucking Inc. | 3/21/2008 |
142 | EA | Minerals (Other) | West Quinn Draw Gravel Pit | Ace West Trucking Inc. | 4/20/2008 |
144 | EA | Oil & Gas | XOM 2D Piceance Creek Seismic Parameter Test | ExxonMobil Corporation | 2/14/2008 |
145 | EA | Realty | Power line to NW Pipeline rectifier site | White River Electric Association, Inc | 4/16/2008 |
148 | CX | Realty | Existing access to private property - Tuck | Aaron Tuck | 4/29/2008 |
151 | EA | Oil & Gas | Compressor and Production Equipment Govt Fed 397-3-1 | Whiting Oil and Gas Corporation | 4/21/2008 |
161 | EA | Realty | Pipeline from Ryan Gulch Facility to Enterprise Pipeline with three water/liquids lines | Bargath Inc | 5/11/2008 |
162 | DNA | Minerals (Other) | Chevron RDD Groundwater Tracer test | Chevron | 5/19/2008 |
163 | EA | Realty | Sewage disposal system at the Exxon CTF Plant | Enterprise Gas Processing LLC | 5/15/2008 |
172 | EA | Range Management | Preemption Well | Cross Slash Four Ranch/Victor Parker | 5/27/2008 |
174 | EA | Oil & Gas | 2 APDs IU 495-22A1 & IU 495-6A1 | ExxonMobil Corporation | 5/29/2008 |
175 | CX | Realty | Yellow Creek Plant outlet compression | BOPCO | 5/27/2008 |
178 | EA | Realty | Big Horse Draw pipeline protection | ETC Canyon | |
179 | EA | Realty | Cathadic Protection Stations #1514-3 and 1831 | Northwest Pipeline Corp | 6/5/2008 |
180 | EA | Oil & Gas | APD for Independence Unit 496-9A1 | ExxonMobil Corporation. | 6/6/2008 |
181 | EA | Minerals (Other) | RBC Spring Creek Free Use Mineral Material PI | Rio Blanco County | 8/21/2007 |
182 | DNA | Oil & Gas | 9 APDS PCU 297-11B1 thru PCU 297-11B9 | ExxonMobil Oil Corp | 6/9/2008 |
185 | EA | Oil & Gas | 1 APD-Independence Unit 396-25A` | ExxonMobil Corporation. | 7/11/2008 |
186 | CX | Realty | NWP 2008 Recoat Project | Northwest Pipeline (NWP) | 6/12/2008 |
187 | EA | Realty | Level 2 Wind Energy Site Test | Clark Power Services LLC | 6/2/2008 |
192 | CX | Oil & Gas | BOPCO additional well on YCF 27-13-1 (new well name YCF 27-13-W1) | BOPCO, L.P. | 6/4/2008 |
194 | EA | Oil & Gas | APD Independence Unit 495-17A1 | ExxonMobil | 6/23/2008 |
196 | EA | Realty | Expansion of Meeker I gas processing facility | Enterprise Gas Processing | 6/17/2008 |
197 | EA | Realty | Moon Lake power line to Utah | Moon Lake Electric | 5/23/2008 |
209 | |