Current Actions – (November 12, 2009)
If you are requiring an update or project information, please feel free to contact the Bureau of Land Mangement Office at (970) 876-9000 to request a copy. Thanks!
| CX = Categorical Exclusion |
| CX (390) = Categorical Exclusion (Statutory) |
| DNA = Documentation of NEPA Adequacy and Land Use Plan Conformance |
| EA = Environmental Assessment |
| EIS = Environmental Impact Statement |
For more information on NEPA requirements, contact the NEPA Coordinator at (970) 876-9000.
Bureau of Land Management
2300 River Frontage Road
Silt, Colorado 81652
All Field Office NEPA registers contain current EIS and EA actions. However, certain registers do not include CXs or DNAs. Inquiries about these documents can be obtained by contacting the appropriate Field Office NEPA Coordinator, or by visiting their Field Office public room.
The listing of WSA (Wilderness Study Area), ACEC (Area of Critical Environmental Concern), WSR (Wild and Scenic River ), or WA (Wilderness Area) in this column indicates that the proposed action is within that special designation area.
NEPA Log for Bureau of Land Mangement, Silt- November 12, 2009
NEPA Number | Project Name | Project Leader | WSA ACEC SRMA | Applicant | Status |
CO140-05-006 EA | Lands - Snow Cat Maintenance Facility T4S R87W Section 35; NWNE Eagle | Carole Huey | none none | Flattopers Club | Initiated 10/27/2004 |
CO140-05-036 EA | Lands - Right-of-Way Reservation COC-68424 for the North Derby Trailhead. Trailhead includes hitching racks, information boards, fencing, parking for twenty vehicles and 6-8 horse trailers. T2S R86W Secs 1,12 Eagle | Carole Huey | None None | White River National Forest | Initiated 1/25/2005 |
CO140-06-007 EA | Lands - Issue right-of-way to improve and use .7 miles of access road N2NW, Section 19, T4SR85W, 6th PM Eagle | Carole Huey | None | Ron Pirnie | Initiated 10/19/2005 |
CO140-06-054 EA | Lands - Proposed enlargement of "Porter Ditch" through amendment of right-of-way COC50756 Sections 34, 35, 36, T6SR90W, and Section 1, T7SR90W, 6th PM Garfield | Carole Huey | None None | Bill Porter | Initiated 2/7/2006 |
CO140-07-041 EA | Lands - Basalt Southside Water Tank: The Town of Basalt is in need of increased water storage (1 million gallon above ground tank). Other failities needed in association with this tank are anaccess road and an above ground water pipeline. T8S R86W Secti | Carole Huey | None None | Town of Basalt | Initiated 12/18/2006 |
CO140-07-151 EA | Lands - COC-071413: Water divsersion, 5x5 - 8ft deep pond, and 30 foot buried pipeline for irrigation of approximately 7 acres. T5S R85W SECTION 15, LOT 7. Eagle | Carole Huey | None None | RG and Eileen Jacobs | Initiated 8/6/2007 |
CO140-08-007 EA | Oil & Gas - Barrett Gibson Gulch GAP T6S, R91W, Sections 19, 20, 21, 28, 29, 30, 31, 32, 33 Garfield | Rick Haskins | None None | Bill Barrett Corp. | Initiated 11/6/2007 |
CO140-08-063 EA | Range - Clough Alber Allotment Management Plan (AMP) Roan Plateau Garfield | Isaac Pittman | Roan Plateau None | | Initiated 3/17/2008 |
CO140-08-078 CX | Oil & Gas - Geotechnical Investigation for Helmer Gulch MDP T6S, R93W, Sec. 28, 29 Garfield | Rebecca Beavers | None None | Laramie Energy II, LLC | Initiated 4/14/2008 |
CO140-08-085 EA | Lands - COC72989: Eagle County School District Access Road. T4S R84W SECTION 26, LOT 3. Eagle | Carole Huey | None None | Eagle County School District | Initiated 5/5/2008 |
CO140-08-100 EA | Lands - COC72987 / Anvil Points Road: Proposal is to issue a right-of-way for a road approximatley 8 miles in length to access the Anvil Points Communication Site, and additionally authorize the Comm Site. "Anvil Points Road" T6S, R95W, SECTIONS 12, 13, | Carole Huey | Anvil Points ACEC None | Garfield County Colorado | Initiated 6/3/2008 |
CO140-08-101 CX | Lands - COCxxxxxx / Proposal to improve existing access (COC2124 Holy Cross Energy access road) to access private parcel. T7S, R88W SEC 20 SESE Garfield | Carole Huey | None None | Mushroom Rock Partnership, LLC | Initiated 6/3/2008 |
CO140-08-105 CX | Lands - COC72670: Road Reconstruction to access private property. BLM Road #8120 T5S R91W SEC 28 Garfield | Carole Huey | None None | S&S Land Company, LLC | Initiated 6/6/2008 |
| Range - Mt Sopris Stock Ponds/Construct 2 stock ponds on the Mt Sopris Allotment. T8S, R89W, E2 Sec 21, 6th Principal Meridian Pitkin | Dereck Wilson | None None | BLM | Initiated 8/25/2008 Completed 10/29/2009 |
DOI-BLM-CO-N040-2009-0006 CX | Fuels - Reservoir Gulch RX Project would use fire to burn approx. 1,042 acres of BLM land to reduce fuel loadings of oakbrush and mountain shrub communities. T8S R92W Sections 8,9,15,16,17 Garfield Mesa | Ody Anderson | None None | BLM | Initiated 10/14/2008 |
| Lands - COC-073307: Hell's Gate Ranch LLC. Applicant has trespass road for new proposed subdivision. Small section of road includes utilities as well. T4S R87W, section 1, N2W2E2, lot 13. Eagle | Carole Huey | None None | Hell's Gate Ranch LLC | Initiated 11/12/2008 Completed 10/28/2009 |
DOI-BLM-CO-N040-2009-0026 EA | Range - Grazing Permit Renewal Old Mountain Allotment T6S R95W Sec 5,6,7 Garfield | Isaac Pittman | None None | grazing permittee | Initiated 11/17/2008 |
DOI-BLM-CO-N040-2009-0038 EA | Lands - Welsh Reservoir Rehabilitation: Convert a Pre-FLPMA right-of-way grant to a Title V FLPMA Grant and dam rehabilitation and enlargement of Welsh Reservoir. T3S, R84W SEC. 13 Eagle | Carole Huey | None None | Piney Valley Ranches Trust | Initiated 1/6/2009 |
DOI-BLM-CO-N040-2009-0067 EA | Recreation - Hubard Mesa OHV Trailhead Garfield | Greg Wolfgang | None None | BLM | Initiated 2/27/2009 |
DOI-BLM-CO-N040-2009-0070 EA | Lands - Spruce Creek to West Mamm Creek Pipeline. Installation of approximately 8.1 miles of 24" and 2.8 miles of 12" pipeline crossing 6.1 miles of BLM, 1.8 miles of Forest Service and 3.0 miles of private lands. T. 7S., R 94W., Sections 1, 9, 10, 11, 1 | Rebecca Beavers | None None | ETC Canyon Pipeline, LLC | Initiated 3/12/2009 |
DOI-BLM-CO-N040-2009-0083 EA | Range - Permit Issuance on the Vulcan Allotment. T5S, R90W Sec 35 & 36; T6S, R90W Sec 3, 4, 5, 8 & 9. Garfield | Dereck Wilson | None None | Grazing Permittee | Initiated 5/11/2009 |
DOI-BLM-CO-N040-2009-0084 EA | Range - Beaver Creek Fence T7S R93W Sec 6. NESW Garfield | Isaac Pittman | None None | Beaver Creek Ranch | Initiated 5/13/2009 |
| Range - Pole Creek Pond T8S R91W Sec 17 NESE Mesa | Isaac Pittman | None None | Grazing Permittee | Initiated 5/13/2009 Completed 10/20/2009 |
DOI-BLM-CO-N040-2009-0087 EA | Range - Dean Gulch Ponds T7S R91W Sec 13 Garfield | Isaac Pittman | None None | Grazing Permittee | Initiated 5/13/2009 |
DOI-BLM-CO-N040-2009-0088 EA | Oil & Gas - Cache Creek Master Development Plan Portions of Sections 17, 18, 19, 20 and 30, Township 7 South, Range 94 West, Sixth Principal Meridian Garfield | Jim Byers | None None | Noble Energy Inc. | Initiated 5/18/2009 |
DOI-BLM-CO-N040-2009-0089 EA | Lands - COC72987: Anvil Points Communicatoin Site & Access Road. Site was originally authorized by DOE, before land transferred to BLM. T6S R95W SECTIONS 12, 13, 17-19, and 24. Garfield | Carole Huey | ACEC | Garfield County | Initiated 5/26/2009 |
DOI-BLM-CO-N040-2009-0090 EA | Lands - COCxxxxx: Install structure for water control, and buried pipeline in an existing ditch. T4&5 S R92W SEC 4 Garfield | Carole Huey | None None | Craig Wilcox | Initiated 6/4/2009 |
DOI-BLM-CO-N040-2009-0091 EA | Oil & Gas - two new wells each on new well pads SG 23-32 and SG 23-29 T7SR96W, Section 32 and 29 Garfield | Bridget Clayton | None None | Williams | Initiated 6/4/2009 |
DOI-BLM-CO-N040-2009-0099 CX (390) | Oil & Gas - Drill One Additional Water Disposal Well from Existing E28OU Pad East of DeBeque (Orchard II Master Development Plan) T8S R96W Section 28, SW¼NW¼, 6th P.M. Mesa | Jim Byers | None None | EnCana Oil & Gas (USA) Inc. | Initiated 8/3/2009 |
DOI-BLM-CO-N040-2009-0101 CX (390) | Oil & Gas - RMV 22-35 Pad, SCE T6S R94W, Sec 35 Garfield | Rebecca Beavers | None None | Williams | Initiated 8/10/2009 |
| Deferred Maintenance - Roan Cabin Solar Retrofit T5S, R94W, Section 23, SWSW, 6th P.M., Garfield County, CO Garfield | Jeffery O'Connell | | USDOI, Bureau of Land Management | Initiated 10/5/2009 Completed 10/23/2009 |
DOI-BLM-CO-N040-2010-0001 CX (390) | Oil & Gas - SCE - Expand 7K Pad to accomdoate an additional 5 wells on pad in Pete & Bill GAP. These wells were orginially planned for the 7O Pad. That pad is not going to be built, same downhole locations can be reached from the 7K Pad. Surface Locatio | Rebecca Beavers | None None | Noble Energy Inc. | Initiated 10/9/2009 |
DOI-BLM-CO-N040-2010-0002 EA | Oil & Gas - Flatiron Mesa Master Development Plan T7S, R93W Sections 5,6,7,; T7S R94W, Section 12, Sixth P.M. Garfield | Jim Byers | None Upper Colorado River | Williams Production RMT Company | Initiated 10/19/2009 |
DOI-BLM-CO-N040-2010-0003 CX (390) | Oil & Gas - Dry Hollow Culvert Replacements and Maintenance T8S, R92W, Sections 6 and 7, Sixth P.M. Garfield | Jim Byers | None None | EnCana Oil & Gas (USA) Inc. | Initiated 10/19/2009 |
DOI-BLM-CO-N040-2010-0004 CX | Lands - COC33394: Amendment to upgrade HVAC system T4S R83W S34 S1/2 Eagle | Carole Huey | None Upper Colorado River | Telecom Towers, LLC (c/o American Tower) | Initiated 10/20/2009 |
DOI-BLM-CO-N040-2010-0005 CX | Lands - C-03474: Highway 13 Chain-up area. M.P. 12.6 - 12.9 T4S R94W Sec 36 Garfield | Carole Huey | None None | CDOT Gary Spinuzzi | Initiated 10/20/2009 |
DOI-BLM-CO-N040-2010-0006 EA | Deferred Maintenance - King Mountain Cabin Replacement T1N R84W Sec 30, NW4SE4 Routt | Mike Kinser | None None | BLM | Initiated 10/21/2009 |
DOI-BLM-CO-N040-2010-0007 CX (390) | Oil & Gas - 4 new wells on expanded pad in Doghead GAP area T7S,R95W Section 14 Garfield | Bridget Clayton | None None | Williams | Initiated 10/21/2009 |
DOI-BLM-CO-N040-2010-0008 EA | Oil & Gas - West Mamm Master Development Plan (WMMDP). Proposed 71 Federal Wells, 24 Private wells drilled on 5 locations (i.e. 3 new and 2 existing pads). All proposed pad locations are on Fee Surface. T7S, R93W, Sec 29 & 32. T7S, R93W, Sec 5. Garfiel | Rebecca Beavers | None None | Laramie Energy II, Inc. | Initiated 10/28/2009 |
DOI-BLM-CO-N040-2010-0009 EA | Range - Grazing Permit Renewal Ute Creek Allotment No. 08707 T4S R83W Sec 2,3,10,11,13,14,15.23,24 T3S R83W Sec 35 Eagle | Mike Kinser | None None | Grazing Permittee | Initiated 10/29/2009 |
DOI-BLM-CO-N040-2010-0010 CX (390) | Lands - 4 " produced water buried pipeline, crossing Helmer Gulch MPD area. T6S R93W, sec 29, Garfield | DJ Beaupeurt | None None | LARAMIE II | Initiated 10/29/2009 |
DOI-BLM-CO-N040-2010-0011 EA | Range - Grazing Permit Renewal fro the Greenhorn (No. 08641) and Upper Cottonwood (No 08639) Allotments T4S R84W, T4S R85W Eagle | Mike Kinser | None Gypsum Hills | Grazing Permittee | Initiated 10/29/2009 |
DOI-BLM-CO-N040-2010-0012 DNA | Range - Livestock Grazing Permit Renewal on the N Thompson Crk Com Allotment. T7S, R89W, Sec 36 & 36; T8S, R89W, Sec 1, 2, 12, 13, 24, 25, 26, 35, & 36. Garfield Pitkin | Dereck Wilson | Thompson Creek (ACEC) Thompson Creek | Grazing Permittee | Initiated 10/30/2009 |
DOI-BLM-CO-N040-2010-0013 DNA | Range - Livestock Grazing Permit Renewal on the Delaney Allotment. T6S, R90W, Sec 22, 23, & 27. Garfield | Dereck Wilson | None None | Grazing Permittee | Initiated 10/30/2009 |
DOI-BLM-CO-N040-2010-0014 CX (390) | Oil & Gas - Noble 8D Pad - Pete & Bill Gulch GAP Noble plans to expand 8D pad and drill and additional 11 federal wells. Fee wells are also planned for this location. T8S, R95W, Section 8, 6th PM Garfield | Rebecca Beavers | None None | Noble Energy, Inc. | Initiated 11/2/2009 |
DOI-BLM-CO-N040-2010-0015 CX (390) | Oil & Gas - Drill 2 Water Injection Wells on Existing F21OU Pad in Orchard Unit. T8S, R96W, Section 21, SE¼NW¼, 6th PM Mesa | Jim Byers | None None | EnCana Oil & Gas (USA) Inc. | Initiated 11/4/2009 |
DOI-BLM-CO-N040-2010-0016 EA | Range - Grazing permit rebewal on Riley Gulch and Crawford and Kerlee Allotments T6S R96W, Sec 19,29,30 and T7S R96W, Sec 3,4,5,8,9,10 Garfield | Isaac Pittman | None None | Grazing Permittee | Initiated 11/12/2009 |
Glenwood Springs Field Office Completed 2008 NEPA Documents
Glenwood Springs Field Office Completed 2009 NEPA Documents
Master Development Plans for Oil and Gas (Formerly known as Geographic Area Plans)
Glenwood Springs Field Office Home
NEPA Information