| BEGIN FISCAL YEAR 2005 |
NEPA NUMBER | PROJECT NAME & DESCRIPTION | LOCATION (Township & Range, County) | NEPA CONTACT (Area Code 970) PROJECT LEAD | WSA, ACEC, WSR, WA* | APPLICANT | STA TUS |
CO-130-2005-003-EA | Realty: Irrigation Pipeline | W1/2SW1/4 Sec. 15, T10SR94W, 6 th PM, four miles SW of Vega Reservoir | Jane Ross 244-3027 Carlos Sauvage | none | Charles Harrington | Initiated 10/05/04 Complete 8/11/05 |
| CO-130-2005-004-EA | Fuels: Gibbler Ponderosa Pine Restoration | Sec. 33, and 34 T14S, R100W; Sec. 4 T15S, R100W | Jane Ross 244-3027 Ross Oxford | none | BLM | Active Ready for Signature 8/5/05 |
| CO-130-2005-006-CE | Realty: Renewal and consolidation of existing rights-of-way for natural gas transmission lines in Baxter Pass area. | Located in Baxter Pass area T6SR103W, T6SR104W, T7SR103W, T7SR104W, T7SR105W, T8SR105W, 6th PM | Jane Ross x3027 Carlos Sauvage x3022 | None | Public Service Company of Colorado/Excel Energy | COMPLETE 1/28/05 |
| CO-130-2005-007-CE | Realty: Renewal and consolidation of existing rights-of-way for natural gas transmission lines. | Located in Asbury/Garfield Mesa area. T8SR101W, T8SR100W, T9SR100W, T9SR101W, 6th PM | Jane Ross 244-3027 Carlos Sauvage | none | Public Service Company of Colorado/Excel Energy | Initiated 10/6/04 Completed 6/7/05 |
| CO-134-2005-010-EA | Rec: Rabbit Ear Mesa Loop Trail | Rabbit Valley – on Rabbit Ear Mesa Sec. 11,12,13,14 T. 10S R. 104 W | Jane Ross 244-3027 Tommy Hayes | Colorado Canyons NCA | BLM | Initiated 10-20-04 Complete 6/2/05 |
| CO-130-2005-011-EA | Realty: Logan Wash cleanout | Secs. 29,30,31 T.7S., R.97W | | None | EnCana Gas Gathering | Completed 1/19/05 |
| CO-130-2005-113-CE | Realty: ROW for natural gas pipeline | T.7S, R.97W: Secs. 28,29,30.31 | J Peterson | None | Laramie Energy Services LLC | Initiated 9/30/2005 Completed 10/21/05 |
| CO-130-2005-014 | Range: Coal Gulch Ponds and drift fence | Sec 30, 31, T8S, R100W; Sec 6, T9S, R100W | Jane Ross x3027 Lynae Rogers | None | Tim Cassidy, BLM | Complete 5/27/05 |
| CO-130-2005-015-CX | Realty: Nissan truck film commercial | Off-highway Vehicle Designated Area north of Walker Field T1N, R1E, Ute PM | Jane Ross 244-3027 | None | @radical. media | Completed 11/1/04 |
CO-130-2005-016-EA | Range: Guthrie, Davis & Milholland Permit Renewal | Plateau Valley Area | Jane Ross 244-3027 Lynae Rogers | None | Bauer, Jarvis, and Bucher | Initiated 1215/04 Completed 7/8/05 |
| CO-130-2005-019-EA | Wildlife: Sink Creek Gate | Located in desert north of Orchard Mesa Sec. 11, T12S, R98W, 6th | Jane Ross 244-3027 Ron Lambeth | None | BLM/CDOW | Inititated 11/23/04 Completed 3/19/05 |
| CO-130-2005-023-EA | Range: Lapham Post Permit Renewal | T6 and 7S, R 101 and 102W, several sections, 6th P.M. | Jane Ross 244-3027 Lynae Rogers | None | Tom Wood | COMPLETED 7/29/05 |
| CO-130-2005-024-EA | Range: Grazing Permit Transfer | The Henderson Ridge Common Allotment is located south of the East Fork of Carr Creek and North East of Roan Creek.. Parts of sec 34 and 35, T5S, R100W. 6th PM | Jane Ross 244-3027 Harley Metz | None | Dave McDonald | Scoping Initiated 12/15/04 Completed 2/4/05 |
| CO-130-2005-025-EA | Realty: Water tank access road | 1/2mile SW of Gateway, Colorado SE1/4NE1/4 Sec 21, T51NR19W, NMPM, | Jane Ross 244-3027 Carlos Sauvage | None | John Hendricks | Initiated 12/27/04 Completed 2/14/05 |
| CO-130-2005-026-EA | Fire: GJFP Fire Management Plan | All of the Grand Junction Field Office and the Colorado National Monument | Jane Ross 244-3027 | All | BLM/NPS | Complete 6/21/05 |
| CO-134-2005-027-EA | Paleo: Mygatt Moore Quarry expansion | Rabbit Valley sec 8, T10S, R104W | Jane Ross 244-3027 Bruce Fowler | McInnis Canyons NCA | Museum of Western Colorado | Imitiated 12/28/04 Complete 3/11/05 |
| CO-130-2005-028-EA | Range: Corral Canyon Permit Renewal | T5 & 6S, R100 &101W 6th P.M. many sections | Lynae Rogers | None | Jason Lynch | COMPLETED 8/4/05 |
| CO-130-2005-029-EA | Fire: Indian Park / Round Mountain area of the Little Book Cliff Wild Horse Range, between Main Canyon and Cottonwood Canyon to the north and south, and Lane Gulch and Round Mountain to the west and east; to the Little Book Cliffs WSA | 6th PM, T. 9 S., R. 100 W., portions of section 25 and 36, T. 9 S. R. 99 W. un-surveyed, sec. 27, 29, 30, 31-34, and T. 10 S., R. 99 W. portions of section 3 and 4. | Jane Ross 244-3027 Aline Laforge | Little Bookcliffs WSA | BLM | Initiated 1/6/05 Complete 6/20/05 |
CO-130-2005-030-EA | Range: Whitewater Pond Fence | T12S., R 99W, Sec.’s 28 and 29: 6th PM | Jane Ross 244-3027 Jim Dollerschell | None | BLM | Initiated 1/11/05 Complete 3/9/05 |
| CO-130-2005-32-EA | Range: Highway 50 Corral | T. 3 S., R. 2 E., Section 25 SE1/4SW1/4 Ute Meridian | Jane Ross 244-3027 Harley Metz | None | Wilton Earle | Initiated 1/11/05 Complete 3/25/05 |
| CO-130-2005-33-EA | Douglas Pass Ponds and Allotment Boundary Adjustment | | Jane Ross 244-3027 | | Cathedral Ranches Inc., Lazy E Double Bar Ranch Inc., BLM | Initiated 1-19-05 Complete 6/24/05 |
| CO-130-2005-34-EA | Grand Valley Power, line replacement | T.7 S., R.98 W., Sec. 3, 10, 11 (Roan Creek) | Jane Ross 244-3027 Tom Bargsten | None | Grand Valley Rural Power | Complete 4/26/05 |
| CO-130-2005-35-EA | Range: Grazing Permit Transfer: Wiretrap allotment | Wiretrap allotment T. 13 S., R 103 W. Sec. 3 | Jane Ross 244-3027 Jim Dollerschell | None | Wise & Treece | Active Complete 3/15/05 |
| CO-130-2005-36-EA | Range: Grazing Permit Transfer | Bangs Allotment T. 12&13 S. R. 100W 6th P.M. | Jane Ross 244-3027 Jim Dollerschell
| None | Oscar Massey | Complete 3/31/05 |
| CO-130-2005-037-DNA | O&G: Oil and Gas Leasing Request for May Sale | Eight Parcels, Various Legal Descriptions, Chalk Mountain and South of The Bee Hive Areas | Jane Ross 244-3027 Dave Trappett X3034 | None | BLM | Complete 2/22/05 |
| CO-130-2005-38-EA | Fuels: Plateau Valley Area Fuels Treatments | Plateau Valley from Collbran to Mesa | Jane Ross 244-3027 Lynae Rogers
| None | BLM | Complete 6/20/05 |
| CO-130-2005-39-EA | SW&A Weed Treatment Study | Devils Canyon | Jane Ross 244-3027 David Smith
| McInnis Canyons NCA | Mesa State College | Awaiting Signature 8/5/05 |
| CO-130-2005-40-EA | Range: Grazing Permit Transfer | Burford Allotment T. 12S R. 101W Sec. 31, 32, & 33 6th PM | Jane Ross 244-3027 Anna Lincoln
| None | Charles Novinskie & Brant Westermire | Complete 3/23/05 |
| CO-130-2005-042-CE | Range: Grazing Permit Transfer | Woods Allotment T 14S R 101, 102W Sec.24,25,30,29,36,31,32 6th PM | Jane Ross 244-3027 Anna Lincoln | None | Maxine Aubert & Colleen Hawks | Complete 3/9/05 |
| CO-130-2005-043-EA | O&G: APD for wells | Buzzard Creek Unit, Sec.14, T9S, R93W | Tom Bargsten | None | EnCana Oil&Gas (USA) | Complete 4/26/05 |
| CO-130-2005-044-EA | O&G: APD for 1 directional well from private/private to federal minerals | My Way Ranch NWNW, Section 6, T. 10 S., R. 94 W. | Dave Trappett | None | Laramie Energy, LLC | Completed |
| CO-130-2005-045-EA | HFR: Glade Park WUI Scattered Parcels | T.11, 12, 13 S. and R. 102, 103, 104 W., Mesa County Colorado. Specific Grand Junction Field Office (GJFO) proposed project units for example: | Aline LaForge | McInnis Canyons NCA | BLM | Completed 8/29/05 |
| CO-130-2005-046-EA | Rec: Moore Fun Trail Reroute | McInnis Canyons NCA | Britta Laub | McInnis Canyons NCA | BLM | Complete 4/30/05 |
| CO-130-2005-047-DNA | Fire: Horsethief Cyn Burn Plots | Horsethief Canyon, McInnis Canyons National Conservation Area Township 1 North, Range 3 West, Section 8, 6th PM | Gary Helming | McInnis Canyons NCA | BLM | Complete 4/12/05 |
| CO-130-2005-048-EA | ROW: Lands End Communications Site Management Plan | NE1/4SW1/4. Section 15, T11SR97W, 6th PM Lands End Communications Site is at NW edge of the Grand Mesa | Carlos Sauvage | None | BLM | Completed 7/26/05 |
| CO-130-2005-049-EA | Range: Windy Fence | Starts T. 3 S., R. 2 E., Sec. 25 SE1/4SW1/4 Ute Meridian Ends T.13 S.,R 97 W.,Sec.31, 6th P.Meridian. | Harley Metz | None | Wilton Earle | COMPLETE 5/18/05 |
| CO-130-2005-050-CE | O&G: APDs for 3 directional wells on private surface/minerals | NESE Sec.12, T9S, R94W, 6th PM | Tom Bargsten | None | Laramie Energy, LLC | COMPLETE |
| CO-130-2005-051-CE | Lands: buried phone cable | E1/2 Sec.30, T1S, R2E, Ute PM | Tom Bargsten | None | Qwest | COMPLETE 4/26/05 |
| CO-130-2005-052-EA | ROW: buried water pipeline | NM PM T51N, R19W, sec 21, SESENE | Sandra Warren | None | John Hendricks | COMPLETE 5/20/05 |
| CO-130-2005-053-CER | Range: Grazing Permit Transfer | Salt Creek Common T9S, R94W, various sec | Anna Lincoln | None | Ute Water Conservancy Dist | COMPLETE 4/26/05 |
| CO-130-2005-054-EA | O&G: buried 6”NG pipeline | T7S, R97W, Sec. 31 T8S, R97W, Sec. 6 | Tom Bargsten | None | Rocky Mountain Natural Gas Co. | COMPLETE 6/1/05 |
| CO-130-2005-055-EA | ROW:access road to pvt. homesite | T2S, R2E, Sec. 18 | Tom Bargsten | None | Steve Mollner | COMPLETE 7/12/05 |
| CO-130-2005-057-EA | O&G: Retail distribution pipeline; Meter site | T2S, R1E, Sec. 13 & 24 T2S, R2E, Sec. 8 & 33 | Tom Bargsten | None | Kinder Morgan Rocky Mtn. Natural Gas Co. | COMPLETE 5/19/05 |
| CO-130-2005-058-CE | Minerals: Gravel test pits | T1S, R1E, Sec 35 | Bruce Fowler | None | Gary Rinderle Construction Inc | COMPLETE 4/19/05 |
| CO-130-2005-059-EA | Range: Permit Renewal for North East Cr. allotment | T14S, R100W Sec.’s 26,27,28,29 | Jim Dollerschell | None | Leona Alber | COMPLETED 8/4/05 |
| CO-130-2005-060-CE | O&G: access road | Logan Wash Road, T7S,R97W sections | Tom Bargsten | None | Orion Energy Partners | COMPLETE 4/26/05 |
| CO-130-2005-061-DNA | Recreation: North Fruita Desert Plan Implementation | North Fruita Desert. The North Fruita Desert is bounded by East Salt Creek on the West, Coal Gulch on the North, 21 Road on the east, and the BLM/private land boundary on the south, Mesa County Colorado. | Britta Laub | None | BLM | COMPLETE 4/19/05 |
| CO-130-2005-062-EA | Range: West Salt Permit Renewal | T9S, R104W to T6S, R103 & 104W toT4S, R102 &103W; all within the 6th P.M. Mesa and Garfield County, from the Colorado River to E. Evac. Creek. | Lynae Rogers | None | Lazy 3X, and Dave Terrell | COMPLETED 8/10/05 |
| CO-130-2005-063-EA | Range: Permit Renewal for Massey, Bull-hill, Bull Draw and Ute Cr. Common allotmtents | South and East of Gateway, Colorado. T.15S,R.103W,6th P.M.T.50&51N,R.18&19W.;NMPM Mesa County | Jim Dollerschell | None | Robert Massey | COMPLETED 7/28/05 |
| CO-130-2005-064-EA | Range: Permit Renewal for Spring Creek allotment. | Glade Park. T. 13&14S., R.104W. 6th P.M | Jim Dollerschell | None | Dori and Jay Van Loan | COMPLETED 8/15/05 |
| CO-130-2005-065-CER | Range: Grazing Permit transfer | Mesa T.10&11S R.97&98W 6th P.M. | Anna Lincon | None | C.A Nichols and Nichols & Son Land & Cattle Co | COMPLETE 7/6/05 |
| CO-130-2005-066-DNA | O&G: Oil and Gas Leasing Request for August Sale | Seventeen Parcels, Various Legal Descriptions, Logan Wash, South Shale Ridge Areas | Dave Trappett | None | BLM | COMPLETE 5/27/05 |
| CO-130-2005-067-CE | Minerals: Notice for uranium site occupancy | Near Lumsden Canyon T 51 N,R 20 W sec 36 T 51 N,R 19 W sec 22 | Bruce Fowler | None | Little Maverick Mining Company | COMPLETE 5/18/05 |
| CO-130-2005-068-CE | Realty: Pig Launcher R/W amendment | Pyramid Rock Area, Lot 11 (SWNE), Sec. 1, T. 9 S., R. 98 W. 6th P.M. | Dave Trappett | Outside of Pyramid Rock ACEC | Canyon Gas Resources | COMPLETE 5/25/05 |
| CO-130-2005-069-CE | O&G: Logan Wash Road | T7S, R97W, various sections | Tom Bargsten | None | OXY USA WTP LP | COMPLETE 5/12/05 |
| CO-130-2005-071-EA | Range: Rock Quarry ponds | Section 22, NE1/4SW1/4 and SW1/4SE1/4, T. 14 S., R. 100 W., 6th PM | Harley Metz | None | Oscar Massey | COMPLETE 8/22/05 |
| CO-130-2005-072-EA | Realty: water pipeline | T.5S. R.102, 103W., Secs. 19, 30, 25 | Tom Bargsten | None | Lazy 3X Land & Cattle, LLC | COMPLETE 7/13/05 |
| CO-130-2005-073-CER | Range: Badger Wash Study Area | T8S, R104 and 103 W, Sec 24, 25, 26, 19, 30 and 36. | Jane Ross | | Jayne Belnap | COMPLETE 7/13/05 |
| CO-130-2005-074-EA | Range: Permit renewal for # 10 Enterprises L.L.C. | Numerous sections Along N. Dry Fork T. 7 S., R. 98 W., T. 7 S., R. 99 W., T. 8 S., R. 99 W., 6 th PM. | Harley Metz | None | # 10 Enterprises L.L.C. | COMPLETED 8/15/05 |
| CO-130-2005-075-EA | O&G: APD for one directional natural gas well on existing private surface/private minerals pad | Sec. 12, T. 9 S., R. 94 W. | Dave Trappett | None | Laramie Energy LLC. | COMPLETE 7/13/05 |
| CO-130-2005-076-DR | REC: Final Decision Record for Billings Canyon Jeep Trail | T.12S., R.100W., sections 16, 17, and 20 | Britta Laub | None | BLM | Complete 6/27/05 |
| CO-130-2005-077-CER | Realty: Toyota Advertisement Shoot | Various public access areas | Tom Bargsten | McInnis Canyons NCA | Museum of Western Colorado | Complete 6/7/05 |
| CO-134-2005-078-EA | Fire: Mee Canyon Fire Stabilization | | Anna Lincoln | McInnis Canyons NCA Black Ridge Canyons Wilderness | BLM | Cancelled replaced by Normal Fire Year Rehab Plan (CO-130-2005-079) |
| CO-130-2005-079-EA | FIRE: Normal Year Fire Rehab Plan | Field Office Wide | Dave Stevens/Jane Ross | All | BLM | Complete 6/30/05 |
CO-130-2005-080-EA | Range: Duval Gap Fence | T. 13 S., R. 102 W., Section 7 & 8; 6th P.M. | Jim Dollerschell | McInnis Canyons NCA | Gore Livestock Mtn Island Ranch | COMPLETE 8/15/05 |
CO-130-2005-081-EA | O&G: Application for Permit to Drill (APD) natural gas well site | Baxter Pass area-Book Cliffs, approx. 25.0 miles north of Mack, Colorado. Lot SESE, Sec. 19, T. 5 S., R. 102 W. | Dave Trappett | | CDX Gas, LLC | COMPLETED 7/20/05 |
| CO-130-2005-082-EA | Range: West Salt Vegetation Treatment | Baxter Pass area- Book Cliffs R103W, T6S, Sec. 7,18; T104W, T6S, Sec 13, 24, 26, 34; R104W, T7S, Sec. 3,10. | Lynae Rogers | None | BLM | COMPLETE 8/15/05 |
| CO-130-2005-083-EA | Realty: Water pipeline for mine drainage from Oxy oil shale mine at Research Mine portal | NNE of DeBeque, ½ way up Mt Logan N2SE (BLM) SWNE, SENW (Private) Sec. 25, T7S R97W, 6th PM Garfield County, Colorado | Julia Christiansen | None | Occidental Oil Shale, Inc. | Completed |
| CO-130-2005-084-EA | North Canyon Pond | | Lynae Rogers | None | Mark Hill | Completed 1/19/06 |
| CO-130-2005-085-EA | O&G: Application for Permit to Drill (APD) 3 natural gas well site, directional to Fed Mins from private surface | Red Mountain S of Collbran Surface location SENW, Bottom holes SWNE, NWNE, NENW, Section 8, T. 10 S., R. 94 W. 6th P.M. | Dave Trappett | None | Laramie Energy LLC. | COMPLETED 7/29/05 |
| CO-134-2005-086-EA | Realty: Jouflas land acquisition | McInnis Canyons NCA | Robin Lacy | McInnis Canyons NCA | BLM | COMPLETED 8/10/05 |
| CO-130-2005-087-CE | Minerals: NOI Occupancy | Tenderfoot Mesa T51N, R18W, secs 28,30 | Bruce Fowler | None | Rimrock Exploration | COMPLETED 7/27/05 |
| CO-130-2005-088-CE | REALTY: Water pipeline | S.13,T12S,R98W, 6thPM and Secs.9&10, T2S,R2E, UtePM | Tom Bargsten | None | City of Grand Junction | COMPLETED 8/23/05 |
| CO-130-2005-089-EA | Realty: Natural gas pipeline | S.25,T5S,R103W;S.5&6,T6S,R103W; S.19,20.&30,T5S,R102W; 6th PM | Tom Bargste | None | Canyon Gas Resources, LLC | ACTIVE Initiated 8/12/05 |
| CO-130-2005-090-EA | O&G: Application for Permit to Drill (APD) 6 natural gas well site, directional to Fed Mins from Fed surface | | Dave Trappett | None | Laramie Energy, LLC | COMPLETED 8/15/05 |
| CO-130-2005-092-EA | REC: Recreation (hike/bike) Trail Construction | T.1S., R.1W., sec. 29, 32, Ute Principle Meridian | Britta Laub | None | BLM | COMPLETED 9/20/05 |
| CO-130-2005-093-DNA | O&G: Oil and Gas Leasing Request for November Sale | Parcels, Various Legal Descriptions, Douglas Pass, South Shale Ridge Areas | J Ross | None | BLM | Complete 8/18/05 |
| CO-130-2005-094-EA | O&G: Application for Permit to Drill (APD) 4 natural gas wells | T.13S.,R.97W, Sec. 6 SESW , Sec. 7 NESW T.13S.,R.98W, Sec. 12 NESW, Sec.13 SENE | J Ross | None | South Oil, Inc | ACTIVE Initiated 8/12/05 |
| CO-130-2005-095-EA | O&G: Application for Permit to Drill (APD) 4 natural gas wells from one existing pad | T. 9 S., R. 93 W., Sec. 35, NESW | J Ross | None | Delta Petroleum Corporation | ACTIVE Initiated 8/5/05 |
| CO-130-2005-096-EA | REALTY: access road | T.7S., R.97W., Sec 4 | J Ross | None | Orion Energy Partners LP | COMPLETED 9/14/05 |
| CO-130-2005-097-DNA | WILD HORSES:Coal Canyon Pond Maintenance | T. 10 S., R. 99 W., Section 35, SWNW, Mesa County; Colorado | J Ross | None | BLM/Friends of Mustangs | ACTIVE Initiated 8/9/05 Completed 9/9/05 |
| CO-130-2005-098-CE | REALTY: pipeline maintenance | T.7S., R.102W., Sec 3, 6th PM | J Ross | None | Northwest Pipeline Corp. | COMPLETED 9/14/05 |
| CO-130-2005-099-DNA | Fuels: Powerline Fuels Reduction change of acres | SecSec. 19,30 T10S, R97W; Sec 24,25 T10S, R98W | J Ross | None | BLM | COMPLETED 8/18/05 |
| CO-130-2005-100-EA | O&G: Application for Permit to Drill (APD) 1 natural gas well | NWSE, Section 31, T.8S., R.96W | J Ross | None | EnCana Oil and Gas | ACTIVE Initiated 8/11/05 |
| CO-130-2005-102-EA | Realty: Amend existing road ROW to include 5000’ more of existing access road | T7S R97W: SESE, Section 13 N½NE, Section 24 T7S R96W: E½SW, Section 7 Garfield County, Colorado, 6th PM | J Ross | None | Petroleum Development Corporation | Initiated 8/17/05 Completed 1/10/06 |
| CO-130-2005-103-CE | Minerals: NOI Occupancy | T50N, R19W, sec 10 Cave Canyon area | J Ross | None | Liberty Mining LLC | COMPLETED 10/13/05 |
| CO-130-2005-105-EA | O&G: Application for Permit to Drill (APD) 1 natural gas well | T7S, R97W, Sec 8, Lot 3 | J Ross | None | Oxy USA WTP LP | COMPLETED 12/05/05 |
| CO-130-2005-106-EA | O&G: Application for Permit to Drill (APD) 1 natural gas well | T7S, R97W, Sec 8, Lot 6 | J Ross | None | Oxy USA WTP LP | COMPLETED 10/17/05 |
| CO-130-2005-107-EA | Wildlife: 28-Hole Sagebrush Restoration | | J Ross | None | BLM | ACTIVE Initiated 8/29/05 |
| CO-130-2005-108-CE | Minerals: Boulder Quarry | T14S, R100W, sec 16, SE¼SE¼ | J Ross | None | Western Slope Flagstone | COMPLETED 10/17/05 |
| CO-130-2005-109-EA | O&G: Application for Permit to Drill (APD) 2 natural gas wells Private to Federal Directional | Red Mountain S of Collbran Surface location SWNE, Bottom hole NENE, NWNE, NENW, Sec. 17, T. 10 S., R. 94 W. 6th P.M. Brush Creek NE of Collbran, surface location NENE, Sec. 14, bottom hole location SWSW, Sec. 12 T. 9 S., R. 94 W | J Peterson | None | Laramie Energy, LLC | Initiated 9/192005 Completed 10/5/05 |
| CO-130-2005-110-EA | Realty: ROW for ng pipeline, water pipeline, access roads | T.7S, R97W, Secs. 13, 24, 25, 29 | J Peterson | None | OXY USA WTP LP | Initiated 9/15/2005 Completed 10/21/05 |
| CO-130-2005-111-EA | O&G: Application for Permit to Drill (APD) 3 natural gas wells 2 Horizontal Tests and 1 straight well | South of Molina NENW, Sec. 18, T. 10 S., R. 95 W. 6 Sunnyside Road NWNW, Sec. 1, T. 10 S., R. 96 W. Southeast of De Beque SESE, Sec. 24, T. 8 S., R. 97 W. | J Peterson | None | EnCana Oil and Gas (USA) Inc. | Initiated 9/23/2005 Completed 8/17/06 |
| CO-130-2005-112-DNA | Recreation: SRP applications | North Fruita Desert | J Peterson | None | Various Permittees | Initiated 9/23/2005 Completed 12/2/05 |
| CO-130-2005-114-CX | Realty: access road | T2N, R3W, Sec.12, Ute PM | J Peterson | None | Joe Bernal | ACTIVE Initiated 10/11/2005 Completed 10/24/05 |
END FISCAL YEAR 2005 |