|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
California |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SolarProject | Megawatts | BLM Acres | Homes Powered | Peak Construction Jobs | Operations Jobs | Mitigation Acres# | ||
Public Land Projects | ||||||||
968 | 7,025 | 300,000-750,000 | 1,004 | 221 | 8,093+ | $8,564,767 | ||
663.5 | 4,604 | 199,050-497,625 | 731 | 136 | 6,215 | $4,937,273 | ||
| Desert Harvest Solar Farm | 150 | 1,208 | 45,000- 112,500 | 250 | 8 | 2,084+ | $1,257,353 | |
550 | 4,144 | 165,000-412,500 | 630 | 15 | 6,140+ | $4,198,110 | ||
250 | 1,950 | 75,000-187,500 | 1,085 | 65 | 2,045+ | $2,254,566 | ||
370 | 3,471 | 111,000-277,500 | 959 | 90 | 3,582 | $2,866,764 | ||
| McCoy Solar Energy Project | 750 | 4,395 | 225,000- 562,500 | 600 | 20 | 4,557+ | $5,401,501 | |
Subtotal | 3,701.5 | 26,797 | 1,120,050-2,800,125 | 5,259 | 555 | 32,716+ | $29,480,334 | |
Private Land Projects with BLM Transmission | ||||||||
250 | 154 | 75,000-187,500 | 1,162 | 63 | <175 | $17,579 | ||
| Campo Verde Solar Project | 140 | 8 | 42,000-105,000 | 250 | 6 | 48 | $1,271 | |
| Centinela Solar Energy Project | 275 | 19 | 82,500-206,250 | 360 | 6 | 80+ | $3,096 | |
200 | 19 | 60,000-150,000 | 250 | 5 | 17 | $2,895 | ||
250 | 65 | 75,000-187,500 | 285 | 4 | 82 | $10,625 | ||
| Rice Solar Energy | 150 | 150 | 45,000-112,500 | 440 | 50 | 327+ | $100,320 | |
Total | 4,966.5 | 27,212 | 1,499,550-3,748,875 | 8,006 | 689 | 33,445+ | $29,616,120 | |
WindProject | Megawatts | BLM Acres | Homes Powered | Peak Construction Jobs | Operations Jobs | Mitigation Acres# | Annual Rent | |
Public Land Projects | ||||||||
| Alta East Wind Project | 153 | 1,999 | 45,900- 114,750 | 262 | 15 | 437+ | $523,530 | |
| Ocotillo Wind Energy Facility | 315 | 12,436 | 94,500-236,250 | 350 | 20 | 128+ | $1,308,825 | |
| Tule Wind Energy Project | 186 | 12,360 | 55,800-139,500 | 325 | 12 | 507+ | $785,295 | |
Total | 654 | 26,795 | 196,200-490,500 | 937 | 47 | 1,072+ | $2,517,650 | |
Transmission ProjectsDevers-Palo Verde No.2 Transmission Project
Barren Ridge Transmission Project
Eldorado-Ivanpah Transmission Project
SDG&E ECO Substation Project