| Project Title | Category | Project Number | |
| Alturas Field Office | |
| Sage Grouse Habitat Restoration | Habitat Restoration | LXHAB0120000 | |
| Blue Door Flat Juniper Project | Habitat Restoration | LXHAB1040000 | |
| Knox Mt Juniper Project | Habitat Restoration | LXHAB1080000 | |
| S. Mitchell Hill Juniper Project | Habitat Restoration | LXHAB1090000 | |
| Knox Biomass | Habitat Restoration | LXHAB1120000 | |
| | | | |
| Arcata Field Office | |
| Lost Coast Trail Weed Eradication | Habitat Restoration | LXHAB0130000 | |
| Lacks Creek Plan | Habitat Restoration | LXHAB1100000 | |
| Horse Mountain Cut and Chip | Habitat Restoration | LXHAB1160000 | |
| Cahto Peak and Samoa Roads Base Replace | Deferred Maintenance | LDDFR0640000 | |
| Arcata Seal Coat and Repair Pavement | Deferred Maintenance | LDDFR0660000 | |
| Horse Pasture Ridge barriers | Trails | LDTDF0150000 | |
| King Range Paving | Deferred Maintenance | LDDFR1110000 | |
| Butler Bldg and Barns Corrective Action | Deferred Maintenance | LDDFR1190000 | |
| Paradise Ridge Mountain Bike Trail Ph II | Trails | LDTDF0130000 | |
| | | | |
| Eagle Lake Field Office | |
| Sage Grouse Habitat Restoration | Habitat Restoration | LXHAB0120000 | |
| Jacks Valley Biomass | Habitat Restoration | LXHAB1030000 | |
| South Cleghorn | Habitat Restoration | LXHAB1060000 | |
| Ethnography Study renewable energy | Renewable Energy Auth | LXUAA0190000 | |
| Biz Johnson Trail Bridge No. 9 Repair | Deferred Maintenance | LADFR0620000 | |
| Nobles Trail Inventory | Trails | LDTDF0140000 | |
| Open Area Designation signing | Trails | LDTDF0170000 | |
| Stones Bengard | Hazardous Fuels Reduction | LFHZBT9RDH06 | |
| | | | |
| Redding Field Office | |
| Trinity River Habitat Restoration | Habitat Restoration | LXHAB0170000 | |
| Interlakes Stewardship | Habitat Restoration | LXHAB1020000 | |
| Hoadley Peak | Habitat Restoration | LXHAB1110000 | |
| Shasta Fire Mgnt Unit | Habitat Restoration | LXHAB1130000 | |
| Stottard Gulch Biomass | Habitat Restoration | LXHAB1140000 | |
| Flat Creek Biomass | Habitat Restoration | LXHAB1150000 | |
| Sacramento River Mgmt Area Road Repairs | Road and Bridges | LDRBC0020000 | |
| Trinity River Mgmt Area and WSRs | Road and Bridges | LDRBC0490000 | |
| Sacamento River Trail Paving | Trails | LDTDF0880000 | |
| Shasta FMU | Hazardous Fuels Reduction | LFHZBU9RDB40 | |
| | | | |
| Surprise Field Office | |
| Sage Grouse Habitat Restoration | Habitat Restoration | LXHAB0120000 | |
| Summit Protecting T&E Habitat | Habitat Restoration | LXHAB0190000 | |
| Tuledad | Hazardous Fuels Reduction | LFHZBW9RDB16 | |
| Fandango | Hazardous Fuels Reduction | LFHZBW9RDH04 | |