Project Number | Type | Project Name / Description / Location | Legal Description | Contact Person | NEPA Status |
|---|
| CA-170-04-01 | DNA | Film Festival | T.15S., R.35E., Sec 12,23,24 | Donna McMullen 760 872-5021 | Completed 10/07/03 |
| CA-170-04-02 | DNA | Kandoo Films
| T.15S., R.35E., Sec 12,24 | Donna McMullen 760 872-5021 | Completed 10/03/03 |
| CA-170-04-03 | CX | Desert Research Institute Cloud Seeding CACA 35929 Amendment | T.3N., R.25E., Sec 3, SE 1/4, NW 1/4 | Larry Primosch 760 872-5031 | Completed 10/14/03 |
| CA-170-04-04 | CX | Verizon Wireless Antennae | T.3N., R.25E., Sec 25, NW 1/4, SW 1/4 | Larry Primosch 760 872-5031 | Completed 10/14/03 |
| CA-170-04-05 | CX | Marble Creek Pipeline Removal | T.2S., R.32E., Sec 22 | Mark Gish 760 872-5032 | Completed 10/28/03 |
| CA-170-04-06 | CX | Adobe Allotment Cultural Mitigation | T.1S., R.31E., Sec 8 | Kirk Halford 760 872-5030 | Completed 11/14/03 |
| CA-170-04-07 | CX | Geotechnical Testing Owens Lk Dust Mitigation CACA 45545 | T.16S., R.37E., Sec 23,24,25,26 | Larry Primosch 760 872-5031 | Completed 11/21/03 |
| CA-170-04-08 | EA | Grazing EA Batch 9 | T. R. Sec | Mark Gish 760 872-5032 | In process |
| CA-170-04-09 | CX | Christmas Tree and Personal Use Firewood Harvest Lek 9/10A Vicinity | T.3N, 4N R.25E Sec Various | Steve Nelson 760 872-5006 | Completed 12/04/03 |
| CA-170-04-10 | CX | Morton Productions Motion Picture Filming | T.3S R.29E Sec 20 | Donna McMullen 760 872-5021 | Completed 12/04/03 |
| CA-170-04-11 | AD | Gyorgi Sapajnikoff | T.32 R.29E Sec 20 | Donna McMullen 760 872-5021 | Completed 1/07/04 |
| CA-170-04-12 | CX | Desert Research Inst. Wind/Weather Stations CACA45767 | T.13S, 14S R.34,35,36E Sec Various | Larry Primosch 760 872-5031 | Completed 1/15/04 |
| CA-170-04-13 | CX | LADWP Owens Lake Overlook Monument | T.16S R.38E Sec 31 NE 1/4, NW 1/4 | Larry Primosch 760 872-5031 | Completed 1/16/04 |
| CA-170-04-14 | CX | Lodgepole Pine removal/ Aspen habitat improvement project - Virginia Creek | T.3N R.25E Sec 41 SW 1/4, | Anne Halford 760 872-5022 | Completed 3/12/04 |
| CA-170-04-15 | DNA | Kevin Wing Photography Trespass | T.15S R.35E Sec 24 | Donna McMullen 760 872-5021 | Completed 2/11/04 |
| CA-170-04-16 | DNA | Tool of America Filming | T.15S R.35E Sec 24 | Donna McMullen 760 872-5021 | Completed 2/11/04 |
| CA-170-04-17 | CX | Wells Meadow Pipeline 7338 Restoration | T.6S R.30E Sec 14 | Mark Gish 760 872-5032 | Completed 2/19/04 |
| CA-170-04-18 | DNA | Vic Huber | T.15S R.35E Sec 23 | Donna McMullen 760 872-5021 | Completed 2/19/04 |
| CA-170-04-19 | DNA | Spencer Communications Motion Picture Filming | T.15S R.35E Sec 23, 24 | Donna McMullen 760 872-5021 | Completed 2/22/04 |
| CA-170-04-20 | DNA | Casper Co. Motion Picture Filming | T.15S R.35E Sec 23, 24 | Donna McMullen 760 872-5021 | Completed 2/25/04 |
| CA-170-04-21 | DNA | John Noonan Photography | T.15S R.35E Sec 23, 24, 26 | Donna McMullen 760 872-5021 | Completed 3/01/04 |
| CA-170-04-22 | CX | LADWP Draft Mitigated Negative Declaration | T.19S R.37E Sec 7 | Larry Primosch 760 872-5031 | Completed 3/02/04 |
| CA-170-04-23 | DNA | MTZ - Parking/Staging | T.4S R.35E Sec 23, 24 | Donna McMullen 760 872-5021 | Completed 4/10/04 |
| CA-170-04-24 | DNA | Tom Roche Filming Permit | T.15S R.35E Sec 12, 24 | Donna McMullen 760 872-5021 | Completed 4/10/04 |
| CA-170-04-25 | CX | 2004 Rec Use Permits | T.Various R."" Sec "" | Joe Pollini 760 872-5020 | Completed 4/10/04 |
| CA-170-04-26 | EA | Haystack Mineral Sale (PDF 156K) | T. 15S R. 37E Sec 29 | Cheryl Seath 760 872-5024 | Completed 6/17/04 |
| CA-170-04-27 | DNA | Corey Rich Photography | T.15S R.35E Sec 12,24 | Donna McMullen 760 872-5021 | Completed 4/27/04 |
| CA-170-04-28 | CX | Bishop Tribal Elder Gathering CACA46185 | T.3S R.32E Sec 34 NWNWNE | Larry Primosch 760 872-5031 | Completed 4/29/04 |
| CA-170-04-29 | DNA | Damon Productions, Ann Tower | T.15S R.35E Sec 12, 24 | Donna McMullen 760 872-5021 | Completed 5/4/04 |
| CA-170-04-30 | DNA | Vic Huber Photography | T.15S R.35E Sec 12,24, 25 | Donna McMullen 760 872-5021 | Completed 5/13/04 |
| CA-170-04-31 | DNA | Lone Pine Film Festival | T.15S R.35E Sec 23, 24 | Donna McMullen 760 872-5021 | Completed 5/14/04 |
| CA-170-04-32 | DNA | Beyond Productions | T.15S R.35E Sec 12, 23 | Donna McMullen 760 872-5021 | Completed 5/15/04 |
| CA-170-04-33 | DNA | Tom Roche Filming Permit | T.15S R.35E Sec 22, 23 | Donna McMullen 760 872-5021 | Completed 5/30/04 |
| CA-170-04-34 | CX | Forty Acres Hazard Fueld Reduction | T.6S R.31E Sec 17 | Dale Johnson 760 872-5055 | Completed 6/01/04 |
| CA-170-04-35 | CX | Golden Gate Mill Hazard Fueld Reduction | T.8N R.22E Sec 23, 26 | Dale Johnson 760 872-5055 | Completed 6/02/04 |
| CA-170-04-36 | CX | Mono City/Conway Rach Hazard Fueld Reduction | T. 2N R. 26E Sec 6,7 | Dale Johnson 760 872-5055 | Completed 7/15/04 |
| CA-170-04-37 | DNA | Fran Kuhn Productions | T.15S R.35E Sec 12,24, 25 | Donna McMullen 760 872-5021 | Completed 5/28/04 |
| CA-170-04-38 | CX | Diversa Corporation | T. Various R. Sec | Donna McMullen 760 872-5021 | Completed 6/01/04 |
| CA-170-04-39 | CX | Pinyon MX Hazard Fueld Reduction | T.3N, 4N R.25E Sec Various | Dale Johnson 760 872-5055 | Completed 6/29/04 |
| CA-170-04-40 | EA | Amendment to RMP, Fire Management Plan Objectives and Strategies | T. Entire Field Office R. Sec | Dale Johnson 760 872-5055 | In Progress |
| CA-170-04-41 | CX | Dana Fire Broadcast Seeding | T.9N R.22E Sec 22,27, 34 | Anne Halford 760 872-5022 | Completed 7/05/04 |
| CA-170-04-42 | CX | Dana Fire Contour Fell/Lop Scatter | T.9N R.22E Sec22,27, 34 | Anne Halford 760 872-5022 | Completed 7/05/04 |
| CA-170-04-43 | CX | Vittori Fire Contour Fell/Lop Scatter | T.9N R.22E Sec 26, 36 | Anne Halford 760 872-5022 | Completed 7/05/04 |
| CA-170-04-44 | DNA | Radical Media | T.3N R.24E Sec24,34, 35 | Donna McMullen 760 872-5021 | Completed 7/30/04 |
| CA-170-04-45 | DNA | Bridge Deveopment Corp. | T.15S R.35E Sec. 24,25 | Donna McMullen 760 872-5021 | Completed 5/05/04 |
| CA-170-04-46 | CX | Toyota Scott | T.15S R.35E Sec. 24,25 | Larry Primosch 760 872-5031 | Completed 8/05/04 |
| CA-170-04-47 | EA | PV Pit Toilet Installation (98K PDF) | T.6S R.32E Sec. 30 | Diana Pietrasanta 760 872-5028 | Completed 9/2/04 |
| CA-170-04-48 | CX | SCE Powerline Amendment for power to Mono Lk Fire Station CAS3555 | T.2N R.25E Sec. 13 | Larry Primosch 760 872-5031 | Completed 8/17/04 |
| CA-170-04-49 | CX | Hogg Access Road Raw Existing Road CACA46441 | T.10S R.32E Sec. 5,8 | Larry Primosch 760 872-5031 | Completed 9/10/04 |
| CA-170-04-50 | EA | SAD Boulders Access Trail | T.Various R. Sec. | Diana Pietrasanta 760 872-5028 | In Progress |
| CA-170-04-51 | CX | Kallen/Rake Road Raw Existing Road CACA45794 | T.1N R.27E Sec. 24,25 | Larry Primosch 760 872-5031 | Completed 8/20/04 |
| CA-170-04-52 | EA | West Walker Mule Deer Winter Range, Water Development - EA (PDF 114K)
- Map (PDF 288K)
| T.9N R.23E Sec. 21,33 | Steve Nelson 760 872-5006 | Completed 9/14/04 |
| CA-170-04-53 | CX | Bodie Hills Aspen Restoration Study Exclosure | T. R. Sec. | Steve Nelson 760 872-5006 | Completed 9/22/04 |
| CA-170-04-54 | CX | Belt Existing Access Road ROW CACA45880 | T.4S R.33E Sec. 5,6 | Larry Primosch 760 872-5031 | Completed 9/02/04 |
| CA-170-04-56 | CX | Mono Co. Crowley Lk. Cemetary R&PP Lease Renewal CACA1221801 | T.4S R.29E Sec. 7 | Larry Primosch 760 872-5031 | Completed 9/02/04 |
| CA-170-04-57 | DNA | Radical Media | T.15S R.35E Sec. 24 | Donna McMullen 760 872-5021 | Completed 8/25/04 |
| CA-170-04-58 | EA | Slinkard Valley Cheat Grass Control Project | T.9N R.21E Sec. 5,6 | Anne Halford 760 872-5022 | Completed 9/02/04 |
| CA-170-04-59 | DNA | Breanden Early dba Loose Beak | T.15S R.35E Sec. 24 | Donna McMullen 760 872-5021 | Completed 9/03/04 |
| CA-170-04-60 | DNA | Isle 8 Pictures | T.15S R.35E Sec. 25 | Donna McMullen 760 872-5021 | Completed 9/07/04 |
| CA-170-04-61 | CX | Haine Partial Assignment of Road ROW CACA44395 | T.8N R.23E Sec. 21 | Larry Primosch 760 872-5031 | Completed 9/20/04 |
| CA-170-04-62 | CX | Sherlow Road ROW & Assignment from Haines CACA46432 | T.8N R.23E Sec. 22 | Larry Primosch 760 872-5031 | Completed 9/20/04 |
| CA-170-04-63 | DNA | Black Spot | T.15S R.35E Sec. 24, 25 | Donna McMullen 760 872-5021 | Completed 9/08/04 |
| CA-170-04-64 | DNA | Vic Huber Photography | T.15S R.35E Sec. 25 | Donna McMullen 760 872-5021 | Completed 9/13/04 |
| CA-170-04-65 | CX | Yaney Mine Closures | T.3S R.32E Sec. 22 | Cheryl Seath 760 872-5024 | Completed 9/20/04 |
| CA-170-04-66 | CX | Alabama Bat Gates and Foam Closures | T.3S R.35E Sec. 1,2,11,12 | Cheryl Seath 760 872-5024 | Completed 9/20/04 |
| CA-170-04-67 | DNA | Harvest Films | T.15S R.35E Sec. 13,23,24,25 | Donna McMullen 760 872-5021 | Completed 9/23/04 |
| CA-170-04-68 | DNA | Drive Thru Productions | T.15S R.35E Sec.23,24 | Donna McMullen 760 872-5021 | Completed 9/20/04 |
| CA-170-04-69 | CX | Mono Cty Sheriff Comm Site CACA 44744 | T. 4N R.26E Sec.3 | Larry Primosch 760 872-5031 | Completed 9/30/04 |
| CA-170-04-70 | CX | CNSWRA Dinwittle Ground Truthing | T. 6S R.31E & 32E Sec.3 | Larry Primosch 760 872-5031 | Completed 10/08/04 |