Project Name | Project Lead | Comments |
Range |
Moon Spring Pasture Fence | Dolan/Aarstad | Permittee has completed 75% |
| Mahogany Ridge Spring | Uchida | Project submitted Force Accout |
| East/West Spring Modification | McKirahan | Force Account Project submitted Force Account. |
| Juniper Ridge Head Cut | Butow | Force Account |
| Silva Flat Fence | Aarstad | S&D FY09 |
| Corral Fire Reservoir Fence | Aarstad | Fire Rehabilitation Mitigation |
| West Beaver Fire Fence | Aarstad | Fire Rehabilitation Mitigation |
| Summer's Hill Fence | Aarstad | Inmate Labor |
| William's Ranch Exclosure Fence | Butow | Contract |
| Dry Cow Division Fence | Butow | Contract |
| Juniper Ridge Headcut | Butow | Force Account |
| Deer/Harrington Spring | Butow | Force Account |
| Deer/Harrington Exclosure Fence | Butow | Contract |
| Deer/Harrington Uuniper Treatment | Butow | Fuels Crew |
| Fitzhugh Creek Water Gaps | Singleton | Inmate Labor |
| Box Spring Exclosure | Singleton | Inmate Labor |
| Bear Springs Exclosure Repair | Singleton | Inmate Labor |
Wildlife/T&E |
Yankee Jim Fence Removal and Juniper (JUOC) Treatment | Kosic | Work performed by Pit River Tribe |
Aspen Protection Fences | Kosic | Several new exclosures being evaluated. |
Williams Ranch Mahogany Enhancement | Kosic | On-Going. |
Hazard Reduction |
Hogback RX Burn | Wheeler | 50% of burn completed. |
| Mitchell Hill | Savage | Harardous Fuels Removal |
| Williams Ranch | Savage | Harardous Fuels Removal |
| Hogback RX | Aarstad | Fence rebuilt by inmates. |
| Day Road 2 Fuels Break | Savage | Fuel Break |
| Arrowhead RX | Savage | Prescribed Burn 1700 Acre |
Forestry |
Mitchell Hill FWCA | Hall | Free Firewood Cutting Area |
Likely Mountain Stewardship | Hall | 100 Acres Left |
Knox Mountain | Hall | Stewardship Contract 2010 |
| Blue Door Flat | Hall | Stewardship Contract (3 Years) |
| Panhandle | Hall | Stewardship Contract (3 Years) |
| Sheep Mountain Firewood - West | Hall | Public Cutting Unit for 2009 |
| 108 JT | Hall | Juniper Removal Private/BLM (750 Acres) |
Riparian | | |
William Ranch Water Development | Butow | Force Account |
Annual Road Maintenance |
Cinder Cone Road | McKirahan | Blading and ditch maintenance. |
Tule Mountain Access Road | McKirahan | Blading and ditch maintenance. |
Nelson Corral Road | McKirahan | Blading and ditch maintenance. |
| Knox Mountain Road | | Blading and ditch maintenance. |
| Recreation |
| Fitzhugh Creek Parking | Singleton | Consulting Fish and Game |