| Project Number |
Type |
Program |
Description |
Geographic Location |
Contact |
Status |
Initiated |
Completed |
Field Office |
Fiscal Year |
| DOI-BLM-CA-N070-2009-0001-EA | EA | Range | Nevada Cowhead Permit Renewal | Far NE corner of Washoe County, Nevada | Range Lead 530-279-6101 | Completed | 11/03/2008 | 01/13/2012 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0006-EA | EA | Range | Nut Mountain Permit Renewal | Eastern edge of Washoe County Nevada, along the southern border of the Sheldon National Wildlife Refuge. Approximately 45 miles east of Cedarville, CA | Range Lead 530-279-6101 | Completed | 12/08/2008 | 06/23/2009 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0008-EA | EA | Range | Calcutta Permit Renewal | North end of Long Valley in Washoe County, Nevada. | Range Lead 530-279-6101 | Completed | 10/06/2008 | 06/12/2009 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0003-CX | CX | Range | Long Valley Permit Renewal | Long Valley, NW Washoe County, Nevada | Range Lead 530-279-6101 | Complete | 11/03/2008 | 12/02/2008 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0002-CX | CX | Range | Little Basin Permit Renewal | Located in Long Valley, Washoe County Nevada, 5 miles NE of Vya, NV. | Range Lead 530-279-6101 | Complete | 11/03/2008 | 12/02/2008 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0005-CX | CX | Range | South Larkspur Permit Renewal | East of Upper Lake in Surprise Valley, California and northern Washoe County, Nevada | Range Lead 530-279-6101 | Completed | 12/08/2008 | 03/17/2009 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0007-CX | CX | Construction | Stevens Camp and Massacre Ranch Projects | Both projects are within the Black Rock / High Rock National Conservation Area (BRHR NCA)
Township 42N, Range 21E, Section 14 - Massacre Ranch
Township 41N, Range 22E, Section 3 - Stevens Camp | NCA Lead 530-279-6101 | Completed | 01/21/2009 | 03/26/2009 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0009-CX | CX | Energy and Minerals | Third Planet Wind - Type II Right-of-way | Red Rock Lake Area, due south of the Modoc National Forest in the South Warners | Energy and Minerals Lead 530-279-6101 | In progress | 06/26/2009 | | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0010-CX | CX | Wildlife | University Nevada Reno, Sagebrush Recruitment Study | Surprise Field Office | Wildlife Lead 530-279-6101 | Completed | 06/26/2009 | 07/08/2009 | Surprise | 2009 |
| DOI-BLM-CA-N070-2009-0011-EA | EA | Wild horse and burro | Buckhorn, Coppersmith and Carter Reservoir Herd Management Area Capture Plan | Southern end of Surprise Field Office Resource Area. | Wild Horse and Burro Lead 530-279-6101 | Completed | 04/16/2009 | 08/19/2009 | Surprise | 2009 |