Name | Representing | Residence | Term |
Category 1: Commercial/Commodity Interests |
Thomas Kelly | Grazing | Wickenburg | 09/2012 |
Laura Sagerman | Transportation/ROW | Tucson | 09/2012 |
*Bill Brake | Grazing | Scottsdale | 11/2013 |
Carolyn Loder | Energy/Minerals | Tempe | 11/2013 |
Stuart Bengson | Energy/Minerals | Tucson | 09/2014 |
Category 2: Environmental, Dispersed Recreation, Archaeological/Historic, Wild Horse & Burro Interests |
Carl Taylor | Non-Commodity/Historical/Archaeology | Flagstaff | 09/2012 |
Eric Gorsegner | Non-Commodity/Environmental | Phoenix | 11/2013 |
Elizabeth Buchroeder | Non-Commodity/Historical/Archaeology | Vail | 11/2013 |
Glendon Collins | Non-Commodity/Dispersed Recreation | Phoenix | 09/2014 |
Doug Traub | Non-Commodity/Dispersed Recreation | Lake Havasu City | 09/2014 |
Category 3: Elected Officials, Native American, Public-at-Large, Academia, State and Local Government Officials |
Larry Howery | Local Area/Academia | Tucson | 09/2012 |
Norman Perry | Local Area/Public-At-Large | Mayer | 09/2012 |
Lawrence Snead | Local Area/Public-At-Large | Phoenix | 11/2013 |
Dawn Hubbs | Local Area/Indian Tribe | Hackberry | 09/2014 |
Richard Lunt | Local Area/Elected Official | Duncan | 09/2014 |
Governor’s Representative |
Josh Avey (non-voting) | Arizona Game and Fish Department | Phoenix | N/A |
*RAC Chair | | | |
Please contact the Arizona RAC Coordinator for further information.
None of the documents available on this site are § 508 compliant. If you need accessibility assistance feel free to contact us.