BLM > Arizona > What We Do > Energy > Active Energy Projects
Solar and Wind Projects
| Serial Number | Project Name | Applicant | Acreage | Footprint Acreage | Megawatts (MW) | Planned Technology | Location | County | Status of Application | Field Office |
1 | AZA 34187 | Sonoran Solar Energy | Boulevard Associates LLC | 13,440 | 4,000 | 300-375 MW | CSP wet cooling, dry cooling, and photovoltaic alternatives | East of SR 85 and the Jojoba Substation | Maricopa | Record of Decision, December 2011 | Lower Sonoran |
2 | AZA 34666 | Quartzsite | Solar Reserve | 25,236 | 1,450 | 100 MW | CSP Tower | North of Quartzsite | La Paz | Draft EIS released November 2011 | Yuma |
3 | AZA 32315 | Mohave County Wind Farm | BP Wind Energy | 49,000 | Actual disturbed area equal to about ½ acre per turbine | 425-500 MW | 258 Wind Turbines | White Hills area, 40 miles north of Kingman | Mohave | Draft EIS early 2012 | Kingman |
4 | AZA 34425 | Hyder Valley Solar Energy | Pacific Solar Investment | 5,800 | 4,500 | 325 MW | CSP Trough | Hyder Valley | Maricopa | Draft EIS 2013 | Lower Sonoran |
For additional information contact Dennis Godfrey at (602) 417-9499 or dennis_godfrey@blm.gov
Active Transmission Projects
| Serial Number | Project Name | Applicant | Length | Width | Voltage | Start Point | End Point | Status of Application | Field Offices |
1 | AZA 35058 NM 114438 | SunZia | SunZia Transmission, LLC | 500 miles | 200 feet | 500kV AC double | Northeastern New Mexico | Casa Grande, Arizona | Working on alternatives | Safford & Tucson |
2 | AZA 35079 | Sun Valley to Morgan | APS | 38 miles | 200 feet | 230/500kV AC | Sun Valley Substation | Morgan Substation | NOI published April 2011 | Hassayampa |
3 | AZA 35512 NM 114452 | Centennial West Clean Line | Centennial West Clean Line LLC | 900 miles | 200 feet | 500kV DC | Eastern New Mexico | Southern California | NOI publication mid-2012 | Kingman, Hassayampa, Safford, Lake Havasu |
For additional information contact Dennis Godfrey at (602) 417-9499 or dennis_godfrey@blm.gov