|
BLM > Arizona > Information Center > NEPA > 2012 Projects Log
Arizona State Office · One North Central Avenue, Suite 800 · Phoenix, AZ 85004-4427 · (602) 417-9200
Arizona Strip District Office · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A000-2012-0001-DNA | CHAD'S GUIDE SERVICE HUNTING GUIDE SRP | ALL | 1/31/2012 | COMPLETED | NO | 5/10/2012 | JON JASPER | | |
 |
Arizona Strip Field Office · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A010-2012-0001-CX | FOREST SERVICE ROAD 422A RIGHTI-OF-WAY RENEWAL | | 12/19/2011 | COMPLETED | NO | 1/13/2012 | LAURIE FORD | | | | DOI-BLM-AZ-A010-2012-0002-CX | COMMUNICATION USES RIGHT-OF-WAY RENEWALS | | 1/13/2012 | PENDING | NO | | LAURIE FORD | | | | DOI-BLM-AZ-A010-2012-0003-CX | GUIDED ROCK CLIMBING SRP | AREA MANAGED FOR WILDERNESS CHARACTERISTICS (LIME KILN) | 2/2/2012 | COMPLETED | NO | 5/14/2012 | JON JASPER | | | | DOI-BLM-AZ-A010-2012-0004-CX | CANYONEERING IN BADGER CANYON SRP | MARBLE CANYON ACEC | 2/2/2012 | COMPLETED | NO | 5/16/2012 | JON JASPER | | | | DOI-BLM-AZ-A010-2012-0005-CX | DRIVING TOURS TO PAIUTE CAVE AND MARBLE CANYON OVERLOOKS SRP | MARBLE CANYON ACEC | 2/2/2012 | COMPLETED | NO | 5/3/2012 | JON JASPER | | | | DOI-BLM-AZ-A010-2012-0006-CX | HIGHWAY EAST GRAZING PERMIT TRANSFER | SHINARUMP ACEC | 2/13/2012 | COMPLETED | NO | 4/2/2012 | WHIT BUNTING | | | | DOI-BLM-AZ-A010-2012-0007-EA | LIZARD ALLOTMENT GRAZING PERMIT RENEWAL | | 2/22/2012 | PENDING | YES | | BRANDON BOSHELL | | | | DOI-BLM-AZ-A010-2012-0008-EA | RALL ROAD RIGHTS OF WAY | VIRGIN RIVER W & SR CORRIDOR | 4/12/2012 | PENDING | NO | | LAURIE FORD | | | | DOI-BLM-AZ-A010-2012-0009-CX | GLAZIER DAM ALLOTMENT PERMIT TRANSFER | COST SPRING MOUNTAIN ACEC | 8/14/2012 | COMPLETED | NO | 9/6/2012 | JUSTIN REEVE | | | | DOI-BLM-AZ-A010-2012-0010-CX | LE FEURE FIRE REHABILITATION | | 8/21/2012 | PENDING | NO | | BENJAMIN OTT | | | | DOI-BLM-AZ-A010-2012-0011-CX | ROUTE 7 PRODUCTIONS FILMING PERMIT | | 8/27/2012 | COMPLETED | NO | 9/6/2012 | LAURIE FORD | | | | DOI-BLM-AZ-A010-2012-0012-CX | WASHINGTON COUNTY SEEGMILLER MOUNTAIN COMMUNICATION SITE RIGHIT-OF-WAY RENEWAL | | 9/10/2012 | PENDING | NO | | LAURIE FORD | | | | DOI-BLM-AZ-A010-2012-0013-CX | GIERISCH MALLOW PROPAGATION STUDY | | 9/20/2012 | PENDING | NO | | JEFF YOUNG | | |
 |
Vermilion Cliffs National Monument · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A020-2012-0001-DNA | PARIA CANYON FEE AREA SRPs | PARIA CANYUON, VERMILION CLIFFS WILDERNESS | 12/6/2011 | COMPLETED | NO | 1/31/2012 | JON JASPER | | | | DOI-BLM-AZ-A020-2012-0002-CX | COSMO WHITE POCKET FILM PERMIT | | 12/12/2011 | COMPLETED | NO | 12/14/2011 | LAURIE FORD | | | | DOI-BLM-AZ-A020-2012-0003-CX | CONDOR FILM PERMIT | CONDOR RELEASE SITE | 12/13/2011 | COMPLETED | | 1/5/2012 | LAURIE FORD | | | | DOI-BLM-AZ-A020-2012-0004-EA | SUN VALLEY MINE INTERPRETATION AND PUBLIC SAFETY | WILDERNESS | 1/13/2012 | PENDING | YES | | KEN SHURTZ | | | | DOI-BLM-AZ-A020-2012-0005-CX | NATIONAL GEOGRAPHIC FILM PERMIT | | 1/26/2012 | COMPLETED | | 2/9/2012 | LAURIE FORD | | | | DOI-BLM-AZ-A020-2012-0006-DNA | Paragon Adventures SRP | WILDERNESS | 2/1/2012 | COMPLETED | No | 5/14/2012 | JON JASPER | | | | DOI-BLM-AZ-A020-2012-0007-CX | Hammel-California White Pocket Photography Permit | | 4/17/2012 | Completed | No | 4/20/2012 | LAURIE FORD | | |
 |
Grand Canyon- Parashant National Monument · 91 West 1470 South · St. George, UT 84770 · (435) 688-3345 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A030-2012-0001-DNA | HIDDEN AND JACOB '06 FIRES RESEARCH | TORTOISE CRITICAL HABITAT | 10/19/2011 | COMPLETED | N/1 | 12/6/2011 | KATHLEEN HARCKSON | | | | DOI-BLM-AZ-A030-2012-0002-DNA | BROME FUNGAL BIOCONTROL RESEARCH | TORTOISE CRITICAL HABITAT | 10/19/2011 | COMPLETED | N/1 | 12/6/2011 | KATHLEEN HARCKSON | | | | DOI-BLM-AZ-A030-2012-0003-EA | SIX WILDLIFE WATER CATCHMENTS | | 11/10/2011 | Pending | Comment period closed 4/19/13 | | SHAWN LANGSTON | AZ-A030-2012-0003-EA & NOA | | | DOI-BLM-AZ-A030-2012-0004-EA | MOSBY ALLOTMENT GRAZING PERMIT RENEWAL | | 2/22/2012 | PENDING | YES | | BRANDON BOSHELL | | | | DOI-BLM-AZ-A030-2012-0005-DNA | MT. TRUMBULL ECOLOGICAL RESTORATION PROJECT PHASE 2 | | 2/27/2012 | COMPLETED | NO | 8/14/2012 | PATRICK FLEMING | | | | DOI-BLM-AZ-A030-2012-0006-DNA | SCIENTIFIC MONITORING STATIONS | TORTOISE CRITICAL HABITAT | 5/23/2012 | PENDING | NO | | EATHAN MCINTYRE | | | | DOI-BLM-AZ-A030-2012-0007-DNA | MOUNT LOGAN AND OAK GROVE WILD TURKEY AUGMENTATION | | 9/14/2012 | PENDING | NO | | SHAWN LANGSTON | | |
 |
Colorado River District Office · 2610 Sweetwater Avenue · Lake Havasu City, AZ 86406 · (928) 505-1200
 |
Kingman Field Office · 2755 Mission Blvd. · Kingman, AZ 86401 · (928) 718-3700 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-CO10-2012-0001-CX | Five Star X, LLC ROW AZA35784. Reservation for development of wind generation facility and a temporary meteorological test tower. | PD Lands | 10/4/2011 | CX and Decision | | 2/13/2012 | Melissa Patriquin | AZ-C010-2012-0001-CX | | | DOI-BLM-AZ-CO10-2012-0002-CX | Five Star XV, LLC ROW AZA 35781 Reservation for development of wind generation facility. | PD Lands | 10/4/2011 | CX and Decision | | 2/13/2012 | Melissa Patriquin | combined with AZ-CO10-2012-0001-CX | | | DOI-BLM-AZ-CO10-2012-0003-CX | Pacific Wind Development, LLC Ammene existing authorization AZA-35336 | PD Lands | 10/4/2011 | Cancelled | | cancelled | Melissa Patriquin | | | | DOI-BLM-AZ-CO10-2012-0004-CX | Mud Springs Trash Cleanup | PD Lands | 10/6/2011 | CX Completed | | 11/9/2011 | Amanda Deeds | AZ-C010-12-0004-CX | | | DOI-BLM-AZ-CO10-2012-0005-CX | Oatman Nusiance Burro Removal | PD Lands | 10/11/2011 | CX and Decision | | 10/12/2011 | Chad Benson | AZ-CO10-2012-0005-CX | | | DOI-BLM-AZ-CO10-2012-0006-DNA | Cabelas | PD Lands | 10/17/2011 | DNA and Decision | | 11/21/2011 | Melissa Patriquin | AZ-C010-2012-0006-DNA | | | DOI-BLM-AZ-CO10-2012-0007-EA | Limestone Point Flagstone Quarry | PD Lands | 10/18/2011 | EA and Decision | | 12/20/2011 | Paul Misiaszek | DOI-BLM-AZ-CO10-2012-0007-EA | | | DOI-BLM-AZ-CO10-2012-0008-DNA | Amendment to Dolan Springs Trails | PD Lands | 10/18/2011 | Decision and DNA | | 10/20/2011 | Andy Whitefield | AZ-C010-12-0008-DNA | | | DOI-BLM-AZ-C010-2012-0009-DNA | Bighorn Release Hells Half Acre & Peoples Canyon | PD Lands | 10/19/2011 | Decision and DNA | | 11/15/2011 | Rebecca Peck | AZ-C010-12-0009-DNA | Arizona Game and Fish Department | | DOI-BLM-AZ-C010-2012-0010-CX | Gather of Nuciance Burros Havasu Area | PD Lands | 11/3/2011 | CX and Decision | | 11/3/2011 | Chad Benson | AZ-C010-2012-0010-CX | | | DOI-BLM-AZ-C010-2012-0011-DNA | Renew BP Mohave Wind Met Tower and Wind Test Area Right-of-Way | PD Lands | 12/1/2011 | Decision and DNA | | 12/6/2011 | Melissa Warren | AZ-C010-2012-0011-DNA | | | DOI-BLM-AZ-CO10-2012-0012-EA | Joe Burkett/Eagle Mining Partnership Placer Mining Plan | PD Lands | 12/1/2011 | EA Completed | | 9/6/2012 | Paul Misiaszek | AZ-C010-2012-0012-EA | | | DOI-BLM-AZ-CO10-2012-0013-CX | MOHAVE COUNTY FLOOD CONTROL MONITORING DEVICE IN SILVER MOUNTAIN | PD Lands | 12/6/2011 | CX Completed | | 1/18/2012 | MELISSSA PATRIQUIN | DOI-BLM-AZ-CO10-2012-0013-CX | | | DOI-BLM-AZ-CO10-2012-0014-EA | Kingman Field Office Oil & Gas Leasing EA | PD Lands | 12/19/2011 | EA Completed | | 10/1/2012 | Paul Misiaszek | AZ-CO10-2012-0014-EA and unsigned FONSI | | | DOI-BLM-AZ-CO10-2012-0015-DNA | 2012 Wilderness Trail Re-Alignment & Maintenance_EA | PD Lands | 1/4/2012 | EA Completed | | 3/16/2012 | Ramone McCoy | AZ-C010-12-0015-EA | | | DOI-BLM-AZ-CO10-2012-0016-CX | MOHAVE COUNTY FLOOD CONTROL MONITORING DEVICE AZA-35531, AZA-35519,AZA-35527, AZA35521 | PD Lands | 1/5/2012 | CX and Decision | | 5/2/2012 | MELISSSA PATRIQUIN | AZ-C010-2012-0016-CX | | | DOI-BLM-AZ-CO10-2012-0017-DNA | 2012 Mount Nutt Secret Pass Equestrian Access | PD Lands | 1/11/2012 | DNA Completed | | 3/14/2012 | Ramone McCoy | AZ-CO10-12-0017-DNA | | | DOI-BLM-AZ-CO10-2012-0018-CX | Assignment of communications uses leases AZA 22683, AZA 30115, AZA 30116 from JIM Vine to Global Tower Partners | PD Lands | 1/12/2012 | CX and Decision | | 8/14/2012 | Andy Whitefield | AZ-C010-2012-0018-CX | | | DOI-BLM-AZ-CO10-2012-0019-cx | Renew Nevada Red Gravel's right-of-way for mineral material stockpiling and loading area | PD Lands | 1/12/2012 | CX Completed | | 2/23/2012 | Andy Whitefield | AZ-C010-12-0019-CX | | | DOI-BLM-AZ-CO10-2012-20-EA | ROW for Ditch AZA 34477 | PD Lands | 11/8/2011 | EA Complete | | 6/25/2012 7/16/2012 | MELISSSA PATRIQUIN | DOI-BLM-AZ-CO10-2012-20-EA | | | DOI-BLM-AZ-C010-2012-21-CX | Fence construction around Historic Hualapai cemeteries in Golden Valley | PD Lands | 1/23/2012 | CX in Progress | | | Tim Watkins | | | | DOI-BLM-AZ-C010-2012-22-CX | Pipeline Allotment Transfer | PD Lands | 1/30/2012 | CX and Decision | | 8/8/2012 | Mike Blanton | AZ-C010-2012-0022-CX | | | DOI-BLM-AZ-C010-2012-23-CX | Amendment to UNS fiber optic line authorized under an amendment to AZAR 33296 | PD Lands | 2/10/2012 | Cancelled | | cancelled | Andy Whitefield | | | | DOI-BLM-AZ-CO10-2012-24-DNA | El Paso Natural Gas Temporary Use Permit | PD Lands | 7/5/2011 | DNA and Decision | | 2/16/2012 | Melissa Patriquin | | | | DOI-BLM-AZ-CO10-2012-25-EA | CFRA - Castle Rock Connector Trail | PD Lands & City of Kingman Lands | 2/13/2012 | EA and Decision | | 5/11/2012 | Amanda Deeds | DOI-BLM-AZ-CO10-2012-25-EA | City of Kingman | | DOI-BLM-AZ-CO10-2012-26-EA | Range Improvement Permit for Corral on Mud Springs Allotment | PD Lands | 1/4/2012 | EA in Progress | | | Ammon Wilhelm | | None | | DOI-BLM-AZ-CO10-2012-27-EA | Issue 2 communications use leases on North Gets Peak | PD Lands | 2/21/2012 | EA in Progress | | | Andy Whitefield | | | | DOI-BLM-AZ-CO10-2012-28-EA | Renew authorizations for Communications facilities at Potato Patch II (BNSF) and South Getz Peak (Tucson Electric Power) | PD Lands | 2/21/2012 | EA/ FONSI/ DR | | 8/10/2012 | Andy Whitefield | AZ-CO10-2012-28-EA | | | DOI-BLM-AZ-CO10-2012-29-CX | Nusance Burro Removal McAlister BMHMA | Private land | 2/23/2012 | CX and Decision | | 2/24/2012 | Chad Benson | AZ-C010-12-29-CX | | | DOI-BLM-AZ-CO10-2012-30-CX | Range Study Exclosures | PD Lands | 3/8/2012 | CX and Decision | | 6/21/2012 | Ammon Wilhelm | AZ-C010-2012-30-CX | | | DOI-BLM-AZ-CO10-2012-31-CX | Headless well Riparian Exclosures | PD Lands | 3/8/2012 | CX complete | | 3/14/2012 | Ammon Wilhelm | AZ-C010-12-0031-CX | | | DOI-BLM-AZ-CO10-2012-32-CX | Mohave County ROW for Sant Maria Rd. | PD Lands | 3/13/2012 | CX Complete | | 4/16/2012 | Melissa Patriquin | DOI-BLM-AZ-CO10-2012-32-CX | | | DOI-BLM-AZ-CO10-2012-0033-CX | Cattleguard installation in Black Mountains | PD Lands | 3/19/2012 | CX and Decision | | 8/10/2012 | Ammon Wilhelm | AZ-C010-2012-0033-CX | | | DOI-BLM-AZ-CO10-2012-0034-CX | Sudden Link Row for cable | PD Lands | 4/2/2012 | CX complete | | 8/10/2012 | Melissa Patriquin | DOI-BLM-AZ-CO10-2012-0034-CX | | | DOI-BLM-AZ-CO10-2012-0035-CX | Abandoned Mine Backfills | PD Lands | 4/5/2012 | CX Complete | | 5/9/2012 | Paul Misiaszek | AZ-C010-2012-0035-CX | | | DOI-BLM-AZ-CO10-2012-0036-CX | Oatman Nusiance Burro Removal | PD Lands | 4/9/2012 | CX Complete | | 4/12/2012 | Chad Benson | AZ-C010-2012-0036-CX | | | DOI-BLM-AZ-CO10-2012-0037-EA | Special Recreation Permit for Grand Canyon Backcountry Tours | PD Lands | 4/25/2012 | EA in Progress | | | Amanda Deeds | | | | DOI-BLM-AZ-CO10-2012-0038-DNA | Freeport McMoran Bagdad Copper & Gold Plan IX Heap Leach Stockpile and South Waste Rock Disposal Facility Modification | PD Lands | 2/2/2011 | DNA and Decision | | 11/20/2012 | Paul Misiaszek | AZ-C010-2012-0038-DNA | | | DOI-BLM-AZ-CO10-2012-0039-DNA | Twenty-six Wash Trailhead Kiosk and Visitor Register Installation | PD Lands | 5/9/2012 | DNA Completed | | 5/29/2012 | Ramone McCoy | DOI-BLM-AZ-CO10-2012-0039-DNA | | | DOI-BLM-AZ-CO10-2012-0040-DNA | Hualapai Mountain Rd. Ramada Kiosk Installation and Trash Cleanup | PD Lands | 5/17/2012 | DNA Complete | | 5/22/2012 | Amanda Deeds | DOI-BLM-AZ-CO10-2012-0040-DNA | | | DOI-BLM-AZ-CO10-2012-0041-DNA | Black Mountain, Desert Bighorn Sheep Capture and Release | PD Lands | 5/17/2012 | DNA and Decision | | 8/10/2012 | Rebecca Peck | AZ-C010-2012-0041-DNA | | | DOI-BLM-AZ-CO10-2012-0042-EA | Amendment to right-of-way AZA 31567 for additional electric line. | PD Lands | 6/4/2012 | EA in Progress | | | Andy Whitefield | | | | DOI-BLM-AZ-CO10-2012-0043-EA | Amendment to right-of-way AZA 32288 for realignment of electric line. | PD Lands | 6/4/2012 | EA Complete | | 1/15/2013 | Andy Whitefield | AZ-CO10-2012-0043-EA | | | DOI-BLM-AZ-C010-2012-0044-EA | Music Mountain Fuels Treatment Project | PD Lands | 6/5/2012 | EA in Progress | | | Wade Reaves | | | | DOI-BLM-AZ-C010-2012-0045-CX | Amendment to Davis-Kingman 69kV line for access road | PD Lands | 6/8/2012 | CX Complete | | 6/14/2012 | Andy Whitefield | AZ-C010-2012-0045-CX | | | DOI-BLM-AZ-C010-2012-0046-CX | Amendment to Pacific Wind Wind Test Area r-o-w AZA 35336 | PD Lands | 6/18/2012 | CX Complete | | 6/25/2012 | Andy Whitefield | AZ-C010-2012-0046-CX | | | DOI-BLM-AZ-C010-2012-0047-CX | Leopard Frog Survey Poachie Mtns | PD Lands | 7/10/2012 | Cx in progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2012-0048-CX | Nussiance burro removal Katherines landing | PD Lands | 8/8/2012 | CX and Decision | | 8/10/2012 | Chad Benson | AZ-C010-2012-0048-CX | | | DOI-BLM-AZ-C010-2012-0049-DNA | Double H Outfitters, Bighorn Sheep Hunt SRP | PD Lands | 8/14/2012 | DNA Complete | | 9/6/2012 | Amanda Deeds | DOI-BLM-AZ-C010-2012-0049-DNA | | | DOI-BLM-AZ-C010-2012-0050-DNA | Special Recreation Permit for Black Mountain Outfitters | PD Lands | 8/14/2012 | Decision and DNA | | 8/21/2012 | Len Marceau | DOI-BLM-AZ-C010-2012-0050-DNA | | | DOI-BLM-AZ-C010-2012-0051-DNA | Special Recreation Permit for Colburn & Scott Outfitters | PD Lands | 8/14/2012 | DNA Complete | | 10/16/2012 | Ramone McCoy | DOI-BLM-AZ-C010-2012-0051-DNA | | | DOI-BLM-AZ-C010-2012-0052-EA | Special Recreation Permit for Rocky River Adventure Center | PD Lands | 8/20/2012 | EA and Decision | | 1/15/2013 | Amanda Deeds | AZ-C010-2012-0052-EA | | | DOI-BLM-AZ-C010-2012-0053-DNA | Special Recreation Permit for Starr Guide Service | PD Lands | 8/20/2012 | DNA Complete | | 10/16/2012 | Ramone McCoy | DOI-BLM-AZ-C010-2012-0053-DNA | | | DOI-BLM-AZ-C010-2012-0054-EA | ROW for Hualapai Pit(Mohave County) | PD Lands | 8/21/2012 | EA in Progress | | | Melissa Patriquin | | | | DOI-BLM-AZ-C010-2012-0055-EA | Mining Plan of Operations for Sierra Resource Group, Inc.'s Chloride Copper Mine | PD Lands | 7/27/2012 | EA in Progress | | | Paul Misiaszek | | |
 |
Yuma Field Office · 2555 East Gila Ridge Road · Yuma, AZ 85365 · (928) 317-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-C020-2012-0001-CX | AZGFD POD Update (AZA 22715) and APS Amendment )AZA 32924) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0002-CX | Desert Storm Rally Additional Site | PD Land | | CX Cancelled | | | Joe Raffaele | | | | DOI-BLM-AZ-C020-2012-0003-CX | La Paz County Pipeline Road Renewal (AZA 24957) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0004-CX | La Paz County Pipeline Road Renewal (AZA 24957) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0005-CX | SCE Amendment on Big Maria (CAAZRI 0185701) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0005-CX | SCE Amendment on Big Maria (CAAZRI 0185701) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0007-CX | La Paz County Vegetation Clearing at the Cibola Lagoon Area | PD Land | | CX completed | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0007-CX | La Paz County Vegetation Clearing at the Cibola Lagoon Area | PD Land | | CX completed | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0008- | Installation of two Informational Kiosks on West County 19th Street | PD Land | | CX completed | | | John Bo Handy | | | | DOI-BLM-AZ-C020-2012-0009-CX | APS Communications Use Facility at Telegraph Peak (AZA 35696) | PD Land | | CX completed | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0010-CX | APS Solar Facility on Quartzsite School R&PP Lease | PD Land | | CX Completed | | | Vanessa Briceño | | | | DOI-BLM-AZ-C020-2012-0011- EA | Wild Burro Reduction Cibola-Trigo Herd Management Area | PD Land | | EA Completed | | | John Hall | | | | DOI-BLM-AZ-C020-2012-0012-CX | Wireless Infrastructure Services at Big Maria (CACA 53198) | PD Land | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0013-CX | APS Short-Term ROW at Telegraph Peak | PD Land | | CX completed | | | Arturo Lopez | | | | (AZA 3569601) | | | | DOI-BLM-AZ-C020-2012-0014-CX | NPG Cable Inc. Assignment at Cunningham Mountain | PD Land | | CX completed | | | Arturo Lopez | | | | (AZA 6487) | | | | DOI-BLM-AZ-C020-2012-0015-CX | 3 C’s Site Cleanup and Occupancy Removal | PD Land | | CX completed | | | Buzz | | | | Todd | | | | DOI-BLM-AZ-C020 -2012-0016-CX | Bard Burro Nuisance Gather | PD and Tribal Land | | CX completed | | | John Hall | | | | DOI-BLM-AZ-C020-2012-0017-CX | Harvey’s Fishing Hole Permits | PD Land | | CX Completed | | | Vanessa Briceño | | | | DOI-BLM-AZ-C020-2012-0018- | Dripping Spring Route Barrier and Trespass Route Restoration | PD Land | | CX completed | | | Michael Pittman | | | | CX | | | | DOI-BLM-AZ-C020-2012-0019-CX | Installment of Informational Kiosk and Trail Maintainence at Telegraph Pass | PD Land | | CX completed | | | Andrew Steier | | | | | | | | | | | | | | | DOI-BLM-AZ-C020 -2012-0020-CX | Dome Valley Burro Nuisance Gather | Private Land | | CX completed | | | John Hall | | | | DOI-BLM-AZ-C020 -2012-0021-CX | Cabellaros De Yuma River Run | PD | | CX Completed | | | Joe Raffaele | | | | DOI-BLM-AZ-C020-2012-0022-EA | Yuma Field Office Administration Building | PD | | EA in Progress | | | Thomas Jones | | | | DOI-BLM-AZ-C020-2012-0023-CX | Burro Bait Trapping at Laguna Airfield, AZ | DOD Land | | CX completed | | | John Hall | | | | | | | DOI-BLM-AZ-C020-2012-0024-CX | BLM Commsite at Cunningham Mountain (AZA 35985) | PD | | CX Completed | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0025 | Trigo Mountain Wilderness - Imperial Refuge Wilderness Cooperative Wilderness Management Plan | PD & | | EA completed | | | Ron Morfin | | | | EA | U.S. FWS | | | | DOI-BLM-AZ-C020-2012-0026-CX | Invasive Species Thinning between YPG and Hidden Shores (temp. title) | | | CX in Progress | | | Lindsey J. Moody, Erica Stewart | | | | DOI-BLM-AZ-C020-2012-0027-DNA | North Limitrophe Fuel Breaks | | | DNA Complete | | | Erica Stewart | | | | DOI-BLM-AZ-C020-2012-0028-CX | Hidden Shores Kiosks | PD lands | | CX completed | | | Dave Olszewski | | | | DOI-BLM-AZ-C020-2012-0029-CX | Stanwix Station Project/Kiosk | PD lands | | CX in progress | | | Dave Olszewski | | | | DOI-BLM-AZ-C020-2012-30 | Quartzsite Trail Rides | PD | | CX completed | | | Joe Raffaele | | | | DOI-BLM-AZ-C020-2012-0031-CX | APS Existing 12kV El Paso Pump Station ROW | PD Land | | CX in progress | | | APS Team | | | | DOI-BLM-AZ-C020-2012-0032-CX | APS Existing 12kV Centennial Farms ROW | PD Land | | CX in progress | | | APS Team | | | | DOI-BLM-AZ-C020-2012-0033-CX | La Paz County Roads (Hovatter Road AZA 35697, AT&T Frontage Road AZA 34627, and 51st from AT&T Frontage Road AZA 34628) | PD Lands | | Cx in progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0034-CX | La Paz County Roads (AZA 3571401 | PD Lands | | CX in Progress | | | Arturo Lopez | | | | AZA 3571404 | | | | AZA 3571408 | | | | AZA 3571410 | | | | AZA 3571411 | | | | AZA 3571417 | | | | AZA 3571419) | | | | DOI-BLM-AZ-C020-2012-0035-CX | Commsite Management Plans (Black Rock Hill, Mohawk Pass, Laguna Mountain, Salome) | PD Lands | | CX in Progress | | | Arturo Lopez | | | | DOI-BLM-AZ-C020-2012-0036-EA | Mittry South Expansion | | | EA in progress | | | Erica Stewart | | |
 |
