|
 |
Arizona State Office · One North Central Avenue, Suite 800 · Phoenix, AZ 85004-4427 · (602) 417-9200| NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion) * | Contact* | Links to Available Documents | | DOI-BLM-AZ-9300-2010-0001-EIS | Restoration Design Energy Project, Analysis of previously disturbed sited for potential renewable energy development | Various parcels throughout Arizona on BLM Public Domain lands and other jurisdictions. | Federal Register Notice, January 13, 2010 | DEIS In Progress | Scoping open until March 11, 2010 | | Kathy Pedrick , 602-417-9235 , kathy_pedrick@blm.gov Dennis Godfrey , 602-417-9499 , dennis_godfrey@blm.gov | BLM Project Web Site | | DOI-BLM-AZ-9300-2010-0002-CX | Extenstion of Two Existing U.S. Forest Service Withdrawals (Fred Lawrence Whipple Observatory); AZA 22647 and AZA 23294 | T. 20 S., R. 14 E., secs. 19, 22, 23, 26 and 27 | 5/10/2010 | Complete | | 8/9/2010 | Angela Mogel 602-417-9536 | |
 |
Arizona Strip District Office · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200| NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A000-2010-0001-DNA | HUNTING GUIDES SPECIAL RECREATION PERMITS NO. 1 | | | DNA COMPLETED | | 12/9/2009 | BEAL, JABE | | | | DOI-BLM-UT-C030-2010-0002-EA | MDI RESEARCH PLOTS | (NOTE: THIS PROJECT COVERS 5 FIELD OFFICES IN 3 STATES, WITH ASFO AND GCPNM AS TWO OF THEM. | | DR/FONSI/EA | | 12/23/2009 | LEANY, KIM | | | | DOI-BLM-AZ-A000-2010-0003-DNA | HUNTING GUIDES SPECIAL RECREATION PERMITS NO. 2 | ALL OF ARIZONA STRIP DISTRICT | 6/29/2010 | DNA COMPLETED | NO | 8/31/2010 | JASPER, JON | | NO |
 |
Arizona Strip Field Office · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A010-2010-0001-DNA | DIR EXPLORATION INC, REQUEST FOR OCCUPANCY CONCURRENCE | | | DNA COMPLETED | | 2/5/2010 | COX, RODY | DOI-BLM-AZ-A010-2010-001.DNA | | | DOI-BLM-AZ-A010-2010-0002-CX | MOHAVE COUNTY WEATHER STATION RIGHT-OF-WAY | | | CX COMPLETED | | 8/25/2010 | FORD, LAURIE | | | | DOI-BLM-AZ-A010-2010-0003-CX | GARKANE ENERGY COOP POWERLINE ROW RENEWAL | | | CX COMPLETED | | 3/4/2010 | BARWICK, LINDA | DOI-BLM-AZ-A010-2010-0003-CX.DM | | | DOI-BLM-AZ-A010-2010-0004-CX | GARKANE ENERGY COOP ROWS GRANTS | | | CX COMPLETED | | 3/4/2010 | BARWICK, LINDA | DOI-BLM-AZ-A010-2010-0004-CX.DM | | | DOI-BLM-AZ-A010-2010-0005-CX | FREDONIA AGRICULTURAL TRACT ROADS RIGHT-OF-WAY | | | CX COMPLETED | | 4/22/2010 | FORD, LAURIE | | | | DOI-BLM-AZ-A010-2010-0006-CX | ADDITIONAL ROUTES FOR TRI-STATE ATV JAMBOREE (1-14-10) | | | CX COMPLETED | | 3/4/2010 | JASPER, JON | DOI-BLM-AZ-A010-2010-0006-CX.DM | | | DOI-BLM-AZ-A010-2010-0007-CX | GRAMA POINT ALLOTMENT GRAZING PERMIT TRANSFER | | | CX IN PROGRESS | | | SCHOPPMANN, KEVIN | | | | DOI-BLM-AZ-A010-2010-0008-CX | TEMPORARY ROUTE CLOSURE FENCE | | | CX COMPLETED | | 4/20/2010 | JASPER, JON | | | | DOI-BLM-AZ-A010-2010-0009-CX | SUICIDE ALLOTMENT GRAZING PERMIT TRANSFER | | | CX IN PROGRESS | | | BUNTING, WHIT | | | | DOI-BLM-AZ-A010-2010-0010-CX | RIO VIRGIN TELEPHONE LINE ROW RENEWAL | | | CX IN PROGRESS | | | BARWICK, LINDA | | | | DOI-BLM-AZ-A010-2010-0011-CX | CLAY SPRING AND SUNSHINE ALLOTMENTS GRAZING PERMIT TRANSFER | NO SPECIAL DESIGNATIONS | 3/4/2010 | CX COMPLETED | | 4/15/2010 | BUNTING, WHIT | DOI-BLM-AZ-A010-2010-0011-CX | | | DOI-BLM-AZ-A010-2010-0012-CX | ELLIS ARVADA PARKING PERMIT | NO SPECIAL DESIGNATIONS | 3/8/2010 | CX COMPLETED | | 3/29/2010 | FORD, LAURIE | | | | DOI-BLM-AZ-A010-2010-0013-CX | FULLER ROAD ALLOTMENT PERMIT TRANSFER | JOHNSON SPRINGS ACEC | 4/13/2010 | CX IN PROGRESS | | | OTT, BEN | | | | DOI-BLM-AZ-A010-2010-0014-CX | PAGE ELECTRIC RIGHT-OF-WAY | NEAR FOREST SERVICE WILDERNESS T41 N, R 7 E | 4/19/2010 | CX IN PROGRESS | | | BARWICK, LINDA | | | | DOI-BLM-AZ-A010-2010-0015-CX | HACK CANYON WALK-THROUGH FENCE | IN MWC (TO PROTECT KANAB CREEK WILDERNESS) | 5/25/2010 | CX COMPLETED | | 7/15/2010 | JASPER, JON | | | | DOI-BLM-AZ-A010-2010-0016-EA | PAGE SOLAR FACILITY | NATIONAL HISTORIC TRAIL / BORDERS VCNM | 6/7/2010 | EA IN PROGRESS | YES, PLAN AMENDMENT | | FORD, LAURIE | | | | DOI-BLM-AZ-A010-2010-0017-CX | ADVENTURES AT HOUSE ROCK VALLEY SRP | VCNM & PARIA CANYON, VERMILLION CLIFFS WILDERNESS | 6/8/2010 | CX COMPLETED | | 8/3/2010 | JASPER, JON | | | | DOI-BLM-AZ-A010-2010-0018-CX | PAGE ELECTRIC RIGHT-OF-WAY REAUTHORIZATION | | 6/9/2010 | CX COMPLETED | | 8/25/2010 | FORD, LAURIE | | | | DOI-BLM-AZ-A010-2010-0019-CX | LITTLEFIELD SCHOOL DISTRICT ROAD RIGHT OF WAY AMENDMENT | 6/30/2010 | CX UNDERWAY | NO | | BARWICK, LINDA | | | | DOI-BLM-AZ-A010-2010-0020-CX | LITTLE WOLF AND PURGATORY GRAZING PERMIT TRANSFER | PORTION OF LITTLE WOLF IN GCPNM AND PAIUTE WILDERNESS | 7/15/2010 | CX COMPLETED | NO | 9/9/2010 | ROAQUE, JACQUELINE | | | | DOI-BLM-AZ-A010-2010-0021-CX | NOAA WEATHER STATION RIGHT OF WAY | | 8/23/2010 | CX COMPLETED | NO | 10/12/2010 | FORD, LAURIE | | | DOI-BLM-AZ-A010-2010-0022-CX | LOWER HURRICANE VALLEY WATER WELL PERMITS | NONE | 9/16/2010 | CX COMPLETED | NO | 10/20/2010 | FORD, LAURIE | | |
 |
Vermilion Cliffs National Monument · 345 East Riverside Drive · St. George, UT 84790 · (435) 688-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A020-2010-0001-EA | PROGRAMMATIC EA FOR COMMERCIAL MOTORIZED SRPs ON VCNM | | | EA available for comment thru 7/14/2010 | | | CULVER, JUDY | EA | | | DOI-BLM-AZ-A020-2010-0002-DNA | FOUR SEASONS SPECIAL RECREATION PERMIT | VCNM | 4/8/2010 | DNA COMPLETED | | 5/6/2010 | CULVER, JUDY | DOI-BLM-AZ-A020-2010-0002-DNA-DM.docx | |
 |
Grand Canyon- Parashant National Monument · 91 West 1470 South · St. George, UT 84770 · (435) 688-3345 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-A030-2010-0001-CX | MOHAVE DESERT "SEEDS OF SUCCESS" SEED COLLECTION | | | CX COMPLETED | | 3/4/2010 | HARCKSEN, KATHLEEN | CX
DM | | | DOI-BLM-AZ-A030-2010-0002-CX | MOSBY/LIME SPRING GRAZING PERMIT TRANSFER | | | CX COMPLETED | | 3/11/2010 | HUGHES, LEE | CX
DM | | | DOI-BLM-AZ-A030-2010-0003-CX | SEED BANK ANALYSIS IN BURNED CRITICAL HABITATE FOR MOJAVE DESERT TORTOISE | ONLY IN GCPNM | 5/12/2010 | CX IN PROGRESS | NO | 9/2/2010 | HARCKSEN, KATHLEEN | | USGS - APPLICANT | | DOI-BLM-AZ-A030-2010-0004-EA | PAKOON SPRINGS REHABILITATION WEEDS AND OTHER TREATMENTS | ONLY IN GCPNM | 5/13/2010 | EA COMPLETE | YES | | HARCKSEN, KATHLEEN | NOA, EA, FONSI, DR | NONE | | DOI-BLM-AZ-A030-2010-0005-DNA | MOJAVE PLANT MATERIAL DEVELOPMENT FOR REVEGETATION | TORTOISE CRITICAL HABITAT | 9/16/2010 | DNA IN PROGRESS | NO | 11/19/2010 | HARCKSEN, KATHLEEN | | |
 |
Colorado River District Office · 2610 Sweetwater Avenue · Lake Havasu City, AZ 86406 · (928) 505-1200
 |
Kingman Field Office · 2755 Mission Blvd. · Kingman, AZ 86401 · (928) 718-3700 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-C010-2010-0001-EA | Hackberry Well | PD Land | | EA in Progress | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0002-CX | Mohave County Wind Farm Project Area Amendment | PD Land | | Decision and CX | | 10/21/2009 | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0003-EIS | Mohave County Wind Farm Development Apln | PD Land | | NOI Published 7/26/2010 | | | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0004-DNA | Kalamazoo Chloride Pit Mining Plan | PD land | | cancelled | | | Paul Misiaszek | | | | DOI-BLM-AZ-C010-2010-0005-CX | Assignment of r-o-w | PD Land | | CX and Decision 11/24/09 | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0006-CX | temp road access | PD Lands | | cancelled | | | John Reid | | | | DOI-BLM-AZ-C010-2010-0007-EA | Special Recreation Permit for 2010 Fools Poker Run | PD Lands | | EA in Progress | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0008-DNA | Pesticide Use Permit - SW Transmission's Topock Substation | PD Lands | | Decision and DNA 11/25/09 | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0009-DNA | 2010 Black Mountain Herd Management Area Wild Burro Gather | PD Lands | | DNA signed 12/24/09 | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0010-EA | KOW acquisition | ADOT donation | | EA in progress | | | John Reid | | | | DOI-BLM-AZ-C010-2010-0011-DNA | Special Recreation Permit for Arizona Guided Hunts | PD Lands | | Decision and DNA 2/2/10 | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0012-DNA | Cherum Peak Trail Maintenance | PD Lands | | Decision and DNA 1/12/10 | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0013-CX | Trailhead Facility Improvements | PD Lands | | Decision and CX Signed 1/13/10 | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0014-EA | Kind of livestock change on the Gold Basin, Big Ranch & Quail Spr. Allotments | PD Lands | | EA in progress | | | Mike Blanton | | | | DOI-BLM-AZ-C010-2010-0015-EA | Kind of livestock change on the Walapai Ranch Allotment | PD Lands | | EA in Progress | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0016-EA | Kind of livestock change on the Diamond Bar | PD Lands | | EA in Progress | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0017-EA | Land Donation | Private Lands | | EA in Progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0018-EA | R&PP Lease and Possible Conveyance | PD Lands | | EA Complete | | | Andy Whitefield | RPP Lease and Possible Conveyance | | | DOI-BLM-AZ-C010-2010-0019-EA | Three Rivers Complex Wild Burro Population Estimate and gather | PD Lands | 2/2/2010 | EA in progress | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0020-DNA | La Cienega Allotment Ephemeral Grazing Application | PD Lands | | DNA signed | | | Mike Blanton | | | | DOI-BLM-AZ-C010-2010-0021-DNA | WH&B Old Corral Decommissioning Addendum | State Lands | | Decision and DNA 2/22/10 | | 2/22/2010 | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0022-DNA | Special Recreation Permit for SNORE Jeep Poker Run | PD Lands | | DNA in progress | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0023-CX | Grazing Transfer on Middle Water allotment | PD Lands | | cancelled | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0024-CX | Grazing Transfer on Valentine allotment | PD Lands | | CX Complete | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0025-CX | Grazing Transfer on Stockton Hill allotment | PD Lands | | CX Complete | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0026-EA | Kind of livestock change on the Pine Springs Allotment | PD Lands | | EA in Progress | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0027-EA | Steele Park 69 kV Powerline, AZA 35334 | PD Lands | 4/1/2010 | EA in Progress | | | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0028-CX | Ponderosa Pine genetics study in Hualapai Mountains. | PD LAnds | 4/7/2010 | CX in progress | | | Ammon Wilhelm | | | | DOI-BLM-AZ-C010-2010-0029-CX | Research: Crissal Thrasher -Arizona State University | PD Lands | 4/19/2010 | CX in progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0030-EA | Right-of-way for access to Golden Valley School (AZA 35054) and amendment to school R&PP lease (AZA 24229 01) | PD Lands | 4/29/2010 | EA Complete | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0031-EA | Right-of-way for electric line (AZA 35379) | PD Lands | 4/29/2010 | EA Complete | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0032-EA | Grand Canyon Ranch Trail Rides | PD Lands | 5/3/2010 | EA in Progress | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0033-DNA | TRAC-ON | PD Lands | 5/3/2010 | DNA in Progress | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0034-EA | MuleyBull Outfitters, LLC | PD Lands | 5/3/2010 | EA Complete | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0035-EA | Document Cancelled | PD Lands | | | | | | | | | DOI-BLM-AZ-C010-2010-0036-EA | Black Mountian Wild Burro Herd Management Area Gather | PD Lands | 5/10/2010 | EA in Progress | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0037-EA | Myth and Distaff Mine Closures | PD Lands | 5/12/2010 | CX in progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0038-DNA | Oil and Gas Leases | PD Lands | 5/21/2010 | DNA in Progress | | | Paul Misiaszek | | | | DOI-BLM-AZ-C010-2010-0039-CX | Big Sandy Private Land Nuisance Wild Burro Removal | Private Lands | 6/21/2010 | CX Complete | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0040-CX | Pacific Wind Dolan Springs Testing and Project Area Application | PD Lands | 6/21/2010 | CX in Progress | | | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0041-CX | Grazing Transfer on Stockton Hill allotment | PD Lands | 6/29/2010 | CX Complete | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0042-CX | Canyon Contracting Services' hazmat removal and clean-up | PD Lands | 6/30/2010 | CX in progress | | | Paul Misiaszek | | | | DOI-BLM-AZ-C010-2010-0043-CX | Rights-of-way for County Flood Monitoring Devices | PD Lands | 7/2/2010 | CX in progress | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0044-CX | Rincon Tank - Wildlife Catchment | PD Lands | 7/6/2010 | EA in Progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0045-EA | Byner Allotment Complex Permit Renewal and Associated Range Improvements | PD Land | 4/19/2010 | EA Complete | | | Mike Blanton | | | | DOI-BLM-AZ-C010-2010-0046-EA | Valentine Collins Well Pipeline Range Improvement | PD Land | 7/6/2010 | EA Complete | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0047-CX | Outside Alamo Herd Mangement Area Nuisance Wild Burro Removal | PD Lands | 7/8/2010 | CX Complete | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0048-CX | Katherine’s Landing and Oatman Nuisance Wild Burro Removal | Private Lands | 7/15/2010 | CX Complete | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0049-CX | Renewal of existing communication site ROW AZA 22683 on Hayden Peak | PD Lands | 7/16/2010 | CX Decision signed | | 7/28/2010 | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0050-CX | Removal of structure and materials of no historical value_"trash and debris" | PD Lands | 6/29/2010 | CX Decision signed | | 7/20/2010 | Jackie Neckels | | | | DOI-BLM-AZ-C010-2010-0051-EA | Right-of-way for substation and 69kV line | PD Lands | 7/22/2010 | EA in Progress | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0052-CX | Amendment of r-o-w AZA 19986 to relocate buried phone cables w/in SR 93 r-o-w | PD Lands | 7/28/2010 | CX Decision signed | | 8/4/2010 | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0053-DNA | Reclaim vehicle ways at Mount Nutt Wilderness | PD Lands | 7/28/2010 | DNA in Progress | | | Len Marceau | | | | DOI-BLM-AZ-C010-2010-0054-CX | 12 kV Powerline ROW, AZA 35455, to serve WH&B corrals | PD Lands | 8/5/2010 | CX Complete | | | Joyce Cook | | | | DOI-BLM-AZ-C010-2010-0055-CX | Grazing Transfer on Gediondia allotment | PD Lands | 8/13/2010 | CX Complete | | | Abe Clark | | | | DOI-BLM-AZ-C010-2010-0056-CX | La Puerta Road, Bullhead City, off Highway 68 Nuisance Wild Burro Removal | Private and PD Lands | 8/16/2010 | CX Complete | | | June Wendlandt | | | | DOI-BLM-AZ-C010-2010-0057-CX | Grazing Transfer on Walapai Ranch | PD lands | 8/17/2010 | CX in progress | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0058-CX | Mud Springs Spring Protection | PD lands | 8/18/2010 | CX completed | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0059-CX | U.Music Mtn. Post and Stay Permit | PD lands | 8/19/2010 | CX Complete | | | David Brock | | | | DOI-BLM-AZ-C010-2010-0060-DNA | Melody Exclosure Study Area Re-seed | PD lands | 8/18/2010 | DNA Complete | | | Ammon Wilhelm | | | | DOI-BLM-AZ-C010-2010-0061-EA | Palmerita Ranch Stabilization Project | PD Lands | 8/26/2010 | EA in Progress | | | Tim Watkins | | | | DOI-BLM-AZ-C010-2010-0062-EA | Bighorn Capture and Monitoring | PD Lands | 8/29/2010 | DNA in Progress | | | Rebecca Peck | | | | DOI-BLM-AZ-C010-2010-0063-CX | Parital assignment of ROW | PD Lands | 9/7/2010 | CX in progress | | | Andy Whitefield | | | | DOI-BLM-AZ-C010-2010-0064-CX | Temp ROWs for the BP project. | PD Lands | 9/7/2010 | CX in progress | | | Melissa Warren | | |
 |
Yuma Field Office · 2555 East Gila Ridge Road · Yuma, AZ 85365 · (928) 317-3200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | | DOI-BLM-AZ-C020-2010-0001-CX | El Paso Natural Gas CPS | Public Domain | | in progress | | | A. Lopez | | | DOI-BLM-AZ-C020-2010-0002-CX | Burro Trap Bard | Private | | Cancelled | | | J. Hall | | | DOI-BLM-AZ-C020-2010-0003-CX | Verizon Wireless Cunningham | Public Domain | | in progress | | | A. Lopez | | | DOI-BLM-AZ-C020-2010-0004-EA | Imperial Dam Recreation Area ARRA Project | Public Domain | | complete | | 10/16/2009 | R. Morfin | | | DOI-BLM-AZ-C020-2010-0005-CX | La Posa ARRA Project | Public Domain | | in progress | | | R. Morfin | | | DOI-BLM-AZ-C020-2010-0006-DNA | Oxbow ARRA Project | Public Domain | | in progress | | | R. Morfin | | | DOI-BLM-AZ-C020-2010-0007-CX | Quartzsite Dump | Public Domain | | in progress | | | A. Lopez | | | DOI-BLM-AZ-C020-2010-0008-CX | TDS Telecon Communication Line ROW | Public Domain | | in progress | | | V. Briceno | | | DOI-BLM-AZ-C020-2010-0009-CX | ADOT 16th StreetAccess Road ROW | Public Domain | | in progress | | | V. Briceno | | | DOI-BLM-AZ-C020-2010-0010-CX | Ag. Lease Renewal | Public Domain | | in progress | | | C. Holzer | | | DOI-BLM-AZ-C020-2010-0011-EA | Ranegras Oil and Gas Lease Sale | Public Domain | | in progress | | | B. Todd | | | DOI-BLM-AZ-C020-2010-0012-EA | Burro Reduction Cibola-Trigo HMA | Public Domain | | Completed | | EA, DR, FONSI 7/13/2010 | J. Hall | | | DOI-BLM-AZ-C020-2010-0013-EA | City of Yuma 30-inch underground water pipeline | Public Domain | | in progress | | | A. Lopez | | | DOI-BLM-AZ-C020-2010-0014-CX | Quartzsite Mine Shaft Closure | Public Domain | | in progress | | | C. Persson | | | DOI-BLM-AZ-C020-2010-0015-EA | Proposed Reopening of the Copperstone Mine | Public Domain | | EA, DR, FONSI & MPO | Complete | | C. Persson | |
 |
Lake Havasu Field Office · 2610 Sweetwater Avenue · Lake Havasu City, AZ 86406 · (928) 505-1200 | NEPA Document Number* | Project Title*, Case File Number, and Description | Area Affected* | Date Started* | Status* | Public Comment Period (dates) | Decision Date (completion)* | Contact* | Links to Available Documents | Cooperating Agencies | | DOI-BLM-AZ-C030-2010-0001-EA | Lake Vending in Thompson Bay Area SRPs | Lake Havasu/Thompson Bay - T.13N. R20W. Sec. 15/22/23 | Dec-09 | EA complete
