|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
National Petroleum Reserve-Alaska Pending and Approved APDs and NOSs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pending Applications for Permit to Drill (APDs) and |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Well Name | Well No. | Well Type | Location | Lease | Date | Surface Owner/Mgmt | APD or |
|---|---|---|---|---|---|---|---|---|
ConocoPhillips Alaska Inc. | Noatak | 2 | Oil Expl | NE¼NE¼, Sec. 21, | AA081840 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Noatak | 3 | Oil Expl | NE¼NE¼, Sec. 21, | AA081840 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Nugget | 1 | Oil Expl | NW¼NE¼, Sec. 28, | AA084127 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Nugget | 2 | Oil Expl | NW¼NE¼, Sec. 28, | AA084127 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Cassin | 1 | Oil Expl | NW¼NW ¼, Sec. 27, | AA081833 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Cassin | 2 | Oil Expl | NW¼SE¼, Sec. 17, | AA081747 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Cassin | 3 | Oil Expl | NW¼SE¼, Sec. 31, | AA081754 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Spark DD | 10 | Oil Expl | SE¼SW¼, Sec. 21, | AA081800 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Spark DD | 11 | Oil Expl | NE¼NE¼, Sec. 28 | AA081800 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Spark DD | 12 | Oil Expl | SE¼SW¼, Sec. 21, | AA081800 | 11/24/2006 | BLM | NOS |
ConocoPhillips Alaska Inc. | Stony Hill | 1 | Oil Expl | NW¼NW¼, Sec. 20,T.9N., R.4E., UM | AA081775 | 11/20/2007 | BLM | NOS |
FEX L.P. | Aklaq | 5 | Oil Expl | SE¼NW¼, Sec. 08, | AA085491 | 10/16/2006 | BLM | NOS |
FEX L.P. | Aklaquaaq | 2 | Oil Expl | NW¼SE¼, Sec. 10, | AA085495 | 10/16/2006 | BLM | NOS |
FEX L.P. | Aklaq | 4 | Oil Expl | NE¼NE¼, Sec. 26, | AA085503 | 10/16/2006 | BLM | NOS |
FEX L.P. | Aklaq | 7A | Oil Expl | NW¼NW¼, Sec. 12, | AA085504 | 10/16/2006 | BLM | NOS |
FEX L.P. | Aklaq | 7 | Oil Expl | SW¼NW¼, Sec. 13, | AA085504 | 10/16/2006 | BLM | NOS |
FEX L.P. | Aklaq | 3 | Oil Expl | SE¼SW¼, Sec. 26, | AA085573 | 10/16/2006 | BLM | NOS |
FEX L.P. | Uugaq | 1 | Oil Expl | NW¼NW¼, Sec. 35, | AA085536 | 10/16/2006 | BLM | NOS |
Marathon Oil Company | BC | 19 | Gas | NE¼NW¼,Sec. 34,T.7 N., R.10W., SM | A-028083 | 6/16/2008 | BLM | NOS |
Marathon Oil Company | KBU | 41-6X | GAS | NE¼NE¼,Sec. 7, T.4N.,R.11W., SM | A-028142 | 01/25/2007 | BLM | NOS |
Marathon Oil Company | KBU | 14-8 | GAS | NE¼NE¼,Sec.18,T.4 N., R.11W., SM | A-028142 | 03/20/2008 | BLM | APD |
Marathon Oil Company | KDU | 9 | GAS | NE¼NE¼,Sec. 7, T.4N.,R.11W., SM | A-028142 | 06/17/2008 | BLM | APD |
Petro-Canada (Alaska) Inc. | Alaqtaq | 1 | Oil Expl | SE¼NW¼, Sec. 14, | AA085506 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Itivliq | 1 | Oil Expl | SW¼SE¼, Sec. 12, | AA085504 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Itivliq | 2 | Oil Expl | NE¼SE¼, Sec. 28, | AA085517 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Itivliq | 3 | Oil Expl | NW¼NW¼, Sec. 11, | AA085504 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Taikka | 1 | Oil Expl | SE¼SW¼, Sec. 12, | AA085576 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Tupaagruk | 1 | Oil Expl | NW¼NW¼, Sec. 33, | AA085509 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Tupaagruk | 2 | Oil Expl | SE¼SE¼, Sec. 8, | AA085497 | 12/18/2006 | BLM | NOS |
Petro-Canada (Alaska) Inc. | Tupaagruk | 3 | Oil Expl | NE¼NW ¼, Sec. 15, | AA085499 | 12/18/2006 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 12 | Oil Expl | NE¼SW¼, Sec. 34, | AA084141 | 8/23/2007 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 13 | Oil Expl | SE¼NE¼, Sec. 3, | AA081726 | 8/23/2007 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 17 | Oil Expl | NW¼NW¼, Sec. 5, | AA081726 | 8/23/2007 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 19 | Oil Expl | SW¼NE¼, Sec. 2, | AA081726 | 8/23/2007 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 21 | Oil Expl | SE¼NE¼, Sec. 3, | AA081726 | 8/23/2007 | BLM | NOS |
Renaissance Umiat, LLC | Umiat Well | 22 | Oil Expl | SE¼NE¼, Sec. 3 | AA081726 | 8/23/2007 | BLM | NOS |
Approved APDs (AAPD)
Operator | Well Name | Well No. | Location | Lease | Date Approved | Status |
Aurora Gas, LLC | NCU | 10 | SW¼SE¼, Sec. 19, | AA085789 | 9/26/2006 | AAPD |
ConocoPhillips Alaska Inc. | BRU | 243-34 | SE¼SE¼,Sec.34, | A-029656 | 05/16/2008 | Drilling |
Renaissance Umiat LLC | Umiat | 14 | NW¼NW¼, Sec. 10, | AA-081726 | 01/25/2008 | AAPD |
Renaissance Umiat LLC | Umiat | 15 |
T.1N., R.1W., UM | AA-084141 | 04/29/2008 | AAPD |
Renaissance Umiat LLC | Umiat | 16 | NW¼SE¼, Sec. 31, | AA-084141 | 04/29/2008 | AAPD |
Renaissance Umiat LLC | Umiat | 18 | SW¼NW¼, Sec. 3, | AA-081726 | 04/29/2008 | AAPD |