NEPA Document Number | Case File Number | Applicant | Proposed Action | Affected Area | Status of NEPA Review |
| | | | | | |
| DOI-BLM-AK-A010-2011-0061-CX | AA-093083 | Alaska Dept. of Fish and Game | Removal of contaminated lantern nets at Whiting Harbor | T. 55 S., R. 63 E., Sec. 3 and T. 56 S., R. 63 E., Secs. 34 & 35, CRM | Completed 8/29/2011 |
| DOI-BLM-AK-A010-2011-0048-EA | AA-077723 | BLM | Integrated plant management for vegetation mitigation | T12N, R3W, Secs 2 & 3, SM (Campbell Airstrip, BLM Campbell Tract, Anchorage) | In process |
| DOI-BLM-AK-A010-2011-0047-CX | AA-093084 | James Tweto | Temporary right-of-way for heavy equipment move | T. 11 S., R. 11 W., Sec. 12; T. 10 S., R. 11 W., Secs. 26, 27, 35 & 36, KRM | In process |
| DOI-BLM-AK-A010-2011-0046-CX | AA-093078 | Jeff Tart | Commercial recreation guide-outfitting | T. 14 S., R. 41 W., Sec. 33, SM | In process |
| DOI-BLM-AK-A010-2011-0045-CX | AA-093060 | Steve Williams | Commercial recreation guide-outfitting | T. 24 N., R. 65 W., Sec. 34, SM | Completed 9/26/11 |
| DOI-BLM-AK-A010-2011-0044-CX | AA-093073 | Tom Atkins | Commercial recreation guide-outfitting | T. 8 S., R. 40 W., Secs. 1-36, SM | In process |
| DOI-BLM-AK-A010-2011-0043-CX | AA-093072 | BLM | Campbell Creek Salmon Run Trail safety extension | BLM Campbell Tract Facility, T. 12 N., R. 3 W., Sec. 3, SM | CANCELLED |
| DOI-BLM-AK-A010-2011-0042-EA | AA-093072 | BLM | Campbell Creek Science Center road resurfacing project | BLM Campbell Tract Facility, T. 12 N., R. 3 W., Sec. 3, SM | In process |
| DOI-BLM-AK-A010-2011-0041-CX | AA-093049 | BLM | Install snow stakes to measure snow depth and its effect on moose survival | BLM Campbell Tract Facility, T. 12 N., R. 3 W., Sec. 3, SM | In process |
| DOI-BLM-AK-A010-2011-0040-CX | AA-008649 | FAA Alaska Region | Partial relinquishment (Parcels A & B) of ANSW-189 (Farewell) | ANSW No. 189, T. 28 N., R. 25 W., SM | In process |
| DOI-BLM-AK-A010-2011-0039-EA | AA-064705 | John Rundle/Phillip Esai | Land lease for commercial operation | T. 27 N. R. 27 W., Sec. 35, SM | In process |
| DOI-BLM-AK-A010-2011-0038-EA | AA-087984 | City of McGrath | Water treatment site for City of McGrath | T. 33 N., R. 33 W., Sec. 17, USS 3140B, Tract B, Block 5, Lots 6-8, SM | In process |
| DOI-BLM-AK-A010-2011-0037-DNA | AA-092973 | BLM | Campbell Tract fuel break maintenance | BLM Campbell Tract Facility, SM, T. 12 N., R. 3 W., Sec. 3 | Completed 7/29/2011 |
| DOI-BLM-AK-A010-2011-0036-CX | AA-092914-B | Bongo LLC | Authorize commercial film permit | T. 8 S. R. 9 W., Sec. 33; T. 3 S., R. 3 W., Sec. 28; T. 17 S., R. 6. W., Sec. 15, KRM | Completed 7/29/2011 |
| DOI-BLM-AK-A010-2011-0035-CX | AA-092899 | Duane Halverson | Commercial recreation guiding-outfitting | K0245S0123W, Sec. 30 (base camp) | Completed 9/16/2011 |
| DOI-BLM-AK-A010-2011-0034-EA | AA-092901 AA-092782 AA-092934 | Dobson Cellular Systems of AK and Verizon Wireless | Authorize communications facilities, Joint Base Elmendorf-Richardson (JBER), Alaska | T. 14 N., R. 2 W., Sec. 27, VW1/4NE1/4, SM | In process |
| DOI-BLM-AK-A010-2011-0033-EA | AA-079866 | Jerry Holly | Mine site occupancy authorization | T. 29 N., R. 9 W., Sec. 36, SM | CANCELLED |
| DOI-BLM-AK-A010-2011-0032-CX | AA-092970 AA-092972 | Unicom, Inc. | Geotechnical evaluations for proposed repeater sites | T. 11 S., R. 20 W., Secs. 17 & 18; T. 25 S., R. 12 W., Secs. 16 & 21, KRM | Completed 8/22/2011 |
| DOI-BLM-AK-A010-2011-0031-CX | A-028997 | Union Oil Company | Plant building abandonment | T. 7 N., R. 9 W., Sec. 4, SM | Completed 5/23/2011 |
| DOI-BLM-AK-A010-2011-0030-DNA | AA-90827 | AT&T Mobility | Communications site amendment | T. 12 N., R. 3 W., Sec. 3, SW 1/4, SM | Completed 6/24/2011 |
| DOI-BLM-AK-A010-2011-0029-CX | AA-092933 | University of Alaska | Seward Peninsula range monitoring program design (exclosures) | T. 2 S., R. 34 W., KM T. 3 S., R. 34 W., KM T. 5 S., R. 39 W., KM T. 8 S., R. 36 W., KM T. 9 S., R. 32 W., KM T. 7 S., R. 32 W., KM | Completed 6/7/2011 |
| DOI-BLM-AK-A010-2011-0028-DNA | A-092403-E | Donlin Creek LLC | Wetlands delineation project | T. 27 N., R. 27 W., Sec. 24 to T. 22 N., R. 49 W., Sec. 12 (SW of Farewell Lake to Donlin Creek Mine) | Completed 6/15/2011 |
| DOI-BLM-AK-A010-2011-0027-CX | AA-092924 | Lance Kronberger | Commercial film permit | T. 8 S., R. 8 W., Secs. 5, 8, 17 (within), KRM | Completed 5/18/2011 |
| DOI-BLM-AK-A010-2011-0026-CX | AA-092914-A | Bongo LLC | Commercial film permit | T. 8 S., R. 9 W., Sec. 33; T. 3 S., R. 3 W., Sec 28; T. 1 S., R. 13 W., Sec. 14, KRM | Completed 5/18/2011 |
| DOI-BLM-AK-A010-2011-0025-CX | | U.S. Army Corps of Engineers, Alaska District | Environmental sampling at test wells, Formerly Used Defense Sites (FUDS) program | Lots 75A, 78A, 80A, 81A, 82A, 84A, 85A & 96A of USS 3926 | CANCELLED |
| DOI-BLM-AK-A010-2011-0024-CX | | BLM | Recreation trails resurfacing and re-routes | BLM Campbell Tract Facility, SM, T. 12 N., R. 3 W., Sec. 3 | Completed 5/25/2011 |
| DOI-BLM-AK-A010-2011-0023-CX | | Union Oil Company | Sundry Notice, truck loading facility | Sec. 4, T. 7 N., R. 9 W., SM | Completed 4/28/2011 |
| DOI-BLM-AK-A010-2011-0022-CX | AA-092889 | University of Alaska | Right-of-way authorization for storage site | Sec. 12, T. 5 S., R. 31 W., KRM | Completed 5/23/2011 |
| DOI-BLM-AK-A010-2011-0021-CX | AA-092900 | NSEDC | Temporary permit for fish counting weir | Sec. 3, T. 8 S., R. 10 W., KRM | Completed 5/23/2011 |
| DOI-BLM-AK-A010-2011-0020-CX | AA-092886 | Gateway Community | Right-of-way authorization for existing road | Secs. 9, 10 & 15, T. 13 N., R. 1 E., SM | Completed 6/24/2011 |
| DOI-BLM-AK-A010-2011-0019-CX | AA-012502 | Harry Faulkner | Right-of-way renewal for water pipeline | Sec. 21, T. 13 N., R. 59 W., SM | Completed 5/18/2011 |
| DOI-BLM-AK-A010-2011-0018-CX | | Chevron | Right-of-way for gas pipeline | Sec. 33, T 8 N., R. 9 W., SM (Kenai Peninsula) | Complete |
| DOI-BLM-AK-A010-2011-0017-CX | AA-092890 | TerraSond, Ltd. | Short-term right-of-way authorization for operation of GPS base unit (May - Sept 2011) | Secs. 29 & 32, T. 9 S. R. 75 W., SM | Completed 5/23/2011 |
| DOI-BLM-AK-A010-2011-0016-DNA | AA-092476 | BLM | Right-of-way renewal for Unalakleet administrative site | USS 8731, Sec. 34, T. 18 S., R. 11 W., and Sec. 3, T. 19 S., R. 11 W., KRM (Unalakleet) | Completed 8/10/2011 |
| DOI-BLM-AK-A010-2011-0015-CX | AA-092884 | Brainfarm Cinema | Commercial film permit | NE14 SE1/4, Sec. 19, T. 12 N., R. 18 W., SM (Neacola Mtns) | Completed 4/26/2011 |
| DOI-BLM-AK-A010-2011-0014-CX | AA-012479 AA-012919 AA-012918 AA-041791 AA-092888 | State of Alaska, Dept of Fish and Game | Fish hatchery and associated right-of-way renewal | Sec. 6, T. 13 N., R. 2 W., SM (Fort Richardson) | Complete |
| DOI-BLM-AK-A010-2011-0013-EA | AA-092773 | Matanuska-Susitna borough | Right-of-way authorization for recreational trails | Sec. 7, S1/2 SW1/4, T. 19 N., R. 4 W., SM | In process |
| DOI-BLM-AK-A010-2011-00012-EA | AA-092713 | Municipal Light and Power | Right-of-way authorization | Sec. 7, T. 13 N., R. 2 W., SM | In process |
| DOI-BLM-AK-A010-2011-0011-EA | AA-092710 | USDA Natural Resources Conservation Service | Right-of-way authorization | Sec. 9, R. 13 N., R. 2 W., SM | In process |
| DOI-BLM-AK-A010-2011-00010-CX | AA-025016 | Matanuska Electric Assn | Right-of-way renewal | Secs. 19, 20, 21, T. 14 N., R. 1 W., and Secs. 14, 15, 22, 23, 24, T. 14 N., R. 2 W., SM | In process |
| DOI-BLM-AK-A010-2011-0009-CX | AA-051647 | Alaska Pipeline Co. | Right-of-way renewal | Anchorage to Kenai (multiple townships) | In process |
| DOI-BLM-AK-A010-2011-0008-EA | AA-092019, AA-092376 | United Utilities, Inc. | TERRA Southwest Broadband Telecommunications project | Secs. 27 & 34, T. 9S., R. 74 W., SM | Completed 4/20/2011 |
| DOI-BLM-AK-A010-2011-0007-CX | AA-092714 | Thomas & ReAnn Johnson | Right-of-way grant for road | SM, T. 13 N., R. 1 E., Sec. 4 (within) | Completed 12/10/2010 |
| DOI-BLM-AK-A010-2011-0006-CX | AA-092701 | AT&T | Install fiber optic cable within existing MEA right-of-way (A-010069) | SM, T. 16 N., R. 1 E., Sec. 2 Lot 5, Sec. 3 Lot 6, Sec. 11 Lot 3&4 (within) | Completed 12/14/2010 |
| DOI-BLM-AK-A010-2011-0005-CX | AA-087885 | Roland Welker | Overland move of heavy equipment | SM, T. 18 N., R. 44 W., Secs. 25 & 36; T. 19 N., R. 45 W., Secs. 25, 26, & 36 (within) | Completed 12/17/2010 |
| DOI-BLM-AK-A010-2011-0004-CX | AA-092706 | Sun Never Sets Production | Commercial film permit | SM, T. 16 N., R. 4 E., Secs. 5, 7, 8, 9, 10, 14, 15, 23, 24, & 25; T. 16 N., R. 3 E., Sec. 3 (within) | Completed 2/25/2011 |
| DOI-BLM-AK-A010-2011-0003-EA | | BLM | Campbell Tract Plan Amendment | BLM Campbell Tract Facility, SM, T. 12 N., R. 3 W., Sec. 3 | In process |
| DOI-BLM-AK-A010-2011-0002-EA | AA-092445 | City and Borough of Sitka | R&PP lease for Russian Blockhouse C | CRM, U.S. Survey 1473, U.S. reserve for Public Service, Blockhouse C | In process |
DOI-BLM-AK-A010-2011-0001-EA Decision Record and FONSI | AA-092682 | Municipality of Anchorage | Right-of-way grant to install ditches and culvert pipe to improve drainage in Eagle Glenn Subdivision | Eagle River, Alaska SM, T. 14 N., R. 2 W., Sec. 2 (within) | Completed 3/18/2011 |
NEPA Actions Still In Process and Started in Previous Fiscal Years |
| DOI-BLM-AK-A010-2010-0061-CX | AA-085733 | Municipality of Anchorage | Right-of-way authorization for dirt/gravel storage site adjacent to Anchorage Landfill (3-yr lease) | N½SW¼, E½E½2SW¼, Sec. 22, T. 14 N., R. 2 W., SM | Completed 4-26-2011 |
| DOI-BLM-AK-A010-2010-0060-CX | AA-092467 AA-092468 | KPU | Power transmission line and road access ROW | CRM, T. 75 S., R. 91 E. | Complete |
| DOI-BLM-AK-A010-2010-0059-CX | AA-082261 | GTP Towers II, LLC | Re-assignment of communication facility operation and maintenance rights | SM, T. 13 N., R. 2 W., Sec 5 | Completed 3/5/2011 |
| DOI-BLM-AK-A010-2010-0058-CX | AA-092676 | QAP General Contractors | Mineral materials sale | SM, T. 33 N., R. 35 W., Sec. 31, S½ | Completed 9/17/2010 |
| DOI-BLM-AK-A010-2010-0057-CX | AA-005964 | U.S. Forest Service | Withdrawal extension | Sixmile Creek Recreation Area SM, T. 7 N., R.1 E. (within); T. 8 N., R.1 E. (within); T. 8 N., R.1 W (within); T. 9 N., R.1 W. (within); (473 acres) | Completed 11/4/2010 |
| DOI-BLM-AK-A010-2010-0056-CX | | Alaska Dept. of Fish and Game | Rural gas ROW; MLA R&PP lease; FLPMA ROW | MLA R&PP lease: SM., T.13N., R.2W., Sec 6 FLPMA ROW: SM., T.13N., R.2W., Sec 1., E1/2SE1/4, and Sec 6, SW1/4, SW1/4 | CANCELLED |
| DOI-BLM-AK-A010-2010-0055-CX | AA-012479 | Alaska Dept. of Fish and Game | Rural gas ROW; MLA R&PP lease; FLPMA ROW | MLA R&PP Lease: SM., T.13N., R.2W., Sec 6 FLPMA ROW: SM., T.13N., R.2W., Sec 1., E1/2SE1/4, and Sec 6, SW1/4, SW1/4 | CANCELLED |
| DOI-BLM-AK-A010-2010-0054-CX | AA-012918 | Alaska Dept. of Fish and Game | Rural gas ROW; MLA R&PP lease; FLPMA ROW | MLA R&PP Lease: SM., T.13N., R.2W., Sec 6 FLPMA ROW: SM., T.13N., R.2W., Sec 1., E1/2SE1/4, and Sec 6, SW1/4, SW1/4 | CANCELLED |
| DOI-BLM-AK-A010-2010-0053-CX | AA-003060 | U.S. Forest Service | Withdrawal extension | Juneau Falls Recreation Area SM, T. 5 N., R. 4 W., Sec. 13, SE1/4SW1/4, SW1/4SE1/4; Sec. 24, W1/2NE1/4, E1/2NW1/4, NE1/4SW1/4, NW1/4SE1/4 (340 acres) | Completed 11/4/2010 |
| DOI-BLM-AK-A010-2010-0052-CX | AA-003060 AA-005934 AA-005964 | U.S. Forest Service | Withdrawal extension | Seward Meridian, AK Kenai River Recreation Area (AA-05964): T.5 N., R. 4 W., Secs. 27, 28, 33, 34, 35, 36. (350 acres) Russian River Campground Area (AA-03060): T. 5 N., R. 4 W., Sec. 33 N1/2; NE1/4SE1/4; Sec. 34 SW1/4NE1/4, NW1/4, N1/2SW1/4, NW1/4SE1/4 (within) (340 acres) Lower Russian Lake Recreation Area (AA-05934): T. 4 N., R. 4 W., Sec. 3, W1/2W1/2; Sec. 4, E1/2E1/2, SW1/4SE1/4, W1/2NE1/4, NW1/4SE1/4, E1/2SW1/4 (within); Sec. 9, NE1/4NE1/4, W1/2NE1/4, NW1/4SE1/4, E1/2NW1/4, NE1/4SW1/4 SW1/4SE1/4, SE1/4SW1/4 (within); Sec. 10, NW1/4NW1/4 (within); Sec. 16, SE1/4SW1/4, NE1/4SW1/4, W1/2NE1/4, SE1/4NW1/4, W1/2SW1/4 (within); Sec. 21, NE1/4NW1/4, NW1/4NW1/4 (within). T. 5 N., R. 4 W., Sec. 33, SE1/4SE1/4 (within); Sec. 34, S1/2S1/2, NE1/4 (within), SE1/4NE1/4 (within) (1,165 acres) | Completed 11/4/2011 |
| DOI-BLM-AK-A010-2010-0048-CX | AA-092666 | Yoshiko Abe, d.b.a. Wonderland Tours, Inc. Vancouver, B.C. | Commercial film permit | Chilkat, Ferebee and Westcreek Glaciers near Skagway, AK | Complete |
| DOI-BLM-AK-A010-2010-0047-DNA | AA-012497 | Anchorage Water and Wastewater Utility (AWWU) | Renew ROW for 36" water transmission main | SM, T. 13. N., R. 2 W., Sec. 8 S1/2 S1/2; Sec. 9 SW1/4 SE1/4 S1/2 SW1/4 (within) | In process |
| DOI-BLM-AK-A010-2010-0046-CX | AA-092480 | Anchorage Water and Wastewater Utility (AWWU) | Test production and observation wells | SM, T. 13 N., R. 2 W., Sec. 30, NW 1/4 SW 1/4 | Completed 8/17/2011 |
| DOI-BLM-AK-A010-2010-0045-CX | AA-092482 | Alaska Dept. of Transportation and Public Facilities | Free use permit (gravel) | KRM, T. 7 S., R. 32 W., Sec. 10 S 1/2 | In process |
| DOI-BLM-AK-A010-2010-0044-EA & Draft FONSI | AA-092450 | Anchorage Water and Wastewater Utility (AWWU) | Install temporary test water production well and observation well on BLM Campbell Tract Facility | SM, T. 12 N., R. 30 W., Sec. 3, S 1/2 SW NW | In process |
| DOI-BLM-AK-A010-2010-0043-CX | AA-092662 | United Utilities | Perform pre-construction activities for communication site | SM, T. 9 S., R. 74 W., Secs. 27 & 34 | CANCELLED |
| DOI-BLM-AK-A010-2010-0042-EA | | AT&T Mobility | Cellular tower construction on BLM Campbell Tract Facility | SM, T. 12 N., R. 3 W., Sec. 3 | Complete |
| DOI-BLM-AK-A010-2010-0038-EA | AA-092476 | BLM | ROW grant, shop/bunkhouse at Unalakleet | KRM, T. 18 S., R. 11 W., Sec. 34 KRM and T. 19 S., R. 11 W., Sec. 3 | In process |
| DOI-BLM-AK-A010-2010-0036-CX | A-029656, A-029657 | Conoco Phillips | Oil and Gas: expand 5 existing federal gas well pads in the Beluga River Unit to allow for installation of 7 compressors | SM, T. 12 N., R. 10 W., Kenai Peninsula (Tyonek is nearest town) | Complete |
| DOI-BLM-AK-A010-2010-0035-CX | AA-092438 | Rodney Schuh | Special Recreation Permit for guiding-outfitting | SM, T. 51 S., R. 83 W., Sec. 25 (AK Peninsula) | Completed 7/6/2010 |
| DOI-BLM-AK-A010-2010-0034-EA | AA-092395 | U.S. Fish and Wildlife Service | ROW grant for communications site | SM, T. 18 N., R. 68 W., Sec. 11 | In process |
| DOI-BLM-AK-A010-2010-0033-EA | AA-092394 | U.S. Fish and Wildlife Service | ROW grant for communications site | KRM, T. 24 S., R. 5 W., Sec. 16 | In process |
| DOI-BLM-AK-A010-2010-0032-EA | AA-092446 | Willow Area Community Organization (WACO) | ROW grant for recreation trails | SM, T. 19 N., R 4 W., S1/2SW1/4 (Willow, AK) | CANCELLED |
| DOI-BLM-AK-A010-2010-0031-EA | AA-092369 | Matanuska Electric Association, Inc. (MTA) | ROW grant for aerial telecommunications line | SM, T. 17 N., R. 2 E., Sec. 26, Lots 37 & 39; T. 17 N., R. 2 E., Sec. 35, Lot 16 (Eagle River to Palmer, AK) | In process |
| DOI-BLM-AK-A010-2010-0030-CX | AA-016161 | Chugach Electric Association | ROW authorization renewal for overhead/underground electric 230kV | | In process |
| DOI-BLM-AK-A010-2010-0029-EA | | FAA | Permit for communications site | KRM, T. 18 S., R. 11. W., Secs. 22 & 27, KRM (Unalakleet Airstrip)T. 18 S., R. 11. W., Secs. 22 & 27 (Unalakleet Airstrip) | In process |
| DOI-BLM-AK-A010-2010-0025-DNA | AA-092370; AA-092371; AA-092372; AA-092373; AA-092356; AA-092357; AA-092358; AA-092359; AA-092360; AA-092389; AA-092390 | City of Tenakee Springs, AK; David & Beverly Miller, Rosalia Floresca, Richard & Shelia Zagars, Rudy Ziel, Bruce Burwell, Kevin & Carlene Allred, Mark Millea, Ben Taylor | R&PP leases for bathhouse and fLPMA lease for residences; resolve trespass issues in Tenakee Springs, near Juneau, AK | CRM, T. 47 S., R. 63 E., Sec. 21 (USS 1409, MSR 1-4) | Completed 11/3/2011 |
| DOI-BLM-AK-A010-2010-0024-CX | AA-025016 | Matanuska Electric Association, Inc. | 115kV electric transmission ROW grant renewal near Eagle River, AK | SM, T. 14 N., R. 1 W., Secs. 19, 20, 21; T. 14 N., R. 2 W., Secs. 14, 15, 22, 23, 24 | CANCELLED |
| DOI-BLM-AK-A010-2010-0022- | AA-077728 | BLM | Meteor Burst Communications Site | Campbell Tract Facility, Anchorage, Alaska, T. 12 N., R. 3 W., Sec 3, SM | In process |
| DOI-BLM-AK-A010-2010-0020-CX | AA-012479 AA-012918 AA-041791 | State of AK, Department of Fish & Game | Rural Gas ROW; R&pp Lease; FLPMA ROW | R&PP Lease: SM, T. 13 N., R. 2 W., Sec. 6 FLPMA ROW: SM, T. 13 N., R. 2 W., Sec. 1, E 1/2 SE 1/4 and Sec. 6, SW 1/4 SW 1/4 | CANCELLED |
| DOI-BLM-AK-A010-2010-0019-CX | AA-091147 | Larry Wilmarth | Authorization for overland move from Chicken Creek to Julian Creek | SM, T. 25 N., R. 44 W., Secs. 4, 5, 9, 10, 13-15; T. 26 N., R. 44 W., Secs. 5-8, 18-20, 29, 30; T. 27 N., R. 44 W., Sec. 30; T. 27 N., R. 45 W., Secs. 17, 18, 20-23, 25-27, 30, 31. | Complete |
| DOI-BLM-AK-A010-2010-0012-EA | AA-087882 | BLM (Alaska Fire Service) | Authorize existing communications tower | KRM, T. 23 W., R. 6 W., Sec. 30, NW 1/4 (Blackburn Mtn) | Complete |
| DOI-BLM-AK-A010-2010-0003-CX | | Elizabeth Stergiou | Special Recreation Permit for mountain biking club | Campbell Tract Facility, Anchorage, Alaska, T. 12 N., R. 3 W., Sec 3, SM | In process |
| DOI-BLM-AK-1430-2009-0016-CX | AA-008319 | Chugach Electric | ROW renewal | Secs. 3 & 10, T. 12 N., R. 3 W., SM (Campbell Tract, Anchorage, AK) | In process |
| DOI-BLM-AK-1430-2009-0012-DNA | | James P. Leonard | Authorization of driveway ROW | Sec. 5, T. 13 N., R. 1 E., SM (Eagle River, AK) | In process |
| AK-010-08-EA-045 | AA-086837 | AK Department of Natural Resources | R&PP lease for historical state park on Sitka causeways | Secs. 2, 3, & 32, T. 56 S., R. 63 E., CRM (Sitka, AK) | In process |